SC
South Carolina DOT · Bid Tabulation
Contract 2375350
Bridge Repair US 29 over Enoree River in Greenville County
- County
- Greenville
- District
- 3
- Letting
- April 14, 2026
- Bidders
- 4
Apparent low bid
UNITED INFRASTRUCTURE GROUP, INC.
$5,321,073.77
Other bidders
GEMSTONE, LLC
$6,467,135.28
CEKRA, INC.
$6,726,816.60
DANE CONSTRUCTION, INC
$8,830,108.48
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | UNITED INFRASTRUCTURE GROUP, INC. $5,321,073.77 | GEMSTONE, LLC $6,467,135.28 | CEKRA, INC. $6,726,816.60 | DANE CONSTRUCTION, INC $8,830,108.48 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $266,040.5400 | $266,040.54 | $205,000.0000 | $205,000.00 | $335,000.0000 | $335,000.00 | $441,505.0000 | $441,505.00 |
| 1031200 | BRIDGE CONSTRUCTION ACCESS | 1 | LS | $106,416.2100 | $106,416.21 | $13,300.0000 | $13,300.00 | $300,000.0000 | $300,000.00 | $441,505.0000 | $441,505.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $159,624.3200 | $159,624.32 | $158,000.0000 | $158,000.00 | $134,000.0000 | $134,000.00 | $176,600.0000 | $176,600.00 |
| 2015010 | SELECTED CLEARING | 1 | LS | $1.0000 | $1.00 | $42,000.0000 | $42,000.00 | $25,000.0000 | $25,000.00 | $45,000.0000 | $45,000.00 |
| 2021000 | REMOVAL OF STRUCTURES & OBSTRUCTIONS | 1 | LS | $40,000.0000 | $40,000.00 | $18,000.0000 | $18,000.00 | $40,000.0000 | $40,000.00 | $7,500.0000 | $7,500.00 |
| 2028200 | REMOVAL & DISPOSAL OF DESIGNATED PORTIONS OF EXISTING BRIDGE | 1 | LS | $40,000.0000 | $40,000.00 | $35,000.0000 | $35,000.00 | $25,000.0000 | $25,000.00 | $75,000.0000 | $75,000.00 |
| 2031000 | UNCLASSIFIED EXCAVATION | 623.8 | CY | $15.0000 | $9,357.00 | $90.0000 | $56,142.00 | $180.0000 | $112,284.00 | $45.0000 | $28,071.00 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 37.5 | TON | $725.0000 | $27,187.50 | $800.0000 | $30,000.00 | $725.0000 | $27,187.50 | $725.0000 | $27,187.50 |
| 4013120 | MILLING EXISTING ASPHALT PAVEMENT 2.0" | 2,578 | SY | $7.5000 | $19,335.00 | $9.0000 | $23,202.00 | $7.5000 | $19,335.00 | $7.5000 | $19,335.00 |
| 4040320 | ASPHALT SURFACE COURSE TYPE B | 623.9 | TON | $148.0000 | $92,337.20 | $177.6000 | $110,804.64 | $148.0000 | $92,337.20 | $148.0000 | $92,337.20 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $200,000.0000 | $200,000.00 | $145,000.0000 | $145,000.00 | $175,000.0000 | $175,000.00 | $315,000.0000 | $315,000.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 798 | SF | $6.2500 | $4,987.50 | $7.9800 | $6,368.04 | $12.0000 | $9,576.00 | $6.2500 | $4,987.50 |
| 6051125 | PERMANENT CONSTRUCTION SIGNS (BARRICADE MOUNTED) | 308 | SF | $8.8500 | $2,725.80 | $10.7400 | $3,307.92 | $8.0000 | $2,464.00 | $8.8500 | $2,725.80 |
| 609115A | PAVEMENT MARKINGS(TEMPORARY-PAINT)-4" WHITE SOLID LINES | 2,640 | LF | $0.2500 | $660.00 | $0.3000 | $792.00 | $0.2500 | $660.00 | $0.2500 | $660.00 |
| 609115B | PAVEMENT MARKINGS(TEMPORARY-PAINT)-4" YELLOW SOLID LINES | 880 | LF | $0.2500 | $220.00 | $0.3000 | $264.00 | $0.2500 | $220.00 | $0.2500 | $220.00 |
| 6271005 | 4" WHITE BROKEN LINES(GAPS EXCL.)THERMOPLASTIC- 90 MIL. | 1,760 | LF | $1.0000 | $1,760.00 | $1.2000 | $2,112.00 | $1.0000 | $1,760.00 | $1.0000 | $1,760.00 |
| 6271010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 880 | LF | $1.0000 | $880.00 | $1.2000 | $1,056.00 | $1.0000 | $880.00 | $1.0000 | $880.00 |
| 6271064 | 4" YELLOW BROKEN LINES(GAPS EXC)THERMOPLASTIC - 90 MIL. | 480 | LF | $1.0000 | $480.00 | $1.2000 | $576.00 | $1.0000 | $480.00 | $1.0000 | $480.00 |
| 6271074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 1,280 | LF | $1.0000 | $1,280.00 | $1.2000 | $1,536.00 | $1.0000 | $1,280.00 | $1.0000 | $1,280.00 |
| 6300005 | PERMANENT CLEAR PAVEMENT MARKERS- MONO-DIR.- 4"X4" | 52 | EA | $10.0000 | $520.00 | $12.0000 | $624.00 | $10.0000 | $520.00 | $10.0000 | $520.00 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 26 | EA | $10.0000 | $260.00 | $12.0000 | $312.00 | $10.0000 | $260.00 | $10.0000 | $260.00 |
| 7013400 | SPALL REPAIR | 49.2 | SF | $200.0000 | $9,840.00 | $360.0000 | $17,712.00 | $350.0000 | $17,220.00 | $210.0000 | $10,332.00 |
| 7013446 | EPOXY CRACK INJECTION | 32 | LF | $90.0000 | $2,880.00 | $120.0000 | $3,840.00 | $125.0000 | $4,000.00 | $110.0000 | $3,520.00 |
| 7091120 | STRUCTURAL STEEL | 273,898 | LB | $7.0000 | $1,917,286.00 | $8.6600 | $2,371,956.68 | $11.0000 | $3,012,878.00 | $12.5000 | $3,423,725.00 |
| 7101000 | CLEANING AND PAINTING EXISTING STRUCTURAL STEEL | 1 | LS | $65,000.0000 | $65,000.00 | $324,000.0000 | $324,000.00 | $45,000.0000 | $45,000.00 | $175,000.0000 | $175,000.00 |
| 7243100 | ELASTOMERIC BEARING | 112 | EA | $900.0000 | $100,800.00 | $2,800.0000 | $313,600.00 | $1,100.0000 | $123,200.00 | $1,100.0000 | $123,200.00 |
| 7260100 | REMOVAL OF EPOXY, ASPHALT & FOREIGN OVERLAY | 3,094 | SY | $15.0000 | $46,410.00 | $29.0000 | $89,726.00 | $25.0000 | $77,350.00 | $25.0000 | $77,350.00 |
| 7261127 | RESEAL DECK EXPANSION JOINT | 105 | LF | $40.0000 | $4,200.00 | $65.0000 | $6,825.00 | $145.0000 | $15,225.00 | $175.0000 | $18,375.00 |
| 7261210 | POLYMER MODIFIED ASPHALT EXPANSION JOINT | 994 | LF | $180.0000 | $178,920.00 | $290.0000 | $288,260.00 | $350.0000 | $347,900.00 | $285.0000 | $283,290.00 |
| 7262000 | JACKING BRIDGE | 1 | LS | $200,000.0000 | $200,000.00 | $108,000.0000 | $108,000.00 | $250,000.0000 | $250,000.00 | $205,750.0000 | $205,750.00 |
| 7262110 | COMPOSITE FIBER WRAP | 6,924 | SF | $35.0000 | $242,340.00 | $68.0000 | $470,832.00 | $40.0000 | $276,960.00 | $42.0000 | $290,808.00 |
| 8041020 | RIP-RAP (CLASS B) | 1,774.1 | TON | $95.0000 | $168,539.50 | $145.0000 | $257,244.50 | $175.0000 | $310,467.50 | $100.0000 | $177,410.00 |
| 8048200 | GEOTEXTILE FOR EROSION CONTROL UNDER RIPRAP(CLASS 2)TYPE A | 1,397.7 | SY | $6.0000 | $8,386.20 | $25.0000 | $34,942.50 | $12.0000 | $16,772.40 | $6.7500 | $9,434.48 |
| 8990010 | DEMO EXISTING PILE ENCASEMENT | 72 | EA | $3,000.0000 | $216,000.00 | $2,200.0000 | $158,400.00 | $1,400.0000 | $100,800.00 | $475.0000 | $34,200.00 |
| 8990011 | BR006 - REINFORCED CONCRETE TEE-BEAM REPAIR TYPE A | 204 | CF | $350.0000 | $71,400.00 | $950.0000 | $193,800.00 | $400.0000 | $81,600.00 | $1,475.0000 | $300,900.00 |
| 8990017 | BRIDGE PILE WRAP | 940 | LF | $650.0000 | $611,000.00 | $650.0000 | $611,000.00 | $470.0000 | $441,800.00 | $1,300.0000 | $1,222,000.00 |
| 8990026 | CLEANING & PAINTING EXISTING STEEL PILING | 144 | EA | $3,500.0000 | $504,000.00 | $2,525.0000 | $363,600.00 | $2,100.0000 | $302,400.00 | $5,500.0000 | $792,000.00 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →