SC
South Carolina DOT · Bid Tabulation
Contract 2575620
Bridge Replacement - Rock Spring Road (S-25-51) over Mill Creek
- County
- Hampton
- District
- 7
- Letting
- May 12, 2026
- Bidders
- 8
Apparent low bid
SOUTHEASTERN SITE DEVELOPMENT, INC.
$1,967,469.89
Other bidders
REPUBLIC CONTRACTING CORPORATION
$2,006,078.26
DANE CONSTRUCTION, INC
$2,084,652.50
RAKES BUILDING AND MAINTENANCE CONTRACTORS, LLC
$2,109,267.74
PALMETTO INFRASTRUCTURE, INC.
$2,215,299.20
CAPE ROMAIN CONTRACTORS, INC.
$2,276,674.55
LOWCOUNTRY SITEWORK, LLC
$2,375,000.00
COOGLER CONSTRUCTION, INC.
$2,387,386.30
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | SOUTHEASTERN SITE DEVELOPMENT, INC. $1,967,469.89 | REPUBLIC CONTRACTING CORPORATION $2,006,078.26 | DANE CONSTRUCTION, INC $2,084,652.50 | RAKES BUILDING AND MAINTENANCE CONTRACTORS, LLC $2,109,267.74 | PALMETTO INFRASTRUCTURE, INC. $2,215,299.20 | CAPE ROMAIN CONTRACTORS, INC. $2,276,674.55 | LOWCOUNTRY SITEWORK, LLC $2,375,000.00 | COOGLER CONSTRUCTION, INC. $2,387,386.30 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $126,823.1000 | $126,823.10 | $165,000.0000 | $165,000.00 | $104,230.0000 | $104,230.00 | $60,000.0000 | $60,000.00 | $110,000.0000 | $110,000.00 | $110,000.0000 | $110,000.00 | $118,750.0000 | $118,750.00 | $225,025.0000 | $225,025.00 |
| 1031200 | BRIDGE CONSTRUCTION ACCESS | 1 | LS | $7,251.0000 | $7,251.00 | $60,000.0000 | $60,000.00 | $41,690.0000 | $41,690.00 | $5,000.0000 | $5,000.00 | $10,000.0000 | $10,000.00 | $65,000.0000 | $65,000.00 | $75,000.0000 | $75,000.00 | $10,500.0000 | $10,500.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $32,729.5700 | $32,729.57 | $25,000.0000 | $25,000.00 | $41,690.0000 | $41,690.00 | $42,000.0000 | $42,000.00 | $45,000.0000 | $45,000.00 | $49,473.6000 | $49,473.60 | $150,000.0000 | $150,000.00 | $27,102.7000 | $27,102.70 |
| 1050800 | CONSTRUCTION STAKES, LINES & GRADES | 1 | EA | $15,826.2300 | $15,826.23 | $70,000.0000 | $70,000.00 | $18,251.0000 | $18,251.00 | $4,200.0000 | $4,200.00 | $35,000.0000 | $35,000.00 | $49,816.2000 | $49,816.20 | $35,000.0000 | $35,000.00 | $35,000.0000 | $35,000.00 |
| 1080300 | CPM PROGRESS SCHEDULE | 1 | LS | $20,777.7500 | $20,777.75 | $11,000.0000 | $11,000.00 | $20,515.0000 | $20,515.00 | $12,500.0000 | $12,500.00 | $7,350.0000 | $7,350.00 | $24,335.2900 | $24,335.29 | $10,000.0000 | $10,000.00 | $20,000.0000 | $20,000.00 |
| 2011000 | CLEARING & GRUBBING WITHIN RIGHT OF WAY | 1 | LS | $17,252.0000 | $17,252.00 | $200,000.0000 | $200,000.00 | $200,000.0000 | $200,000.00 | $3,500.0000 | $3,500.00 | $225,000.0000 | $225,000.00 | $160,000.0000 | $160,000.00 | $61,474.6500 | $61,474.65 | $45,000.0000 | $45,000.00 |
| 2028100 | REMOVAL & DISPOSAL OF EXISTING BRIDGE | 1 | LS | $27,191.4500 | $27,191.45 | $50,000.0000 | $50,000.00 | $75,445.0000 | $75,445.00 | $130,000.0000 | $130,000.00 | $285,000.0000 | $285,000.00 | $125,106.2000 | $125,106.20 | $150,000.0000 | $150,000.00 | $87,340.6000 | $87,340.60 |
| 2031000 | UNCLASSIFIED EXCAVATION | 251 | CY | $28.4300 | $7,135.93 | $27.5000 | $6,902.50 | $25.0000 | $6,275.00 | $45.0000 | $11,295.00 | $25.0000 | $6,275.00 | $25.0000 | $6,275.00 | $150.0000 | $37,650.00 | $65.0000 | $16,315.00 |
| 2033000 | BORROW EXCAVATION | 4,893 | CY | $52.0000 | $254,436.00 | $33.0000 | $161,469.00 | $30.0000 | $146,790.00 | $60.0000 | $293,580.00 | $30.0000 | $146,790.00 | $30.0000 | $146,790.00 | $20.0000 | $97,860.00 | $29.0000 | $141,897.00 |
| 2034000 | MUCK EXCAVATION | 1,274 | CY | $44.6800 | $56,922.32 | $27.5000 | $35,035.00 | $25.0000 | $31,850.00 | $45.0000 | $57,330.00 | $25.0000 | $31,850.00 | $25.0000 | $31,850.00 | $35.0000 | $44,590.00 | $55.0000 | $70,070.00 |
| 2036020 | GEOTEXTILE, SEPARATION | 1,038 | SY | $2.2700 | $2,356.26 | $9.0000 | $9,342.00 | $9.0000 | $9,342.00 | $15.0000 | $15,570.00 | $9.0000 | $9,342.00 | $9.0000 | $9,342.00 | $2.0000 | $2,076.00 | $9.0000 | $9,342.00 |
| 2037010 | GEOGRID REINFORCEMENT (BIAXIAL) | 1,663 | SY | $3.0900 | $5,138.67 | $11.0000 | $18,293.00 | $11.0000 | $18,293.00 | $14.0000 | $23,282.00 | $11.0000 | $18,293.00 | $11.0000 | $18,293.00 | $2.0000 | $3,326.00 | $9.0000 | $14,967.00 |
| 2052010 | STONE BRIDGE LIFT MATERIAL | 998 | TON | $92.9300 | $92,744.14 | $70.0000 | $69,860.00 | $65.0000 | $64,870.00 | $100.0000 | $99,800.00 | $65.0000 | $64,870.00 | $65.0000 | $64,870.00 | $120.0000 | $119,760.00 | $110.9100 | $110,688.18 |
| 2052020 | GRANULAR BRIDGE LIFT MATERIAL | 100 | CY | $135.1600 | $13,516.00 | $80.0000 | $8,000.00 | $75.0000 | $7,500.00 | $60.0000 | $6,000.00 | $75.0000 | $7,500.00 | $75.0000 | $7,500.00 | $75.0000 | $7,500.00 | $124.6800 | $12,468.00 |
| 2081001 | FINE GRADING | 1,175 | SY | $5.8600 | $6,885.50 | $16.0000 | $18,800.00 | $15.0000 | $17,625.00 | $6.0000 | $7,050.00 | $15.0000 | $17,625.00 | $21.4400 | $25,192.00 | $15.7500 | $18,506.25 | $10.5000 | $12,337.50 |
| 2103000 | FLOWABLE FILL | 50 | CY | $417.6800 | $20,884.00 | $425.0000 | $21,250.00 | $325.0000 | $16,250.00 | $340.0000 | $17,000.00 | $400.0000 | $20,000.00 | $238.0000 | $11,900.00 | $300.0000 | $15,000.00 | $350.0000 | $17,500.00 |
| 3059900 | MAINTENANCE STONE | 10 | TON | $84.2100 | $842.10 | $110.0000 | $1,100.00 | $100.0000 | $1,000.00 | $90.0000 | $900.00 | $100.0000 | $1,000.00 | $100.0000 | $1,000.00 | $120.0000 | $1,200.00 | $110.9100 | $1,109.10 |
| 3104000 | HMA SHOULDER WIDENING COURSE | 80 | TON | $439.4300 | $35,154.40 | $379.0000 | $30,320.00 | $405.0000 | $32,400.00 | $366.0000 | $29,280.00 | $345.0000 | $27,600.00 | $345.0000 | $27,600.00 | $405.0000 | $32,400.00 | $396.7500 | $31,740.00 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 40 | TON | $868.0000 | $34,720.00 | $1,006.0000 | $40,240.00 | $800.0000 | $32,000.00 | $175.0000 | $7,000.00 | $915.0000 | $36,600.00 | $915.0000 | $36,600.00 | $800.0000 | $32,000.00 | $1,052.2500 | $42,090.00 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 100 | SY | $135.6300 | $13,563.00 | $270.0000 | $27,000.00 | $125.0000 | $12,500.00 | $50.0000 | $5,000.00 | $246.0000 | $24,600.00 | $246.0000 | $24,600.00 | $125.0000 | $12,500.00 | $282.9000 | $28,290.00 |
| 4020320 | ASPHALT BASE COURSE - TYPE B | 163 | TON | $298.3800 | $48,635.94 | $283.0000 | $46,129.00 | $275.0000 | $44,825.00 | $366.0000 | $59,658.00 | $258.0000 | $42,054.00 | $258.0000 | $42,054.00 | $275.0000 | $44,825.00 | $296.7000 | $48,362.10 |
| 4030330 | ASPHALT INTERMEDIATE COURSE TYPE C | 319 | TON | $217.0000 | $69,223.00 | $202.0000 | $64,438.00 | $200.0000 | $63,800.00 | $366.0000 | $116,754.00 | $184.0000 | $58,696.00 | $184.0000 | $58,696.00 | $200.0000 | $63,800.00 | $211.6000 | $67,500.40 |
| 4040350 | ASPHALT SURFACE COURSE TYPE D | 191 | TON | $298.3800 | $56,990.58 | $180.0000 | $34,380.00 | $275.0000 | $52,525.00 | $366.0000 | $69,906.00 | $164.0000 | $31,324.00 | $164.0000 | $31,324.00 | $275.0000 | $52,525.00 | $188.6000 | $36,022.60 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $42,508.2200 | $42,508.22 | $60,000.0000 | $60,000.00 | $7,500.0000 | $7,500.00 | $12,000.0000 | $12,000.00 | $10,000.0000 | $10,000.00 | $59,863.1000 | $59,863.10 | $12,500.0000 | $12,500.00 | $20,000.0000 | $20,000.00 |
| 6041200 | BARRICADE - TYPE III | 96 | LF | $24.4100 | $2,343.36 | $22.5000 | $2,160.00 | $22.5000 | $2,160.00 | $60.0000 | $5,760.00 | $21.0000 | $2,016.00 | $32.1400 | $3,085.44 | $25.0000 | $2,400.00 | $46.0000 | $4,416.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 402 | SF | $6.2600 | $2,516.52 | $5.7700 | $2,319.54 | $5.7700 | $2,319.54 | $15.0000 | $6,030.00 | $7.4000 | $2,974.80 | $11.3200 | $4,550.64 | $35.0000 | $14,070.00 | $40.0000 | $16,080.00 |
| 6051125 | PERMANENT CONSTRUCTION SIGNS (BARRICADE MOUNTED) | 119 | SF | $6.7100 | $798.49 | $6.1800 | $735.42 | $6.1800 | $735.42 | $15.0000 | $1,785.00 | $7.4000 | $880.60 | $11.3200 | $1,347.08 | $35.0000 | $4,165.00 | $18.0000 | $2,142.00 |
| 608100B | TYPE B - FLASHING LIGHT | 16 | EA | $43.4000 | $694.40 | $40.0000 | $640.00 | $85.0000 | $1,360.00 | $220.0000 | $3,520.00 | $250.0000 | $4,000.00 | $191.3200 | $3,061.12 | $45.0000 | $720.00 | $210.0000 | $3,360.00 |
| 609115A | PAVEMENT MARKINGS(TEMPORARY-PAINT)-4" WHITE SOLID LINES | 1,500 | LF | $0.1600 | $240.00 | $0.2500 | $375.00 | $0.2500 | $375.00 | $2.0000 | $3,000.00 | $0.2500 | $375.00 | $0.2500 | $375.00 | $0.4000 | $600.00 | $0.1725 | $258.75 |
| 609115B | PAVEMENT MARKINGS(TEMPORARY-PAINT)-4" YELLOW SOLID LINES | 1,500 | LF | $0.1600 | $240.00 | $0.2500 | $375.00 | $0.2500 | $375.00 | $2.0000 | $3,000.00 | $0.2500 | $375.00 | $0.2500 | $375.00 | $0.4000 | $600.00 | $0.1725 | $258.75 |
| 6271010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 2,900 | LF | $0.7100 | $2,059.00 | $1.0000 | $2,900.00 | $1.0000 | $2,900.00 | $5.5000 | $15,950.00 | $1.0000 | $2,900.00 | $1.3200 | $3,828.00 | $1.1000 | $3,190.00 | $0.7500 | $2,175.00 |
| 6271064 | 4" YELLOW BROKEN LINES(GAPS EXC)THERMOPLASTIC - 90 MIL. | 200 | LF | $0.7100 | $142.00 | $1.0000 | $200.00 | $1.0000 | $200.00 | $6.0000 | $1,200.00 | $1.0000 | $200.00 | $1.3200 | $264.00 | $1.1000 | $220.00 | $0.7500 | $150.00 |
| 6271074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 2,300 | LF | $0.7100 | $1,633.00 | $1.0000 | $2,300.00 | $1.0000 | $2,300.00 | $6.0000 | $13,800.00 | $1.0000 | $2,300.00 | $1.3200 | $3,036.00 | $1.1000 | $2,530.00 | $0.7500 | $1,725.00 |
| 6301005 | PERMANENT YELLOW PAVEMENT MARKERS MONO-DIR.- 4"X 4" PERM. YEL. | 20 | EA | $8.6800 | $173.60 | $8.5000 | $170.00 | $8.5000 | $170.00 | $30.0000 | $600.00 | $8.5000 | $170.00 | $11.2500 | $225.00 | $17.5000 | $350.00 | $9.2000 | $184.00 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 30 | EA | $8.6800 | $260.40 | $8.5000 | $255.00 | $8.5000 | $255.00 | $27.0000 | $810.00 | $8.5000 | $255.00 | $11.2500 | $337.50 | $17.5000 | $525.00 | $9.2000 | $276.00 |
| 6750278 | FURNISH & INSTALL 2.0" SCHEDULE 80 PVC CONDUIT | 404 | LF | $23.3400 | $9,429.36 | $27.0000 | $10,908.00 | $30.1600 | $12,184.64 | $25.0000 | $10,100.00 | $30.0000 | $12,120.00 | $35.4900 | $14,337.96 | $28.0000 | $11,312.00 | $28.7500 | $11,615.00 |
| 7011400 | CONC. FOR STRUCTURES - CLASS 4000 | 88.8 | CY | $2,303.5900 | $204,558.79 | $1,225.0000 | $108,780.00 | $1,830.0000 | $162,504.00 | $1,000.0000 | $88,800.00 | $3,000.0000 | $266,400.00 | $2,114.6800 | $187,783.58 | $3,250.0000 | $288,600.00 | $3,421.2500 | $303,807.00 |
| 7031200 | REINF. STEEL FOR STRUCTURES (BRIDGE) | 31,138 | LB | $2.1100 | $65,701.18 | $1.5000 | $46,707.00 | $2.2500 | $70,060.50 | $2.2000 | $68,503.60 | $2.0000 | $62,276.00 | $2.0200 | $62,898.76 | $2.0000 | $62,276.00 | $2.3000 | $71,617.40 |
| 7046020 | 3'-0" x 2'-0" CORED SLABS | 718.5 | LF | $306.6200 | $220,306.47 | $315.0000 | $226,327.50 | $520.0000 | $373,620.00 | $412.0000 | $296,022.00 | $280.0000 | $201,180.00 | $406.2600 | $291,897.81 | $350.0000 | $251,475.00 | $391.0000 | $280,933.50 |
| 7051050 | 42" MASH CONCRETE BARRIER PARAPET/RAILING WALL | 200 | LF | $257.9900 | $51,598.00 | $148.0000 | $29,600.00 | $155.0000 | $31,000.00 | $232.0000 | $46,400.00 | $186.0000 | $37,200.00 | $211.2100 | $42,242.00 | $280.0000 | $56,000.00 | $299.0000 | $59,800.00 |
| 7110010 | PILE DRIVING SET-UP | 12 | EA | $3,992.5900 | $47,911.08 | $1,500.0000 | $18,000.00 | $3,250.0000 | $39,000.00 | $1,500.0000 | $18,000.00 | $4,500.0000 | $54,000.00 | $4,122.8100 | $49,473.72 | $10,000.0000 | $120,000.00 | $10,810.0000 | $129,720.00 |
| 7112220 | STEEL H BEARING PILING (HP14 X 73) | 642 | LF | $102.0300 | $65,503.26 | $105.0000 | $67,410.00 | $75.0000 | $48,150.00 | $190.0000 | $121,980.00 | $100.0000 | $64,200.00 | $115.7100 | $74,285.82 | $120.0000 | $77,040.00 | $120.7500 | $77,521.50 |
| 7143615 | 15" SMOOTH WALL PIPE | 32 | LF | $70.7600 | $2,264.32 | $150.0000 | $4,800.00 | $150.0000 | $4,800.00 | $206.0000 | $6,592.00 | $150.0000 | $4,800.00 | $150.0000 | $4,800.00 | $250.0000 | $8,000.00 | $130.0000 | $4,160.00 |
| 7199200 | 4' SLOPE FLUME (6" CURB STYLE WITH CUTOFFS) | 30 | LF | $318.9900 | $9,569.70 | $340.0000 | $10,200.00 | $315.0000 | $9,450.00 | $50.0000 | $1,500.00 | $315.0000 | $9,450.00 | $416.7600 | $12,502.80 | $350.0000 | $10,500.00 | $350.0000 | $10,500.00 |
| 7203210 | CONCRETE CURB AND GUTTER(2'-0") VERTICAL FACE | 52 | LF | $70.5300 | $3,667.56 | $145.0000 | $7,540.00 | $125.0000 | $6,500.00 | $65.0000 | $3,380.00 | $125.0000 | $6,500.00 | $165.3800 | $8,599.76 | $150.0000 | $7,800.00 | $40.0000 | $2,080.00 |
| 7243100 | ELASTOMERIC BEARING | 24 | EA | $290.4800 | $6,971.52 | $630.0000 | $15,120.00 | $700.0000 | $16,800.00 | $375.0000 | $9,000.00 | $250.0000 | $6,000.00 | $1,232.3300 | $29,575.92 | $300.0000 | $7,200.00 | $316.2500 | $7,590.00 |
| 7282000 | WATERPROOFING | 225.6 | SY | $134.9400 | $30,442.46 | $65.0000 | $14,664.00 | $190.0000 | $42,864.00 | $115.0000 | $25,944.00 | $45.0000 | $10,152.00 | $420.3800 | $94,837.73 | $145.0000 | $32,712.00 | $149.5000 | $33,727.20 |
| 8041020 | RIP-RAP (CLASS B) | 283 | TON | $128.9100 | $36,481.53 | $110.0000 | $31,130.00 | $100.0000 | $28,300.00 | $180.0000 | $50,940.00 | $100.0000 | $28,300.00 | $120.0000 | $33,960.00 | $185.0000 | $52,355.00 | $141.4200 | $40,021.86 |
| 8048205 | GEOTEXTILE FOR EROSION CONTROL UNDER RIPRAP(CLASS 2)TYPE B | 312 | SY | $5.7600 | $1,797.12 | $9.0000 | $2,808.00 | $9.0000 | $2,808.00 | $12.0000 | $3,744.00 | $9.0000 | $2,808.00 | $9.0000 | $2,808.00 | $2.0000 | $624.00 | $9.0000 | $2,808.00 |
| 8048210 | GEOTEXTILE FOR EROSION CONTROL UNDER RIPRAP(CLASS 2)TYPE C | 50 | SY | $8.8000 | $440.00 | $9.0000 | $450.00 | $9.0000 | $450.00 | $12.0000 | $600.00 | $9.0000 | $450.00 | $9.0000 | $450.00 | $2.0000 | $100.00 | $9.0000 | $450.00 |
| 8051151 | MT3 LEADING END TREATMENT TL3 | 3 | EA | $3,210.0300 | $9,630.09 | $3,740.0000 | $11,220.00 | $3,400.0000 | $10,200.00 | $6,000.0000 | $18,000.00 | $3,200.0000 | $9,600.00 | $4,528.1300 | $13,584.39 | $4,500.0000 | $13,500.00 | $3,402.3300 | $10,206.99 |
| 8051155 | MT2 LEADING END TREATMENT TL2 | 1 | EA | $3,101.9400 | $3,101.94 | $3,520.0000 | $3,520.00 | $3,200.0000 | $3,200.00 | $6,000.0000 | $6,000.00 | $3,000.0000 | $3,000.00 | $4,375.6600 | $4,375.66 | $4,000.0000 | $4,000.00 | $3,287.7700 | $3,287.77 |
| 8052100 | MGS3 GR STANDARD SHOULDER | 62.5 | LF | $30.3300 | $1,895.63 | $26.4000 | $1,650.00 | $24.0000 | $1,500.00 | $60.0000 | $3,750.00 | $28.0000 | $1,750.00 | $42.7700 | $2,673.13 | $35.0000 | $2,187.50 | $32.1400 | $2,008.75 |
| 8053253 | MTBBC3 MASH THRIE-BEAM BARRIER CONNECTOR TL3 | 3 | EA | $3,976.3500 | $11,929.05 | $3,080.0000 | $9,240.00 | $2,800.0000 | $8,400.00 | $3,700.0000 | $11,100.00 | $3,700.0000 | $11,100.00 | $5,609.1100 | $16,827.33 | $3,000.0000 | $9,000.00 | $4,214.5700 | $12,643.71 |
| 8053255 | MTBBC2 MASH THRIE-BEAM BARRIER CONNECTOR TL2 | 1 | EA | $1,957.8000 | $1,957.80 | $1,980.0000 | $1,980.00 | $1,800.0000 | $1,800.00 | $3,500.0000 | $3,500.00 | $3,200.0000 | $3,200.00 | $2,761.7100 | $2,761.71 | $2,700.0000 | $2,700.00 | $2,075.0800 | $2,075.08 |
| 8053257 | FLUME INLET AT GUARDRAIL (HANDWORK) | 2 | EA | $4,991.0000 | $9,982.00 | $3,800.0000 | $7,600.00 | $3,500.0000 | $7,000.00 | $3,200.0000 | $6,400.00 | $3,500.0000 | $7,000.00 | $4,276.5600 | $8,553.12 | $3,500.0000 | $7,000.00 | $5,500.0000 | $11,000.00 |
| 8055250 | NON-MOW STRIP UNDER GUARDRAIL | 191 | SY | $227.8500 | $43,519.35 | $127.0000 | $24,257.00 | $117.0000 | $22,347.00 | $120.0000 | $22,920.00 | $145.0000 | $27,695.00 | $117.0000 | $22,347.00 | $120.0000 | $22,920.00 | $200.1000 | $38,219.10 |
| 8068301 | TEMPORARY BARRIER FENCE (ORANGE) | 1,000 | LF | $2.2200 | $2,220.00 | $2.5000 | $2,500.00 | $6.0000 | $6,000.00 | $8.0000 | $8,000.00 | $2.0000 | $2,000.00 | $2.3900 | $2,390.00 | $6.0000 | $6,000.00 | $5.2500 | $5,250.00 |
| 8091010 | RIGHT OF WAY MARKER(REBAR AND CAP) | 13 | EA | $400.4200 | $5,205.46 | $250.0000 | $3,250.00 | $120.0000 | $1,560.00 | $100.0000 | $1,300.00 | $250.0000 | $3,250.00 | $130.0000 | $1,690.00 | $350.0000 | $4,550.00 | $160.0000 | $2,080.00 |
| 8091050 | RIGHT OF WAY PLAT | 1 | LS | $3,049.6900 | $3,049.69 | $10,250.0000 | $10,250.00 | $3,675.0000 | $3,675.00 | $5,000.0000 | $5,000.00 | $6,000.0000 | $6,000.00 | $6,606.9700 | $6,606.97 | $5,000.0000 | $5,000.00 | $5,500.0000 | $5,500.00 |
| 8100100 | PERMANENT COVER | 0.465 | ACRE | $2,056.0900 | $956.08 | $2,400.0000 | $1,116.00 | $8,000.0000 | $3,720.00 | $16,000.0000 | $7,440.00 | $2,200.0000 | $1,023.00 | $1,798.4600 | $836.28 | $3,500.0000 | $1,627.50 | $4,824.0000 | $2,243.16 |
| 8100200 | TEMPORARY COVER | 0.698 | ACRE | $1,405.0700 | $980.74 | $1,550.0000 | $1,081.90 | $4,000.0000 | $2,792.00 | $16,000.0000 | $11,168.00 | $1,400.0000 | $977.20 | $1,382.8300 | $965.22 | $3,000.0000 | $2,094.00 | $3,200.0000 | $2,233.60 |
| 8101105 | COMPOST | 125 | CY | $54.2500 | $6,781.25 | $50.0000 | $6,250.00 | $25.0000 | $3,125.00 | $60.0000 | $7,500.00 | $50.0000 | $6,250.00 | $22.7900 | $2,848.75 | $45.0000 | $5,625.00 | $86.0000 | $10,750.00 |
| 8104005 | FERTILIZER (NITROGEN) | 46.5 | LB | $2.4400 | $113.46 | $5.0000 | $232.50 | $6.0000 | $279.00 | $8.0000 | $372.00 | $5.0000 | $232.50 | $1.9600 | $91.14 | $7.0000 | $325.50 | $24.0000 | $1,116.00 |
| 8104010 | FERTILIZER (PHOSPHORIC ACID) | 46.5 | LB | $2.4400 | $113.46 | $5.0000 | $232.50 | $6.0000 | $279.00 | $8.0000 | $372.00 | $5.0000 | $232.50 | $1.9600 | $91.14 | $7.0000 | $325.50 | $24.0000 | $1,116.00 |
| 8104015 | FERTILIZER (POTASH) | 46.5 | LB | $2.4400 | $113.46 | $5.0000 | $232.50 | $6.0000 | $279.00 | $8.0000 | $372.00 | $5.0000 | $232.50 | $1.9600 | $91.14 | $7.0000 | $325.50 | $24.0000 | $1,116.00 |
| 8105005 | AGRICULTURAL GRANULAR LIME | 930 | LB | $0.7600 | $706.80 | $0.7500 | $697.50 | $0.1200 | $111.60 | $6.0000 | $5,580.00 | $0.7500 | $697.50 | $0.9600 | $892.80 | $0.6000 | $558.00 | $2.0000 | $1,860.00 |
| 8109901 | MOWING | 2.5 | ACRE | $320.0800 | $800.20 | $500.0000 | $1,250.00 | $350.0000 | $875.00 | $800.0000 | $2,000.00 | $500.0000 | $1,250.00 | $410.9400 | $1,027.35 | $550.0000 | $1,375.00 | $1,500.0000 | $3,750.00 |
| 8151203 | HYDRAULIC EROSION CONTROL PRODUCT (HECP) - TYPE 3 | 6.978 | ACRE | $4,123.0000 | $28,770.29 | $4,300.0000 | $30,005.40 | $2,600.0000 | $18,142.80 | $4,630.0000 | $32,308.14 | $4,200.0000 | $29,307.60 | $3,410.2600 | $23,796.79 | $3,200.0000 | $22,329.60 | $4,500.0000 | $31,401.00 |
| 8152007 | SEDIMENT TUBES FOR DITCH CHECKS | 210 | LF | $14.1100 | $2,963.10 | $20.0000 | $4,200.00 | $20.0000 | $4,200.00 | $22.0000 | $4,620.00 | $20.0000 | $4,200.00 | $10.8200 | $2,272.20 | $15.0000 | $3,150.00 | $20.0000 | $4,200.00 |
| 8153000 | SILT FENCE | 2,600 | LF | $3.2000 | $8,320.00 | $4.0000 | $10,400.00 | $3.5000 | $9,100.00 | $8.0000 | $20,800.00 | $3.5000 | $9,100.00 | $4.6500 | $12,090.00 | $3.5000 | $9,100.00 | $4.7500 | $12,350.00 |
| 8153090 | REPLACE/REPAIR SILT FENCE | 260 | LF | $4.0700 | $1,058.20 | $5.5000 | $1,430.00 | $3.5000 | $910.00 | $8.0000 | $2,080.00 | $5.0000 | $1,300.00 | $3.6400 | $946.40 | $5.0000 | $1,300.00 | $4.7500 | $1,235.00 |
| 8153305 | FLOATING TURBIDITY BARRIER- HEAVY DUTY(5'DEPTH) | 400 | LF | $63.4700 | $25,388.00 | $33.0000 | $13,200.00 | $50.0000 | $20,000.00 | $70.0000 | $28,000.00 | $30.0000 | $12,000.00 | $32.2400 | $12,896.00 | $35.0000 | $14,000.00 | $25.0000 | $10,000.00 |
| 8154010 | CLEANING SILT BASINS | 1 | CY | $683.5600 | $683.56 | $100.0000 | $100.00 | $100.0000 | $100.00 | $1,200.0000 | $1,200.00 | $100.0000 | $100.00 | $100.0000 | $100.00 | $550.0000 | $550.00 | $100.0000 | $100.00 |
| 8154050 | REMOVAL OF SILT RETAINED BY SILT FENCE | 650 | LF | $4.8800 | $3,172.00 | $5.0000 | $3,250.00 | $15.0000 | $9,750.00 | $1.8000 | $1,170.00 | $5.0000 | $3,250.00 | $1.5400 | $1,001.00 | $4.0000 | $2,600.00 | $4.0000 | $2,600.00 |
| 8156490 | STABILIZED CONSTRUCTION ENTRANCE | 550 | SY | $30.5600 | $16,808.00 | $30.0000 | $16,500.00 | $30.0000 | $16,500.00 | $5.0000 | $2,750.00 | $30.0000 | $16,500.00 | $30.0000 | $16,500.00 | $35.0000 | $19,250.00 | $20.0000 | $11,000.00 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →