SC
South Carolina DOT · Bid Tabulation
Contract 3270840
Improvements to S-48 (Columbia Ave) in Chapin
- County
- Lexington
- District
- 1
- Letting
- April 14, 2026
- Bidders
- 5
Apparent low bid
MCCLAM & ASSOCIATES, INC.
$54,345,580.61
Other bidders
PALMETTO CORP. OF CONWAY
$64,373,115.16
EAGLE CONSTRUCTION COMPANY
$65,227,656.91
C.R. JACKSON, INC.
$65,904,453.38
BLYTHE DEVELOPMENT, LLC
$68,302,028.15
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | MCCLAM & ASSOCIATES, INC. $54,345,580.61 | PALMETTO CORP. OF CONWAY $64,373,115.16 | EAGLE CONSTRUCTION COMPANY $65,227,656.91 | C.R. JACKSON, INC. $65,904,453.38 | BLYTHE DEVELOPMENT, LLC $68,302,028.15 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $2,269,021.0500 | $2,269,021.05 | $2,810,000.0000 | $2,810,000.00 | $3,200,000.0000 | $3,200,000.00 | $3,290,000.0000 | $3,290,000.00 | $3,428,000.0000 | $3,428,000.00 |
| 1031100 | MOBILIZATION - SUBCONTRACTOR | 1 | LS | $2,352,617.5600 | $2,352,617.56 | $803,475.0000 | $803,475.00 | $3,200,000.0000 | $3,200,000.00 | $3,290,000.0000 | $3,290,000.00 | $2,000,000.0000 | $2,000,000.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $1,061,766.5800 | $1,061,766.58 | $1,280,000.0000 | $1,280,000.00 | $1,250,000.0000 | $1,250,000.00 | $1,300,000.0000 | $1,300,000.00 | $363,122.8100 | $363,122.81 |
| 1033000 | RAILROAD INSURANCE CSX | 1 | LS | $75,500.0000 | $75,500.00 | $52,800.0000 | $52,800.00 | $14,000.0000 | $14,000.00 | $225,000.0000 | $225,000.00 | $5,632.8300 | $5,632.83 |
| 1050800 | CONSTRUCTION STAKES, LINES & GRADES | 1 | EA | $527,500.0000 | $527,500.00 | $196,000.0000 | $196,000.00 | $830,000.0000 | $830,000.00 | $540,000.0000 | $540,000.00 | $1,107,414.6600 | $1,107,414.66 |
| 1052001 | UTILITY STAKING | 1 | LS | $30,000.0000 | $30,000.00 | $36,500.0000 | $36,500.00 | $82,000.0000 | $82,000.00 | $65,000.0000 | $65,000.00 | $67,593.9800 | $67,593.98 |
| 1052110 | LARGE PUBLIC WATER RELOCATION NO. ____ 01 | 1 | EA | $6,145,747.0000 | $6,145,747.00 | $8,098,210.0000 | $8,098,210.00 | $5,712,243.1700 | $5,712,243.17 | $6,090,226.1500 | $6,090,226.15 | $9,500,000.0000 | $9,500,000.00 |
| 1052200 | SMALL PUBLIC SEWER RELOCATION NO. ____ 01 | 1 | EA | $3,979,641.3900 | $3,979,641.39 | $4,577,625.0000 | $4,577,625.00 | $4,442,923.1800 | $4,442,923.18 | $4,349,552.7200 | $4,349,552.72 | $4,900,000.0000 | $4,900,000.00 |
| 1071400 | ARCHAEOLOGIST | 40 | HR | $600.0000 | $24,000.00 | $100.0000 | $4,000.00 | $125.0000 | $5,000.00 | $305.0000 | $12,200.00 | $112.6600 | $4,506.40 |
| 1080300 | CPM PROGRESS SCHEDULE | 1 | LS | $73,500.0000 | $73,500.00 | $13,500.0000 | $13,500.00 | $80,000.0000 | $80,000.00 | $120,000.0000 | $120,000.00 | $48,217.0400 | $48,217.04 |
| 2011000 | CLEARING & GRUBBING WITHIN RIGHT OF WAY | 1 | LS | $2,309,379.8200 | $2,309,379.82 | $2,800,000.0000 | $2,800,000.00 | $1,705,000.0000 | $1,705,000.00 | $1,810,000.0000 | $1,810,000.00 | $6,139,000.0000 | $6,139,000.00 |
| 2022000 | REMOVAL & DISPOSAL ITEM NO. | 39 | LS | $5,535.8974 | $215,900.00 | $4,730.7692 | $184,500.00 | $12,221.7949 | $476,650.00 | $5,187.6923 | $202,320.00 | $10,687.4026 | $416,808.70 |
| 2023000 | REMOVAL & DISPOSAL OF EXISTING PAVEMENT | 1,802 | SY | $13.2500 | $23,876.50 | $33.5000 | $60,367.00 | $14.0000 | $25,228.00 | $21.5000 | $38,743.00 | $36.2500 | $65,322.50 |
| 2024100 | REMOVAL & DISPOSAL OF EXISTING CURB | 6,810 | LF | $13.2500 | $90,232.50 | $15.0000 | $102,150.00 | $7.0000 | $47,670.00 | $9.0000 | $61,290.00 | $19.6300 | $133,680.30 |
| 2025000 | REMOVAL & DISPOSAL OF EXISTING ASPHALT PAVEMENT | 28,600 | SY | $13.2500 | $378,950.00 | $20.0000 | $572,000.00 | $9.0000 | $257,400.00 | $15.0000 | $429,000.00 | $15.1000 | $431,860.00 |
| 2031000 | UNCLASSIFIED EXCAVATION | 62,754 | CY | $18.9600 | $1,189,815.84 | $35.9500 | $2,256,006.30 | $21.8800 | $1,373,057.52 | $32.0000 | $2,008,128.00 | $15.1100 | $948,212.94 |
| 2033000 | BORROW EXCAVATION | 68,840 | CY | $19.7400 | $1,358,901.60 | $50.0000 | $3,442,000.00 | $45.5000 | $3,132,220.00 | $33.0000 | $2,271,720.00 | $36.0000 | $2,478,240.00 |
| 2033100 | BORROW PIT SET-UP | 1 | LS | $345,272.0300 | $345,272.03 | $225,000.0000 | $225,000.00 | $265,000.0000 | $265,000.00 | $150,000.0000 | $150,000.00 | $4,657.4900 | $4,657.49 |
| 2034000 | MUCK EXCAVATION | 52,000 | CY | $44.6800 | $2,323,360.00 | $46.7500 | $2,431,000.00 | $25.0000 | $1,300,000.00 | $31.5000 | $1,638,000.00 | $34.2400 | $1,780,480.00 |
| 2036020 | GEOTEXTILE, SEPARATION | 39,100 | SY | $5.8200 | $227,562.00 | $3.9500 | $154,445.00 | $6.0000 | $234,600.00 | $3.0000 | $117,300.00 | $2.3000 | $89,930.00 |
| 2036030 | GEOTEXTILE, STABILIZATION | 39,100 | SY | $5.9000 | $230,690.00 | $4.4500 | $173,995.00 | $6.0000 | $234,600.00 | $3.0000 | $117,300.00 | $2.3000 | $89,930.00 |
| 2052010 | STONE BRIDGE LIFT MATERIAL | 46,800 | TON | $54.9500 | $2,571,660.00 | $84.9000 | $3,973,320.00 | $68.0000 | $3,182,400.00 | $60.0000 | $2,808,000.00 | $55.0000 | $2,574,000.00 |
| 2081001 | FINE GRADING | 99,258.911 | SY | $5.7000 | $565,775.79 | $3.9500 | $392,072.70 | $2.0000 | $198,517.82 | $7.7500 | $769,256.56 | $3.0000 | $297,776.73 |
| 2103000 | FLOWABLE FILL | 100 | CY | $319.0800 | $31,908.00 | $500.0000 | $50,000.00 | $725.0000 | $72,500.00 | $425.0000 | $42,500.00 | $430.0000 | $43,000.00 |
| 3050106 | GRADED AGGREGATE BASE COURSE (6" UNIFORM) | 87,306 | SY | $17.3700 | $1,516,505.22 | $28.2500 | $2,466,394.50 | $35.5000 | $3,099,363.00 | $26.0000 | $2,269,956.00 | $15.9800 | $1,395,149.88 |
| 3059900 | MAINTENANCE STONE | 1,350 | TON | $58.2300 | $78,610.50 | $146.6000 | $197,910.00 | $52.7500 | $71,212.50 | $55.0000 | $74,250.00 | $40.1600 | $54,216.00 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 2,600 | TON | $920.0000 | $2,392,000.00 | $850.0000 | $2,210,000.00 | $815.0000 | $2,119,000.00 | $760.0000 | $1,976,000.00 | $975.0000 | $2,535,000.00 |
| 4012080 | FULL DEPTH ASPH. PAV. PATCHING 8" UNIF | 1,000 | SY | $141.5000 | $141,500.00 | $133.1000 | $133,100.00 | $130.0000 | $130,000.00 | $150.0000 | $150,000.00 | $150.0000 | $150,000.00 |
| 4013117 | MILLING EXISTING ASPHALT PAVEMENT 1.75" | 4,800 | SY | $5.5000 | $26,400.00 | $5.2000 | $24,960.00 | $7.0000 | $33,600.00 | $10.0000 | $48,000.00 | $5.9000 | $28,320.00 |
| 4013120 | MILLING EXISTING ASPHALT PAVEMENT 2.0" | 33,762 | SY | $4.5000 | $151,929.00 | $4.2000 | $141,800.40 | $11.0000 | $371,382.00 | $7.0000 | $236,334.00 | $4.8500 | $163,745.70 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 8,500 | SY | $13.5000 | $114,750.00 | $12.6000 | $107,100.00 | $7.0000 | $59,500.00 | $20.0000 | $170,000.00 | $14.7500 | $125,375.00 |
| 4020310 | ASPHALT BASE COURSE - TYPE A | 24,395.48 | TON | $110.5000 | $2,695,700.54 | $104.4000 | $2,546,888.11 | $115.0000 | $2,805,480.20 | $150.0000 | $3,659,322.00 | $118.0000 | $2,878,666.64 |
| 4030310 | ASPHALT INTERMEDIATE COURSE TYPE A | 7,029 | TON | $122.5000 | $861,052.50 | $112.8000 | $792,871.20 | $135.0000 | $948,915.00 | $130.0000 | $913,770.00 | $132.0000 | $927,828.00 |
| 4030320 | ASPHALT INTERMEDIATE COURSE TYPE B | 10,208.4 | TON | $132.0000 | $1,347,508.80 | $125.3000 | $1,279,112.52 | $137.0000 | $1,398,550.80 | $130.0000 | $1,327,092.00 | $140.0000 | $1,429,176.00 |
| 4040320 | ASPHALT SURFACE COURSE TYPE B | 11,980 | TON | $140.0000 | $1,677,200.00 | $125.9500 | $1,508,881.00 | $165.0000 | $1,976,700.00 | $140.0000 | $1,677,200.00 | $150.0000 | $1,797,000.00 |
| 4040360 | ASPHALT SURFACE COURSE TYPE E | 754 | TON | $171.7000 | $129,461.80 | $160.0000 | $120,640.00 | $240.0000 | $180,960.00 | $225.0000 | $169,650.00 | $185.0000 | $139,490.00 |
| 5019010 | STAINED CONCRETE PAVEMENT (8" UNIFORM) | 570 | SY | $220.0000 | $125,400.00 | $152.3000 | $86,811.00 | $250.0000 | $142,500.00 | $208.0000 | $118,560.00 | $225.0000 | $128,250.00 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $1,883,557.3500 | $1,883,557.35 | $2,960,000.0000 | $2,960,000.00 | $2,620,000.0000 | $2,620,000.00 | $5,500,000.0000 | $5,500,000.00 | $2,000,000.0000 | $2,000,000.00 |
| 6041200 | BARRICADE - TYPE III | 642 | LF | $24.0000 | $15,408.00 | $21.0000 | $13,482.00 | $30.0000 | $19,260.00 | $25.0000 | $16,050.00 | $36.1600 | $23,214.72 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 688 | SF | $6.5000 | $4,472.00 | $7.4000 | $5,091.20 | $12.0000 | $8,256.00 | $6.2500 | $4,300.00 | $8.0000 | $5,504.00 |
| 6051125 | PERMANENT CONSTRUCTION SIGNS (BARRICADE MOUNTED) | 309 | SF | $7.3500 | $2,271.15 | $7.4000 | $2,286.60 | $13.0000 | $4,017.00 | $8.7500 | $2,703.75 | $11.5000 | $3,553.50 |
| 6062000 | CONSTRUCTION ZONE ELECTRIC CHANGEABLE MESSAGE SIGN (TRAILER | 4 | EA | $15,000.0000 | $60,000.00 | $19,980.0000 | $79,920.00 | $17,500.0000 | $70,000.00 | $8,400.0000 | $33,600.00 | $6,000.0000 | $24,000.00 |
| 608100B | TYPE B - FLASHING LIGHT | 85 | EA | $47.5000 | $4,037.50 | $125.0000 | $10,625.00 | $160.0000 | $13,600.00 | $165.0000 | $14,025.00 | $120.5400 | $10,245.90 |
| 609105A | PAVEMENT MARKINGS(TEMP- PAINT) 4" WHITE BROKEN LINES | 20,938 | LF | $0.1500 | $3,140.70 | $0.1500 | $3,140.70 | $0.2500 | $5,234.50 | $0.1500 | $3,140.70 | $0.1600 | $3,350.08 |
| 609105B | PAVEMENT MARKINGS(TEMP- PAINT) 4" YELLOW BROKEN LINES | 2,300 | LF | $0.1500 | $345.00 | $0.1500 | $345.00 | $0.2500 | $575.00 | $0.1500 | $345.00 | $0.1600 | $368.00 |
| 609110A | PAVEMENT MARKINGS(TEMP- PAINT) 6" WHITE BROKEN LINES | 996 | LF | $0.2000 | $199.20 | $0.2000 | $199.20 | $0.3000 | $298.80 | $0.2000 | $199.20 | $0.2100 | $209.16 |
| 609115A | PAVEMENT MARKINGS(TEMPORARY-PAINT)-4" WHITE SOLID LINES | 38,414 | LF | $0.1500 | $5,762.10 | $0.1500 | $5,762.10 | $0.2500 | $9,603.50 | $0.1500 | $5,762.10 | $0.1600 | $6,146.24 |
| 609115B | PAVEMENT MARKINGS(TEMPORARY-PAINT)-4" YELLOW SOLID LINES | 152,146 | LF | $0.1500 | $22,821.90 | $0.1500 | $22,821.90 | $0.2200 | $33,472.12 | $0.1500 | $22,821.90 | $0.1600 | $24,343.36 |
| 609120A | PAVEMENT MARKINGS(TEMPORARY-PAINT)-6" WHITE SOLID LINES | 41,700 | LF | $0.2000 | $8,340.00 | $0.2000 | $8,340.00 | $0.3000 | $12,510.00 | $0.2000 | $8,340.00 | $0.2100 | $8,757.00 |
| 609125A | PAVEMENT MARKINGS(TEMPORARY-PAINT)-8" WHITE SOLID LINES | 21,172 | LF | $0.2000 | $4,234.40 | $0.2000 | $4,234.40 | $30.0000 | $635,160.00 | $0.2000 | $4,234.40 | $0.2100 | $4,446.12 |
| 609135A | PAVEMENT MARKINGS(TEMPORARY-PAINT)- 24"WHITE SOLID LINES | 5,084 | LF | $1.5000 | $7,626.00 | $1.5000 | $7,626.00 | $2.0000 | $10,168.00 | $1.5000 | $7,626.00 | $1.6000 | $8,134.40 |
| 609138A | PAVEMENT MARKINGS (TEMPORARY PAINT) 24"X36" WHITE TRIANGLE YIELD BAR | 280 | LF | $5.0000 | $1,400.00 | $5.0000 | $1,400.00 | $6.5000 | $1,820.00 | $5.0000 | $1,400.00 | $5.4000 | $1,512.00 |
| 609160A | PAVEMENT MARKINGS(TEMPORARY-PAINT)- WHITE SINGLE ARROW | 232 | EA | $10.0000 | $2,320.00 | $10.0000 | $2,320.00 | $15.0000 | $3,480.00 | $10.0000 | $2,320.00 | $10.9500 | $2,540.40 |
| 609180A | PAVEMENT MARKINGS(TEMPORARY-PAINT)- WHITE WORD 'ONLY | 176 | EA | $10.0000 | $1,760.00 | $10.0000 | $1,760.00 | $15.0000 | $2,640.00 | $10.0000 | $1,760.00 | $11.2700 | $1,983.52 |
| 609185A | PAVEMENT MARKINGS(TEMP.- PAINT)-WH.RAILROAD XING SYMBOLS | 16 | EA | $10.0000 | $160.00 | $10.0000 | $160.00 | $15.0000 | $240.00 | $10.0000 | $160.00 | $11.2700 | $180.32 |
| 6092100 | TEMPORARY CLEAR PAVEMENT MARKERS MONO-DIR.- 4"X4" | 696 | EA | $7.5000 | $5,220.00 | $7.5000 | $5,220.00 | $10.0000 | $6,960.00 | $7.5000 | $5,220.00 | $8.4500 | $5,881.20 |
| 6092155 | TEMPORARY YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 536 | EA | $7.5000 | $4,020.00 | $7.5000 | $4,020.00 | $10.0000 | $5,360.00 | $7.5000 | $4,020.00 | $8.4500 | $4,529.20 |
| 6240031 | WHITE SINGLE BIKE LANE ARROW (LT, STRAIGHT, RT)-FAST DRY PAINT | 28 | EA | $10.0000 | $280.00 | $10.0000 | $280.00 | $25.0000 | $700.00 | $10.0000 | $280.00 | $11.2700 | $315.56 |
| 6240055 | BIKE LANE SYMBOL - FAST DRY PAINT | 26 | EA | $10.0000 | $260.00 | $10.0000 | $260.00 | $25.0000 | $650.00 | $10.0000 | $260.00 | $11.2700 | $293.02 |
| 6240112 | 6" YELLOW SOLID LINE ON CURB/MEDIAN - FAST DRY PAINT | 5,560 | LF | $0.7500 | $4,170.00 | $0.7500 | $4,170.00 | $1.0000 | $5,560.00 | $0.7500 | $4,170.00 | $0.8400 | $4,670.40 |
| 6271005 | 4" WHITE BROKEN LINES(GAPS EXCL.)THERMOPLASTIC- 90 MIL. | 5,098 | LF | $0.7500 | $3,823.50 | $0.7500 | $3,823.50 | $1.0000 | $5,098.00 | $0.7500 | $3,823.50 | $0.8400 | $4,282.32 |
| 6271007 | 6" WHITE BROKEN LINES(GAPS EXCL.)THERMOPLASTIC- 90 MIL. | 249 | LF | $1.1500 | $286.35 | $1.1500 | $286.35 | $1.5000 | $373.50 | $1.1500 | $286.35 | $1.3000 | $323.70 |
| 6271010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 2,960 | LF | $0.5000 | $1,480.00 | $0.5000 | $1,480.00 | $0.6500 | $1,924.00 | $0.5000 | $1,480.00 | $0.5600 | $1,657.60 |
| 6271012 | 6" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 10,425 | LF | $0.7500 | $7,818.75 | $0.7500 | $7,818.75 | $1.0000 | $10,425.00 | $0.7500 | $7,818.75 | $0.8400 | $8,757.00 |
| 6271015 | 8" WHITE SOLID LINES THERMOPLASTIC - 125 MIL. | 5,293 | LF | $2.9500 | $15,614.35 | $2.9500 | $15,614.35 | $4.0000 | $21,172.00 | $2.9500 | $15,614.35 | $3.3200 | $17,572.76 |
| 6271023 | 12IN X 18IN WHITE TRIANG. YIELD BAR (GAPS EXC)THERMO-125MIL | 70 | LF | $15.0000 | $1,050.00 | $15.0000 | $1,050.00 | $20.0000 | $1,400.00 | $15.0000 | $1,050.00 | $16.9000 | $1,183.00 |
| 6271025 | 24" WHITE SOLID LINES (STOP/DIAG LINES)-THERMO.-125 MIL | 1,201 | LF | $8.8500 | $10,628.85 | $8.8500 | $10,628.85 | $11.5000 | $13,811.50 | $8.8500 | $10,628.85 | $9.9700 | $11,973.97 |
| 6271030 | WHITE SINGLE ARROWS (LT, STRGHT, RT) THERMO.-125 MIL. | 58 | EA | $75.0000 | $4,350.00 | $75.0000 | $4,350.00 | $100.0000 | $5,800.00 | $75.0000 | $4,350.00 | $84.4900 | $4,900.42 |
| 6271035 | WHITE WORD MESSAGE "ONLY" - THERMOPLASTIC - 125 MIL. | 44 | EA | $85.0000 | $3,740.00 | $85.0000 | $3,740.00 | $120.0000 | $5,280.00 | $85.0000 | $3,740.00 | $95.7600 | $4,213.44 |
| 6271045 | RAILROAD CROSSING SYMBOLS - THERMOPLASTIC - 125 MIL. | 4 | EA | $400.0000 | $1,600.00 | $400.0000 | $1,600.00 | $550.0000 | $2,200.00 | $400.0000 | $1,600.00 | $450.6300 | $1,802.52 |
| 6271064 | 4" YELLOW BROKEN LINES(GAPS EXC)THERMOPLASTIC - 90 MIL. | 575 | LF | $0.5000 | $287.50 | $0.5000 | $287.50 | $0.7000 | $402.50 | $0.5000 | $287.50 | $0.5600 | $322.00 |
| 6271074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 31,475 | LF | $0.5000 | $15,737.50 | $0.5000 | $15,737.50 | $0.7000 | $22,032.50 | $0.5000 | $15,737.50 | $0.5600 | $17,626.00 |
| 6280055 | BIKE LANE SYMBOL -PREFORMED THERMO - 60MIL | 26 | EA | $150.0000 | $3,900.00 | $150.0000 | $3,900.00 | $200.0000 | $5,200.00 | $150.0000 | $3,900.00 | $168.9900 | $4,393.74 |
| 6280056 | BIKE LANE ARROW - PREFORMED THERMO - 60MIL | 28 | EA | $75.0000 | $2,100.00 | $75.0000 | $2,100.00 | $100.0000 | $2,800.00 | $75.0000 | $2,100.00 | $84.4900 | $2,365.72 |
| 6300005 | PERMANENT CLEAR PAVEMENT MARKERS- MONO-DIR.- 4"X4" | 199 | EA | $7.5000 | $1,492.50 | $7.5000 | $1,492.50 | $10.0000 | $1,990.00 | $7.5000 | $1,492.50 | $8.4500 | $1,681.55 |
| 6301005 | PERMANENT YELLOW PAVEMENT MARKERS MONO-DIR.- 4"X 4" PERM. YEL. | 30 | EA | $7.5000 | $225.00 | $7.5000 | $225.00 | $10.0000 | $300.00 | $7.5000 | $225.00 | $8.4500 | $253.50 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 519 | EA | $7.5000 | $3,892.50 | $7.5000 | $3,892.50 | $10.0000 | $5,190.00 | $7.5000 | $3,892.50 | $8.4500 | $4,385.55 |
| 6510105 | FLAT SHEET, TYPE III, FIXED SZ. & MSG. SIGN | 518 | SF | $20.4000 | $10,567.20 | $33.0000 | $17,094.00 | $67.5000 | $34,965.00 | $48.0000 | $24,864.00 | $39.4300 | $20,424.74 |
| 6510108 | FLAT SHEET, TYPE XI, SIZE DETERMINED BY MSG, OVERHEAD | 494 | SF | $25.0000 | $12,350.00 | $47.8500 | $23,637.90 | $60.0000 | $29,640.00 | $52.0000 | $25,688.00 | $41.6800 | $20,589.92 |
| 6513015 | MOUNTING ASSEMBLY FOR F.S. SIGN ERCTD ON SPAN WIRE | 69 | EA | $395.0000 | $27,255.00 | $327.0100 | $22,563.69 | $550.0000 | $37,950.00 | $395.0000 | $27,255.00 | $563.2800 | $38,866.32 |
| 6513020 | F&I MOUNTING ASSEMBLY FOR F.S. SIGN ERCTD ON MAST ARM | 35 | EA | $550.0000 | $19,250.00 | $300.0000 | $10,500.00 | $575.0000 | $20,125.00 | $550.0000 | $19,250.00 | $788.6000 | $27,601.00 |
| 6531205 | U-SECTION POST FOR SIGN SUPPORTS - 2P | 1,149 | LF | $12.0000 | $13,788.00 | $16.0000 | $18,384.00 | $22.0000 | $25,278.00 | $97.5000 | $112,027.50 | $22.5300 | $25,886.97 |
| 6581000 | DESIGN & INSTALLATION OF RDWY. LIGHTING ELECTRICAL SYSTEM 01 | 1 | EACH (LS) | $104,000.0000 | $104,000.00 | $25,000.0000 | $25,000.00 | $135,000.0000 | $135,000.00 | $104,000.0000 | $104,000.00 | $140,000.0000 | $140,000.00 |
| 6581145 | SGL.LIGHT STD.35'HT.AL.POLE- INCL TOP TENON MT. | 8 | EA | $18,850.0000 | $150,800.00 | $10,000.0000 | $80,000.00 | $16,900.0000 | $135,200.00 | $18,850.0000 | $150,800.00 | $13,000.0000 | $104,000.00 |
| 6650900 | FURNISH & INSTALL ELECTRICAL SERVICE CONNECTIONS 01 | 1 | LS | $10,400.0000 | $10,400.00 | $15,000.0000 | $15,000.00 | $16,900.0000 | $16,900.00 | $10,400.0000 | $10,400.00 | $3,379.7000 | $3,379.70 |
| 6750015 | FURNISH & INSTALL 2.0" GALVANIZED RIGID CONDUIT | 105 | LF | $97.5000 | $10,237.50 | $100.0000 | $10,500.00 | $75.0000 | $7,875.00 | $97.5000 | $10,237.50 | $45.0600 | $4,731.30 |
| 6750275 | FURNISH & INSTALL 1.0" SCHEDULE 80 PVC CONDUIT | 1,115 | LF | $19.0000 | $21,185.00 | $18.1100 | $20,192.65 | $19.0000 | $21,185.00 | $19.0000 | $21,185.00 | $19.1500 | $21,352.25 |
| 6750278 | FURNISH & INSTALL 2.0" SCHEDULE 80 PVC CONDUIT | 2,025 | LF | $19.7500 | $39,993.75 | $18.8300 | $38,130.75 | $21.5000 | $43,537.50 | $19.7500 | $39,993.75 | $27.2500 | $55,181.25 |
| 675027C | FURNISH & INSTALL 3.0" SCHEDULE 80 PVC CONDUIT | 740 | LF | $26.9500 | $19,943.00 | $40.0000 | $29,600.00 | $34.0000 | $25,160.00 | $26.9500 | $19,943.00 | $65.3400 | $48,351.60 |
| 675027Z | FURNISH ADDITIONAL CONDUIT WITHIN DIRECTIONAL BORE | 4,320 | LF | $13.0000 | $56,160.00 | $6.4800 | $27,993.60 | $22.0000 | $95,040.00 | $13.0000 | $56,160.00 | $16.9000 | $73,008.00 |
| 6760065 | FURNISH & INSTALL 2" SCHEDULE 80 HDPE CONDUIT (DIRECTIONAL BORED) | 2,160 | LF | $34.0000 | $73,440.00 | $35.0000 | $75,600.00 | $47.0000 | $101,520.00 | $34.0000 | $73,440.00 | $78.8600 | $170,337.60 |
| 6770388 | FURNISH & INSTALL NO. 14 COPPER WIRE, 4 CONDUCTOR - BLACK | 3,115 | LF | $5.9500 | $18,534.25 | $5.2900 | $16,478.35 | $6.7500 | $21,026.25 | $5.9500 | $18,534.25 | $7.8900 | $24,577.35 |
| 6770389 | FURNISH & INSTALL NO. 14 COPPER WIRE, 4 CONDUCTOR - GRAY | 2,885 | LF | $6.2500 | $18,031.25 | $5.3900 | $15,550.15 | $6.7500 | $19,473.75 | $6.2500 | $18,031.25 | $8.1100 | $23,397.35 |
| 6770393 | FURNISH & INSTALL NO. 14 COPPER WIRE, 8 CONDUCTOR (BLACK) | 6,530 | LF | $6.5500 | $42,771.50 | $5.5900 | $36,502.70 | $7.5000 | $48,975.00 | $6.5500 | $42,771.50 | $8.7900 | $57,398.70 |
| 6770394 | FURNISH & INSTALL NO. 14 COPPER WIRE, 8 CONDUCTOR (GRAY) | 1,995 | LF | $6.7500 | $13,466.25 | $5.9000 | $11,770.50 | $7.5000 | $14,962.50 | $6.7500 | $13,466.25 | $9.9100 | $19,770.45 |
| 6770470 | FURNISH & INSTALL FIBER OPTIC CABLE-SINGLE MODE | 5,140 | LF | $4.7500 | $24,415.00 | $3.4600 | $17,784.40 | $11.0000 | $56,540.00 | $4.7500 | $24,415.00 | $9.0100 | $46,311.40 |
| 6770476 | FURNISH & INSTALL FIBER OPTIC INTERCONNECT CENTER | 1 | EA | $4,550.0000 | $4,550.00 | $1,956.0000 | $1,956.00 | $3,400.0000 | $3,400.00 | $4,550.0000 | $4,550.00 | $11,265.6600 | $11,265.66 |
| 6770482 | FURNISH & INSTALL FIBER OPTIC MODEM | 1 | EA | $4,550.0000 | $4,550.00 | $4,000.0000 | $4,000.00 | $3,400.0000 | $3,400.00 | $4,550.0000 | $4,550.00 | $3,942.9900 | $3,942.99 |
| 6770493 | NETWORK SWITCH | 6 | EA | $6,500.0000 | $39,000.00 | $3,500.0000 | $21,000.00 | $3,400.0000 | $20,400.00 | $6,500.0000 | $39,000.00 | $4,280.9500 | $25,685.70 |
| 6800499 | FURNISH & INSTALL ELECTRICAL SERVICE FOR TRAFFIC SIGNAL | 6 | EA | $1,795.0000 | $10,770.00 | $1,586.9700 | $9,521.82 | $3,400.0000 | $20,400.00 | $1,795.0000 | $10,770.00 | $4,731.5800 | $28,389.48 |
| 6800518 | F&I-13"X24"X18"D.ELEC.FLUSH UNDGRD.ENCLOS- (STR.POLY.CONC.)HD | 2 | EA | $975.0000 | $1,950.00 | $831.1700 | $1,662.34 | $1,150.0000 | $2,300.00 | $975.0000 | $1,950.00 | $5,632.8300 | $11,265.66 |
| 680052C | F&I-17"X30"X24"D.ELEC.FLUSH UNDGRD.ENCLOS- (STR.POLY.CONC.)HD | 32 | EA | $1,295.0000 | $41,440.00 | $1,051.0000 | $33,632.00 | $1,500.0000 | $48,000.00 | $1,295.0000 | $41,440.00 | $4,750.0000 | $152,000.00 |
| 6825090 | FURNISH & INSTALL 1/4" GALVANIZED STEEL CABLE | 5,140 | LF | $5.5000 | $28,270.00 | $5.1000 | $26,214.00 | $11.0000 | $56,540.00 | $5.5000 | $28,270.00 | $7.8900 | $40,554.60 |
| 6825484 | FURNISH & INSTALL 10' BREAK- AWAY ALUM PEDESTAL POLE AND BASE | 30 | EA | $2,100.0000 | $63,000.00 | $1,884.5000 | $56,535.00 | $3,400.0000 | $102,000.00 | $2,100.0000 | $63,000.00 | $4,731.5800 | $141,947.40 |
| 6845511 | F&I - CONTR 332/336 CABINET ASSEMBLY - BASE MOUNTED 01 | 6 | EA | $25,950.0000 | $155,700.00 | $23,800.0000 | $142,800.00 | $32,000.0000 | $192,000.00 | $25,950.0000 | $155,700.00 | $33,571.6800 | $201,430.08 |
| 6865720 | FURNISH & INSTALL -12" 4 SECTION SIGNAL HEAD | 2 | EA | $1,395.0000 | $2,790.00 | $1,126.6500 | $2,253.30 | $1,500.0000 | $3,000.00 | $1,395.0000 | $2,790.00 | $4,731.5800 | $9,463.16 |
