SC
South Carolina DOT · Bid Tabulation
Contract 3675740
2026 Newberry CTC Resurfacing
- County
- Newberry
- District
- 2
- Letting
- April 14, 2026
- Bidders
- 2
Apparent low bid
SATTERFIELD CONSTRUCTION COMPANY, INC.
$3,118,996.33
Other bidders
PALMETTO CORP. OF CONWAY
$3,303,805.54
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | SATTERFIELD CONSTRUCTION COMPANY, INC. $3,118,996.33 | PALMETTO CORP. OF CONWAY $3,303,805.54 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $180,000.0000 | $180,000.00 | $165,000.0000 | $165,000.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $30,000.0000 | $30,000.00 | $66,000.0000 | $66,000.00 |
| 1050800 | CONSTRUCTION STAKES, LINES & GRADES | 10 | EA | $3,000.0000 | $30,000.00 | $1,625.0000 | $16,250.00 |
| 2033000 | BORROW EXCAVATION | 1,102.6 | CY | $64.0000 | $70,566.40 | $80.6500 | $88,924.69 |
| 2036000 | EXCAVATION FOR SHOULDER PAVING | 4 | STA | $365.0000 | $1,460.00 | $950.0000 | $3,800.00 |
| 2072000 | HAULING OF EXCAVATED SHOULDER MATERIAL | 4 | STA | $200.0000 | $800.00 | $135.0000 | $540.00 |
| 3059900 | MAINTENANCE STONE | 57.46 | TON | $63.0000 | $3,619.98 | $115.0000 | $6,607.90 |
| 3063222 | CEMENT MODIFIED RECYCLED BASE (8" UNIF)-CURING METHOD B | 1,467 | SY | $25.0000 | $36,675.00 | $17.2500 | $25,305.75 |
| 3063232 | CEMENT MODIFIED RECYCLED BASE (10" UNIF)-CURING METHOD B | 18,252 | SY | $12.5000 | $228,150.00 | $11.5500 | $210,810.60 |
| 3063242 | CEMENT MODIFIED RECYCLED BASE (12" UNIF)-CURING METHOD B | 14,090 | SY | $10.1000 | $142,309.00 | $10.3000 | $145,127.00 |
| 3064000 | PORTLAND CEMENT FOR CEMENT MODIFIED RECYCLED BASE COURSE | 1,165 | TON | $255.0000 | $297,075.00 | $227.0000 | $264,455.00 |
| 3104000 | HMA SHOULDER WIDENING COURSE | 20.064 | TON | $230.0000 | $4,614.72 | $420.0000 | $8,426.88 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 436.803 | TON | $805.0000 | $351,626.42 | $845.0000 | $369,098.54 |
| 4012060 | FULL DEPTH ASPH. PAV. PATCHING 6" UNIF. | 340 | SY | $89.0000 | $30,260.00 | $115.5000 | $39,270.00 |
| 4012080 | FULL DEPTH ASPH. PAV. PATCHING 8" UNIF | 5,716 | SY | $76.0000 | $434,416.00 | $78.7500 | $450,135.00 |
| 4012100 | FULL DEPTH ASPH. PAV. PATCHING 10"UNIF | 225 | SY | $77.0000 | $17,325.00 | $123.5000 | $27,787.50 |
| 4013110 | MILLING EXISTING ASPHALT PAVEMENT 1.0" | 5,550 | SY | $3.5000 | $19,425.00 | $3.0000 | $16,650.00 |
| 4013117 | MILLING EXISTING ASPHALT PAVEMENT 1.75" | 19,212 | SY | $4.2500 | $81,651.00 | $3.2500 | $62,439.00 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 11,590 | SY | $5.3000 | $61,427.00 | $9.4000 | $108,946.00 |
| 4040340 | ASPHALT SURFACE COURSE TYPE C | 6,413.354 | TON | $95.0000 | $609,268.63 | $118.4500 | $759,661.78 |
| 4047220 | DRIVEWAY PAVING-SURFACE TYPE C | 504 | TON | $215.0000 | $108,360.00 | $235.0000 | $118,440.00 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $260,000.0000 | $260,000.00 | $230,000.0000 | $230,000.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 4,960 | SF | $6.4000 | $31,744.00 | $5.7500 | $28,520.00 |
| 6240005 | 4" WHITE BROKEN LINES -(GAPS EXCLUDED)-FAST DRY PAINT | 360 | LF | $0.1500 | $54.00 | $0.1500 | $54.00 |
| 6240010 | 4" WHITE SOLID LINES (PVT. EDGE LINES)-FAST DRY PAINT | 80,900 | LF | $0.1500 | $12,135.00 | $0.1500 | $12,135.00 |
| 6240015 | 8"WHITE SOLID LINES (CROSSWALK& CHANNELIZATION)FAST DRY PAINT | 2,292 | LF | $0.5600 | $1,283.52 | $0.1500 | $343.80 |
| 6240025 | 24" WHITE SOLID LINES (STOP/DIAGONAL LINES)-FAST DRY PAINT | 2,560 | LF | $0.5600 | $1,433.60 | $1.5000 | $3,840.00 |
| 6240110 | 4"YELLOW SOLID LINE(PVT.EDGE&NO PASSING ZONE)-FAST DRY PAINT | 91,510 | LF | $0.1500 | $13,726.50 | $0.1500 | $13,726.50 |
| 6271005 | 4" WHITE BROKEN LINES(GAPS EXCL.)THERMOPLASTIC- 90 MIL. | 100 | LF | $0.5200 | $52.00 | $1.0000 | $100.00 |
| 6271010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 22,180 | LF | $0.5200 | $11,533.60 | $0.6500 | $14,417.00 |
| 6271015 | 8" WHITE SOLID LINES THERMOPLASTIC - 125 MIL. | 744 | LF | $3.3500 | $2,492.40 | $2.9500 | $2,194.80 |
| 6271025 | 24" WHITE SOLID LINES (STOP/DIAG LINES)-THERMO.-125 MIL | 788 | LF | $10.0500 | $7,919.40 | $8.8500 | $6,973.80 |
| 6271074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 25,470 | LF | $0.5200 | $13,244.40 | $0.6500 | $16,555.50 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 260 | EA | $6.7500 | $1,755.00 | $8.5000 | $2,210.00 |
| 6321000 | MILLED-IN RUMBLE STRIP | 1.12 | MI | $1,120.0000 | $1,254.40 | $1,000.0000 | $1,120.00 |
| 7197130 | ADJUST DROP INLET ADJUST D. I. | 1 | EA | $4,200.0000 | $4,200.00 | $4,050.0000 | $4,050.00 |
| 7209100 | SURFACE APPLIED DETECTABLE WARNING | 60 | SF | $112.0000 | $6,720.00 | $50.6000 | $3,036.00 |
| 8100102 | PERMANENT GRASSING FOR NON-PERMITTED RESURFACING PROJECTS | 3.101 | ACRE | $3,360.0000 | $10,419.36 | $3,500.0000 | $10,853.50 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →