SC
South Carolina DOT · Bid Tabulation
Contract 3872110
Orangeburg SC 389 @ SC 394 Int. Improvement
- County
- Orangeburg
- District
- 7
- Letting
- April 14, 2026
- Bidders
- 6
Apparent low bid
AOS SPECIALTY CONTRACTORS, INC.
$2,038,982.20
Other bidders
SITE-PREP, INC. OF NC
$2,065,365.84
SATTERFIELD CONSTRUCTION COMPANY, INC.
$2,389,908.31
PALMETTO SITEWORK SERVICES, LLC
$2,746,089.31
CHEROKEE, INC.
$2,820,486.36
PALMETTO CORP. OF CONWAY
$3,131,044.23
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | AOS SPECIALTY CONTRACTORS, INC. $2,038,982.20 | SITE-PREP, INC. OF NC $2,065,365.84 | SATTERFIELD CONSTRUCTION COMPANY, INC. $2,389,908.31 | PALMETTO SITEWORK SERVICES, LLC $2,746,089.31 | CHEROKEE, INC. $2,820,486.36 | PALMETTO CORP. OF CONWAY $3,131,044.23 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $138,701.0000 | $138,701.00 | $104,725.0000 | $104,725.00 | $110,000.0000 | $110,000.00 | $245,000.0000 | $245,000.00 | $141,024.3100 | $141,024.31 | $135,000.0000 | $135,000.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $28,871.0000 | $28,871.00 | $28,500.0000 | $28,500.00 | $45,000.0000 | $45,000.00 | $82,000.0000 | $82,000.00 | $56,409.7200 | $56,409.72 | $60,000.0000 | $60,000.00 |
| 1050800 | CONSTRUCTION STAKES, LINES & GRADES | 1 | EA | $17,654.0000 | $17,654.00 | $12,725.0000 | $12,725.00 | $85,000.0000 | $85,000.00 | $124,000.0000 | $124,000.00 | $50,000.0000 | $50,000.00 | $41,000.0000 | $41,000.00 |
| 1080300 | CPM PROGRESS SCHEDULE | 1 | LS | $17,178.0000 | $17,178.00 | $10,780.0000 | $10,780.00 | $22,000.0000 | $22,000.00 | $44,500.0000 | $44,500.00 | $15,500.0000 | $15,500.00 | $6,000.0000 | $6,000.00 |
| 2011000 | CLEARING & GRUBBING WITHIN RIGHT OF WAY | 1 | LS | $54,860.0000 | $54,860.00 | $46,054.0000 | $46,054.00 | $51,500.0000 | $51,500.00 | $155,000.0000 | $155,000.00 | $200,000.0000 | $200,000.00 | $295,000.0000 | $295,000.00 |
| 2023000 | REMOVAL & DISPOSAL OF EXISTING PAVEMENT | 150 | SY | $142.0000 | $21,300.00 | $12.5400 | $1,881.00 | $41.0000 | $6,150.00 | $65.0000 | $9,750.00 | $35.0000 | $5,250.00 | $77.7500 | $11,662.50 |
| 2031000 | UNCLASSIFIED EXCAVATION | 1,883 | CY | $38.0000 | $71,554.00 | $19.2500 | $36,247.75 | $65.0000 | $122,395.00 | $39.0000 | $73,437.00 | $60.0000 | $112,980.00 | $78.0000 | $146,874.00 |
| 2033000 | BORROW EXCAVATION | 3,373 | CY | $26.0000 | $87,698.00 | $39.5700 | $133,469.61 | $52.0000 | $175,396.00 | $50.0000 | $168,650.00 | $35.0000 | $118,055.00 | $78.5000 | $264,780.50 |
| 2034000 | MUCK EXCAVATION | 190 | CY | $77.0000 | $14,630.00 | $29.6000 | $5,624.00 | $65.0000 | $12,350.00 | $61.0000 | $11,590.00 | $45.0000 | $8,550.00 | $63.8500 | $12,131.50 |
| 2081001 | FINE GRADING | 3,930 | SY | $8.0000 | $31,440.00 | $9.8900 | $38,867.70 | $8.6000 | $33,798.00 | $7.0000 | $27,510.00 | $22.0000 | $86,460.00 | $8.7000 | $34,191.00 |
| 3059900 | MAINTENANCE STONE | 25 | TON | $117.0000 | $2,925.00 | $100.0000 | $2,500.00 | $85.0000 | $2,125.00 | $90.0000 | $2,250.00 | $70.0000 | $1,750.00 | $265.0000 | $6,625.00 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 172 | TON | $1,031.0000 | $177,332.00 | $871.2500 | $149,855.00 | $815.0000 | $140,180.00 | $880.0000 | $151,360.00 | $897.0000 | $154,284.00 | $800.0000 | $137,600.00 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 7,110 | SY | $7.0000 | $49,770.00 | $7.9500 | $56,524.50 | $6.4000 | $45,504.00 | $8.1000 | $57,591.00 | $8.2500 | $58,657.50 | $14.3500 | $102,028.50 |
| 4020310 | ASPHALT BASE COURSE - TYPE A | 1,720 | TON | $112.0000 | $192,640.00 | $122.9600 | $211,491.20 | $116.0000 | $199,520.00 | $125.0000 | $215,000.00 | $128.0000 | $220,160.00 | $151.8000 | $261,096.00 |
| 4030320 | ASPHALT INTERMEDIATE COURSE TYPE B | 300 | TON | $112.0000 | $33,600.00 | $121.9000 | $36,570.00 | $115.0000 | $34,500.00 | $124.0000 | $37,200.00 | $127.0000 | $38,100.00 | $294.5000 | $88,350.00 |
| 4040320 | ASPHALT SURFACE COURSE TYPE B | 860 | TON | $112.0000 | $96,320.00 | $112.3600 | $96,629.60 | $106.0000 | $91,160.00 | $114.0000 | $98,040.00 | $117.0000 | $100,620.00 | $178.0000 | $153,080.00 |
| 4040360 | ASPHALT SURFACE COURSE TYPE E | 500 | TON | $112.0000 | $56,000.00 | $124.0200 | $62,010.00 | $117.0000 | $58,500.00 | $126.0000 | $63,000.00 | $129.0000 | $64,500.00 | $166.5000 | $83,250.00 |
| 4047220 | DRIVEWAY PAVING-SURFACE TYPE C | 10 | TON | $260.0000 | $2,600.00 | $323.3000 | $3,233.00 | $305.0000 | $3,050.00 | $328.0000 | $3,280.00 | $336.0000 | $3,360.00 | $675.0000 | $6,750.00 |
| 5019010 | STAINED CONCRETE PAVEMENT (8" UNIFORM) | 610 | SY | $184.0000 | $112,240.00 | $204.5000 | $124,745.00 | $257.0000 | $156,770.00 | $211.5000 | $129,015.00 | $210.0000 | $128,100.00 | $158.0000 | $96,380.00 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $199,777.0000 | $199,777.00 | $189,900.0000 | $189,900.00 | $225,000.0000 | $225,000.00 | $295,000.0000 | $295,000.00 | $528,000.0000 | $528,000.00 | $420,000.0000 | $420,000.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 310 | SF | $8.5000 | $2,635.00 | $7.1200 | $2,207.20 | $7.5500 | $2,340.50 | $7.5000 | $2,325.00 | $9.0000 | $2,790.00 | $6.0000 | $1,860.00 |
| 609138A | PAVEMENT MARKINGS (TEMPORARY PAINT) 24"X36" WHITE TRIANGLE YIELD BAR | 128 | LF | $2.0000 | $256.00 | $2.2000 | $281.60 | $5.7500 | $736.00 | $5.6000 | $716.80 | $5.5000 | $704.00 | $5.0000 | $640.00 |
| 6240010 | 4" WHITE SOLID LINES (PVT. EDGE LINES)-FAST DRY PAINT | 4,860 | LF | $0.1600 | $777.60 | $0.1700 | $826.20 | $0.1700 | $826.20 | $0.1700 | $826.20 | $0.2000 | $972.00 | $0.1500 | $729.00 |
| 6240015 | 8"WHITE SOLID LINES (CROSSWALK& CHANNELIZATION)FAST DRY PAINT | 460 | LF | $0.5200 | $239.20 | $0.5500 | $253.00 | $0.1700 | $78.20 | $0.1700 | $78.20 | $0.2000 | $92.00 | $0.1500 | $69.00 |
| 6240110 | 4"YELLOW SOLID LINE(PVT.EDGE&NO PASSING ZONE)-FAST DRY PAINT | 8,140 | LF | $0.1600 | $1,302.40 | $0.1700 | $1,383.80 | $0.1700 | $1,383.80 | $0.1700 | $1,383.80 | $0.2000 | $1,628.00 | $0.1500 | $1,221.00 |
| 6240113 | 6"YEL SOLID LINES ON 6"CONC.CURB(TOP&SIDE)-FAST DRY PNT | 1,580 | LF | $1.1000 | $1,738.00 | $1.1000 | $1,738.00 | $0.8500 | $1,343.00 | $0.8500 | $1,343.00 | $1.0000 | $1,580.00 | $0.7500 | $1,185.00 |
| 6251023 | 12IN X 18IN WHITE TRIANG. YIELD BAR (GAPS EXC)PERM.PVMT.MARK | 65 | LF | $10.5000 | $682.50 | $11.0000 | $715.00 | $17.2500 | $1,121.25 | $16.7000 | $1,085.50 | $20.0000 | $1,300.00 | $15.0000 | $975.00 |
| 6271008 | 8" WHITE BROKEN LINES(GAPS EXCL.)THERMOPLASTIC- 90 MIL. | 50 | LF | $3.7500 | $187.50 | $3.8500 | $192.50 | $5.7500 | $287.50 | $5.6000 | $280.00 | $6.0000 | $300.00 | $5.0000 | $250.00 |
| 6271010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 2,430 | LF | $0.8800 | $2,138.40 | $0.9400 | $2,284.20 | $0.8500 | $2,065.50 | $0.8500 | $2,065.50 | $0.8500 | $2,065.50 | $0.7500 | $1,822.50 |
| 6271015 | 8" WHITE SOLID LINES THERMOPLASTIC - 125 MIL. | 230 | LF | $3.7500 | $862.50 | $3.8500 | $885.50 | $3.4000 | $782.00 | $3.3000 | $759.00 | $3.3000 | $759.00 | $2.9500 | $678.50 |
| 6271024 | 24IN X 36IN WHITE TRIANG. YIELD BAR (GAPS EXC)THERMO-125MIL | 65 | LF | $10.5000 | $682.50 | $11.0000 | $715.00 | $17.2500 | $1,121.25 | $16.7000 | $1,085.50 | $18.0000 | $1,170.00 | $15.0000 | $975.00 |
| 6271074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 4,070 | LF | $0.8800 | $3,581.60 | $0.9400 | $3,825.80 | $0.8500 | $3,459.50 | $0.8500 | $3,459.50 | $0.8500 | $3,459.50 | $0.7500 | $3,052.50 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 30 | EA | $10.5000 | $315.00 | $11.0000 | $330.00 | $11.5000 | $345.00 | $11.1500 | $334.50 | $11.0000 | $330.00 | $10.0000 | $300.00 |
| 6510105 | FLAT SHEET, TYPE III, FIXED SZ. & MSG. SIGN | 310 | SF | $26.0000 | $8,060.00 | $15.4400 | $4,786.40 | $28.7500 | $8,912.50 | $28.9000 | $8,959.00 | $16.0000 | $4,960.00 | $13.0000 | $4,030.00 |
| 6510106 | FLAT SHEET, TYPE III, SIZE DETERMINED BY MSG | 130 | SF | $26.0000 | $3,380.00 | $10.7000 | $1,391.00 | $32.2000 | $4,186.00 | $31.4000 | $4,082.00 | $17.0000 | $2,210.00 | $9.0000 | $1,170.00 |
| 6531210 | U-SECTION POST FOR SIGN SUPPORTS - 3P | 352 | LF | $14.5000 | $5,104.00 | $10.7000 | $3,766.40 | $23.0000 | $8,096.00 | $9.6500 | $3,396.80 | $10.0000 | $3,520.00 | $9.0000 | $3,168.00 |
| 6531500 | REFLECTIVE SIGN POST PANELS | 352 | LF | $13.5000 | $4,752.00 | $14.2600 | $5,019.52 | $13.8000 | $4,857.60 | $8.5000 | $2,992.00 | $8.0000 | $2,816.00 | $12.0000 | $4,224.00 |
| 6581000 | DESIGN & INSTALLATION OF RDWY. LIGHTING ELECTRICAL SYSTEM 001 | 1 | EACH (LS) | $36,890.0000 | $36,890.00 | $81,375.0000 | $81,375.00 | $112,930.0000 | $112,930.00 | $83,500.0000 | $83,500.00 | $45,000.0000 | $45,000.00 | $33,500.0000 | $33,500.00 |
| 6581145 | SGL.LIGHT STD.35'HT.AL.POLE- INCL TOP TENON MT. | 10 | EA | $7,082.0000 | $70,820.00 | $15,590.0000 | $155,900.00 | $12,420.0000 | $124,200.00 | $16,125.0000 | $161,250.00 | $22,000.0000 | $220,000.00 | $16,500.0000 | $165,000.00 |
| 7142514 | 24" R. C. PIPE CUL. BEVELED END SECTN-CL 3 | 2 | EA | $2,672.0000 | $5,344.00 | $677.5000 | $1,355.00 | $1,355.6500 | $2,711.30 | $1,600.0000 | $3,200.00 | $850.0000 | $1,700.00 | $2,615.0000 | $5,230.00 |
| 7142515 | 30" R. C. PIPE CUL. BEVELED END SECTN-CL 3 | 4 | EA | $3,756.0000 | $15,024.00 | $677.5000 | $2,710.00 | $1,656.5900 | $6,626.36 | $1,600.0000 | $6,400.00 | $1,200.0000 | $4,800.00 | $2,980.0000 | $11,920.00 |
| 7142517 | 42" R. C. PIPE CUL. BEVELED END SECTN-CL 3 | 2 | EA | $5,311.0000 | $10,622.00 | $948.5000 | $1,897.00 | $2,577.5500 | $5,155.10 | $3,050.0000 | $6,100.00 | $1,600.0000 | $3,200.00 | $3,115.0000 | $6,230.00 |
| 7143624 | 24" SMOOTH WALL PIPE | 92 | LF | $227.0000 | $20,884.00 | $155.5000 | $14,306.00 | $185.0000 | $17,020.00 | $365.0000 | $33,580.00 | $260.0000 | $23,920.00 | $249.5000 | $22,954.00 |
| 7143630 | 30" SMOOTH WALL PIPE | 172 | LF | $281.0000 | $48,332.00 | $201.0000 | $34,572.00 | $178.0000 | $30,616.00 | $380.0000 | $65,360.00 | $275.0000 | $47,300.00 | $305.5000 | $52,546.00 |
| 7143642 | 42" SMOOTH WALL PIPE | 68 | LF | $456.0000 | $31,008.00 | $368.5000 | $25,058.00 | $302.0000 | $20,536.00 | $540.0000 | $36,720.00 | $450.0000 | $30,600.00 | $457.5000 | $31,110.00 |
| 7199200 | 4' SLOPE FLUME (6" CURB STYLE WITH CUTOFFS) | 265 | LF | $95.0000 | $25,175.00 | $193.4500 | $51,264.25 | $228.1500 | $60,459.75 | $190.0000 | $50,350.00 | $186.0000 | $49,290.00 | $326.2000 | $86,443.00 |
| 7201000 | CONCRETE CURB (9" X 15") | 204 | LF | $70.0000 | $14,280.00 | $56.5800 | $11,542.32 | $56.0000 | $11,424.00 | $47.0000 | $9,588.00 | $46.0000 | $9,384.00 | $63.2500 | $12,903.00 |
| 7203210 | CONCRETE CURB AND GUTTER(2'-0") VERTICAL FACE | 1,730 | LF | $48.0000 | $83,040.00 | $44.9000 | $77,677.00 | $42.4600 | $73,455.80 | $35.0000 | $60,550.00 | $35.0000 | $60,550.00 | $62.0500 | $107,346.50 |
| 7206000 | CONCRETE MEDIAN | 630 | SY | $100.0000 | $63,000.00 | $106.5000 | $67,095.00 | $131.9600 | $83,134.80 | $109.0000 | $68,670.00 | $110.0000 | $69,300.00 | $121.0500 | $76,261.50 |
| 8041020 | RIP-RAP (CLASS B) | 152 | TON | $92.0000 | $13,984.00 | $159.0000 | $24,168.00 | $120.0000 | $18,240.00 | $100.0000 | $15,200.00 | $125.0000 | $19,000.00 | $194.5000 | $29,564.00 |
| 8048105 | GEOTEXTILE FOR EROSION CONTROL UNDER RIPRAP(CLASS 1)TYPE B | 113 | SY | $6.5000 | $734.50 | $6.7700 | $765.01 | $6.0000 | $678.00 | $2.5000 | $282.50 | $6.0000 | $678.00 | $4.7000 | $531.10 |
| 8048210 | GEOTEXTILE FOR EROSION CONTROL UNDER RIPRAP(CLASS 2)TYPE C | 384 | SY | $6.5000 | $2,496.00 | $6.7700 | $2,599.68 | $6.5000 | $2,496.00 | $2.5000 | $960.00 | $6.0000 | $2,304.00 | $2.8500 | $1,094.40 |
| 8068301 | TEMPORARY BARRIER FENCE (ORANGE) | 91 | LF | $3.0000 | $273.00 | $2.6000 | $236.60 | $3.4500 | $313.95 | $7.2500 | $659.75 | $5.0000 | $455.00 | $2.0400 | $185.64 |
| 8091010 | RIGHT OF WAY MARKER(REBAR AND CAP) | 28 | EA | $156.0000 | $4,368.00 | $165.0000 | $4,620.00 | $250.0000 | $7,000.00 | $167.0000 | $4,676.00 | $210.0000 | $5,880.00 | $214.2900 | $6,000.12 |
| 8091050 | RIGHT OF WAY PLAT | 1 | LS | $8,850.0000 | $8,850.00 | $3,110.0000 | $3,110.00 | $5,000.0000 | $5,000.00 | $3,200.0000 | $3,200.00 | $6,000.0000 | $6,000.00 | $5,000.0000 | $5,000.00 |
| 8100100 | PERMANENT COVER | 2.72 | ACRE | $1,405.0000 | $3,821.60 | $1,520.0000 | $4,134.40 | $2,300.0000 | $6,256.00 | $1,512.0000 | $4,112.64 | $1,600.0000 | $4,352.00 | $1,700.0000 | $4,624.00 |
| 8100200 | TEMPORARY COVER | 5.44 | ACRE | $1,770.0000 | $9,628.80 | $958.0000 | $5,211.52 | $1,955.0000 | $10,635.20 | $1,225.0000 | $6,664.00 | $1,000.0000 | $5,440.00 | $1,500.0000 | $8,160.00 |
| 8101105 | COMPOST | 734.4 | CY | $72.0000 | $52,876.80 | $5.4300 | $3,987.79 | $31.0500 | $22,803.12 | $34.5000 | $25,336.80 | $6.7000 | $4,920.48 | $22.0000 | $16,156.80 |
| 8101110 | STRAW OR HAY MULCH WITH TACKIFIER | 7.1 | ACRE | $1,926.0000 | $13,674.60 | $1,942.0000 | $13,788.20 | $3,162.5000 | $22,453.75 | $1,475.0000 | $10,472.50 | $2,100.0000 | $14,910.00 | $1,200.0000 | $8,520.00 |
| 8102520 | SEEDING - ERAGROSTIS CURVULA - WEEPING LOVEGRASS | 0.19 | MSY | $3,748.0000 | $712.12 | $5,425.0000 | $1,030.75 | $4,600.0000 | $874.00 | $2,280.0000 | $433.20 | $5,500.0000 | $1,045.00 | $35,000.0000 | $6,650.00 |
| 8104005 | FERTILIZER (NITROGEN) | 272 | LB | $2.5000 | $680.00 | $2.1300 | $579.36 | $2.8800 | $783.36 | $4.5000 | $1,224.00 | $2.2000 | $598.40 | $2.5000 | $680.00 |
| 8104010 | FERTILIZER (PHOSPHORIC ACID) | 272 | LB | $2.5000 | $680.00 | $2.1300 | $579.36 | $2.8800 | $783.36 | $4.5000 | $1,224.00 | $2.2000 | $598.40 | $2.5000 | $680.00 |
| 8104015 | FERTILIZER (POTASH) | 272 | LB | $2.5000 | $680.00 | $2.1300 | $579.36 | $2.8800 | $783.36 | $4.5000 | $1,224.00 | $2.2000 | $598.40 | $2.5000 | $680.00 |
| 8105005 | AGRICULTURAL GRANULAR LIME | 5,440 | LB | $0.3600 | $1,958.40 | $2.1300 | $11,587.20 | $2.8800 | $15,667.20 | $0.5000 | $2,720.00 | $2.2000 | $11,968.00 | $0.3500 | $1,904.00 |
| 8109050 | SELECTIVE WATERING | 54,300 | GAL | $0.0400 | $2,172.00 | $0.1300 | $7,059.00 | $0.1200 | $6,516.00 | $0.1000 | $5,430.00 | $0.0900 | $4,887.00 | $0.0500 | $2,715.00 |
| 8109901 | MOWING | 8.16 | ACRE | $572.0000 | $4,667.52 | $446.0000 | $3,639.36 | $805.0000 | $6,568.80 | $500.0000 | $4,080.00 | $450.0000 | $3,672.00 | $450.0000 | $3,672.00 |
| 8110003 | LANDSCAPING ITEM NO. No. 1 | 14 | EA | $182.0000 | $2,548.00 | $2,386.0000 | $33,404.00 | $287.5000 | $4,025.00 | $362.0000 | $5,068.00 | $60.0000 | $840.00 | $200.0000 | $2,800.00 |
| 8110220 | DOUBLE-SHREDDED HARDWOOD MULCH | 113.1 | SF | $95.0000 | $10,744.50 | $20.9000 | $2,363.79 | $34.5000 | $3,901.95 | $10.0000 | $1,131.00 | $13.5000 | $1,526.85 | $15.0000 | $1,696.50 |
| 8151110 | TEMPORARY EROSION CONTROL BLANKET (ECB) | 2.679 | MSY | $1,927.0000 | $5,162.43 | $2,545.0000 | $6,818.06 | $2,702.5000 | $7,240.00 | $1,780.0000 | $4,768.62 | $2,700.0000 | $7,233.30 | $1,180.0000 | $3,161.22 |
| 8151201 | HYDRAULIC EROSION CONTROL PRODUCT (HECP) - TYPE 1 | 1.88 | ACRE | $1,770.0000 | $3,327.60 | $1,209.0000 | $2,272.92 | $1,955.0000 | $3,675.40 | $1,475.0000 | $2,773.00 | $1,300.0000 | $2,444.00 | $1,500.0000 | $2,820.00 |
| 8151202 | HYDRAULIC EROSION CONTROL PRODUCT (HECP) - TYPE 2 | 0.2 | ACRE | $2,030.0000 | $406.00 | $2,712.0000 | $542.40 | $2,530.0000 | $506.00 | $3,950.0000 | $790.00 | $3,200.0000 | $640.00 | $16,500.0000 | $3,300.00 |
| 8151203 | HYDRAULIC EROSION CONTROL PRODUCT (HECP) - TYPE 3 | 0.8 | ACRE | $3,800.0000 | $3,040.00 | $3,700.0000 | $2,960.00 | $4,197.5000 | $3,358.00 | $5,450.0000 | $4,360.00 | $4,000.0000 | $3,200.00 | $4,125.0000 | $3,300.00 |
| 8152007 | SEDIMENT TUBES FOR DITCH CHECKS | 409 | LF | $11.0000 | $4,499.00 | $11.5600 | $4,728.04 | $13.8000 | $5,644.20 | $15.0000 | $6,135.00 | $12.5000 | $5,112.50 | $9.7500 | $3,987.75 |
| 8153000 | SILT FENCE | 1,415 | LF | $3.0000 | $4,245.00 | $3.9600 | $5,603.40 | $4.4500 | $6,296.75 | $3.6500 | $5,164.75 | $6.0000 | $8,490.00 | $2.3200 | $3,282.80 |
| 8153090 | REPLACE/REPAIR SILT FENCE | 141.5 | LF | $2.7500 | $389.13 | $3.9600 | $560.34 | $10.0000 | $1,415.00 | $7.5000 | $1,061.25 | $5.0000 | $707.50 | $1.6000 | $226.40 |
| 8154050 | REMOVAL OF SILT RETAINED BY SILT FENCE | 355 | LF | $12.0000 | $4,260.00 | $3.9500 | $1,402.25 | $15.0000 | $5,325.00 | $5.0000 | $1,775.00 | $5.0000 | $1,775.00 | $2.0000 | $710.00 |
| 8156490 | STABILIZED CONSTRUCTION ENTRANCE | 550 | SY | $18.0000 | $9,900.00 | $17.0000 | $9,350.00 | $19.2000 | $10,560.00 | $21.0000 | $11,550.00 | $25.0000 | $13,750.00 | $17.0000 | $9,350.00 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →