SC South Carolina DOT · Bid Tabulation

Contract 4059900

Safety Improvement - SC 764 (Richland Co)

County
Richland
District
1
Letting
May 12, 2026
Bidders
7
Apparent low bid SITE-PREP, INC. OF NC $294,335.92
Other bidders AOS SPECIALTY CONTRACTORS, INC. $368,626.69 CHEROKEE, INC. $411,001.90 PALMETTO CORP. OF CONWAY $417,470.20 EAGLE CONSTRUCTION COMPANY $445,050.80 PALMETTO SITEWORK SERVICES, LLC $453,902.95 L-J, INC. $499,135.87

Bid Items - unit price and extension by bidder

Item Description Qty UOM SITE-PREP, INC. OF NC $294,335.92 AOS SPECIALTY CONTRACTORS, INC. $368,626.69 CHEROKEE, INC. $411,001.90 PALMETTO CORP. OF CONWAY $417,470.20 EAGLE CONSTRUCTION COMPANY $445,050.80 PALMETTO SITEWORK SERVICES, LLC $453,902.95 L-J, INC. $499,135.87
Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension
1031000 MOBILIZATION 1 LS $27,500.0000 $27,500.00 $40,523.0000 $40,523.00 $20,550.0000 $20,550.00 $20,000.0000 $20,000.00 $22,000.0000 $22,000.00 $55,000.0000 $55,000.00 $24,575.0000 $24,575.00
1032010 BONDS AND INSURANCE 1 LS $5,000.0000 $5,000.00 $7,091.0000 $7,091.00 $8,220.0000 $8,220.00 $8,000.0000 $8,000.00 $8,800.0000 $8,800.00 $15,000.0000 $15,000.00 $14,682.0000 $14,682.00
1050800 CONSTRUCTION STAKES, LINES & GRADES 1 EA $7,570.0000 $7,570.00 $9,142.0000 $9,142.00 $20,000.0000 $20,000.00 $7,500.0000 $7,500.00 $18,000.0000 $18,000.00 $27,500.0000 $27,500.00 $16,592.0000 $16,592.00
2031000 UNCLASSIFIED EXCAVATION 315 CY $28.2500 $8,898.75 $46.0000 $14,490.00 $100.0000 $31,500.00 $90.0000 $28,350.00 $50.0000 $15,750.00 $55.0000 $17,325.00 $79.0000 $24,885.00
2033000 BORROW EXCAVATION 399 CY $55.7100 $22,228.29 $41.0000 $16,359.00 $40.0000 $15,960.00 $88.0000 $35,112.00 $60.0000 $23,940.00 $65.0000 $25,935.00 $86.7500 $34,613.25
3059900 MAINTENANCE STONE 20 TON $50.0000 $1,000.00 $83.0000 $1,660.00 $60.0000 $1,200.00 $170.0000 $3,400.00 $60.0000 $1,200.00 $125.0000 $2,500.00 $128.0000 $2,560.00
6011000 TRAFFIC CONTROL 1 LS $32,250.0000 $32,250.00 $72,888.0000 $72,888.00 $138,100.0000 $138,100.00 $94,600.0000 $94,600.00 $85,000.0000 $85,000.00 $89,520.0000 $89,520.00 $113,251.0000 $113,251.00
6051120 PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) 176 SF $6.6000 $1,161.60 $8.5000 $1,496.00 $10.0000 $1,760.00 $5.6000 $985.60 $15.0000 $2,640.00 $8.0000 $1,408.00 $11.8500 $2,085.60
6271015 8" WHITE SOLID LINES THERMOPLASTIC - 125 MIL. 131 LF $3.3000 $432.30 $4.5000 $589.50 $5.0000 $655.00 $4.0000 $524.00 $6.0000 $786.00 $4.5000 $589.50 $4.6500 $609.15
6271025 24" WHITE SOLID LINES (STOP/DIAG LINES)-THERMO.-125 MIL 18 LF $22.0000 $396.00 $13.0000 $234.00 $15.0000 $270.00 $12.0000 $216.00 $20.0000 $360.00 $13.5000 $243.00 $13.8500 $249.30
7141141 14"X 23" HORIZONTAL ELLIPTICAL(HE) RC PIPE CUL.- CLASS HE-III 32 LF $383.0000 $12,256.00 $487.0000 $15,584.00 $400.0000 $12,800.00 $357.0000 $11,424.00 $195.0000 $6,240.00 $487.0000 $15,584.00 $544.5000 $17,424.00
7143618 18" SMOOTH WALL PIPE 292 LF $145.2500 $42,413.00 $161.0000 $47,012.00 $100.0000 $29,200.00 $147.0000 $42,924.00 $86.0000 $25,112.00 $171.0000 $49,932.00 $179.2500 $52,341.00
7192010 DROP INLET (24" X 24") 4 EA $3,810.0000 $15,240.00 $4,270.0000 $17,080.00 $5,000.0000 $20,000.00 $4,685.0000 $18,740.00 $4,700.0000 $18,800.00 $5,500.0000 $22,000.00 $8,465.0000 $33,860.00
7192011 DROP INLET (24" X 24") WITH STANDARD 4' X 4' BOX 4 EA $5,213.0000 $20,852.00 $5,029.0000 $20,116.00 $5,000.0000 $20,000.00 $5,615.0000 $22,460.00 $9,700.0000 $38,800.00 $5,500.0000 $22,000.00 $9,017.0000 $36,068.00
7199100 BEVELING OF PIPE END 5 EA $200.0000 $1,000.00 $515.0000 $2,575.00 $500.0000 $2,500.00 $840.0000 $4,200.00 $1,000.0000 $5,000.00 $550.0000 $2,750.00 $1,640.0000 $8,200.00
7204100 CONCRETE SIDEWALK(4" UNIFORM) 478 SY $79.0800 $37,800.24 $74.0000 $35,372.00 $65.0000 $31,070.00 $94.3500 $45,099.30 $107.5000 $51,385.00 $75.0000 $35,850.00 $82.0000 $39,196.00
7205000 CONCRETE DRIVEWAY(6" UNIFORM) 14 SY $110.1500 $1,542.10 $366.0000 $5,124.00 $72.0000 $1,008.00 $210.0000 $2,940.00 $140.0000 $1,960.00 $110.0000 $1,540.00 $89.0000 $1,246.00
7209000 PEDESTRIAN RAMP CONSTRUCTION 150 SY $126.5000 $18,975.00 $124.0000 $18,600.00 $100.0000 $15,000.00 $158.7500 $23,812.50 $350.0000 $52,500.00 $200.0000 $30,000.00 $197.5000 $29,625.00
7209100 SURFACE APPLIED DETECTABLE WARNING 75 SF $61.1000 $4,582.50 $51.0000 $3,825.00 $45.0000 $3,375.00 $40.0000 $3,000.00 $170.0000 $12,750.00 $50.0000 $3,750.00 $57.7500 $4,331.25
8041020 RIP-RAP (CLASS B) 66 TON $122.0000 $8,052.00 $109.0000 $7,194.00 $115.0000 $7,590.00 $240.0000 $15,840.00 $94.0000 $6,204.00 $160.0000 $10,560.00 $103.6500 $6,840.90
8048205 GEOTEXTILE FOR EROSION CONTROL UNDER RIPRAP(CLASS 2)TYPE B 81 SY $6.5400 $529.74 $4.0000 $324.00 $10.0000 $810.00 $14.0000 $1,134.00 $10.0000 $810.00 $5.0000 $405.00 $19.0000 $1,539.00
8091010 RIGHT OF WAY MARKER(REBAR AND CAP) 4 EA $385.0000 $1,540.00 $382.0000 $1,528.00 $220.0000 $880.00 $600.0000 $2,400.00 $500.0000 $2,000.00 $390.0000 $1,560.00 $374.2500 $1,497.00
8091050 RIGHT OF WAY PLAT 1 LS $2,750.0000 $2,750.00 $2,728.0000 $2,728.00 $3,500.0000 $3,500.00 $1,500.0000 $1,500.00 $3,500.0000 $3,500.00 $2,800.0000 $2,800.00 $3,995.0000 $3,995.00
8100102 PERMANENT GRASSING FOR NON-PERMITTED RESURFACING PROJECTS 0.249 ACRE $7,088.5400 $1,765.05 $3,818.0000 $950.68 $10,600.0000 $2,639.40 $4,000.0000 $996.00 $12,500.0000 $3,112.50 $9,350.0000 $2,328.15 $5,010.0000 $1,247.49
8151201 HYDRAULIC EROSION CONTROL PRODUCT (HECP) - TYPE 1 0.498 ACRE $1,500.0000 $747.00 $1,746.0000 $869.51 $4,500.0000 $2,241.00 $3,200.0000 $1,593.60 $5,100.0000 $2,539.80 $3,850.0000 $1,917.30 $3,711.0000 $1,848.08
8152007 SEDIMENT TUBES FOR DITCH CHECKS 60 LF $14.5000 $870.00 $14.0000 $840.00 $15.0000 $900.00 $14.0000 $840.00 $25.0000 $1,500.00 $13.7500 $825.00 $30.1500 $1,809.00
8153000 SILT FENCE 1,397 LF $3.5500 $4,959.35 $4.0000 $5,588.00 $5.5000 $7,683.50 $3.6000 $5,029.20 $4.5000 $6,286.50 $3.0000 $4,191.00 $7.5500 $10,547.35
8154010 CLEANING SILT BASINS 12 CY $57.5000 $690.00 $136.0000 $1,632.00 $5.0000 $60.00 $35.0000 $420.00 $200.0000 $2,400.00 $55.0000 $660.00 $137.0000 $1,644.00
8156200 CLEANING INLET STRUCTURE FILTERS 8 EA $200.0000 $1,600.00 $393.0000 $3,144.00 $60.0000 $480.00 $60.0000 $480.00 $350.0000 $2,800.00 $55.0000 $440.00 $70.0000 $560.00
8156210 INLET STRUCTURE FILTER - TYPE B 8 EA $220.0000 $1,760.00 $246.0000 $1,968.00 $350.0000 $2,800.00 $300.0000 $2,400.00 $625.0000 $5,000.00 $192.5000 $1,540.00 $346.5000 $2,772.00
8156490 STABILIZED CONSTRUCTION ENTRANCE 550 SY $14.5000 $7,975.00 $22.0000 $12,100.00 $15.0000 $8,250.00 $21.0000 $11,550.00 $32.5000 $17,875.00 $15.0000 $8,250.00 $15.3500 $8,442.50

Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.

Want the analysis, not just the numbers? DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel. Explore DOTestimate →