SC
South Carolina DOT · Bid Tabulation
Contract 4277020
Spartanburg County Sales Tax Tier 2 Ph. 1 and 2 Resurfacings
- County
- Spartanburg
- District
- 3
- Letting
- May 12, 2026
- Bidders
- 4
Apparent low bid
KING ASPHALT, INC.
$17,032,491.39
Other bidders
ROGERS GROUP, INC.
$19,244,177.00
PALMETTO CORP. OF CONWAY
$20,106,542.49
REEVES CONSTRUCTION COMPANY
$21,020,596.78
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | KING ASPHALT, INC. $17,032,491.39 | ROGERS GROUP, INC. $19,244,177.00 | PALMETTO CORP. OF CONWAY $20,106,542.49 | REEVES CONSTRUCTION COMPANY $21,020,596.78 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION 1031000 | 1 | LS | $797,500.0000 | $797,500.00 | $930,000.0000 | $930,000.00 | $1,000,000.0000 | $1,000,000.00 | $1,000,000.0000 | $1,000,000.00 |
| 1032010 | BONDS AND INSURANCE 1032010 | 1 | LS | $68,500.0000 | $68,500.00 | $475,000.0000 | $475,000.00 | $400,000.0000 | $400,000.00 | $415,000.0000 | $415,000.00 |
| 1071504 | LAW ENFORCEMENT OFFICER (DPS) | 672 | HR | $50.0000 | $33,600.00 | $50.0000 | $33,600.00 | $50.0000 | $33,600.00 | $50.0000 | $33,600.00 |
| 2023000 | REMOVAL & DISPOSAL OF EXISTING PAVEMENT | 5,783.333 | SY | $58.0000 | $335,433.31 | $55.5500 | $321,264.15 | $22.5000 | $130,124.99 | $22.0000 | $127,233.33 |
| 2024100 | REMOVAL & DISPOSAL OF EXISTING CURB | 2,300 | LF | $12.6500 | $29,095.00 | $12.1500 | $27,945.00 | $12.8000 | $29,440.00 | $13.0000 | $29,900.00 |
| 3059900 | MAINTENANCE STONE 3059900 | 85 | TON | $95.3400 | $8,103.90 | $115.0000 | $9,775.00 | $100.0000 | $8,500.00 | $110.0000 | $9,350.00 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 3,301.556 | TON | $800.0000 | $2,641,244.80 | $795.0000 | $2,624,737.02 | $795.0000 | $2,624,737.02 | $835.0000 | $2,756,799.26 |
| 4012060 | FULL DEPTH ASPH. PAV. PATCHING 6" UNIF. 4012060 | 10,000 | SY | $57.0000 | $570,000.00 | $61.8000 | $618,000.00 | $67.4000 | $674,000.00 | $61.8500 | $618,500.00 |
| 4012080 | FULL DEPTH ASPH. PAV. PATCHING 8" UNIF 4012080 | 43,942 | SY | $74.0000 | $3,251,708.00 | $75.5000 | $3,317,621.00 | $83.4000 | $3,664,762.80 | $87.1000 | $3,827,348.20 |
| 4013117 | MILLING EXISTING ASPHALT PAVEMENT 1.75" 4013117 | 85,885.4 | SY | $2.2500 | $193,242.15 | $2.4500 | $210,419.23 | $2.8500 | $244,773.39 | $2.5000 | $214,713.50 |
| 4013120 | MILLING EXISTING ASPHALT PAVEMENT 2.0" 4013120 | 435,523.63 | SY | $1.7000 | $740,390.17 | $2.5000 | $1,088,809.08 | $3.7500 | $1,633,213.61 | $2.6000 | $1,132,361.44 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) 4013990 | 3,500 | SY | $10.7500 | $37,625.00 | $23.0000 | $80,500.00 | $10.5500 | $36,925.00 | $20.0000 | $70,000.00 |
| 4040320 | ASPHALT SURFACE COURSE TYPE B 4040320 | 47,537.699 | TON | $79.3500 | $3,772,116.42 | $87.8500 | $4,176,186.86 | $99.2500 | $4,718,116.63 | $101.0000 | $4,801,307.60 |
| 4040340 | ASPHALT SURFACE COURSE TYPE C 4040340 | 10,171.33 | TON | $82.5000 | $839,134.73 | $108.7500 | $1,106,132.14 | $100.0000 | $1,017,133.00 | $128.0000 | $1,301,930.24 |
| 4047220 | DRIVEWAY PAVING-SURFACE TYPE C 4047220 | 1,153.638 | TON | $190.5000 | $219,768.04 | $212.5000 | $245,148.08 | $225.0000 | $259,568.55 | $285.0000 | $328,786.83 |
| 6011000 | TRAFFIC CONTROL 6011000 | 1 | LS | $717,500.0000 | $717,500.00 | $1,250,000.0000 | $1,250,000.00 | $1,235,725.0000 | $1,235,725.00 | $1,687,811.0000 | $1,687,811.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 1,152 | SF | $7.4500 | $8,582.40 | $7.2000 | $8,294.40 | $6.0000 | $6,912.00 | $7.3000 | $8,409.60 |
| 6240005 | 4" WHITE BROKEN LINES -(GAPS EXCLUDED)-FAST DRY PAINT | 111,913.27 | LF | $0.1600 | $17,906.12 | $0.1600 | $17,906.12 | $0.1500 | $16,786.99 | $0.1600 | $17,906.12 |
| 6240010 | 4" WHITE SOLID LINES (PVT. EDGE LINES)-FAST DRY PAINT 6240010 | 280,942.28 | LF | $0.1600 | $44,950.76 | $0.1600 | $44,950.76 | $0.1500 | $42,141.34 | $0.1600 | $44,950.76 |
| 6240015 | 8"WHITE SOLID LINES (CROSSWALK& CHANNELIZATION)FAST DRY PAINT 6240015 | 51,725.62 | LF | $0.0500 | $2,586.28 | $0.0600 | $3,103.54 | $0.0500 | $2,586.28 | $0.0600 | $3,103.54 |
| 6240025 | 24" WHITE SOLID LINES (STOP/DIAGONAL LINES)-FAST DRY PAINT 6240025 | 33,751.04 | LF | $0.1600 | $5,400.17 | $0.1600 | $5,400.17 | $0.1500 | $5,062.66 | $0.1600 | $5,400.17 |
| 6240030 | WHITE SINGLE ARROW (LEFT, STRAIGHT, RIGHT)-FAST DRY PAINT 6240030 | 864 | EA | $10.5000 | $9,072.00 | $10.5000 | $9,072.00 | $10.0000 | $8,640.00 | $11.0000 | $9,504.00 |
| 6240035 | WHITE WORD MESSAGE "ONLY"- FAST DRY PAINT 6240035 | 112 | EA | $10.5000 | $1,176.00 | $10.3500 | $1,159.20 | $10.0000 | $1,120.00 | $11.0000 | $1,232.00 |
| 6240040 | WHITE COMBINATION ARROW(STR.& RT.OR STR.& LT.)FAST DRY PAINT 6240040 | 108 | EA | $10.5000 | $1,134.00 | $10.3500 | $1,117.80 | $10.0000 | $1,080.00 | $11.0000 | $1,188.00 |
| 6240043 | WHITE LANE DROP ARROW (LEFT OR RIGHT)-FAST DRY PAINT | 16 | EA | $10.5000 | $168.00 | $10.3500 | $165.60 | $10.0000 | $160.00 | $11.0000 | $176.00 |
| 6240105 | 4" YELLOW BROKEN LINES(GAPS EXC) - FAST DRY PAINT 6240105 | 42,449.94 | LF | $0.1600 | $6,791.99 | $0.1600 | $6,791.99 | $0.1500 | $6,367.49 | $0.1600 | $6,791.99 |
| 6240110 | 4"YELLOW SOLID LINE(PVT.EDGE&NO PASSING ZONE)-FAST DRY PAINT 6240110 | 717,380.12 | LF | $0.1600 | $114,780.82 | $0.1600 | $114,780.82 | $0.1500 | $107,607.02 | $0.1600 | $114,780.82 |
| 6271005 | 4" WHITE BROKEN LINES(GAPS EXCL.)THERMOPLASTIC- 90 MIL. | 28,065.82 | LF | $0.9000 | $25,259.24 | $0.9000 | $25,259.24 | $0.8500 | $23,855.95 | $0.9500 | $26,662.53 |
| 6271010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. 6271010 | 70,235.57 | LF | $0.6000 | $42,141.34 | $0.6000 | $42,141.34 | $0.5500 | $38,629.56 | $0.6000 | $42,141.34 |
| 6271015 | 8" WHITE SOLID LINES THERMOPLASTIC - 125 MIL. | 12,931.41 | LF | $2.6500 | $34,268.24 | $2.6000 | $33,621.67 | $2.5000 | $32,328.53 | $2.8000 | $36,207.95 |
| 6271025 | 24" WHITE SOLID LINES (STOP/DIAG LINES)-THERMO.-125 MIL 6271025 | 8,437.76 | LF | $7.9000 | $66,658.30 | $7.8000 | $65,814.53 | $7.5000 | $63,283.20 | $8.2500 | $69,611.52 |
| 6271030 | WHITE SINGLE ARROWS (LT, STRGHT, RT) THERMO.-125 MIL. | 216 | EA | $105.2500 | $22,734.00 | $103.7500 | $22,410.00 | $100.0000 | $21,600.00 | $110.0000 | $23,760.00 |
| 6271035 | WHITE WORD MESSAGE "ONLY" - THERMOPLASTIC - 125 MIL. | 30 | EA | $105.2500 | $3,157.50 | $105.0000 | $3,150.00 | $100.0000 | $3,000.00 | $110.0000 | $3,300.00 |
| 6271039 | WHITE WORD MESSAGE "STOP" - THERMOPLASTIC - 125 MIL. | 1 | EA | $105.2500 | $105.25 | $105.0000 | $105.00 | $100.0000 | $100.00 | $110.0000 | $110.00 |
| 6271040 | WHITE COMBINATION ARROWS(STR&RT.OR STR& LT)THERMO-125MIL 6271040 | 27 | EA | $105.2500 | $2,841.75 | $105.0000 | $2,835.00 | $100.0000 | $2,700.00 | $110.0000 | $2,970.00 |
| 6271043 | WHITE LANE DROP ARROW(LT.OR RT.)THERMO-125MIL 6271043 | 4 | EA | $265.0000 | $1,060.00 | $260.0000 | $1,040.00 | $250.0000 | $1,000.00 | $275.0000 | $1,100.00 |
| 6271064 | 4" YELLOW BROKEN LINES(GAPS EXC)THERMOPLASTIC - 90 MIL. | 10,611.49 | LF | $0.6000 | $6,366.89 | $0.6000 | $6,366.89 | $0.5500 | $5,836.32 | $0.6000 | $6,366.89 |
| 6271074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. 6271074 | 179,345.04 | LF | $0.6000 | $107,607.02 | $0.5700 | $102,226.67 | $0.5500 | $98,639.77 | $0.6000 | $107,607.02 |
| 6300005 | PERMANENT CLEAR PAVEMENT MARKERS- MONO-DIR.- 4"X4" | 2,559 | EA | $6.3500 | $16,249.65 | $6.7500 | $17,273.25 | $6.5000 | $16,633.50 | $7.0000 | $17,913.00 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" 6301100 | 3,334 | EA | $6.8500 | $22,837.90 | $6.7500 | $22,504.50 | $6.5000 | $21,671.00 | $7.0000 | $23,338.00 |
| 6750275 | FURNISH & INSTALL 1.0" SCHEDULE 80 PVC CONDUIT | 5,520 | LF | $19.0000 | $104,880.00 | $18.9500 | $104,604.00 | $18.1100 | $99,967.20 | $20.0000 | $110,400.00 |
| 6750278 | FURNISH & INSTALL 2.0" SCHEDULE 80 PVC CONDUIT | 1,290 | LF | $20.0000 | $25,800.00 | $19.7000 | $25,413.00 | $18.8300 | $24,290.70 | $21.0000 | $27,090.00 |
| 6770389 | FURNISH & INSTALL NO. 14 COPPER WIRE, 4 CONDUCTOR - GRAY 6770389 | 8,600 | LF | $5.6500 | $48,590.00 | $5.6500 | $48,590.00 | $5.3900 | $46,354.00 | $6.0000 | $51,600.00 |
| 6770394 | FURNISH & INSTALL NO. 14 COPPER WIRE, 8 CONDUCTOR (GRAY) 6770394 | 8,600 | LF | $6.2000 | $53,320.00 | $6.2000 | $53,320.00 | $5.9000 | $50,740.00 | $6.5000 | $55,900.00 |
| 6770413 | FURNISH & INSTL NO. 14 COPPER WIRE,1-CONDUCTOR FOR LOOP WIRE 6770413 | 84,410 | LF | $1.2000 | $101,292.00 | $1.2000 | $101,292.00 | $1.1500 | $97,071.50 | $1.2500 | $105,512.50 |
| 6780495 | SAWCUT FOR LOOP DETECTOR | 30,160 | LF | $10.5000 | $316,680.00 | $10.4000 | $313,664.00 | $9.9500 | $300,092.00 | $11.0000 | $331,760.00 |
| 6800518 | F&I-13"X24"X18"D.ELEC.FLUSH UNDGRD.ENCLOS- (STR.POLY.CONC.)HD 6800518 | 43 | EA | $875.0000 | $37,625.00 | $870.0000 | $37,410.00 | $831.1700 | $35,740.31 | $925.0000 | $39,775.00 |
| 6885993 | TEMPORARY ADJUSTMENT OF TRAFFIC SIGNAL EQUIPMENT | 31 | EA | $11,050.0000 | $342,550.00 | $10,990.0000 | $340,690.00 | $10,500.0000 | $325,500.00 | $11,500.0000 | $356,500.00 |
| 7203110 | CONCRETE CURB AND GUTTER(1'-6") VERTICAL FACE | 1,100 | LF | $47.3500 | $52,085.00 | $45.4500 | $49,995.00 | $36.7500 | $40,425.00 | $45.0000 | $49,500.00 |
| 7204600 | CONCRETE SIDEWALK(6" UNIFORM) | 4,050 | SY | $147.5000 | $597,375.00 | $141.4500 | $572,872.50 | $103.4000 | $418,770.00 | $115.0000 | $465,750.00 |
| 7204900 | DETECTABLE WARNING MATERIAL | 1,350 | SF | $58.0000 | $78,300.00 | $57.0000 | $76,950.00 | $50.0000 | $67,500.00 | $58.0000 | $78,300.00 |
| 7205000 | CONCRETE DRIVEWAY(6" UNIFORM) | 1,733.333 | SY | $150.5000 | $260,866.62 | $144.4500 | $250,379.95 | $115.0000 | $199,333.30 | $125.0000 | $216,666.63 |
| 7209000 | PEDESTRIAN RAMP CONSTRUCTION 7209000 | 506.25 | SY | $222.5000 | $112,640.63 | $218.0000 | $110,362.50 | $167.5000 | $84,796.88 | $200.0000 | $101,250.00 |
| 8051120 | GUARDRAIL POST 8051120 | 280 | EA | $84.2500 | $23,590.00 | $51.5500 | $14,434.00 | $80.0000 | $22,400.00 | $89.0000 | $24,920.00 |
| 8051151 | MT3 LEADING END TREATMENT TL3 8051151 | 4 | EA | $3,160.0000 | $12,640.00 | $4,435.0000 | $17,740.00 | $3,000.0000 | $12,000.00 | $7,400.0000 | $29,600.00 |
| 8051710 | MB TRAILING END TREATMENT | 4 | EA | $1,265.0000 | $5,060.00 | $258.0000 | $1,032.00 | $1,200.0000 | $4,800.00 | $1,325.0000 | $5,300.00 |
| 8052100 | MGS3 GR STANDARD SHOULDER | 1,600 | LF | $25.2500 | $40,400.00 | $33.0000 | $52,800.00 | $24.0000 | $38,400.00 | $26.0000 | $41,600.00 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →