SC
South Carolina DOT · Bid Tabulation
Contract 4675770
Resurfacing McGill Road (S-40) from MP 1.01 to 8.94 (Woodlawn Street to SC 5)
- County
- York
- District
- 4
- Letting
- April 14, 2026
- Bidders
- 2
Apparent low bid
BLYTHE BROTHERS ASPHALT CO., LLC
$3,628,384.83
Other bidders
KING ASPHALT, INC.
$4,200,767.57
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | BLYTHE BROTHERS ASPHALT CO., LLC $3,628,384.83 | KING ASPHALT, INC. $4,200,767.57 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $170,000.0000 | $170,000.00 | $210,000.0000 | $210,000.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $45,000.0000 | $45,000.00 | $126,000.0000 | $126,000.00 |
| 2014000 | SELECTED CLEARING & GRUBBING | 1 | LS | $193,000.0000 | $193,000.00 | $75,000.0000 | $75,000.00 |
| 2023000 | REMOVAL & DISPOSAL OF EXISTING PAVEMENT | 42 | SY | $100.0000 | $4,200.00 | $350.0000 | $14,700.00 |
| 2031000 | UNCLASSIFIED EXCAVATION | 1,003 | CY | $25.0000 | $25,075.00 | $62.0000 | $62,186.00 |
| 2033000 | BORROW EXCAVATION | 342 | CY | $75.0000 | $25,650.00 | $72.0000 | $24,624.00 |
| 2035000 | STATION GRADING | 60.14 | STA | $1,200.0000 | $72,168.00 | $2,250.0000 | $135,315.00 |
| 3059900 | MAINTENANCE STONE | 181.5 | TON | $65.0000 | $11,797.50 | $75.0000 | $13,612.50 |
| 3063232 | CEMENT MODIFIED RECYCLED BASE (10" UNIF)-CURING METHOD B | 89,320 | SY | $7.0000 | $625,240.00 | $9.6500 | $861,938.00 |
| 3064000 | PORTLAND CEMENT FOR CEMENT MODIFIED RECYCLED BASE COURSE | 2,725 | TON | $250.0000 | $681,250.00 | $238.0000 | $648,550.00 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 579.278 | TON | $670.0000 | $388,116.26 | $798.0000 | $462,263.84 |
| 4012100 | FULL DEPTH ASPH. PAV. PATCHING 10"UNIF | 145 | SY | $120.0000 | $17,400.00 | $267.0000 | $38,715.00 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 1,330 | SY | $13.0000 | $17,290.00 | $13.6000 | $18,088.00 |
| 4040340 | ASPHALT SURFACE COURSE TYPE C | 8,242.285 | TON | $77.0000 | $634,655.95 | $68.0000 | $560,475.38 |
| 4040360 | ASPHALT SURFACE COURSE TYPE E | 357.867 | TON | $110.0000 | $39,365.37 | $78.7500 | $28,182.03 |
| 4047220 | DRIVEWAY PAVING-SURFACE TYPE C | 583.375 | TON | $175.0000 | $102,090.63 | $220.0000 | $128,342.50 |
| 4060010 | ASPHALT SURFACE TREAT (SINGLE TREATMENT) | 89,320 | SY | $1.7500 | $156,310.00 | $3.1500 | $281,358.00 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $109,000.0000 | $109,000.00 | $209,000.0000 | $209,000.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 576 | SF | $12.0000 | $6,912.00 | $6.2500 | $3,600.00 |
| 6240005 | 4" WHITE BROKEN LINES -(GAPS EXCLUDED)-FAST DRY PAINT | 248 | LF | $0.1200 | $29.76 | $0.1200 | $29.76 |
| 6240010 | 4" WHITE SOLID LINES (PVT. EDGE LINES)-FAST DRY PAINT | 243,304 | LF | $0.1200 | $29,196.48 | $0.1200 | $29,196.48 |
| 6240025 | 24" WHITE SOLID LINES (STOP/DIAGONAL LINES)-FAST DRY PAINT | 416 | LF | $1.5000 | $624.00 | $1.5000 | $624.00 |
| 6240110 | 4"YELLOW SOLID LINE(PVT.EDGE&NO PASSING ZONE)-FAST DRY PAINT | 243,304 | LF | $0.1200 | $29,196.48 | $0.1200 | $29,196.48 |
| 6271005 | 4" WHITE BROKEN LINES(GAPS EXCL.)THERMOPLASTIC- 90 MIL. | 218 | LF | $0.4500 | $98.10 | $0.4500 | $98.10 |
| 6271010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 83,742 | LF | $0.4500 | $37,683.90 | $0.4500 | $37,683.90 |
| 6271025 | 24" WHITE SOLID LINES (STOP/DIAG LINES)-THERMO.-125 MIL | 219 | LF | $8.5000 | $1,861.50 | $8.5000 | $1,861.50 |
| 6271074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 83,742 | LF | $0.4500 | $37,683.90 | $0.4500 | $37,683.90 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 550 | EA | $6.5000 | $3,575.00 | $6.5000 | $3,575.00 |
| 7143615 | 15" SMOOTH WALL PIPE | 88 | LF | $200.0000 | $17,600.00 | $199.0000 | $17,512.00 |
| 7143618 | 18" SMOOTH WALL PIPE | 72 | LF | $200.0000 | $14,400.00 | $199.0000 | $14,328.00 |
| 7149999 | CLEANING EXISTING PIPE | 284 | LF | $50.0000 | $14,200.00 | $47.0000 | $13,348.00 |
| 8051050 | PREMASH W-BEAM STRONG POST SYSTEM WSP3 | 100 | LF | $26.0000 | $2,600.00 | $26.0000 | $2,600.00 |
| 8051208 | PREMASH THRIE WITH BASE PL 3.125 SPACING | 550 | LF | $120.0000 | $66,000.00 | $120.0000 | $66,000.00 |
| 8057100 | PREMASH TYPE T TL3 LEADING 50' | 4 | EA | $3,000.0000 | $12,000.00 | $3,000.0000 | $12,000.00 |
| 8071000 | RESET FENCE | 1,114 | LF | $15.0000 | $16,710.00 | $15.0000 | $16,710.00 |
| 8100102 | PERMANENT GRASSING FOR NON-PERMITTED RESURFACING PROJECTS | 3.85 | ACRE | $5,300.0000 | $20,405.00 | $4,252.0000 | $16,370.20 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →