TX
Texas DOT · Bid Tabulation
Contract 6496-20-001
CLEANING AND SWEEPING HIGHWAYS on US0380 from VARIOUS LOCATIONS IN to Jack and Wise
- County
- Wise
- District
- Fort Worth
- Letting
- June 17, 2026
- Bidders
- 2
Apparent low bid
SWEEPING CORPORATION OF AMERICA, LLC
$369,644.25
Other bidders
RHINO EQUITY, LLC
$388,400.80
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | SWEEPING CORPORATION OF AMERICA, LLC $369,644.25 | RHINO EQUITY, LLC $388,400.80 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 500-7002 | MOBILIZATION (CALLOUT) | 24 | EA | $1,000.0000 | $24,000.00 | $500.0000 | $12,000.00 |
| 500-7033 | MOBILIZATION (EMERGENCY) | 4 | EA | $1,250.0000 | $5,000.00 | $100.0000 | $400.00 |
| 505-7003 | TMA (MOBILE OPERATION) | 125 | DAY | $75.0000 | $9,375.00 | $75.0000 | $9,375.00 |
| 738-7001 | CLEANING / SWEEPING (CENTER MEDIAN) | 343.2 | MI | $325.0000 | $111,540.00 | $368.0000 | $126,297.60 |
| 738-7025 | CLEANING / SWEEPING (OUTSIDE MAIN LANE) | 626.4 | MI | $325.0000 | $203,580.00 | $368.0000 | $230,515.20 |
| 738-7049 | CLEANING / SWEEPING (FRONTAGE ROAD) | 19.2 | MI | $325.0000 | $6,240.00 | $150.0000 | $2,880.00 |
| 738-7070 | CLEANING / SWEEPING(ENTRANCE/EXIT RAMP) | 14.76 | MI | $325.0000 | $4,797.00 | $150.0000 | $2,214.00 |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 15.73 | MI | $325.0000 | $5,112.25 | $300.0000 | $4,719.00 |
Source: public Texas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →