TX
Texas DOT · Bid Tabulation
Contract 6497-94-001
DEBRIS REMOVAL on US0380 from VARIOUS LOCATIONS IN to Jack and Wise
- County
- Wise
- District
- Fort Worth
- Letting
- June 17, 2026
- Bidders
- 5
Apparent low bid
SWEEPING CORPORATION OF AMERICA, LLC
$298,810.00
Other bidders
RHINO EQUITY, LLC
$305,569.50
SUNDROP GARDENS LANDSCAPING, LLC
$395,062.20
AUSTIN BARRICADE COMPANY, L.L.C.
$477,896.90
ANTHONY SERVICES
$623,188.33
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | SWEEPING CORPORATION OF AMERICA, LLC $298,810.00 | RHINO EQUITY, LLC $305,569.50 | SUNDROP GARDENS LANDSCAPING, LLC $395,062.20 | AUSTIN BARRICADE COMPANY, L.L.C. $477,896.90 | ANTHONY SERVICES $623,188.33 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 500-7002 | MOBILIZATION (CALLOUT) | 32 | EA | $900.0000 | $28,800.00 | $1,000.0000 | $32,000.00 | $3,700.0000 | $118,400.00 | $1.0000 | $32.00 | $1,000.0000 | $32,000.00 |
| 500-7033 | MOBILIZATION (EMERGENCY) | 2 | EA | $100.0000 | $200.00 | $100.0000 | $200.00 | $3,700.0000 | $7,400.00 | $500.0000 | $1,000.00 | $2,500.0000 | $5,000.00 |
| 505-7003 | TMA (MOBILE OPERATION) | 540 | DAY | $20.0000 | $10,800.00 | $50.0000 | $27,000.00 | $200.0000 | $108,000.00 | $250.0000 | $135,000.00 | $748.0000 | $403,920.00 |
| 735-7003 | DEBRIS REMOVAL (CNTR MEDIANS/MAINLANES) | 2,588.1 | MI | $100.0000 | $258,810.00 | $95.0000 | $245,869.50 | $62.0000 | $160,462.20 | $129.0000 | $333,864.90 | $68.8800 | $178,268.33 |
| 735-7072 | DEBRIS REMOVAL (SPOT DEBRIS) | 10 | MI | $20.0000 | $200.00 | $50.0000 | $500.00 | $80.0000 | $800.00 | $800.0000 | $8,000.00 | $400.0000 | $4,000.00 |
Source: public Texas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →