TX
Texas DOT · Bid Tabulation
Contract 6500-28-001
REHABILITATION OF EXISTING ROADWAY on MR0681 from PARKING LOT NORTH OF N MAIN DR to N COTTAGE RD
- County
- Bexar
- District
- San Antonio
- Letting
- June 17, 2026
- Bidders
- 3
Apparent low bid
TEXAS MATERIALS GROUP, INC.
$195,795.00
Other bidders
SALINAS CONSTRUCTION TECHNOLOGIES, LTD.
$215,692.45
CLARK CONSTRUCTION OF TEXAS, INC.
$253,063.85
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | TEXAS MATERIALS GROUP, INC. $195,795.00 | SALINAS CONSTRUCTION TECHNOLOGIES, LTD. $215,692.45 | CLARK CONSTRUCTION OF TEXAS, INC. $253,063.85 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 104-7016 | REMOV CONC (CURB) | 20 | LF | $22.4500 | $449.00 | $37.2200 | $744.40 | $12.0000 | $240.00 |
| 110-7001 | EXCAV (ROADWAY) | 331 | CY | $40.0000 | $13,240.00 | $42.4500 | $14,050.95 | $27.4700 | $9,092.57 |
| 247-7021 | FL BS (CMP IN PLC)(TY A GR 1-2) (4") | 1,485 | SY | $15.0000 | $22,275.00 | $9.7200 | $14,434.20 | $8.4800 | $12,592.80 |
| 310-7013 | PRIME COAT(MC-30 OR AE-P) | 1,469 | GAL | $3.0000 | $4,407.00 | $6.0200 | $8,843.38 | $5.5200 | $8,108.88 |
| 341-7014 | D-GR HMA TY-B PG70-22 (EXEMPT) | 164 | TON | $138.0000 | $22,632.00 | $130.9700 | $21,479.08 | $225.2600 | $36,942.64 |
| 341-7067 | D-GR HMA TY-D SAC-B PG70-22 (EXEMPT) | 647 | TON | $118.0000 | $76,346.00 | $108.6000 | $70,264.20 | $164.5200 | $106,444.44 |
| 341-7082 | TACK COAT | 149 | GAL | $3.0000 | $447.00 | $6.6900 | $996.81 | $4.8000 | $715.20 |
| 351-7004 | FLEXIBLE PAVEMENT STRUCTURE REPAIR(5") | 148 | SY | $66.0000 | $9,768.00 | $82.4000 | $12,195.20 | $53.7200 | $7,950.56 |
| 354-7032 | PLANE ASPH CONC PAV(0" TO 2") | 4,383 | SY | $1.5000 | $6,574.50 | $2.1500 | $9,423.45 | $5.2200 | $22,879.26 |
| 500-7001 | MOBILIZATION | 1 | LS | $17,000.0000 | $17,000.00 | $29,647.6800 | $29,647.68 | $30,000.0000 | $30,000.00 |
| 502-7001 | BARRICADES, SIGNS AND TRAFFIC HANDLING | 2 | MO | $4,000.0000 | $8,000.00 | $1,796.6500 | $3,593.30 | $500.0000 | $1,000.00 |
| 505-7001 | TMA (STATIONARY) | 24 | DAY | $30.0000 | $720.00 | $117.9700 | $2,831.28 | $100.0000 | $2,400.00 |
| 529-7001 | CONC CURB (TY I) | 5 | LF | $400.0000 | $2,000.00 | $136.5800 | $682.90 | $95.0000 | $475.00 |
| 531-7002 | CONC SIDEWALKS (5") | 3 | SY | $755.0000 | $2,265.00 | $526.4500 | $1,579.35 | $185.0000 | $555.00 |
| 531-7006 | CURB RAMPS (TY 2) | 1 | EA | $2,670.0000 | $2,670.00 | $2,078.7300 | $2,078.73 | $3,000.0000 | $3,000.00 |
| 644-7057 | IN SM RD SN SUP&AM TYTWT(1)WS(P) | 2 | EA | $400.0000 | $800.00 | $872.7200 | $1,745.44 | $635.0000 | $1,270.00 |
| 644-7073 | REMOVE SM RD SN SUP&AM | 2 | EA | $150.0000 | $300.00 | $165.9600 | $331.92 | $100.0000 | $200.00 |
| 666-7024 | REFL PAV MRK TY I (W)8"(SLD)(100MIL) | 180 | LF | $2.2500 | $405.00 | $8.8700 | $1,596.60 | $7.5000 | $1,350.00 |
| 666-7036 | REFL PAV MRK TY I (W)24"(SLD)(100MIL) | 30 | LF | $15.2500 | $457.50 | $23.4500 | $703.50 | $25.0000 | $750.00 |
| 666-7066 | REFL PAV MRK TY I (W)(WORD)(100MIL) | 2 | EA | $350.0000 | $700.00 | $341.5400 | $683.08 | $250.0000 | $500.00 |
| 666-7161 | RE PM TY I (Y)4"(SLD)(090MIL)(CALLOUT) | 4 | LF | $325.0000 | $1,300.00 | $336.1400 | $1,344.56 | $3.2500 | $13.00 |
| 666-7405 | REFL PAV MRK TY I (W)4"(SLD)(100MIL) | 1,758 | LF | $1.5000 | $2,637.00 | $8.0800 | $14,204.64 | $3.2500 | $5,713.50 |
| 666-7417 | REFL PAV MRK TY I (Y)4"(SLD)(100MIL) | 268 | LF | $1.5000 | $402.00 | $8.3500 | $2,237.80 | $3.2500 | $871.00 |
Source: public Texas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →