TX
Texas DOT · Bid Tabulation
Contract 6500-57-001
MOWING HIGHWAY RIGHT OF WAY on US0277 from Various to Various
- County
- Maverick
- District
- Laredo
- Letting
- June 18, 2026
- Bidders
- 3
Apparent low bid
R&M INCORPORATED
$460,614.56
Other bidders
ABESCAPE LANDSCAPING, LLC
$526,666.00
BOEN LANDSCAPING & IRRIGATION, LLC
$573,074.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | R&M INCORPORATED $460,614.56 | ABESCAPE LANDSCAPING, LLC $526,666.00 | BOEN LANDSCAPING & IRRIGATION, LLC $573,074.00 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 505-7003 | TMA (MOBILE OPERATION) | 10 | DAY | $1.0000 | $10.00 | $1.0000 | $10.00 | $2,500.0000 | $25,000.00 |
| 730-7001 | FULL - WIDTH MOWING - TRACT (1) | 3,116 | AC | $41.9800 | $130,809.68 | $48.0000 | $149,568.00 | $52.0000 | $162,032.00 |
| 730-7020 | STRIP MOWING | 1,436 | AC | $41.9800 | $60,283.28 | $48.0000 | $68,928.00 | $52.0000 | $74,672.00 |
| 730-7022 | FULL - WIDTH MOWING | 6,420 | AC | $41.9800 | $269,511.60 | $48.0000 | $308,160.00 | $48.5000 | $311,370.00 |
Source: public Texas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →