TX
Texas DOT · Bid Tabulation
Contract 6502-21-001
EMULSION on US0287 from Districtwide Locations to Wichita Falls District
- County
- Wichita
- District
- Wichita Falls
- Letting
- June 17, 2026
- Bidders
- 2
Apparent low bid
ERGON ASPHALT & EMULSIONS, INC.
$1,002,670.00
Other bidders
WRIGHT ASPHALT PRODUCTS COMPANY LLC
$1,120,400.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | ERGON ASPHALT & EMULSIONS, INC. $1,002,670.00 | WRIGHT ASPHALT PRODUCTS COMPANY LLC $1,120,400.00 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 8003-7064 | CRS-2 (PICKUP) | 5,000 | GAL | $2.2400 | $11,200.00 | $2.2500 | $11,250.00 |
| 8003-7065 | CRS-2 (DEL)(SITE 1) | 10,000 | GAL | $2.4560 | $24,560.00 | $2.5300 | $25,300.00 |
| 8003-7066 | CRS-2 (DEL)(SITE 2) | 10,000 | GAL | $2.4560 | $24,560.00 | $2.5300 | $25,300.00 |
| 8003-7067 | CRS-2 (DEL)(SITE 3) | 10,000 | GAL | $2.4560 | $24,560.00 | $2.5500 | $25,500.00 |
| 8003-7068 | CRS-2 (DEL)(SITE 4) | 10,000 | GAL | $2.4560 | $24,560.00 | $2.6000 | $26,000.00 |
| 8003-7069 | CRS-2 (DEL)(SITE 5) | 10,000 | GAL | $2.4560 | $24,560.00 | $2.5400 | $25,400.00 |
| 8003-7070 | CRS-2 (DEL)(SITE 6) | 10,000 | GAL | $2.4560 | $24,560.00 | $2.5200 | $25,200.00 |
| 8003-7071 | CRS-2 (DEL)(SITE 7) | 10,000 | GAL | $2.4560 | $24,560.00 | $2.5400 | $25,400.00 |
| 8003-7072 | CRS-2 (DEL)(SITE 8) | 10,000 | GAL | $2.4560 | $24,560.00 | $2.5400 | $25,400.00 |
| 8003-7073 | CRS-2 (DEL)(SITE 9) | 10,000 | GAL | $2.4560 | $24,560.00 | $2.5200 | $25,200.00 |
| 8003-7086 | CSS-1H (PICKUP) | 5,000 | GAL | $2.2500 | $11,250.00 | $2.3000 | $11,500.00 |
| 8003-7087 | CSS-1H (DEL)(SITE 1) | 5,000 | GAL | $2.4660 | $12,330.00 | $2.5800 | $12,900.00 |
| 8003-7088 | CSS-1H (DEL)(SITE 2) | 5,000 | GAL | $2.4660 | $12,330.00 | $2.5800 | $12,900.00 |
| 8003-7089 | CSS-1H (DEL)(SITE 3) | 5,000 | GAL | $2.4660 | $12,330.00 | $2.6000 | $13,000.00 |
| 8003-7090 | CSS-1H (DEL)(SITE 4) | 10,000 | GAL | $2.4660 | $24,660.00 | $2.6500 | $26,500.00 |
| 8003-7091 | CSS-1H (DEL)(SITE 5) | 5,000 | GAL | $2.4660 | $12,330.00 | $2.5900 | $12,950.00 |
| 8003-7092 | CSS-1H (DEL)(SITE 6) | 5,000 | GAL | $2.4660 | $12,330.00 | $2.5700 | $12,850.00 |
| 8003-7093 | CSS-1H (DEL)(SITE 7) | 5,000 | GAL | $2.4660 | $12,330.00 | $2.5900 | $12,950.00 |
| 8003-7094 | CSS-1H (DEL)(SITE 8) | 5,000 | GAL | $2.4660 | $12,330.00 | $2.5900 | $12,950.00 |
| 8003-7095 | CSS-1H (DEL)(SITE 9) | 5,000 | GAL | $2.4660 | $12,330.00 | $2.5700 | $12,850.00 |
| 8003-7137 | CHFRS-2P (PICKUP) | 5,000 | GAL | $2.4400 | $12,200.00 | $2.7500 | $13,750.00 |
| 8003-7138 | CHFRS-2P (DEL)(SITE 1) | 15,000 | GAL | $2.6560 | $39,840.00 | $3.0300 | $45,450.00 |
| 8003-7139 | CHFRS-2P (DEL)(SITE 2) | 20,000 | GAL | $2.6560 | $53,120.00 | $3.0300 | $60,600.00 |
| 8003-7140 | CHFRS-2P (DEL)(SITE 3) | 20,000 | GAL | $2.6560 | $53,120.00 | $3.0500 | $61,000.00 |
| 8003-7141 | CHFRS-2P (DEL)(SITE 4) | 15,000 | GAL | $2.6560 | $39,840.00 | $3.1000 | $46,500.00 |
| 8003-7142 | CHFRS-2P (DEL)(SITE 5) | 20,000 | GAL | $2.6560 | $53,120.00 | $3.0400 | $60,800.00 |
| 8003-7143 | CHFRS-2P (DEL)(SITE 6) | 15,000 | GAL | $2.6560 | $39,840.00 | $3.0200 | $45,300.00 |
| 8003-7144 | CHFRS-2P (DEL)(SITE 7) | 20,000 | GAL | $2.6560 | $53,120.00 | $3.0400 | $60,800.00 |
| 8003-7145 | CHFRS-2P (DEL)(SITE 8) | 20,000 | GAL | $2.6560 | $53,120.00 | $3.0400 | $60,800.00 |
| 8003-7146 | CHFRS-2P (DEL)(SITE 9) | 20,000 | GAL | $2.6560 | $53,120.00 | $3.0200 | $60,400.00 |
| 8003-7163 | CMS-2P (PICKUP) | 5,000 | GAL | $2.2400 | $11,200.00 | $2.8500 | $14,250.00 |
| 8003-7164 | CMS-2P (DEL)(SITE 1) | 5,000 | GAL | $2.4560 | $12,280.00 | $3.1300 | $15,650.00 |
| 8003-7165 | CMS-2P (DEL)(SITE 2) | 5,000 | GAL | $2.4560 | $12,280.00 | $3.1300 | $15,650.00 |
| 8003-7166 | CMS-2P (DEL)(SITE 3) | 5,000 | GAL | $2.4560 | $12,280.00 | $3.1500 | $15,750.00 |
| 8003-7167 | CMS-2P (DEL)(SITE 4) | 5,000 | GAL | $2.4560 | $12,280.00 | $3.2000 | $16,000.00 |
| 8003-7168 | CMS-2P (DEL)(SITE 5) | 5,000 | GAL | $2.4560 | $12,280.00 | $3.1400 | $15,700.00 |
| 8003-7169 | CMS-2P (DEL)(SITE 6) | 5,000 | GAL | $2.4560 | $12,280.00 | $3.1200 | $15,600.00 |
| 8003-7170 | CMS-2P (DEL)(SITE 7) | 5,000 | GAL | $2.4560 | $12,280.00 | $3.1400 | $15,700.00 |
| 8003-7171 | CMS-2P (DEL)(SITE 8) | 5,000 | GAL | $2.4560 | $12,280.00 | $3.1400 | $15,700.00 |
| 8003-7172 | CMS-2P (DEL)(SITE 9) | 5,000 | GAL | $2.4560 | $12,280.00 | $3.1200 | $15,600.00 |
| 8003-7203 | CSS-1H (40%)(PICKUP) | 5,000 | GAL | $1.0800 | $5,400.00 | $1.1000 | $5,500.00 |
| 8003-7204 | CSS-1H (40%)(DEL)(SITE 1) | 5,000 | GAL | $1.2960 | $6,480.00 | $1.3800 | $6,900.00 |
| 8003-7205 | CSS-1H (40%)(DEL)(SITE 2) | 5,000 | GAL | $1.2960 | $6,480.00 | $1.3800 | $6,900.00 |
| 8003-7206 | CSS-1H (40%)(DEL)(SITE 3) | 5,000 | GAL | $1.2960 | $6,480.00 | $1.4000 | $7,000.00 |
| 8003-7207 | CSS-1H (40%)(DEL)(SITE 4) | 5,000 | GAL | $1.2960 | $6,480.00 | $1.4500 | $7,250.00 |
| 8003-7208 | CSS-1H (40%)(DEL)(SITE 5) | 5,000 | GAL | $1.2960 | $6,480.00 | $1.3900 | $6,950.00 |
| 8003-7209 | CSS-1H (40%)(DEL)(SITE 6) | 5,000 | GAL | $1.2960 | $6,480.00 | $1.3700 | $6,850.00 |
| 8003-7210 | CSS-1H (40%)(DEL)(SITE 7) | 5,000 | GAL | $1.2960 | $6,480.00 | $1.3900 | $6,950.00 |
| 8003-7211 | CSS-1H (40%)(DEL)(SITE 8) | 5,000 | GAL | $1.2960 | $6,480.00 | $1.3900 | $6,950.00 |
| 8003-7212 | CSS-1H (40%)(DEL)(SITE 9) | 5,000 | GAL | $1.2960 | $6,480.00 | $1.3700 | $6,850.00 |
Source: public Texas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →