TX
Texas DOT · Bid Tabulation
Contract 6502-22-001
AGGREGATE on US0287 from Districtwide Locations to Wichita Falls District
- County
- Wichita
- District
- Wichita Falls
- Letting
- June 17, 2026
- Bidders
- 2
Apparent low bid
ZACK BURKETT CO.
$594,170.00
Other bidders
GREEN DREAM INTERNATIONAL LLC
$696,872.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | ZACK BURKETT CO. $594,170.00 | GREEN DREAM INTERNATIONAL LLC $696,872.00 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 8000-7008 | AGGR (TY B GR 4) (PICKUP) | 100 | TON | $31.0000 | $3,100.00 | $53.0000 | $5,300.00 |
| 8000-7012 | AGGR (TY B GR 5) (PICKUP) | 100 | TON | $31.0000 | $3,100.00 | $47.7000 | $4,770.00 |
| 8000-7099 | AGGR (TY B GR 4) (DEL) (ST1) | 500 | TON | $54.4000 | $27,200.00 | $77.3800 | $38,690.00 |
| 8000-7100 | AGGR (TY B GR 4) (DEL) (ST2) | 500 | TON | $59.2000 | $29,600.00 | $87.9800 | $43,990.00 |
| 8000-7101 | AGGR (TY B GR 4) (DEL) (ST3) | 500 | TON | $58.9000 | $29,450.00 | $71.0200 | $35,510.00 |
| 8000-7102 | AGGR (TY B GR 4) (DEL) (ST4) | 500 | TON | $66.1000 | $33,050.00 | $79.5000 | $39,750.00 |
| 8000-7103 | AGGR (TY B GR 4) (DEL) (ST5) | 500 | TON | $58.0000 | $29,000.00 | $62.5400 | $31,270.00 |
| 8000-7104 | AGGR (TY B GR 4) (DEL) (ST6) | 500 | TON | $53.8000 | $26,900.00 | $85.8600 | $42,930.00 |
| 8000-7105 | AGGR (TY B GR 4) (DEL) (ST7) | 500 | TON | $62.8000 | $31,400.00 | $76.3200 | $38,160.00 |
| 8000-7106 | AGGR (TY B GR 4) (DEL) (ST8) | 500 | TON | $71.8000 | $35,900.00 | $95.4000 | $47,700.00 |
| 8000-7107 | AGGR (TY B GR 4) (DEL) (ST9) | 500 | TON | $47.2000 | $23,600.00 | $73.1400 | $36,570.00 |
| 8000-7113 | AGGR (TY B GR 5) (DEL) (ST1) | 500 | TON | $54.4000 | $27,200.00 | $61.4800 | $30,740.00 |
| 8000-7114 | AGGR (TY B GR 5) (DEL) (ST2) | 500 | TON | $59.2000 | $29,600.00 | $60.4200 | $30,210.00 |
| 8000-7115 | AGGR (TY B GR 5) (DEL) (ST3) | 500 | TON | $58.9000 | $29,450.00 | $65.7200 | $32,860.00 |
| 8000-7116 | AGGR (TY B GR 5) (DEL) (ST4) | 500 | TON | $66.1000 | $33,050.00 | $74.2000 | $37,100.00 |
| 8000-7117 | AGGR (TY B GR 5) (DEL) (ST5) | 500 | TON | $58.0000 | $29,000.00 | $57.2400 | $28,620.00 |
| 8000-7118 | AGGR (TY B GR 5) (DEL) (ST6) | 500 | TON | $53.8000 | $26,900.00 | $50.3500 | $25,175.00 |
| 8000-7119 | AGGR (TY B GR 5) (DEL) (ST7) | 500 | TON | $62.8000 | $31,400.00 | $71.0200 | $35,510.00 |
| 8000-7120 | AGGR (TY B GR 5) (DEL) (ST8) | 500 | TON | $71.8000 | $35,900.00 | $67.8400 | $33,920.00 |
| 8000-7121 | AGGR (TY B GR 5) (DEL) (ST9) | 500 | TON | $47.2000 | $23,600.00 | $48.7600 | $24,380.00 |
| 8004-7199 | RIPRAP(STONE PROT)(12 IN)(DEL)(ST1) | 100 | TON | $57.4000 | $5,740.00 | $54.0600 | $5,406.00 |
| 8004-7200 | RIPRAP(STONE PROT)(12 IN)(DEL)(ST2) | 100 | TON | $63.1000 | $6,310.00 | $69.4300 | $6,943.00 |
| 8004-7201 | RIPRAP(STONE PROT)(12 IN)(DEL)(ST3) | 100 | TON | $58.0000 | $5,800.00 | $53.0000 | $5,300.00 |
| 8004-7202 | RIPRAP(STONE PROT)(12 IN)(DEL)(ST4) | 100 | TON | $63.4000 | $6,340.00 | $62.5400 | $6,254.00 |
| 8004-7203 | RIPRAP(STONE PROT)(12 IN)(DEL)(ST5) | 100 | TON | $56.5000 | $5,650.00 | $50.3500 | $5,035.00 |
| 8004-7204 | RIPRAP(STONE PROT)(12 IN)(DEL)(ST6) | 100 | TON | $64.0000 | $6,400.00 | $67.0600 | $6,706.00 |
| 8004-7205 | RIPRAP(STONE PROT)(12 IN)(DEL)(ST7) | 100 | TON | $66.1000 | $6,610.00 | $58.3000 | $5,830.00 |
| 8004-7206 | RIPRAP(STONE PROT)(12 IN)(DEL)(ST8) | 100 | TON | $75.7000 | $7,570.00 | $73.1400 | $7,314.00 |
| 8004-7207 | RIPRAP(STONE PROT)(12 IN)(DEL)(ST9) | 100 | TON | $53.5000 | $5,350.00 | $49.2900 | $4,929.00 |
Source: public Texas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →