TX Texas DOT · Bid Tabulation

Contract 6502-24-001

HOT MIX on US0082 from Deliver in Cooke County to Designated Locations

County
Cooke
District
Wichita Falls
Letting
June 17, 2026
Bidders
5
Apparent low bid OVERLAND MATERIALS & MANUFACTURING, INC. $578,755.00
Other bidders AUSTIN ASPHALT, INC. $654,254.00 EUROVIA ATLANTIC COAST LLC $672,100.00 JAGOE-PUBLIC COMPANY $677,150.00 SOUTHERN SOURCING SOLUTIONS, LLC $689,960.00

Bid Items - unit price and extension by bidder

Item Description Qty UOM OVERLAND MATERIALS & MANUFACTURING, INC. $578,755.00 AUSTIN ASPHALT, INC. $654,254.00 EUROVIA ATLANTIC COAST LLC $672,100.00 JAGOE-PUBLIC COMPANY $677,150.00 SOUTHERN SOURCING SOLUTIONS, LLC $689,960.00
Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension
8011-7001 D-GR HMA TY B PG 64-22 (PICKUP) 100 TON $62.1400 $6,214.00 $81.5000 $8,150.00 $74.0000 $7,400.00 $76.0000 $7,600.00 $85.6000 $8,560.00
8011-7002 D-GR HMA TY B PG 64-22 (DEL) SITE 1 100 TON $77.6200 $7,762.00 $101.5500 $10,155.00 $100.0000 $10,000.00 $102.5000 $10,250.00 $108.5600 $10,856.00
8011-7003 D-GR HMA TY B PG 64-22 (DEL) SITE 2 100 TON $77.6200 $7,762.00 $97.4000 $9,740.00 $94.0000 $9,400.00 $99.5000 $9,950.00 $108.7200 $10,872.00
8011-7004 D-GR HMA TY B PG 64-22 (DEL) SITE 3 100 TON $77.6200 $7,762.00 $91.0400 $9,104.00 $88.0000 $8,800.00 $100.5000 $10,050.00 $103.1200 $10,312.00
8011-7055 D-GR HMA TY D PG 64-22 (PICKUP) 100 TON $73.9500 $7,395.00 $86.2500 $8,625.00 $85.0000 $8,500.00 $83.0000 $8,300.00 $85.6000 $8,560.00
8011-7056 D-GR HMA TY D PG 64-22 (DEL) SITE 1 2,000 TON $90.3100 $180,620.00 $106.3000 $212,600.00 $111.0000 $222,000.00 $107.5000 $215,000.00 $108.5600 $217,120.00
8011-7057 D-GR HMA TY D PG 64-22 (DEL) SITE 2 2,000 TON $90.3100 $180,620.00 $102.1500 $204,300.00 $105.0000 $210,000.00 $104.5000 $209,000.00 $108.7200 $217,440.00
8011-7058 D-GR HMA TY D PG 64-22 (DEL) SITE 3 2,000 TON $90.3100 $180,620.00 $95.7900 $191,580.00 $98.0000 $196,000.00 $103.5000 $207,000.00 $103.1200 $206,240.00

Source: public Texas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.

Want the analysis, not just the numbers? DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel. Explore DOTestimate →