TX
Texas DOT · Bid Tabulation
Contract 6502-26-001
HOT MIX on US0287 from Deliver in Clay County to to Designated Locations
- County
- Clay
- District
- Wichita Falls
- Letting
- June 17, 2026
- Bidders
- 5
Apparent low bid
AUSTIN ASPHALT, INC.
$639,960.00
Other bidders
JAGOE-PUBLIC COMPANY
$656,900.00
EUROVIA ATLANTIC COAST LLC
$665,700.00
OVERLAND MATERIALS & MANUFACTURING, INC.
$672,319.00
SOUTHERN SOURCING SOLUTIONS, LLC
$734,120.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | AUSTIN ASPHALT, INC. $639,960.00 | JAGOE-PUBLIC COMPANY $656,900.00 | EUROVIA ATLANTIC COAST LLC $665,700.00 | OVERLAND MATERIALS & MANUFACTURING, INC. $672,319.00 | SOUTHERN SOURCING SOLUTIONS, LLC $734,120.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 8011-7001 | D-GR HMA TY B PG 64-22 (PICKUP) | 100 | TON | $73.7500 | $7,375.00 | $72.0000 | $7,200.00 | $73.0000 | $7,300.00 | $62.1100 | $6,211.00 | $88.0000 | $8,800.00 |
| 8011-7002 | D-GR HMA TY B PG 64-22 (DEL) SITE 1 | 100 | TON | $93.8000 | $9,380.00 | $96.0000 | $9,600.00 | $92.0000 | $9,200.00 | $90.6400 | $9,064.00 | $112.5600 | $11,256.00 |
| 8011-7003 | D-GR HMA TY B PG 64-22 (DEL) SITE 2 | 100 | TON | $99.8800 | $9,988.00 | $102.0000 | $10,200.00 | $99.0000 | $9,900.00 | $90.6400 | $9,064.00 | $117.1200 | $11,712.00 |
| 8011-7004 | D-GR HMA TY B PG 64-22 (DEL) SITE 3 | 100 | TON | $92.4200 | $9,242.00 | $93.0000 | $9,300.00 | $90.0000 | $9,000.00 | $90.6400 | $9,064.00 | $111.5200 | $11,152.00 |
| 8011-7055 | D-GR HMA TY D PG 64-22 (PICKUP) | 100 | TON | $77.7500 | $7,775.00 | $76.0000 | $7,600.00 | $83.0000 | $8,300.00 | $74.7600 | $7,476.00 | $88.0000 | $8,800.00 |
| 8011-7056 | D-GR HMA TY D PG 64-22 (DEL) SITE 1 | 2,000 | TON | $97.8000 | $195,600.00 | $101.5000 | $203,000.00 | $102.0000 | $204,000.00 | $105.2400 | $210,480.00 | $112.5600 | $225,120.00 |
| 8011-7057 | D-GR HMA TY D PG 64-22 (DEL) SITE 2 | 2,000 | TON | $103.8800 | $207,760.00 | $107.0000 | $214,000.00 | $109.0000 | $218,000.00 | $105.2400 | $210,480.00 | $117.1200 | $234,240.00 |
| 8011-7058 | D-GR HMA TY D PG 64-22 (DEL) SITE 3 | 2,000 | TON | $96.4200 | $192,840.00 | $98.0000 | $196,000.00 | $100.0000 | $200,000.00 | $105.2400 | $210,480.00 | $111.5200 | $223,040.00 |
Source: public Texas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →