TX Texas DOT · Bid Tabulation

Contract 6502-29-001

HOT MIX on US0287 from Deliver in Wichita County to to Designated Locations

County
Wichita
District
Wichita Falls
Letting
June 17, 2026
Bidders
3
Apparent low bid OVERLAND MATERIALS & MANUFACTURING, INC. $713,466.00
Other bidders JAGOE-PUBLIC COMPANY $750,100.00 ZACK BURKETT CO. $830,410.00

Bid Items - unit price and extension by bidder

Item Description Qty UOM OVERLAND MATERIALS & MANUFACTURING, INC. $713,466.00 JAGOE-PUBLIC COMPANY $750,100.00 ZACK BURKETT CO. $830,410.00
Unit Price Extension Unit Price Extension Unit Price Extension
8011-7001 D-GR HMA TY B PG 64-22 (PICKUP) 100 TON $62.9000 $6,290.00 $72.0000 $7,200.00 $101.1000 $10,110.00
8011-7002 D-GR HMA TY B PG 64-22 (DEL) SITE 1 100 TON $91.4100 $9,141.00 $101.0000 $10,100.00 $107.4000 $10,740.00
8011-7003 D-GR HMA TY B PG 64-22 (DEL) SITE 2 100 TON $91.4100 $9,141.00 $107.0000 $10,700.00 $112.9000 $11,290.00
8011-7004 D-GR HMA TY B PG 64-22 (DEL) SITE 3 100 TON $91.4100 $9,141.00 $105.0000 $10,500.00 $107.1000 $10,710.00
8011-7037 D-GR HMA TY C PG 64-22 (PICKUP) 1,000 TON $67.6100 $67,610.00 $74.0000 $74,000.00 $103.8000 $103,800.00
8011-7038 D-GR HMA TY C PG 64-22 (DEL) SITE 1 1,000 TON $97.7400 $97,740.00 $100.0000 $100,000.00 $110.1000 $110,100.00
8011-7039 D-GR HMA TY C PG 64-22 (DEL) SITE 2 1,000 TON $97.7400 $97,740.00 $104.5000 $104,500.00 $115.6000 $115,600.00
8011-7040 D-GR HMA TY C PG 64-22 (DEL) SITE 3 1,000 TON $97.7400 $97,740.00 $106.0000 $106,000.00 $109.7500 $109,750.00
8011-7055 D-GR HMA TY D PG 64-22 (PICKUP) 100 TON $73.7300 $7,373.00 $76.0000 $7,600.00 $104.6000 $10,460.00
8011-7056 D-GR HMA TY D PG 64-22 (DEL) SITE 1 1,000 TON $103.8500 $103,850.00 $104.5000 $104,500.00 $110.9000 $110,900.00
8011-7057 D-GR HMA TY D PG 64-22 (DEL) SITE 2 1,000 TON $103.8500 $103,850.00 $108.0000 $108,000.00 $116.4000 $116,400.00
8011-7058 D-GR HMA TY D PG 64-22 (DEL) SITE 3 1,000 TON $103.8500 $103,850.00 $107.0000 $107,000.00 $110.5500 $110,550.00

Source: public Texas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.

Want the analysis, not just the numbers? DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel. Explore DOTestimate →