TX
Texas DOT · Bid Tabulation
Contract 6503-69-001
FLEXIBLE BASE on US0087 from VARIOUS LOCATIONS IN THE SAN ANGELO DIST to VARIOUS LOCATIONS IN SAN ANGELO DISTRICT
- County
- Tom Green
- District
- San Angelo
- Letting
- June 18, 2026
- Bidders
- 3
Apparent low bid
TOUCHSTONE RESOURCES, LLC
$83,550.00
Other bidders
SOUTHERN SOURCING SOLUTIONS, LLC
$89,957.00
DIGG COMMERCIAL, LLC
$101,066.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | TOUCHSTONE RESOURCES, LLC $83,550.00 | SOUTHERN SOURCING SOLUTIONS, LLC $89,957.00 | DIGG COMMERCIAL, LLC $101,066.00 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 8010-7021 | FL BS(TY A GR 1-2)(DEL)(ST1) | 750 | TON | $21.0000 | $15,750.00 | $24.5200 | $18,390.00 | $30.4400 | $22,830.00 |
| 8010-7022 | FL BS(TY A GR 1-2)(DEL)(ST2) | 500 | TON | $35.0000 | $17,500.00 | $33.5800 | $16,790.00 | $30.7400 | $15,370.00 |
| 8010-7023 | FL BS(TY A GR 1-2)(DEL)(ST3) | 300 | TON | $24.0000 | $7,200.00 | $30.5600 | $9,168.00 | $34.4300 | $10,329.00 |
| 8010-7024 | FL BS(TY A GR 1-2)(DEL)(ST4) | 600 | TON | $30.0000 | $18,000.00 | $28.2800 | $16,968.00 | $32.7900 | $19,674.00 |
| 8010-7025 | FL BS(TY A GR 1-2)(DEL)(ST5) | 300 | TON | $27.0000 | $8,100.00 | $30.5600 | $9,168.00 | $32.6700 | $9,801.00 |
| 8010-7026 | FL BS(TY A GR 1-2)(DEL)(ST6) | 500 | TON | $22.0000 | $11,000.00 | $24.7200 | $12,360.00 | $30.2300 | $15,115.00 |
| 8010-7027 | FL BS(TY A GR 1-2)(DEL)(ST7) | 300 | TON | $20.0000 | $6,000.00 | $23.7100 | $7,113.00 | $26.4900 | $7,947.00 |
Source: public Texas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →