VA
Virginia DOT · Bid Tabulation
Contract C0000101435C01
ROUTE RELOCATION
- County
- FREDERICK
- District
- STAUNTON / EDINBURG
- Letting
- April 22, 2026
- Bidders
- 5
Apparent low bid
GENERAL EXCAVATION, INC.
$2,889,242.70
Other bidders
SHIRLEY CONTRACTING COMPANY, LLC
$3,977,979.00
INDEPENDENCE EXCAVATING, INC.
$3,982,862.80
SAGRES CONSTRUCTION CORPORATION
$4,368,543.57
ARDENT COMPANY, LLC
$5,353,500.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | GENERAL EXCAVATION, INC. $2,889,242.70 | SHIRLEY CONTRACTING COMPANY, LLC $3,977,979.00 | INDEPENDENCE EXCAVATING, INC. $3,982,862.80 | SAGRES CONSTRUCTION CORPORATION $4,368,543.57 | ARDENT COMPANY, LLC $5,353,500.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 105SP20-0002 | CONST REC DOCS SWM FACILITY SWM FACILITY AS- BUILT | 1 | LS | $9,000.0000 | $9,000.00 | $12,500.0000 | $12,500.00 | $16,500.0000 | $16,500.00 | $18,000.0000 | $18,000.00 | $25,000.0000 | $25,000.00 |
| 302SD20-0013 | ENDWALL EW-12 | 10 | EA | $1,520.0000 | $15,200.00 | $1,750.0000 | $17,500.00 | $1,500.0000 | $15,000.00 | $2,500.0000 | $25,000.00 | $1,000.0000 | $10,000.00 |
| 302SD20-0023 | 15" PIPE | 194 | LF | $168.0000 | $32,592.00 | $170.0000 | $32,980.00 | $110.0000 | $21,340.00 | $280.0000 | $54,320.00 | $90.0000 | $17,460.00 |
| 302SD20-0028 | 18" PIPE | 164 | LF | $180.0000 | $29,520.00 | $275.0000 | $45,100.00 | $275.0000 | $45,100.00 | $300.0000 | $49,200.00 | $95.0000 | $15,580.00 |
| 302SD20-0039 | 24" CONC. PIPE | 50 | LF | $184.0000 | $9,200.00 | $300.0000 | $15,000.00 | $400.0000 | $20,000.00 | $350.0000 | $17,500.00 | $110.0000 | $5,500.00 |
| 302SD20-0133 | 23" X 14" ELLIPTICAL CONC. PIPE | 130 | LF | $206.0000 | $26,780.00 | $325.0000 | $42,250.00 | $550.0000 | $71,500.00 | $350.0000 | $45,500.00 | $130.0000 | $16,900.00 |
| 302SD20-0134 | 30" X 19" ELLIPTICAL PIPE | 174 | LF | $291.0000 | $50,634.00 | $350.0000 | $60,900.00 | $600.0000 | $104,400.00 | $390.0000 | $67,860.00 | $180.0000 | $31,320.00 |
| 302SD20-0135 | 30" X 19" ELLIPTICAL CONC. PIPE | 94 | LF | $291.0000 | $27,354.00 | $350.0000 | $32,900.00 | $700.0000 | $65,800.00 | $430.0000 | $40,420.00 | $180.0000 | $16,920.00 |
| 302SD20-0198 | 15" END SECTION ES-1 OR 2 | 2 | EA | $2,416.0000 | $4,832.00 | $2,000.0000 | $4,000.00 | $2,000.0000 | $4,000.00 | $2,800.0000 | $5,600.00 | $2,500.0000 | $5,000.00 |
| 302SD20-0200 | 18" END SECTION ES-1 OR 2 | 2 | EA | $2,426.0000 | $4,852.00 | $2,215.0000 | $4,430.00 | $2,200.0000 | $4,400.00 | $3,000.0000 | $6,000.00 | $2,800.0000 | $5,600.00 |
| 302SD20-0221 | 23" X 14" END SECTION ES-1A | 4 | EA | $3,578.0000 | $14,312.00 | $3,655.0000 | $14,620.00 | $4,000.0000 | $16,000.00 | $3,750.0000 | $15,000.00 | $3,600.0000 | $14,400.00 |
| 302SD20-0222 | 30" X 19" END SECTION ES-1A | 2 | EA | $4,225.0000 | $8,450.00 | $4,525.0000 | $9,050.00 | $5,000.0000 | $10,000.00 | $4,500.0000 | $9,000.00 | $4,100.0000 | $8,200.00 |
| 302SD20-0670 | TEMP. DIVE. CHANNEL LINING CL. A | 1,333 | SY | $9.0000 | $11,997.00 | $24.0000 | $31,992.00 | $10.0000 | $13,330.00 | $15.0000 | $19,995.00 | $5.0000 | $6,665.00 |
| 302SD20-0672 | TEMP. DIVE. CHANNEL EXCAVATION | 525 | CY | $54.0000 | $28,350.00 | $27.0000 | $14,175.00 | $80.0000 | $42,000.00 | $80.0000 | $42,000.00 | $40.0000 | $21,000.00 |
| 302SD20-0673 | STORMWATER MAN.DRAIN.STR.SWM-1 | 7 | LF | $1,679.0000 | $11,753.00 | $2,120.0000 | $14,840.00 | $2,000.0000 | $14,000.00 | $2,000.0000 | $14,000.00 | $4,300.0000 | $30,100.00 |
| 303SD20-0001 | REGULAR EXCAVATION | 11,779 | CY | $41.5000 | $488,828.50 | $67.0000 | $789,193.00 | $64.0000 | $753,856.00 | $60.0000 | $706,740.00 | $50.0000 | $588,950.00 |
| 303SD20-0013 | GEOTEXTILE EMBANKMENT STAB. STABILIZED CONSTRUCTION ENTRANCE (STD EC-11) | 200 | SY | $45.0000 | $9,000.00 | $66.0000 | $13,200.00 | $10.0000 | $2,000.00 | $5.0000 | $1,000.00 | $40.0000 | $8,000.00 |
| 303SD20-0021 | TEMPORARY DIVERSION DIKE STD EC-9 | 873 | LF | $5.5000 | $4,801.50 | $7.0000 | $6,111.00 | $18.0000 | $15,714.00 | $15.0000 | $13,095.00 | $10.0000 | $8,730.00 |
| 303SD20-0023 | CHECK DAM ROCK TY. II | 31 | EA | $506.0000 | $15,686.00 | $563.0000 | $17,453.00 | $800.0000 | $24,800.00 | $550.0000 | $17,050.00 | $500.0000 | $15,500.00 |
| 303SD20-0029 | SILTATION CONTROL EXCAVATION | 1,465 | CY | $6.5000 | $9,522.50 | $3.0000 | $4,395.00 | $25.0000 | $36,625.00 | $10.0000 | $14,650.00 | $5.0000 | $7,325.00 |
| 303SD20-0034 | TEMP. SILT FENCE TYPE A | 8,376 | LF | $4.5000 | $37,692.00 | $7.2500 | $60,726.00 | $17.0000 | $142,392.00 | $5.0000 | $41,880.00 | $1.0000 | $8,376.00 |
| 303SD20-0035 | TEMP. SEDIMENT BASIN EXCAVATION | 740 | CY | $28.0000 | $20,720.00 | $75.0000 | $55,500.00 | $60.0000 | $44,400.00 | $65.0000 | $48,100.00 | $25.0000 | $18,500.00 |
| 305SD20-0001 | BORROW EXCAVATION | 4,649 | CY | $45.0000 | $209,205.00 | $10.0000 | $46,490.00 | $65.0000 | $302,185.00 | $100.0000 | $464,900.00 | $35.0000 | $162,715.00 |
| 305SD20-0007 | SELECT MATL. TY. II MIN. CBR- | 1,883 | CY | $56.0000 | $105,448.00 | $150.0000 | $282,450.00 | $110.0000 | $207,130.00 | $100.0000 | $188,300.00 | $70.0000 | $131,810.00 |
| 305SD20-0009 | GEOTEXTILE SUBGRADE STAB. | 3,050 | SY | $4.0000 | $12,200.00 | $5.0000 | $15,250.00 | $8.0000 | $24,400.00 | $7.5000 | $22,875.00 | $1.5000 | $4,575.00 |
| 309SD20-0010 | AGGR. BASE MATL. TY. I NO. 21B | 3,944 | TON | $37.0000 | $145,928.00 | $75.0000 | $295,800.00 | $79.0000 | $311,576.00 | $75.0000 | $295,800.00 | $35.0000 | $138,040.00 |
| 315SD20-0001 | ASPHALT CONCRETE TY. SM- 12.5A CONST | 165 | TON | $128.0000 | $21,120.00 | $202.0000 | $33,330.00 | $144.0000 | $23,760.00 | $400.0000 | $66,000.00 | $130.0000 | $21,450.00 |
| 315SD20-0004 | ASPHALT CONCRETE TY. IM- 19.0A CONST | 978 | TON | $105.5000 | $103,179.00 | $168.0000 | $164,304.00 | $99.0000 | $96,822.00 | $185.0000 | $180,930.00 | $130.0000 | $127,140.00 |
| 315SD20-0010 | ASPHALT CONCRETE BM-25.0 | 1,388 | TON | $97.5000 | $135,330.00 | $155.0000 | $215,140.00 | $98.0000 | $136,024.00 | $175.0000 | $242,900.00 | $130.0000 | $180,440.00 |
| 315SD20-0027 | ASPH. CONC. TY. SM-9.5A MAINT | 889 | TON | $116.0000 | $103,124.00 | $185.0000 | $164,465.00 | $145.0000 | $128,905.00 | $200.0000 | $177,800.00 | $130.0000 | $115,570.00 |
| 315SX20-0011 | NS SAW-CUT ASPH CONC FULL DEPTH | 1,145 | LF | $7.5000 | $8,587.50 | $1.0000 | $1,145.00 | $6.0000 | $6,870.00 | $6.0000 | $6,870.00 | $5.0000 | $5,725.00 |
| 414SD20-0003 | EROSION CTRL. STONE CL. I, EC-1 | 60 | TON | $177.0000 | $10,620.00 | $190.0000 | $11,400.00 | $200.0000 | $12,000.00 | $155.0000 | $9,300.00 | $56.0000 | $3,360.00 |
| 501SD20-0004 | UNDERDRAIN UD-4 | 2,669 | LF | $20.0000 | $53,380.00 | $27.0000 | $72,063.00 | $30.0000 | $80,070.00 | $60.0000 | $160,140.00 | $10.0000 | $26,690.00 |
| 501SD20-0009 | OUTLET PIPE | 121 | LF | $37.0000 | $4,477.00 | $50.0000 | $6,050.00 | $200.0000 | $24,200.00 | $60.0000 | $7,260.00 | $15.0000 | $1,815.00 |
| 503SD20-0002 | R/W MONUMENT RM-2 | 38 | EA | $233.0000 | $8,854.00 | $300.0000 | $11,400.00 | $250.0000 | $9,500.00 | $200.0000 | $7,600.00 | $250.0000 | $9,500.00 |
| 504SD20-0001 | CONCRETE CLASS A3 MISC. | 25 | CY | $1,713.0000 | $42,825.00 | $2,925.0000 | $73,125.00 | $1,800.0000 | $45,000.00 | $4,500.0000 | $112,500.00 | $550.0000 | $13,750.00 |
| 505SD20-0066 | CABLE BARRICADE CR-1 | 1 | EA | $5,500.0000 | $5,500.00 | $3,395.0000 | $3,395.00 | $2,000.0000 | $2,000.00 | $1,000.0000 | $1,000.00 | $2,000.0000 | $2,000.00 |
| 507SD20-0027 | HIGH VISIBILITY FENCE, 4 FEET | 110 | LF | $6.0000 | $660.00 | $9.0000 | $990.00 | $17.0000 | $1,870.00 | $15.0000 | $1,650.00 | $1.0000 | $110.00 |
| 508SD20-0001 | OBSCURING ROADWAY | 40 | UNIT | $1,665.0000 | $66,600.00 | $2,856.0000 | $114,240.00 | $1,700.0000 | $68,000.00 | $3,500.0000 | $140,000.00 | $500.0000 | $20,000.00 |
| 508SD20-0004 | DEMO. OF PAVEMENT FLEXIBLE | 2,854 | SY | $17.0000 | $48,518.00 | $5.0000 | $14,270.00 | $12.0000 | $34,248.00 | $10.0000 | $28,540.00 | $10.0000 | $28,540.00 |
| 509SD20-0001 | FLOWABLE BACKFILL | 2 | CY | $1,210.0000 | $2,420.00 | $2,640.0000 | $5,280.00 | $2,800.0000 | $5,600.00 | $750.0000 | $1,500.00 | $500.0000 | $1,000.00 |
| 510SX20-0039 | NS REMOVE EXIST. PIPE | 60 | LF | $58.0000 | $3,480.00 | $104.0000 | $6,240.00 | $80.0000 | $4,800.00 | $100.0000 | $6,000.00 | $10.0000 | $600.00 |
| 512SD20-0012 | TYPE 3 BARRICADE 4' | 2 | EA | $845.0000 | $1,690.00 | $500.0000 | $1,000.00 | $600.0000 | $1,200.00 | $500.0000 | $1,000.00 | $350.0000 | $700.00 |
| 512SD20-0013 | TYPE 3 BARRICADE 8' | 6 | EA | $977.0000 | $5,862.00 | $816.0000 | $4,896.00 | $800.0000 | $4,800.00 | $600.0000 | $3,600.00 | $500.0000 | $3,000.00 |
| 512SD20-0014 | TEMPORARY SIGN | 959 | SF | $44.0000 | $42,196.00 | $125.0000 | $119,875.00 | $90.0000 | $86,310.00 | $27.4860 | $26,359.07 | $20.0000 | $19,180.00 |
| 512SD20-0023 | TRUCK MOUNTED ATTENUATOR | 280 | HR | $30.0000 | $8,400.00 | $50.0000 | $14,000.00 | $90.0000 | $25,200.00 | $50.0000 | $14,000.00 | $30.0000 | $8,400.00 |
| 512SD20-0024 | GROUP 2 CHANNELIZING DEVICES | 591 | DAY | $2.0000 | $1,182.00 | $8.0000 | $4,728.00 | $30.0000 | $17,730.00 | $5.0000 | $2,955.00 | $0.5000 | $295.50 |
| 512SD20-0025 | PORT.CHANGEABLE MESS. SIGN | 1,680 | HR | $10.0000 | $16,800.00 | $15.0000 | $25,200.00 | $14.0000 | $23,520.00 | $25.0000 | $42,000.00 | $3.0000 | $5,040.00 |
| 512SD20-0026 | ELECTRONIC ARROW BOARD | 1,120 | HR | $6.5000 | $7,280.00 | $5.0000 | $5,600.00 | $13.0000 | $14,560.00 | $10.0000 | $11,200.00 | $1.5000 | $1,680.00 |
| 512SD20-0027 | FLAGGER SERVICE | 1,120 | HR | $51.5000 | $57,680.00 | $50.0000 | $56,000.00 | $70.0000 | $78,400.00 | $45.0000 | $50,400.00 | $30.0000 | $33,600.00 |
| 512SD20-0042 | ERADICATE LINEAR PVMT MRKG | 1,350 | LF | $2.0000 | $2,700.00 | $3.0000 | $4,050.00 | $2.0000 | $2,700.00 | $2.0000 | $2,700.00 | $1.5000 | $2,025.00 |
| 512SD20-0066 | TRAFFIC BARRIER SERVICE CONC. | 20 | LF | $70.0000 | $1,400.00 | $285.0000 | $5,700.00 | $300.0000 | $6,000.00 | $250.0000 | $5,000.00 | $100.0000 | $2,000.00 |
| 513SD20-0001 | MOBILIZATION | 1 | LS | $175,000.0000 | $175,000.00 | $228,000.0000 | $228,000.00 | $225,000.0000 | $225,000.00 | $248,000.0000 | $248,000.00 | $2,763,000.0000 | $2,763,000.00 |
| 514SD20-0003 | FIELD OFFICE TY.III | 16 | MO | $4,627.0000 | $74,032.00 | $3,675.0000 | $58,800.00 | $3,000.0000 | $48,000.00 | $5,500.0000 | $88,000.00 | $1,500.0000 | $24,000.00 |
| 515SD20-0004 | FLEXIBLE PAVE.PLANING 0"-2" | 1,383 | SY | $5.0000 | $6,915.00 | $8.0000 | $11,064.00 | $11.0000 | $15,213.00 | $25.0000 | $34,575.00 | $4.0000 | $5,532.00 |
| 517SD20-0001 | CONSTRUCTION SURVEYING CONSTR. | 1 | LS | $240,300.0000 | $240,300.00 | $270,000.0000 | $270,000.00 | $185,000.0000 | $185,000.00 | $150,000.0000 | $150,000.00 | $454,700.0000 | $454,700.00 |
| 602SX20-0005 | NS TOPSOIL CLASS B 3" | 4.9 | ACRE | $28,728.0000 | $140,767.20 | $6,400.0000 | $31,360.00 | $22,000.0000 | $107,800.00 | $10,000.0000 | $49,000.00 | $15,000.0000 | $73,500.00 |
| 603SD20-0002 | TEMPORARY SEED | 490 | LB | $13.5000 | $6,615.00 | $21.0000 | $10,290.00 | $12.0000 | $5,880.00 | $15.0000 | $7,350.00 | $2.0000 | $980.00 |
| 603SD20-0003 | REGULAR SEED | 1,960 | LB | $8.0000 | $15,680.00 | $12.0000 | $23,520.00 | $7.0000 | $13,720.00 | $10.0000 | $19,600.00 | $2.0000 | $3,920.00 |
| 603SD20-0004 | OVERSEEDING | 1,568 | LB | $7.0000 | $10,976.00 | $11.0000 | $17,248.00 | $6.5000 | $10,192.00 | $10.0000 | $15,680.00 | $2.0000 | $3,136.00 |
| 603SD20-0008 | HYDRAULIC EROSION CONTROL PRODUCT TYPE 2 | 29,645 | SY | $0.5000 | $14,822.50 | $1.0000 | $29,645.00 | $0.4500 | $13,340.25 | $1.5000 | $44,467.50 | $0.5000 | $14,822.50 |
| 603SD20-0009 | HYDRAULIC EROSION CONTROL PRODUCT TYPE 3 | 23,716 | SY | $0.7500 | $17,787.00 | $1.7500 | $41,503.00 | $0.6500 | $15,415.40 | $1.5000 | $35,574.00 | $0.5000 | $11,858.00 |
| 603SD20-0014 | FERTILIZER NITROGEN - N | 490 | LB | $1.2500 | $612.50 | $2.0000 | $980.00 | $1.1500 | $563.50 | $1.5000 | $735.00 | $2.0000 | $980.00 |
| 603SD20-0015 | FERTILIZER PHOSPHOROUS - P | 343 | LB | $1.2500 | $428.75 | $2.0000 | $686.00 | $1.1500 | $394.45 | $1.5000 | $514.50 | $2.0000 | $686.00 |
| 603SD20-0016 | FERTILIZER POTASSIUM - K | 343 | LB | $1.2500 | $428.75 | $2.0000 | $686.00 | $1.1500 | $394.45 | $1.5000 | $514.50 | $2.0000 | $686.00 |
| 603SD20-0017 | LIME | 27 | TON | $286.0000 | $7,722.00 | $435.0000 | $11,745.00 | $265.0000 | $7,155.00 | $250.0000 | $6,750.00 | $250.0000 | $6,750.00 |
| 606SD20-0001 | ROLLED EROSION CTRL PRODUCT EC-2 TYPE 1 | 5,728 | SY | $2.2500 | $12,888.00 | $11.0000 | $63,008.00 | $2.0000 | $11,456.00 | $5.0000 | $28,640.00 | $0.5000 | $2,864.00 |
| 606SD20-0002 | ROLLED EROSION CTRL PRODUCT EC-2 TYPE 2 | 43 | SY | $2.5000 | $107.50 | $33.0000 | $1,419.00 | $2.2500 | $96.75 | $5.0000 | $215.00 | $0.5000 | $21.50 |
| 700SD20-0007 | REMOVE EXISTING 1 POST SIGN PANEL | 7 | EA | $250.0000 | $1,750.00 | $2,190.0000 | $15,330.00 | $700.0000 | $4,900.00 | $300.0000 | $2,100.00 | $250.0000 | $1,750.00 |
| 700SD20-0010 | REMOVE EXIST OVERHEAD SIGNAL SIGN PANEL | 3 | EA | $1,100.0000 | $3,300.00 | $2,510.0000 | $7,530.00 | $800.0000 | $2,400.00 | $1,750.0000 | $5,250.00 | $300.0000 | $900.00 |
| 700SD20-0012 | RELOCATE EX. 1 POST GRND MOUNT SGN PANEL | 2 | EA | $253.0000 | $506.00 | $1,930.0000 | $3,860.00 | $250.0000 | $500.00 | $300.0000 | $600.00 | $350.0000 | $700.00 |
| 700SD20-0034 | SIGN POST STP-1, 2", 14 GAUGE | 81 | LF | $28.0000 | $2,268.00 | $35.0000 | $2,835.00 | $45.0000 | $3,645.00 | $32.0000 | $2,592.00 | $7.0000 | $567.00 |
| 700SD20-0037 | SIGN POST STP-1, 2 1/2", 12 GAUGE | 11 | LF | $32.0000 | $352.00 | $36.0000 | $396.00 | $100.0000 | $1,100.00 | $37.0000 | $407.00 | $9.0000 | $99.00 |
| 700SD20-0038 | CONC. FOUND. STP-1, TY. A | 12 | EA | $605.0000 | $7,260.00 | $1,710.0000 | $20,520.00 | $1,100.0000 | $13,200.00 | $700.0000 | $8,400.00 | $85.0000 | $1,020.00 |
| 701SD20-0001 | SIGN PANEL | 74 | SF | $62.5000 | $4,625.00 | $78.0000 | $5,772.00 | $40.0000 | $2,960.00 | $75.0000 | $5,550.00 | $20.0000 | $1,480.00 |
| 703SD20-0007 | TRAF. SIG. HEAD SECT. 12" HVS BACKPLATE | 3 | EA | $1,540.0000 | $4,620.00 | $1,800.0000 | $5,400.00 | $700.0000 | $2,100.00 | $2,500.0000 | $7,500.00 | $550.0000 | $1,650.00 |
| 703SD20-0034 | HANGER ASSEMBLY SM-3, ONE WAY | 1 | EA | $1,320.0000 | $1,320.00 | $1,000.0000 | $1,000.00 | $600.0000 | $600.00 | $2,000.0000 | $2,000.00 | $1,242.0000 | $1,242.00 |
| 703SD20-0046 | REMOVE EXISTING SIGNAL HEAD | 4 | EA | $990.0000 | $3,960.00 | $2,400.0000 | $9,600.00 | $800.0000 | $3,200.00 | $1,250.0000 | $5,000.00 | $150.0000 | $600.00 |
| 704SD20-0006 | TYPE B CLASS I PVMT LINE MRKG 4" | 11,400 | LF | $1.2500 | $14,250.00 | $2.0000 | $22,800.00 | $1.0000 | $11,400.00 | $1.5000 | $17,100.00 | $0.9800 | $11,172.00 |
| 704SD20-0010 | TYPE B CLASS I PVMT LINE MRKG 24" | 370 | LF | $10.7500 | $3,977.50 | $17.0000 | $6,290.00 | $10.0000 | $3,700.00 | $12.0000 | $4,440.00 | $9.7500 | $3,607.50 |
| 801SX20-0001 | NS COMMUNICATION EQUIP. NS MODIFY EXISTING CONTROLLER CABINET | 1 | EA | $8,250.0000 | $8,250.00 | $1.0000 | $1.00 | $5,000.0000 | $5,000.00 | $25,000.0000 | $25,000.00 | $5,500.0000 | $5,500.00 |
Source: public Virginia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →