VA
Virginia DOT · Bid Tabulation
Contract C0000115529N01B
SMART SCALE - SAFETY IMPROVEMENTS
- County
- NORTHAMPTON
- District
- HAMPTON ROADS / DISTRICTWIDE OR OFFICE
- Letting
- April 22, 2026
- Bidders
- 3
Apparent low bid
ALLAN MYERS VA, INC.
$1,987,777.00
Other bidders
BRANSCOME OPERATING, LLC dba BRANSCOME
$2,187,540.52
VIRGINIA CAROLINA CIVIL, INC.
$2,296,777.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | ALLAN MYERS VA, INC. $1,987,777.00 | BRANSCOME OPERATING, LLC dba BRANSCOME $2,187,540.52 | VIRGINIA CAROLINA CIVIL, INC. $2,296,777.00 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 302SD20-0002 | BEDDING MATL. AGGR. NO. 57 | 30 | TON | $150.0000 | $4,500.00 | $156.9000 | $4,707.00 | $137.4700 | $4,124.10 |
| 302SD20-0012 | ENDWALL GRATE & FRAME EW-11A | 3 | EA | $6,300.0000 | $18,900.00 | $11,921.0000 | $35,763.00 | $6,477.4500 | $19,432.35 |
| 302SD20-0025 | 15" CONC. PIPE | 668 | LF | $375.0000 | $250,500.00 | $225.4000 | $150,567.20 | $183.8200 | $122,791.76 |
| 302SD20-0239 | DROP INLET DI-2A | 11 | EA | $16,000.0000 | $176,000.00 | $12,897.9700 | $141,877.67 | $6,261.9500 | $68,881.45 |
| 302SD20-0662 | MANHOLE MH-1 OR 2 | 8 | LF | $2,750.0000 | $22,000.00 | $2,204.9200 | $17,639.36 | $1,227.8300 | $9,822.64 |
| 302SD20-0663 | FRAME & COVER MH-1 | 2 | EA | $1,000.0000 | $2,000.00 | $2,435.0400 | $4,870.08 | $1,227.8400 | $2,455.68 |
| 303SD20-0001 | REGULAR EXCAVATION | 260 | CY | $233.0000 | $60,580.00 | $779.0900 | $202,563.40 | $62.9400 | $16,364.40 |
| 303SD20-0022 | CHECK DAM ROCK TY. I | 2 | EA | $1,200.0000 | $2,400.00 | $2,289.0100 | $4,578.02 | $6,136.2100 | $12,272.42 |
| 303SD20-0023 | CHECK DAM ROCK TY. II | 22 | EA | $1,200.0000 | $26,400.00 | $1,544.6600 | $33,982.52 | $122.7800 | $2,701.16 |
| 303SD20-0029 | SILTATION CONTROL EXCAVATION | 19 | CY | $1.0000 | $19.00 | $167.2900 | $3,178.51 | $55.4200 | $1,052.98 |
| 303SD20-0030 | INLET PROTECTION TYPE A | 4 | EA | $1,000.0000 | $4,000.00 | $330.0700 | $1,320.28 | $306.9600 | $1,227.84 |
| 303SD20-0031 | INLET PROTECTION TYPE B | 11 | EA | $1,000.0000 | $11,000.00 | $437.5300 | $4,812.83 | $306.9600 | $3,376.56 |
| 303SD20-0034 | TEMP. SILT FENCE TYPE A | 24 | LF | $45.0000 | $1,080.00 | $222.8500 | $5,348.40 | $4.9100 | $117.84 |
| 305SD20-0001 | BORROW EXCAVATION MIN. CBR-10 | 91 | CY | $150.0000 | $13,650.00 | $158.3600 | $14,410.76 | $91.1800 | $8,297.38 |
| 308SD20-0012 | AGGR. BASE MATL. TY. I NO. 21B | 784 | TON | $155.0000 | $121,520.00 | $187.6400 | $147,109.76 | $114.1200 | $89,470.08 |
| 315SD20-0003 | ASPHALT CONCRETE TY. SM- 12.5E CONST | 557 | TON | $215.0000 | $119,755.00 | $329.2600 | $183,397.82 | $369.5800 | $205,856.06 |
| 315SD20-0005 | ASPHALT CONCRETE TY. IM- 19.0D CONST | 151 | TON | $309.0000 | $46,659.00 | $563.3400 | $85,064.34 | $403.3400 | $60,904.34 |
| 315SD20-0010 | ASPHALT CONCRETE BM-25.0 | 452 | TON | $215.0000 | $97,180.00 | $276.0600 | $124,779.12 | $392.2900 | $177,315.08 |
| 315SD20-0015 | RUMBLE STRIP CYLINDRICAL ASPHALT | 1,154 | LF | $22.0000 | $25,388.00 | $28.1700 | $32,508.18 | $20.9700 | $24,199.38 |
| 315SX20-0011 | NS SAW-CUT ASPH CONC FULL DEPTH | 2,033 | LF | $7.0000 | $14,231.00 | $23.9200 | $48,629.36 | $4.6400 | $9,433.12 |
| 414SD20-0001 | EROSION CTRL. STONE CL. A1, EC-1 | 1.56 | TON | $400.0000 | $624.00 | $1,792.7400 | $2,796.67 | $183.3800 | $286.07 |
| 501SD20-0004 | UNDERDRAIN UD-4 | 760 | LF | $50.0000 | $38,000.00 | $71.6800 | $54,476.80 | $65.1800 | $49,536.80 |
| 502SD20-0014 | CURB, STD. CG-3 | 1,970 | LF | $62.0000 | $122,140.00 | $55.5100 | $109,354.70 | $68.7600 | $135,457.20 |
| 502SD20-0015 | CURB, RADIAL CG-3 | 19 | LF | $158.0000 | $3,002.00 | $46.0600 | $875.14 | $73.6700 | $1,399.73 |
| 502SD20-0056 | MEDIAN STRIP MS-1A | 237 | SY | $265.0000 | $62,805.00 | $273.0100 | $64,703.37 | $429.7400 | $101,848.38 |
| 502SD20-0058 | MEDIAN STRIP MS-2 | 165 | LF | $167.0000 | $27,555.00 | $69.0800 | $11,398.20 | $68.7600 | $11,345.40 |
| 508SD20-0004 | DEMO. OF PAVEMENT FLEXIBLE | 208 | SY | $250.0000 | $52,000.00 | $158.1700 | $32,899.36 | $72.4100 | $15,061.28 |
| 510SX20-0026 | NS REMOVE EXIST. DROP INLET 15" PIPE | 2 | EA | $4,300.0000 | $8,600.00 | $4,628.5000 | $9,257.00 | $709.0500 | $1,418.10 |
| 510SX20-0039 | NS REMOVE EXIST. 15" PIPE | 289 | LF | $80.0000 | $23,120.00 | $122.8100 | $35,492.09 | $44.2300 | $12,782.47 |
| 512SD20-0014 | TEMPORARY SIGN | 354 | SF | $100.0000 | $35,400.00 | $76.7600 | $27,173.04 | $42.9700 | $15,211.38 |
| 512SD20-0023 | TRUCK MOUNTED ATTENUATOR | 10,224 | HR | $13.5000 | $138,024.00 | $12.9500 | $132,400.80 | $49.1100 | $502,100.64 |
| 512SD20-0024 | GROUP 2 CHANNELIZING DEVICES | 20,803 | DAY | $6.0000 | $124,818.00 | $2.4900 | $51,799.47 | $0.4700 | $9,777.41 |
| 512SD20-0026 | ELECTRONIC ARROW BOARD | 10,224 | HR | $0.1000 | $1,022.40 | $2.9600 | $30,263.04 | $2.4100 | $24,639.84 |
| 512SD20-0042 | ERADICATE LINEAR PVMT MRKG | 560 | LF | $5.0000 | $2,800.00 | $3.0600 | $1,713.60 | $3.0700 | $1,719.20 |
| 512SD20-0043 | ERADICATE NONLINEAR PVMT MRKG | 102 | SF | $20.0000 | $2,040.00 | $19.9400 | $2,033.88 | $42.9700 | $4,382.94 |
| 512SD20-0052 | TEMP. PVMT. SYMB. MRKG SNGL TURN ARROW TY. A | 2 | EA | $500.0000 | $1,000.00 | $230.2900 | $460.58 | $153.4800 | $306.96 |
| 513SD20-0001 | MOBILIZATION | 1 | LS | $125,000.0000 | $125,000.00 | $139,064.0000 | $139,064.00 | $144,800.0000 | $144,800.00 |
| 514SD20-0003 | FIELD OFFICE TY.III | 7 | MO | $4,000.0000 | $28,000.00 | $5,462.4700 | $38,237.29 | $6,840.7900 | $47,885.53 |
| 515SD20-0004 | FLEXIBLE PAVE.PLANING 0"-2" | 2,785 | SY | $8.5000 | $23,672.50 | $27.2500 | $75,891.25 | $27.6300 | $76,949.55 |
| 517SD20-0001 | CONSTRUCTION SURVEYING CONSTR. | 1 | LS | $75,473.1000 | $75,473.10 | $55,049.0000 | $55,049.00 | $232,860.6400 | $232,860.64 |
| 603SD20-0003 | REGULAR SEED | 17 | LB | $75.0000 | $1,275.00 | $27.6300 | $469.71 | $24.5600 | $417.52 |
| 603SD20-0004 | OVERSEEDING | 17 | LB | $100.0000 | $1,700.00 | $27.6300 | $469.71 | $24.5600 | $417.52 |
| 603SD20-0014 | FERTILIZER NITROGEN - N | 13 | LB | $20.0000 | $260.00 | $4.6100 | $59.93 | $12.2800 | $159.64 |
| 603SD20-0015 | FERTILIZER PHOSPHOROUS - P | 18 | LB | $20.0000 | $360.00 | $4.6100 | $82.98 | $12.2800 | $221.04 |
| 603SD20-0016 | FERTILIZER POTASSIUM - K | 9 | LB | $20.0000 | $180.00 | $4.6100 | $41.49 | $12.2800 | $110.52 |
| 603SD20-0017 | LIME | 0.6 | TON | $1,000.0000 | $600.00 | $483.5800 | $290.15 | $736.7000 | $442.02 |
| 606SD20-0003 | ROLLED EROSION CTRL PRODUCT EC-2 TYPE 3 | 678 | SY | $12.0000 | $8,136.00 | $4.9000 | $3,322.20 | $3.6800 | $2,495.04 |
| 608SD20-0001 | MOWING | 18 | HR | $100.0000 | $1,800.00 | $158.0500 | $2,844.90 | $122.7800 | $2,210.04 |
| 700SD20-0003 | REMOVE EXISTING 1 POST SIGN STRUCTURE | 7 | EA | $400.0000 | $2,800.00 | $583.5500 | $4,084.85 | $1.2300 | $8.61 |
| 700SD20-0035 | SIGN POST STP-1, 2 3/16", 10 GAUGE | 13 | LF | $50.0000 | $650.00 | $39.8400 | $517.92 | $36.8300 | $478.79 |
| 700SD20-0036 | SIGN POST STP-1, 2 1/2", 10 GAUGE | 13 | LF | $50.0000 | $650.00 | $38.3000 | $497.90 | $36.8300 | $478.79 |
| 700SD20-0037 | SIGN POST STP-1, 2 1/2", 12 GAUGE | 63 | LF | $50.0000 | $3,150.00 | $36.7700 | $2,316.51 | $36.8300 | $2,320.29 |
| 700SD20-0039 | CONC. FOUND. STP-1, TY. B | 1 | EA | $2,000.0000 | $2,000.00 | $913.4400 | $913.44 | $1,534.7900 | $1,534.79 |
| 700SD20-0042 | CONC. FOUND. STP-1, TY. E | 6 | EA | $1,500.0000 | $9,000.00 | $637.1100 | $3,822.66 | $1,043.6600 | $6,261.96 |
| 701SD20-0001 | SIGN PANEL | 58 | SF | $70.0000 | $4,060.00 | $53.6600 | $3,112.28 | $61.3900 | $3,560.62 |
| 704SD20-0002 | TYPE A PVMT LINE MRKG 6" | 450 | LF | $3.0000 | $1,350.00 | $3.0600 | $1,377.00 | $1.9000 | $855.00 |
| 704SD20-0027 | TYPE B CLASS VI PVMT LINE MRKG 6" | 4,031 | LF | $8.0000 | $32,248.00 | $7.9700 | $32,127.07 | $8.7800 | $35,392.18 |
| 704SD20-0032 | INLAID PAVEMENT MARKER ASPHALT | 17 | EA | $100.0000 | $1,700.00 | $284.0100 | $4,828.17 | $399.0500 | $6,783.85 |
| 704SD20-0048 | PVMT SYMB MRKG SGL TURN ARR. TY B CL II | 6 | EA | $500.0000 | $3,000.00 | $652.4600 | $3,914.76 | $460.4400 | $2,762.64 |
Source: public Virginia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →