VA
Virginia DOT · Bid Tabulation
Contract C0000117024B05
SGR - BRIDGE REHABILITATION
- County
- AUGUSTA
- District
- STAUNTON / DISTRICTWIDE OR OFFICE
- Letting
- April 22, 2026
- Bidders
- 7
Apparent low bid
FAIRFIELD-ECHOLS, LLC
$2,942,429.00
Other bidders
HAYMES BROTHERS, INC.
$3,876,658.74
CATON CONSTRUCTION GROUP, INC.
$3,925,474.99
ALLEGHENY CONSTRUCTION COMPANY, INC.
$4,402,035.70
TERRA SITE CONSTRUCTORS, LLC dba TERRA CONSTRUCTS
$4,547,017.30
STONEWALL BRIDGE, INC.
$4,680,088.50
BURLEIGH CONSTRUCTION CO., INC
$4,787,445.49
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | FAIRFIELD-ECHOLS, LLC $2,942,429.00 | HAYMES BROTHERS, INC. $3,876,658.74 | CATON CONSTRUCTION GROUP, INC. $3,925,474.99 | ALLEGHENY CONSTRUCTION COMPANY, INC. $4,402,035.70 | TERRA SITE CONSTRUCTORS, LLC dba TERRA CONSTRUCTS $4,547,017.30 | STONEWALL BRIDGE, INC. $4,680,088.50 | BURLEIGH CONSTRUCTION CO., INC $4,787,445.49 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 302SD20-0013 | ENDWALL EW-12 (6" PIPE 4:1 SLOPE) | 3 | EA | $1,042.6500 | $3,127.95 | $1,000.0000 | $3,000.00 | $5,059.3850 | $14,374.63 | $1,300.0000 | $3,800.00 | $4,820.0000 | $14,460.00 | $2,500.0000 | $7,500.00 | $1,635.0000 | $4,905.00 |
| 302SD20-0037 | 24" PIPE | 64 | LF | $175.3500 | $11,222.40 | $185.0000 | $11,840.00 | $199.5400 | $12,770.56 | $170.0000 | $10,880.00 | $330.0000 | $21,120.00 | $100.0000 | $6,400.00 | $171.0000 | $10,944.00 |
| 303SD20-0004 | GRADING | 1 | LS | $15,540.0000 | $15,540.00 | $100,000.0000 | $100,000.00 | $87,000.0000 | $87,000.00 | $150,000.0000 | $150,000.00 | $49,300.0000 | $49,300.00 | $50,000.0000 | $50,000.00 | $54,800.0000 | $54,800.00 |
| 303SD20-0007 | BORROW EXCAVATION MIN. CBR-5 | 115 | CY | $78.7500 | $9,056.25 | $42.0000 | $4,830.00 | $74.5900 | $8,577.85 | $82.0000 | $9,430.00 | $170.0000 | $19,550.00 | $75.0000 | $8,625.00 | $72.0000 | $8,280.00 |
| 303SD20-0023 | CHECK DAM ROCK TY. II | 3 | EA | $680.4000 | $2,041.20 | $350.0000 | $1,050.00 | $488.0800 | $1,464.24 | $900.0000 | $2,700.00 | $3,520.0000 | $10,560.00 | $300.0000 | $900.00 | $1,246.0000 | $3,738.00 |
| 303SD20-0028 | DEWATERING BASIN EC-8 | 2 | EA | $0.0100 | $0.02 | $500.0000 | $1,000.00 | $2,977.6700 | $5,955.34 | $3,500.0000 | $7,000.00 | $2,520.0000 | $5,040.00 | $5,000.0000 | $10,000.00 | $1,850.0000 | $3,700.00 |
| 303SD20-0029 | SILTATION CONTROL EXCAVATION | 224 | CY | $5.2500 | $1,176.00 | $10.0000 | $2,240.00 | $0.0100 | $2.24 | $16.0000 | $3,584.00 | $160.0000 | $35,840.00 | $1.0000 | $224.00 | $5.0000 | $1,120.00 |
| 303SD20-0033 | TEMP. SILT FENCE TYPE B | 1,270 | LF | $6.5900 | $8,369.30 | $6.0000 | $7,620.00 | $14.7500 | $18,732.50 | $8.5000 | $10,795.00 | $7.5000 | $9,525.00 | $10.0000 | $12,700.00 | $12.0000 | $15,240.00 |
| 305SD20-0009 | GEOTEXTILE SUBGRADE STAB. | 322 | SY | $16.2800 | $5,242.16 | $5.0000 | $1,610.00 | $11.3700 | $3,661.14 | $8.0000 | $2,576.00 | $7.0000 | $2,254.00 | $5.0000 | $1,610.00 | $11.0000 | $3,542.00 |
| 306SD20-0001 | LIME | 6.26 | TON | $273.0000 | $1,708.98 | $286.0000 | $1,790.36 | $200.0000 | $1,252.00 | $250.0000 | $1,565.00 | $380.0000 | $2,378.80 | $400.0000 | $2,504.00 | $356.0000 | $2,228.56 |
| 308SD20-0012 | AGGR. BASE MATL. TY. I NO. 21B | 90 | TON | $115.7900 | $10,421.10 | $100.0000 | $9,000.00 | $152.6300 | $13,736.70 | $100.0000 | $9,000.00 | $160.0000 | $14,400.00 | $100.0000 | $9,000.00 | $110.0000 | $9,900.00 |
| 314SP20-0014 | MODIFIED DOUBLE SEAL | 616.3 | SY | $70.3500 | $43,356.71 | $74.0000 | $45,606.20 | $29.5000 | $18,180.85 | $40.0000 | $24,652.00 | $150.0000 | $92,445.00 | $10.0000 | $6,163.00 | $90.0000 | $55,467.00 |
| 315SX20-0007 | NS ASPHALT CONCRETE SM- 9.5AL | 38 | TON | $315.0000 | $11,970.00 | $700.0000 | $26,600.00 | $300.0000 | $11,400.00 | $500.0000 | $19,000.00 | $720.0000 | $27,360.00 | $500.0000 | $19,000.00 | $864.0000 | $32,832.00 |
| 315SX20-0011 | NS SAW-CUT ASPH CONC FULL DEPTH | 38 | LF | $14.3900 | $546.82 | $32.0000 | $1,216.00 | $67.0300 | $2,547.14 | $22.0000 | $836.00 | $30.0000 | $1,140.00 | $20.0000 | $760.00 | $10.0000 | $380.00 |
| 401SD20-0001 | STRUCTURE EXCAVATION CONST. | 304 | CY | $84.7800 | $25,773.12 | $100.0000 | $30,400.00 | $46.4600 | $14,123.84 | $100.0000 | $30,400.00 | $75.0000 | $22,800.00 | $100.0000 | $30,400.00 | $80.0000 | $24,320.00 |
| 401SD20-0002 | SELECT BACKFILL ABUTMENT ZONE | 323 | TON | $122.8800 | $39,690.24 | $115.0000 | $37,145.00 | $57.0000 | $18,411.00 | $80.0000 | $25,840.00 | $100.0000 | $32,300.00 | $100.0000 | $32,300.00 | $95.0000 | $30,685.00 |
| 401SD20-0004 | GEOCOMPOSITE WALL DRAIN | 16 | SY | $71.3800 | $1,142.08 | $24.0000 | $384.00 | $32.2400 | $515.84 | $175.0000 | $2,800.00 | $88.0000 | $1,408.00 | $120.0000 | $1,920.00 | $55.0000 | $880.00 |
| 401SD20-0005 | PIPE UNDERDRAIN 6" CONST. | 166 | LF | $11.5900 | $1,923.94 | $14.0000 | $2,324.00 | $14.8200 | $2,460.12 | $44.0000 | $7,304.00 | $73.0000 | $12,118.00 | $50.0000 | $8,300.00 | $30.0000 | $4,980.00 |
| 401SD20-0007 | COFFERDAM | 3 | EA | $0.0100 | $0.03 | $28,000.0000 | $84,000.00 | $28,000.0000 | $84,000.00 | $18,000.0000 | $54,000.00 | $30,000.0000 | $90,000.00 | $12,000.0000 | $36,000.00 | $10,000.0000 | $30,000.00 |
| 401SX20-0002 | NS TEMP. CAUSEWAY TEMP. CAUSEWAY | 1 | LS | $237,982.8700 | $237,982.87 | $650,000.0000 | $650,000.00 | $355,000.0000 | $355,000.00 | $250,000.0000 | $250,000.00 | $565,590.0000 | $565,590.00 | $200,000.0000 | $200,000.00 | $930,000.0000 | $930,000.00 |
| 404SD20-0012 | CONCRETE CLASS A4, SUBSTRUCT. CONST. | 128 | CY | $2,578.1000 | $329,996.80 | $1,600.0000 | $204,800.00 | $2,055.0000 | $263,040.00 | $3,225.0000 | $412,800.00 | $2,970.0000 | $380,160.00 | $2,000.0000 | $256,000.00 | $2,600.0000 | $332,800.00 |
| 404SX20-0001 | NS CONCRETE CLASS A3 (UNREINFORCED) | 9.8 | CY | $1,679.3600 | $16,457.73 | $550.0000 | $5,390.00 | $516.7500 | $5,064.15 | $1,500.0000 | $14,700.00 | $730.0000 | $7,154.00 | $1,500.0000 | $14,700.00 | $1,370.0000 | $13,426.00 |
| 406SD20-0008 | CR REINF. STEEL CL. I SUBSTRUCT. CONST. | 11,220 | LB | $8.4200 | $94,472.40 | $2.9500 | $33,099.00 | $5.4800 | $61,485.60 | $13.5000 | $151,470.00 | $5.5000 | $61,710.00 | $8.0000 | $89,760.00 | $3.8000 | $42,636.00 |
| 407SX20-0003 | NS STRUCT. STEEL PREFABRICATED STEEL TRUSS SUPERSTRUCTURE | 1 | LS | $1,228,472.5800 | $1,228,472.58 | $1,350,000.0000 | $1,350,000.00 | $1,600,000.0000 | $1,600,000.00 | $1,675,000.0000 | $1,675,000.00 | $1,567,490.0000 | $1,567,490.00 | $2,250,000.0000 | $2,250,000.00 | $1,687,000.0000 | $1,687,000.00 |
| 412SX20-0013 | NS BR.SUPERSTR. WID./REPAIR TEMPORARY PIER SUPPORTS | 1 | LS | $0.0100 | $0.01 | $210,000.0000 | $210,000.00 | $250,000.0000 | $250,000.00 | $135,000.0000 | $135,000.00 | $86,670.0000 | $86,670.00 | $30,000.0000 | $30,000.00 | $200,000.0000 | $200,000.00 |
| 413SX20-0003 | NS ENV.& WORKER PROTECT. STRUCTURE 6149 | 1 | LS | $6,300.0000 | $6,300.00 | $7,500.0000 | $7,500.00 | $6,000.0000 | $6,000.00 | $27,000.0000 | $27,000.00 | $85,880.0000 | $85,880.00 | $50,000.0000 | $50,000.00 | $80,000.0000 | $80,000.00 |
| 413SX20-0004 | NS MATERIAL DISPOSAL STRUCTURE 6149 | 1 | LS | $3,150.0000 | $3,150.00 | $3,500.0000 | $3,500.00 | $7,317.2900 | $7,317.29 | $50,000.0000 | $50,000.00 | $36,450.0000 | $36,450.00 | $50,000.0000 | $50,000.00 | $14,000.0000 | $14,000.00 |
| 413SX20-0005 | NS REM. PORT.OF EX.STR. NO. 6149 | 1 | LS | $186,754.0600 | $186,754.06 | $315,000.0000 | $315,000.00 | $188,000.0000 | $188,000.00 | $375,000.0000 | $375,000.00 | $280,850.0000 | $280,850.00 | $500,000.0000 | $500,000.00 | $275,000.0000 | $275,000.00 |
| 414SD20-0003 | EROSION CTRL. STONE CL. I, EC-1 | 10 | TON | $84.0000 | $840.00 | $92.0000 | $920.00 | $123.4900 | $1,234.90 | $110.0000 | $1,100.00 | $270.0000 | $2,700.00 | $100.0000 | $1,000.00 | $157.0000 | $1,570.00 |
| 418SD20-0001 | LUMBER TREATED, SPR. STRUCT. CONST. | 12.4 | MFBM | $22,552.2600 | $279,648.02 | $20,500.0000 | $254,200.00 | $24,660.8000 | $305,793.92 | $24,750.0000 | $306,900.00 | $26,270.0000 | $325,748.00 | $23,500.0000 | $291,400.00 | $22,650.0000 | $280,860.00 |
| 429SD20-0004 | WATERPROOFING MEMBRANE TYPE III | 315 | SY | $34.0100 | $10,713.15 | $42.0000 | $13,230.00 | $90.4200 | $28,482.30 | $55.0000 | $17,325.00 | $73.0000 | $22,995.00 | $35.0000 | $11,025.00 | $35.0000 | $11,025.00 |
| 430SX20-0001 | NS NBIS ACCESS, UNDER BRIDGE VIRGINIA STR. 6149 | 2 | DAY | $1,360.7900 | $2,721.58 | $1,600.0000 | $3,200.00 | $6,925.1700 | $13,850.34 | $4,000.0000 | $8,000.00 | $9,190.0000 | $18,380.00 | $7,000.0000 | $14,000.00 | $3,425.0000 | $6,850.00 |
| 501SD20-0007 | CROSSDRAIN CD-2 | 36 | LF | $32.9200 | $1,185.12 | $25.0000 | $900.00 | $46.8900 | $1,688.04 | $43.0000 | $1,548.00 | $140.0000 | $5,040.00 | $55.0000 | $1,980.00 | $68.0000 | $2,448.00 |
| 501SD20-0009 | OUTLET PIPE | 18 | LF | $37.8000 | $680.40 | $18.5000 | $333.00 | $36.4400 | $655.92 | $32.0000 | $576.00 | $110.0000 | $1,980.00 | $40.0000 | $720.00 | $28.0000 | $504.00 |
| 504SD20-0001 | CONCRETE CLASS A3 MISC. | 1.4 | CY | $2,680.6500 | $3,752.91 | $1,000.0000 | $1,400.00 | $3,958.1000 | $5,541.34 | $2,150.0000 | $3,010.00 | $3,080.0000 | $4,312.00 | $2,000.0000 | $2,800.00 | $1,645.0000 | $2,303.00 |
| 505SD20-0011 | GUARDRAIL GR-MGS1 | 87.5 | LF | $47.2500 | $4,134.38 | $50.0000 | $4,375.00 | $45.0000 | $3,937.50 | $48.0000 | $4,200.00 | $45.0000 | $3,937.50 | $45.0000 | $3,937.50 | $61.0000 | $5,337.50 |
| 505SD20-0013 | GUARDRAIL GR-MGS1, 9' POST | 150 | LF | $57.7500 | $8,662.50 | $60.0000 | $9,000.00 | $55.0000 | $8,250.00 | $60.0000 | $9,000.00 | $52.0000 | $7,800.00 | $50.0000 | $7,500.00 | $75.0000 | $11,250.00 |
| 505SD20-0016 | RADIAL GUARDRAIL GR- MGS1, 9' POST | 25 | LF | $63.0000 | $1,575.00 | $66.0000 | $1,650.00 | $60.0000 | $1,500.00 | $65.0000 | $1,625.00 | $73.0000 | $1,825.00 | $55.0000 | $1,375.00 | $82.0000 | $2,050.00 |
| 505SD20-0017 | GUARDRAIL TERMINAL GR- MGS2 | 3 | EA | $5,250.0000 | $15,750.00 | $5,500.0000 | $16,500.00 | $5,000.0000 | $15,000.00 | $5,400.0000 | $16,200.00 | $5,040.0000 | $15,120.00 | $4,100.0000 | $12,300.00 | $6,850.0000 | $20,550.00 |
| 505SD20-0019 | GUARDRAIL HEIGHT TRANSITION GR-MGS4 | 1 | EA | $2,100.0000 | $2,100.00 | $2,200.0000 | $2,200.00 | $2,000.0000 | $2,000.00 | $2,100.0000 | $2,100.00 | $5,040.0000 | $5,040.00 | $1,500.0000 | $1,500.00 | $2,740.0000 | $2,740.00 |
| 505SD20-0027 | GUARDRAIL TERMINAL GR-6 NCHRP 350 | 12.5 | LF | $210.0000 | $2,625.00 | $220.0000 | $2,750.00 | $200.0000 | $2,500.00 | $215.0000 | $2,687.50 | $220.0000 | $2,750.00 | $100.0000 | $1,250.00 | $275.0000 | $3,437.50 |
| 505SD20-0030 | GUARDRAIL GR-2 | 12.5 | LF | $47.2500 | $590.63 | $50.0000 | $625.00 | $45.0000 | $562.50 | $50.0000 | $625.00 | $220.0000 | $2,750.00 | $40.0000 | $500.00 | $61.6500 | $770.63 |
| 505SD20-0039 | GUARDRAIL TER.SITE PREPARATION | 3 | EA | $525.0000 | $1,575.00 | $1,050.0000 | $3,150.00 | $250.0000 | $750.00 | $850.0000 | $2,550.00 | $5,270.0000 | $15,810.00 | $1,000.0000 | $3,000.00 | $1,370.0000 | $4,110.00 |
| 505SD20-0073 | REMOVE EXISTING GUARDRAIL | 435 | LF | $8.4000 | $3,654.00 | $11.0000 | $4,785.00 | $10.0000 | $4,350.00 | $10.0000 | $4,350.00 | $7.5000 | $3,262.50 | $50.0000 | $21,750.00 | $14.0000 | $6,090.00 |
| 505SD20-0074 | GUARDRAIL, THRIE BEAM | 350 | LF | $2.0500 | $717.50 | $135.0000 | $47,250.00 | $125.0000 | $43,750.00 | $165.0000 | $57,750.00 | $110.0000 | $38,500.00 | $330.0000 | $115,500.00 | $171.0000 | $59,850.00 |
| 505SX20-0004 | NS GUARDRAIL TOP MOUNTED POST | 12 | EA | $525.0000 | $6,300.00 | $550.0000 | $6,600.00 | $500.0000 | $6,000.00 | $5,500.0000 | $66,000.00 | $330.0000 | $3,960.00 | $1,300.0000 | $15,600.00 | $685.0000 | $8,220.00 |
| 505SX20-0058 | NS GUARDRAIL W-BEAM TO THRIE BEAM TRANSITION SECTION | 4 | EA | $1,050.0000 | $4,200.00 | $1,100.0000 | $4,400.00 | $1,000.0000 | $4,000.00 | $1,100.0000 | $4,400.00 | $7,200.0000 | $28,800.00 | $1,100.0000 | $4,400.00 | $1,370.0000 | $5,480.00 |
| 507SD20-0027 | HIGH VISIBILITY FENCE, 4 FEET | 85 | LF | $8.4000 | $714.00 | $6.0000 | $510.00 | $45.0000 | $3,825.00 | $5.0000 | $425.00 | $15.0000 | $1,275.00 | $20.0000 | $1,700.00 | $32.0000 | $2,720.00 |
| 508SD20-0002 | DEMO. OF PVMT. COMBINATION | 322 | SY | $27.8300 | $8,961.26 | $14.0000 | $4,508.00 | $30.0000 | $9,660.00 | $16.0000 | $5,152.00 | $30.0000 | $9,660.00 | $20.0000 | $6,440.00 | $55.0000 | $17,710.00 |
| 509SD20-0001 | FLOWABLE BACKFILL | 5 | CY | $1,143.4500 | $5,717.25 | $700.0000 | $3,500.00 | $3,225.0000 | $16,125.00 | $450.0000 | $2,250.00 | $510.0000 | $2,550.00 | $300.0000 | $1,500.00 | $192.0000 | $960.00 |
| 510SX20-0040 | NS REMOVE EXIST. REMOVE AND SALVAGE EXISTING DETOUR SIGN | 12 | EA | $265.1900 | $3,182.28 | $125.0000 | $1,500.00 | $363.6700 | $4,364.04 | $175.0000 | $2,100.00 | $120.0000 | $1,440.00 | $250.0000 | $3,000.00 | $377.0000 | $4,524.00 |
| 512SD20-0003 | TRAFFIC BARRIER SERVICE MB-11A | 48 | LF | $40.5100 | $1,944.48 | $50.0000 | $2,400.00 | $120.0000 | $5,760.00 | $50.0000 | $2,400.00 | $180.0000 | $8,640.00 | $100.0000 | $4,800.00 | $169.0000 | $8,112.00 |
| 512SD20-0012 | TYPE 3 BARRICADE 4' | 5 | EA | $159.1100 | $795.55 | $350.0000 | $1,750.00 | $434.9000 | $2,174.50 | $450.0000 | $2,250.00 | $340.0000 | $1,700.00 | $300.0000 | $1,500.00 | $308.0000 | $1,540.00 |
| 512SD20-0013 | TYPE 3 BARRICADE 8' | 4 | EA | $198.8900 | $795.56 | $375.0000 | $1,500.00 | $493.8600 | $1,975.44 | $500.0000 | $2,000.00 | $410.0000 | $1,640.00 | $500.0000 | $2,000.00 | $377.0000 | $1,508.00 |
| 512SD20-0014 | TEMPORARY SIGN | 360 | SF | $19.9500 | $7,182.00 | $1.0000 | $360.00 | $5.0000 | $1,800.00 | $26.0000 | $9,360.00 | $32.0000 | $11,520.00 | $30.0000 | $10,800.00 | $35.0000 | $12,600.00 |
| 513SD20-0001 | MOBILIZATION | 1 | LS | $177,121.4500 | $177,121.45 | $170,000.0000 | $170,000.00 | $196,200.2800 | $196,200.28 | $185,554.8000 | $185,554.80 | $136,610.0000 | $136,610.00 | $250,000.0000 | $250,000.00 | $275,000.0000 | $275,000.00 |
| 514SD20-0001 | FIELD OFFICE TY.I | 12 | MO | $1,450.0000 | $17,400.00 | $3,200.0000 | $38,400.00 | $6,623.7500 | $79,485.00 | $4,000.0000 | $48,000.00 | $10,990.0000 | $131,880.00 | $3,000.0000 | $36,000.00 | $4,385.0000 | $52,620.00 |
| 515SD20-0004 | FLEXIBLE PAVE.PLANING 0"-2" | 21.5 | SY | $9.9700 | $214.36 | $520.0000 | $11,180.00 | $9.5000 | $204.25 | $75.6000 | $1,625.40 | $160.0000 | $3,440.00 | $20.0000 | $430.00 | $650.0000 | $13,975.00 |
| 517SD20-0001 | CONSTRUCTION SURVEYING CONSTR. | 1 | LS | $11,970.0000 | $11,970.00 | $35,000.0000 | $35,000.00 | $22,400.0000 | $22,400.00 | $50,000.0000 | $50,000.00 | $42,830.0000 | $42,830.00 | $50,000.0000 | $50,000.00 | $30,690.0000 | $30,690.00 |
| 521SD20-0001 | MAILBOX POST, SINGLE | 2 | EA | $525.0000 | $1,050.00 | $400.0000 | $800.00 | $667.1100 | $1,334.22 | $500.0000 | $1,000.00 | $220.0000 | $440.00 | $500.0000 | $1,000.00 | $1,370.0000 | $2,740.00 |
| 602SD20-0004 | TOPSOIL CLASS B | 536 | CY | $76.4000 | $40,950.40 | $110.0000 | $58,960.00 | $108.9300 | $58,386.48 | $150.0000 | $80,400.00 | $230.0000 | $123,280.00 | $65.0000 | $34,840.00 | $55.0000 | $29,480.00 |
| 603SD20-0002 | TEMPORARY SEED | 80 | LB | $12.5600 | $1,004.80 | $12.5000 | $1,000.00 | $3.0000 | $240.00 | $22.0000 | $1,760.00 | $6.0000 | $480.00 | $5.0000 | $400.00 | $16.0000 | $1,280.00 |
| 603SD20-0003 | REGULAR SEED | 532 | LB | $7.8200 | $4,160.24 | $8.0000 | $4,256.00 | $3.0000 | $1,596.00 | $18.0000 | $9,576.00 | $8.5000 | $4,522.00 | $7.0000 | $3,724.00 | $10.0000 | $5,320.00 |
| 603SD20-0004 | OVERSEEDING | 426 | LB | $7.3100 | $3,114.06 | $7.7000 | $3,280.20 | $3.0000 | $1,278.00 | $5.0000 | $2,130.00 | $7.0000 | $2,982.00 | $8.0000 | $3,408.00 | $10.0000 | $4,260.00 |
| 603SD20-0008 | HYDRAULIC EROSION CONTROL PRODUCT TYPE 2 | 5,990 | SY | $0.4700 | $2,815.30 | $0.5000 | $2,995.00 | $0.4500 | $2,695.50 | $1.0000 | $5,990.00 | $0.5000 | $2,995.00 | $5.0000 | $29,950.00 | $1.0000 | $5,990.00 |
| 603SD20-0009 | HYDRAULIC EROSION CONTROL PRODUCT TYPE 3 | 3,872 | SY | $0.6800 | $2,632.96 | $0.7100 | $2,749.12 | $0.8100 | $3,136.32 | $1.5000 | $5,808.00 | $0.5000 | $1,936.00 | $6.0000 | $23,232.00 | $1.0000 | $3,872.00 |
| 603SD20-0010 | HYDRAULIC EROSION CONTROL PRODUCT TYPE 4 | 2,057 | SY | $1.0300 | $2,118.71 | $1.1000 | $2,262.70 | $2.3100 | $4,751.67 | $2.0000 | $4,114.00 | $0.5000 | $1,028.50 | $7.0000 | $14,399.00 | $1.3000 | $2,674.10 |
| 603SD20-0014 | FERTILIZER NITROGEN - N | 122 | LB | $1.2600 | $153.72 | $1.3200 | $161.04 | $8.0000 | $976.00 | $4.0000 | $488.00 | $2.5000 | $305.00 | $5.0000 | $610.00 | $1.6500 | $201.30 |
| 603SD20-0015 | FERTILIZER PHOSPHOROUS - P | 83 | LB | $1.2600 | $104.58 | $1.3200 | $109.56 | $8.0000 | $664.00 | $4.0000 | $332.00 | $2.5000 | $207.50 | $6.0000 | $498.00 | $1.6500 | $136.95 |
| 603SD20-0016 | FERTILIZER POTASSIUM - K | 83 | LB | $1.2600 | $104.58 | $1.3200 | $109.56 | $8.0000 | $664.00 | $4.0000 | $332.00 | $2.5000 | $207.50 | $6.0000 | $498.00 | $1.6500 | $136.95 |
| 606SD20-0002 | ROLLED EROSION CTRL PRODUCT EC-2 TYPE 2 | 382 | SY | $2.3600 | $901.52 | $2.5000 | $955.00 | $2.2500 | $859.50 | $5.0000 | $1,910.00 | $23.0000 | $8,786.00 | $8.0000 | $3,056.00 | $3.0000 | $1,146.00 |
Source: public Virginia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →