VA
Virginia DOT · Bid Tabulation
Contract C0000118863C01
SMART SCALE - INTERSECTION IMPROVEMENTS
- County
- FLUVANNA
- District
- CULPEPER / DISTRICTWIDE OR OFFICE
- Letting
- April 22, 2026
- Bidders
- 1
Apparent low bid
CATON CONSTRUCTION GROUP, INC.
$8,940,595.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | CATON CONSTRUCTION GROUP, INC. $8,940,595.00 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 105SP20-0002 | CONST REC DOCS SWM FACILITY POND - NO. 4 | 1 | LS | $15,000.0000 | $15,000.00 |
| 108SP20-0001 | BASELINE PROGRESS SCHEDULE | 1 | LS | $20,000.0000 | $20,000.00 |
| 108SP20-0002 | PROGRESS SCHEDULE UPDATES | 13 | EA | $1,200.0000 | $15,600.00 |
| 301SD20-0001 | CLEARING AND GRUBBING UPC 118863 | 2 | LS | $87,500.0000 | $175,000.00 |
| 302SD20-0002 | BEDDING MATL. AGGR. NO. 57 | 38 | TON | $130.0000 | $4,940.00 |
| 302SD20-0004 | CONCRETE CLASS A4 BOX CULVERT | 34 | CY | $3,000.0000 | $102,000.00 |
| 302SD20-0005 | REINF. STEEL | 3,145.81 | LB | $2.5000 | $7,864.53 |
| 302SD20-0013 | ENDWALL EW-12 | 1 | EA | $1,600.0000 | $1,600.00 |
| 302SD20-0018 | 12" PIPE | 214 | LF | $106.2200 | $22,731.08 |
| 302SD20-0027 | 15" STORM SEWER PIPE | 2,266 | LF | $94.8900 | $215,020.74 |
| 302SD20-0032 | 18" STORM SEWER PIPE | 547 | LF | $109.8100 | $60,066.07 |
| 302SD20-0037 | 24" PIPE | 166 | LF | $163.2400 | $27,097.84 |
| 302SD20-0039 | 24" CONC. PIPE | 39 | LF | $150.0000 | $5,850.00 |
| 302SD20-0041 | 24" STORM SEWER PIPE | 331 | LF | $148.7300 | $49,229.63 |
| 302SD20-0051 | 30" STORM SEWER PIPE | 47 | LF | $225.0000 | $10,575.00 |
| 302SD20-0084 | 60" STORM SEWER PIPE | 17 | LF | $700.0000 | $11,900.00 |
| 302SD20-0196 | 12" END SECTION ES-1 OR 2 | 2 | EA | $1,660.0000 | $3,320.00 |
| 302SD20-0198 | 15" END SECTION ES-1 OR 2 | 3 | EA | $1,300.0000 | $3,900.00 |
| 302SD20-0200 | 18" END SECTION ES-1 OR 2 | 1 | EA | $1,540.0000 | $1,540.00 |
| 302SD20-0204 | 24" END SECTION ES-1 OR 2 | 3 | EA | $1,855.0000 | $5,565.00 |
| 302SD20-0208 | 30" END SECTION ES-1 OR 2 | 1 | EA | $2,350.0000 | $2,350.00 |
| 302SD20-0239 | DROP INLET DI-2A | 3 | EA | $11,110.5100 | $33,331.53 |
| 302SD20-0241 | DROP INLET DI-2B,L=4' | 3 | EA | $9,571.6200 | $28,714.86 |
| 302SD20-0242 | DROP INLET DI-2B,L=6' | 2 | EA | $10,109.2300 | $20,218.46 |
| 302SD20-0267 | DROP INLET DI-2CC,L=6' | 1 | EA | $12,807.2600 | $12,807.26 |
| 302SD20-0311 | DROP INLET DI-3B,L=4' | 1 | EA | $9,054.3800 | $9,054.38 |
| 302SD20-0312 | DROP INLET DI-3B,L=6' | 5 | EA | $9,570.9800 | $47,854.90 |
| 302SD20-0313 | DROP INLET DI-3B,L=8' | 6 | EA | $10,435.4100 | $62,612.46 |
| 302SD20-0314 | DROP INLET DI-3B,L=10' | 1 | EA | $10,129.6600 | $10,129.66 |
| 302SD20-0322 | DROP INLET DI-3BB,L=8' | 2 | EA | $10,698.1100 | $21,396.22 |
| 302SD20-0332 | DROP INLET DI-3C,L=12' | 1 | EA | $11,579.0800 | $11,579.08 |
| 302SD20-0340 | DROP INLET DI-3CC,L=12' | 1 | EA | $15,100.0000 | $15,100.00 |
| 302SD20-0446 | DROP INLET DI-5 | 8 | EA | $11,149.1500 | $89,193.20 |
| 302SD20-0661 | MANHOLE MH-2 | 15 | LF | $740.0700 | $11,101.05 |
| 302SD20-0662 | MANHOLE MH-1 OR 2 | 93.6 | LF | $740.0600 | $69,269.62 |
| 302SD20-0663 | FRAME & COVER MH-1 | 15 | EA | $1,765.5500 | $26,483.25 |
| 302SD20-0672 | TEMP. DIVE. CHANNEL EXCAVATION | 6 | CY | $145.0000 | $870.00 |
| 302SD20-0673 | STORMWATER MAN.DRAIN.STR.SWM-1 | 6 | LF | $10,802.9500 | $64,817.70 |
| 302SX20-0016 | NS SPEC. DESIGN BAFFLE BOARD SWMB | 75 | LF | $60.0000 | $4,500.00 |
| 302SX20-0022 | NS DRAINAGE PRECAST JUNCTION BOX | 1 | EA | $22,740.5800 | $22,740.58 |
| 302SX20-0026 | NS DROP INLET SLOT DRAIN INLET 12" - (20') | 6 | EA | $11,288.4600 | $67,730.76 |
| 303SD20-0001 | REGULAR EXCAVATION | 14,523 | CY | $71.7500 | $1,042,025.25 |
| 303SD20-0007 | BORROW EXCAVATION | 21,176 | CY | $60.0000 | $1,270,560.00 |
| 303SD20-0013 | GEOTEXTILE EMBANKMENT STAB. | 865 | SY | $6.0400 | $5,224.60 |
| 303SD20-0017 | MINOR STR. EXCAV. BOX CULVERT | 90 | CY | $29.5000 | $2,655.00 |
| 303SD20-0019 | EROSION CONTROL MULCH | 938 | SY | $1.5000 | $1,407.00 |
| 303SD20-0021 | TEMPORARY DIVERSION DIKE | 549 | LF | $9.6000 | $5,270.40 |
| 303SD20-0022 | CHECK DAM ROCK TY. I | 1 | EA | $1,800.0000 | $1,800.00 |
| 303SD20-0023 | CHECK DAM ROCK TY. II | 108 | EA | $512.6500 | $55,366.20 |
| 303SD20-0028 | DEWATERING BASIN EC-8 | 2 | EA | $2,000.0000 | $4,000.00 |
| 303SD20-0029 | SILTATION CONTROL EXCAVATION | 1,680.98 | CY | $0.0100 | $16.81 |
| 303SD20-0030 | INLET PROTECTION TYPE A | 8 | EA | $290.0000 | $2,320.00 |
| 303SD20-0031 | INLET PROTECTION TYPE B | 26 | EA | $95.0000 | $2,470.00 |
| 303SD20-0034 | TEMP. SILT FENCE TYPE A | 5,683 | LF | $2.0000 | $11,366.00 |
| 303SD20-0036 | STORM WATER MAN. BASIN EXCAV. | 3,333 | CY | $5.2700 | $17,564.91 |
| 303SX20-0003 | NS EXCAVATION CLEAN OUT EXISTING BOX CULVERT | 144 | CY | $166.5000 | $23,976.00 |
| 303SX20-0008 | NS GEOTEXTILE FABRIC GEOGRID | 693 | SY | $1.0000 | $693.00 |
| 305SD20-0005 | SELECT MATL. TY. I MIN. CBR- | 3,458 | TON | $42.7600 | $147,864.08 |
| 305SD20-0009 | GEOTEXTILE SUBGRADE STAB. | 6,200 | SY | $5.5100 | $34,162.00 |
| 305SP20-0006 | MANUAL SHOULDERS RESTORATION | 555 | LF | $16.8700 | $9,362.85 |
| 305SX20-0002 | NS AGGREGATE MATERIAL NO. 57 | 1,493 | TON | $87.7600 | $131,025.68 |
| 308SD20-0012 | AGGR. BASE MATL. TY. I NO. 21B | 6,682 | TON | $55.0000 | $367,510.00 |
| 308SX20-0003 | CRUSHER RUN AGGR. NO. 25 OR 26 | 265 | TON | $50.0000 | $13,250.00 |
| 315SD20-0004 | ASPHALT CONCRETE TY. IM- 19.0A CONST | 765 | TON | $162.9400 | $124,649.10 |
| 315SD20-0005 | ASPHALT CONCRETE TY. IM- 19.0D CONST | 1,624 | TON | $159.2400 | $258,605.76 |
| 315SD20-0008 | ASPHALT CONCRETE TY. SM- 9.5D CONST | 1,379 | TON | $167.7700 | $231,354.83 |
| 315SD20-0010 | ASPHALT CONCRETE BM-25.0 | 2,221 | TON | $152.7900 | $339,346.59 |
| 315SD20-0015 | RUMBLE STRIP CYLINDRICAL ASPHALT | 1,656 | LF | $9.0800 | $15,036.48 |
| 315SD20-0018 | ASPH.CONC.CURB BACKUP MATL. CONST | 14 | TON | $923.8600 | $12,934.04 |
| 315SD20-0104 | SAW-CUT ASPHALT CONCRETE FULL DEPTH | 5,134 | LF | $7.7100 | $39,583.14 |
| 315SX20-0004 | NS PAVEMENT LIQUID ASPHALT COATING (PAVEMENT MARKER GROOVE) | 38 | SY | $33.2200 | $1,262.36 |
| 316SX20-0001 | NS HYDRAULIC CEMENT CONCRETE, STAMPED, COLORED AND REINFORCED (TRUCK APRON) | 569 | SY | $234.7000 | $133,544.30 |
| 401SD20-0007 | COFFERDAM | 2 | EA | $20,155.0000 | $40,310.00 |
| 401SX20-0002 | NS TEMP. CAUSEWAY MOT PHASE 1 | 1 | LS | $111,511.0000 | $111,511.00 |
| 414SD20-0001 | EROSION CTRL. STONE CL. A1, EC-1 | 5 | TON | $184.0000 | $920.00 |
| 414SD20-0002 | EROSION CTRL. STONE CL. A1, EC-1 | 31.3 | SY | $185.0000 | $5,790.50 |
| 414SD20-0003 | EROSION CTRL. STONE CL. I, EC-1 | 6 | TON | $187.2400 | $1,123.44 |
| 414SD20-0005 | EROSION CTRL. STONE CL. II, EC-1 | 99 | TON | $187.2400 | $18,536.76 |
| 414SD20-0006 | EROSION CTRL. STONE CL. II, EC-1 | 28.3 | SY | $185.0000 | $5,235.50 |
| 414SD20-0007 | DRY RIPRAP CL. AI | 159.2 | SY | $118.2900 | $18,831.77 |
| 501SD20-0002 | UNDERDRAIN UD-2 | 126 | LF | $50.0000 | $6,300.00 |
| 501SD20-0004 | UNDERDRAIN UD-4 (PERFORATED) | 2,989 | LF | $50.5850 | $150,710.99 |
| 501SD20-0007 | CROSSDRAIN CD-2 | 50 | LF | $48.0000 | $2,400.00 |
| 501SD20-0009 | OUTLET PIPE | 110 | LF | $50.0000 | $5,500.00 |
| 502SD20-0003 | PAVED DITCH PG-2A | 226.8 | SY | $158.5500 | $35,959.14 |
| 502SD20-0011 | CURB, STD. CG-2 | 52 | LF | $32.3400 | $1,681.68 |
| 502SD20-0012 | CURB, RADIAL CG-2 | 401 | LF | $32.3400 | $12,968.34 |
| 502SD20-0014 | CURB, STD. CG-3 | 110 | LF | $32.3400 | $3,557.40 |
| 502SD20-0015 | CURB, RADIAL CG-3 | 275 | LF | $32.3400 | $8,893.50 |
| 502SD20-0020 | CURB, ASPHALT MC-3B | 657 | LF | $42.6400 | $28,014.48 |
| 502SD20-0024 | COMB. CURB & GUTTER, STD. CG-7 | 1,232 | LF | $37.5500 | $46,261.60 |
| 502SD20-0025 | COMB. CURB & GUTTER, RAD. CG-7 | 1,445 | LF | $37.5500 | $54,259.75 |
| 502SD20-0029 | ENTRANCE GUTTER CG-9D | 87 | SY | $158.5500 | $13,793.85 |
| 502SD20-0053 | MEDIAN STRIP MS-1 | 474 | SY | $158.5500 | $75,152.70 |
| 504SD20-0001 | CONCRETE CLASS A3 MISC. | 48.81 | CY | $1,650.0000 | $80,536.50 |
| 505SD20-0009 | REMOVE EX. GUARDRAIL TERMINAL | 7 | EA | $400.0000 | $2,800.00 |
| 505SD20-0011 | GUARDRAIL GR-MGS1 | 692 | LF | $31.0000 | $21,452.00 |
| 505SD20-0013 | GUARDRAIL GR-MGS1, 9' POST | 1,188 | LF | $41.2500 | $49,005.00 |
| 505SD20-0014 | RADIAL GUARDRAIL GR-MGS1 | 88 | LF | $48.0000 | $4,224.00 |
| 505SD20-0016 | RADIAL GUARDRAIL GR- MGS1, 9' POST | 88 | LF | $58.0000 | $5,104.00 |
| 505SD20-0017 | GUARDRAIL TERMINAL GR- MGS2 | 8 | EA | $3,600.0000 | $28,800.00 |
| 505SD20-0018 | GUARDRAIL END ANCHORAGE GR-MGS3 | 3 | EA | $1,700.0000 | $5,100.00 |
| 505SD20-0019 | GUARDRAIL HEIGHT TRANSITION GR-MGS4 | 3 | EA | $1,200.0000 | $3,600.00 |
| 505SD20-0030 | GUARDRAIL GR-2 | 75 | LF | $30.0000 | $2,250.00 |
| 505SD20-0040 | GUARDRAIL GR-10 | 25 | LF | $40.7500 | $1,018.75 |
| 505SD20-0066 | CABLE BARRICADE CR-1 | 3 | EA | $2,100.0000 | $6,300.00 |
| 505SD20-0073 | REMOVE EXISTING GUARDRAIL | 2,106 | LF | $5.0000 | $10,530.00 |
| 505SP20-0012 | OFFSET BLOCK | 4 | EA | $50.0000 | $200.00 |
| 507SD20-0005 | FENCE FE-CL | 433 | LF | $22.9000 | $9,915.70 |
| 507SD20-0007 | LINE BRACE UNIT FE-CL | 2 | EA | $1,400.0000 | $2,800.00 |
| 507SD20-0009 | CORNER BRACE UNIT FE-CL | 8 | EA | $1,045.0000 | $8,360.00 |
| 507SD20-0014 | GATE FE-CL 14' | 1 | EA | $1,100.0000 | $1,100.00 |
| 507SD20-0027 | HIGH VISIBILITY FENCE, 4 FEET | 743 | LF | $6.7000 | $4,978.10 |
| 507SX20-0019 | NS GATE MANUALLY OPERABLE 16' | 3 | EA | $2,825.0000 | $9,775.00 |
| 508SD20-0001 | OBSCURING ROADWAY | 11 | UNIT | $4,217.6500 | $46,394.15 |
| 508SD20-0004 | DEMO. OF PAVEMENT FLEXIBLE | 5,665 | SY | $15.8000 | $89,507.00 |
| 509SD20-0001 | FLOWABLE BACKFILL | 20.45 | CY | $1,600.0000 | $32,720.00 |
| 510SD20-0038 | ADJUST EXIST. VALVE & BOX | 2 | EA | $1,440.0000 | $2,880.00 |
| 510SX20-0016 | NS REMOVE EXIST. FENCE CHAIN LINK | 558 | LF | $5.0000 | $2,790.00 |
| 510SX20-0040 | NS REMOVE EXIST. FENCE GATE | 2 | EA | $500.0000 | $1,000.00 |
| 511SD20-0001 | ALLAYING DUST | 100 | HR | $0.0100 | $1.00 |
| 512SD20-0013 | TYPE 3 BARRICADE 8' | 23 | EA | $288.7500 | $6,641.25 |
| 512SD20-0014 | TEMPORARY SIGN | 1,695.8 | SF | $22.0500 | $37,392.39 |
| 512SD20-0024 | GROUP 2 CHANNELIZING DEVICES | 15,375 | DAY | $0.1600 | $2,460.00 |
| 512SD20-0025 | PORT.CHANGEABLE MESS. SIGN | 4,188 | HR | $18.0000 | $75,384.00 |
| 512SD20-0027 | FLAGGER SERVICE | 5,400 | HR | $65.0000 | $351,000.00 |
| 512SD20-0029 | WARNING LIGHT TY. B | 5,660 | DAY | $1.5000 | $8,490.00 |
| 512SD20-0031 | TRAFFIC BARRIER SER. CONC. MB-7D PC | 60 | LF | $70.0000 | $4,200.00 |
| 512SD20-0042 | ERADICATE LINEAR PVMT MRKG | 3,328 | LF | $2.0000 | $6,656.00 |
| 512SD20-0045 | TEMP. PAVE. MARKER 2 WAY | 108 | EA | $20.0000 | $2,160.00 |
| 512SD20-0046 | TEMP. PVMT MRKG TY. A, 4" | 400 | LF | $2.2500 | $900.00 |
| 512SD20-0050 | TEMP. PVMT MRKG TY. A, 24" | 30 | LF | $18.0000 | $540.00 |
| 512SD20-0061 | TEMP. PVMT MRKG TY. D, CL. III, 4" | 7,054 | LF | $3.1000 | $21,867.40 |
| 512SD20-0066 | TRAFFIC BARRIER SERVICE CONC. | 120 | LF | $65.0000 | $7,800.00 |
| 512SP20-0001 | PORTABLE TEMPORARY RUMBLE STRIP ARRAY | 680 | DAY | $78.7500 | $53,550.00 |
| 513SD20-0001 | MOBILIZATION | 1 | LS | $447,030.3400 | $447,030.34 |
| 514SX20-0001 | NS FIELD OFFICE TYPE 1. MOD | 13 | MO | $5,473.6200 | $71,157.06 |
| 515SD20-0004 | FLEXIBLE PAVE.PLANING 0"-2" | 3,378 | SY | $14.0000 | $47,292.00 |
| 515SD20-0005 | FLEXIBLE PAVE. PLANING ABOVE 2"-4" | 4,178 | SY | $9.6200 | $40,192.36 |
| 517SD20-0001 | CONSTRUCTION SURVEYING CONSTR. | 1 | LS | $36,300.0000 | $36,300.00 |
| 521SD20-0001 | MAILBOX POST, SINGLE | 2 | EA | $350.0000 | $700.00 |
| 522SP20-0001 | WETLAND NONTIDAL WETLAND TEMPORARY IMPACT RESTORATION | 1 | LS | $40,000.0000 | $40,000.00 |
| 601SD20-0001 | SEL TREE REMOVAL TRIM AND CLEAN | 0.3 | ACRE | $38,112.4100 | $11,433.72 |
| 602SD20-0001 | TOPSOIL CLASS A 2" | 3.9 | ACRE | $17,084.5900 | $66,629.90 |
| 603SD20-0002 | TEMPORARY SEED | 1,420 | LB | $2.9900 | $4,245.80 |
| 603SD20-0003 | REGULAR SEED | 1,704 | LB | $2.9900 | $5,094.96 |
| 603SD20-0004 | OVERSEEDING | 1,363 | LB | $2.9900 | $4,075.37 |
| 603SD20-0005 | LEGUME SEED | 71 | LB | $7.1900 | $510.49 |
| 603SD20-0006 | LEGUME OVERSEEDING | 57 | LB | $7.1900 | $409.83 |
| 603SD20-0008 | HYDRAULIC EROSION CONTROL PRODUCT TYPE 2 | 10,890 | SY | $0.3600 | $3,920.40 |
| 603SD20-0009 | HYDRAULIC EROSION CONTROL PRODUCT TYPE 3 | 50,965 | SY | $0.5000 | $25,482.50 |
| 603SD20-0011 | SEDIMENT RETENTION ROLL 18" MIN | 506 | LF | $9.6500 | $4,882.90 |
| 603SD20-0014 | FERTILIZER NITROGEN - N | 568 | LB | $0.9500 | $539.60 |
| 603SD20-0015 | FERTILIZER PHOSPHOROUS - P | 398 | LB | $0.9500 | $378.10 |
| 603SD20-0016 | FERTILIZER POTASSIUM - K | 398 | LB | $0.9500 | $378.10 |
| 603SD20-0017 | LIME | 31.25 | TON | $320.0000 | $10,000.00 |
| 605SX20-0013 | NS LANDSCAPE PERMANENT VEGETATIVE COVER | 1 | LS | $5,000.0000 | $5,000.00 |
| 605SX20-0019 | NS TREE RED CEDAR HEIGHT 6'-8', ROOT BALL 20"X12" | 5 | EA | $235.0000 | $1,175.00 |
| 606SD20-0001 | ROLLED EROSION CTRL PRODUCT EC-2 TYPE 1 | 163 | SY | $1.5600 | $254.28 |
| 606SD20-0005 | ROLLED EROSION CTRL PRODUCT EC-3 TYPE 1 | 1,447.33 | SY | $3.9500 | $5,716.95 |
| 606SD20-0006 | ROLLED EROSION CTRL PRODUCT EC-3 TYPE 2 | 7 | SY | $3.9500 | $27.65 |
| 610SD20-0001 | GABIONS | 17.3 | CY | $775.0000 | $13,407.50 |
| 700SD20-0003 | REMOVE EXISTING 1 POST SIGN STRUCTURE | 20 | EA | $375.0000 | $7,500.00 |
| 700SD20-0012 | RELOCATE EX. 1 POST GRND MOUNT SGN PANEL | 2 | EA | $171.0000 | $342.00 |
| 700SD20-0034 | SIGN POST STP-1, 2", 14 GAUGE | 400 | LF | $16.8900 | $6,756.00 |
| 700SD20-0035 | SIGN POST STP-1, 2 3/16", 10 GAUGE | 44 | LF | $19.9200 | $876.48 |
| 700SD20-0036 | SIGN POST STP-1, 2 1/2", 10 GAUGE | 160 | LF | $19.9200 | $3,187.20 |
| 700SD20-0037 | SIGN POST STP-1, 2 1/2", 12 GAUGE | 100 | LF | $18.0100 | $1,801.00 |
| 700SD20-0038 | CONC. FOUND. STP-1, TY. A | 32 | EA | $592.0000 | $18,944.00 |
| 700SD20-0039 | CONC. FOUND. STP-1, TY. B | 8 | EA | $891.0000 | $7,128.00 |
| 700SD20-0040 | CONC. FOUND. STP-1, TY. C | 2 | EA | $796.0000 | $1,592.00 |
| 700SD20-0042 | CONC. FOUND. STP-1, TY. E | 3 | EA | $397.0000 | $1,191.00 |
| 700SD20-0144 | 8 CONDUCTOR CABLE | 3,825 | LF | $9.2900 | $35,534.25 |
| 700SD20-0148 | 8 CONDUCTOR CABLE EGC | 1,500 | LF | $8.9600 | $13,440.00 |
| 700SD20-0149 | CONC. FOUND. LF-1, TY. A | 14 | EA | $7,048.9800 | $98,685.72 |
| 700SD20-0156 | LIGHTING POLE LP-2 TYPE D | 14 | EA | $10,512.2500 | $147,171.50 |
| 700SD20-0174 | ELECTRICAL SERVICE WORK PAD | 1 | EA | $1,914.2900 | $1,914.29 |
| 700SD20-0178 | JUNCTION BOX JB-S2 | 10 | EA | $4,386.7400 | $43,867.40 |
| 700SD20-0181 | ELECT. SER. GRD. ELECTRODE 10' | 5 | EA | $459.1800 | $2,295.90 |
| 700SD20-0192 | BORED CONDUIT 3" | 270 | LF | $112.2400 | $30,304.80 |
| 700SD20-0194 | CONDUIT PVC 2" | 1,370 | LF | $93.8800 | $128,615.60 |
| 700SD20-0197 | TRENCH EXCAVATION ECI-1 | 1,370 | LF | $46.2700 | $63,389.90 |
| 700SX20-0010 | NS TRAFFIC SIGNALIZATION ELECTRICAL SERVICE SE-5 MOD | 1 | EA | $25,014.2900 | $25,014.29 |
| 700SX20-0021 | NS TRAFFIC SIGN RELOCATE EXISTING 1 POST SIGN STRUCTURE AND PANEL | 1 | EA | $700.0000 | $700.00 |
| 701SD20-0001 | SIGN PANEL | 407 | SF | $29.8100 | $12,132.67 |
| 704SD20-0006 | TYPE B CLASS I PVMT LINE MRKG 4" | 15,825 | LF | $1.0500 | $16,616.25 |
| 704SD20-0008 | TYPE B CLASS I PVMT LINE MRKG 8" | 60 | LF | $9.0000 | $540.00 |
| 704SD20-0010 | TYPE B CLASS I PVMT LINE MRKG 24" | 150 | LF | $27.0000 | $4,050.00 |
| 704SD20-0015 | TYPE B CLASS II PVMT LINE MRKG 24" | 340 | LF | $48.0000 | $16,320.00 |
| 704SD20-0032 | INLAID PAVEMENT MARKER ASPHALT | 113 | EA | $70.0000 | $7,910.00 |
| 704SD20-0048 | PVMT SYMB MRKG SGL TURN ARR. TY B CL II | 2 | EA | $325.0000 | $650.00 |
| 704SD20-0085 | PVMT SYMB MRKG YIELD 2' X 3' TY A | 32 | EA | $5.0000 | $160.00 |
| 704SD20-0087 | PVMT SYMB MRKG YIELD 2' X 3' TY B, CL II | 23 | EA | $27.0000 | $621.00 |
| 705SD20-0003 | CONTROL CENTER CCW-1 TYPE C | 1 | EA | $21,910.2000 | $21,910.20 |
| 705SX20-0001 | NS LUMINAIRE CONVENTIONAL (49W LED POLE-MOUNT) | 14 | EA | $1,174.4900 | $16,442.86 |
Source: public Virginia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →