VA
Virginia DOT · Bid Tabulation
Contract C0000119163C01
SMART SCALE - ROUNDABOUT
- County
- LYNCHBURG
- District
- LYNCHBURG / APPOMATTOX
- Letting
- April 22, 2026
- Bidders
- 2
Apparent low bid
ALLEGHENY CONSTRUCTION COMPANY, INC.
$7,710,250.00
Other bidders
W. C. ENGLISH, INCORPORATED
$7,909,221.82
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | ALLEGHENY CONSTRUCTION COMPANY, INC. $7,710,250.00 | W. C. ENGLISH, INCORPORATED $7,909,221.82 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 105SP20-0002 | CONST REC DOCS SWM FACILITY AS-BUILT SURVEY | 1 | LS | $12,000.0000 | $12,000.00 | $36,000.0000 | $36,000.00 |
| 301SD20-0001 | CLEARING AND GRUBBING | 1 | LS | $280,000.0000 | $280,000.00 | $1,119,677.0000 | $1,119,677.00 |
| 302SD20-0013 | ENDWALL EW-12 | 2 | EA | $2,100.0000 | $4,200.00 | $1,561.8000 | $3,123.60 |
| 302SD20-0023 | 15" PIPE | 41 | LF | $147.0000 | $6,027.00 | $139.3000 | $5,711.30 |
| 302SD20-0025 | 15" CONC. PIPE | 185 | LF | $282.0000 | $52,170.00 | $136.4500 | $25,243.25 |
| 302SD20-0027 | 15" STORM SEWER PIPE | 1,096 | LF | $335.0000 | $367,160.00 | $101.0000 | $110,696.00 |
| 302SD20-0028 | 18" PIPE | 50 | LF | $230.0000 | $11,500.00 | $121.5000 | $6,075.00 |
| 302SD20-0032 | 18" STORM SEWER PIPE | 770 | LF | $350.0000 | $269,500.00 | $104.2500 | $80,272.50 |
| 302SD20-0037 | 24" PIPE | 36 | LF | $260.0000 | $9,360.00 | $167.4500 | $6,028.20 |
| 302SD20-0041 | 24" STORM SEWER PIPE | 331 | LF | $360.0000 | $119,160.00 | $122.6500 | $40,597.15 |
| 302SD20-0198 | 15" END SECTION ES-1 OR 2 | 4 | EA | $700.0000 | $2,800.00 | $1,617.4000 | $6,469.60 |
| 302SD20-0200 | 18" END SECTION ES-1 OR 2 | 3 | EA | $600.0000 | $1,800.00 | $1,769.0500 | $5,307.15 |
| 302SD20-0204 | 24" END SECTION ES-1 OR 2 | 2 | EA | $700.0000 | $1,400.00 | $2,211.3000 | $4,422.60 |
| 302SD20-0309 | DROP INLET DI-3A | 10 | EA | $15,400.0000 | $154,000.00 | $7,579.5500 | $75,795.50 |
| 302SD20-0310 | DROP INLET DI-3AA | 2 | EA | $18,700.0000 | $37,400.00 | $9,456.0000 | $18,912.00 |
| 302SD20-0311 | DROP INLET DI-3B,L=4' | 10 | EA | $15,400.0000 | $154,000.00 | $7,769.1000 | $77,691.00 |
| 302SD20-0312 | DROP INLET DI-3B,L=6' | 2 | EA | $16,000.0000 | $32,000.00 | $7,642.7000 | $15,285.40 |
| 302SD20-0320 | DROP INLET DI-3BB,L=4' | 1 | EA | $20,200.0000 | $20,200.00 | $11,648.3000 | $11,648.30 |
| 302SD20-0329 | DROP INLET DI-3C,L=6' | 1 | EA | $15,300.0000 | $15,300.00 | $10,321.5500 | $10,321.55 |
| 302SD20-0330 | DROP INLET DI-3C,L=8' | 1 | EA | $16,000.0000 | $16,000.00 | $10,738.5500 | $10,738.55 |
| 302SD20-0446 | DROP INLET DI-5 | 3 | EA | $15,600.0000 | $46,800.00 | $8,639.1500 | $25,917.45 |
| 302SD20-0447 | DROP INLET DI-7 | 1 | EA | $14,000.0000 | $14,000.00 | $8,045.2500 | $8,045.25 |
| 302SD20-0662 | MANHOLE MH-1 OR 2 | 9 | LF | $2,800.0000 | $25,200.00 | $1,783.6000 | $16,052.40 |
| 302SD20-0663 | FRAME & COVER MH-1 | 13 | EA | $2,430.0000 | $31,590.00 | $945.6000 | $12,292.80 |
| 302SD20-0673 | STORMWATER MAN.DRAIN.STR.SWM-1 | 9 | LF | $3,270.0000 | $29,430.00 | $1,867.5500 | $16,807.95 |
| 302SX20-0022 | NS DRAINAGE WQ INLET 4X8 | 7 | EA | $13,933.3333 | $121,000.00 | $11,203.0333 | $92,055.10 |
| 303SD20-0001 | REGULAR EXCAVATION | 7,416 | CY | $70.0000 | $519,120.00 | $43.0000 | $318,888.00 |
| 303SD20-0018 | SLOPE DRAIN | 9 | EA | $3,500.0000 | $31,500.00 | $871.7500 | $7,845.75 |
| 303SD20-0023 | CHECK DAM ROCK TY. II | 126 | EA | $900.0000 | $113,400.00 | $360.0500 | $45,366.30 |
| 303SD20-0028 | DEWATERING BASIN EC-8 | 1 | EA | $5,500.0000 | $5,500.00 | $1,643.6000 | $1,643.60 |
| 303SD20-0029 | SILTATION CONTROL EXCAVATION | 1,426 | CY | $30.0000 | $42,780.00 | $0.0100 | $14.26 |
| 303SD20-0030 | INLET PROTECTION TYPE A | 5 | EA | $700.0000 | $3,500.00 | $381.4000 | $1,907.00 |
| 303SD20-0031 | INLET PROTECTION TYPE B | 31 | EA | $700.0000 | $21,700.00 | $381.4000 | $11,823.40 |
| 303SD20-0032 | GEOTEXTILE FABRIC | 471 | SY | $8.0000 | $3,768.00 | $5.2500 | $2,472.75 |
| 303SD20-0034 | TEMP. SILT FENCE TYPE A | 3,967 | LF | $4.5000 | $17,851.50 | $3.4500 | $13,686.15 |
| 303SD20-0036 | STORM WATER MAN. BASIN EXCAV. | 1,861 | CY | $20.0000 | $37,220.00 | $27.5500 | $51,270.55 |
| 305SD20-0001 | BORROW EXCAVATION | 21,216 | CY | $46.0000 | $975,936.00 | $28.9000 | $613,142.40 |
| 305SD20-0009 | GEOTEXTILE SUBGRADE STAB. | 1,111 | SY | $10.0000 | $11,110.00 | $5.9000 | $6,554.90 |
| 308SD20-0012 | AGGR. BASE MATL. TY. I NO. 21B | 4,543 | TON | $71.0000 | $322,553.00 | $61.7000 | $280,303.10 |
| 308SX20-0003 | CRUSHER RUN AGGR. NO. 25 OR 26 | 171 | TON | $65.0000 | $11,115.00 | $76.0000 | $12,996.00 |
| 315SD20-0005 | ASPHALT CONCRETE TY. IM- 19.0D CONST | 793 | TON | $240.0000 | $190,320.00 | $252.0000 | $199,836.00 |
| 315SD20-0008 | ASPHALT CONCRETE TY. SM- 9.5D CONST | 847 | TON | $280.0000 | $237,160.00 | $300.0000 | $254,100.00 |
| 315SD20-0010 | ASPHALT CONCRETE BM-25.0 | 2,100 | TON | $200.0000 | $420,000.00 | $204.0000 | $428,400.00 |
| 315SX20-0004 | NS PAVEMENT STAMPED ASPHALT | 169 | SY | $215.0000 | $36,335.00 | $240.0000 | $40,560.00 |
| 315SX20-0011 | NS SAW-CUT ASPH CONC (FULL DEPTH) | 815 | LF | $8.0000 | $6,520.00 | $6.1000 | $4,971.50 |
| 316SD20-0030 | CONCRETE ENTRANCE PAVE. 7" | 56 | SY | $390.0000 | $21,840.00 | $211.9500 | $11,869.20 |
| 316SX20-0009 | NS HYDRAULIC CEM. CONC. COLORED AND STAMPED | 571 | SY | $350.0000 | $199,850.00 | $256.3000 | $146,347.30 |
| 414SD20-0001 | EROSION CTRL. STONE CL. A1, EC-1 | 11 | TON | $160.0000 | $1,760.00 | $167.6000 | $1,843.60 |
| 414SD20-0003 | EROSION CTRL. STONE CL. I, EC-1 | 82 | TON | $160.0000 | $13,120.00 | $102.3500 | $8,392.70 |
| 414SD20-0012 | DRY RIPRAP CL.I 26" EROSION CONTROL STONE CLASS 1 (ST'D PG-3) | 2 | TON | $210.0000 | $420.00 | $811.3000 | $1,622.60 |
| 501SD20-0001 | UNDERDRAIN UD-1 | 1,254 | LF | $41.0000 | $51,414.00 | $74.9000 | $93,924.60 |
| 501SD20-0009 | OUTLET PIPE 6" OUTLET PIPE (HDPE) | 159 | LF | $48.0000 | $7,632.00 | $77.0500 | $12,250.95 |
| 502SD20-0004 | PAVED DITCH PG-5 | 24 | SY | $270.0000 | $6,480.00 | $268.5000 | $6,444.00 |
| 502SD20-0011 | CURB, STD. CG-2 | 222 | LF | $130.0000 | $28,860.00 | $71.1500 | $15,795.30 |
| 502SD20-0012 | CURB, RADIAL CG-2 | 467 | LF | $140.0000 | $65,380.00 | $72.8000 | $33,997.60 |
| 502SD20-0015 | CURB, RADIAL CG-3 | 390 | LF | $190.0000 | $74,100.00 | $74.9500 | $29,230.50 |
| 502SD20-0022 | COMB. CURB & GUTTER, STD. CG-6 | 1,128 | LF | $125.0000 | $141,000.00 | $77.3000 | $87,194.40 |
| 502SD20-0023 | COMB. CURB & GUTTER, RAD. CG-6 | 869 | LF | $125.0000 | $108,625.00 | $78.8000 | $68,477.20 |
| 502SD20-0029 | ENTRANCE GUTTER CG-9D | 42 | SY | $425.0000 | $17,850.00 | $164.1000 | $6,892.20 |
| 502SD20-0053 | MEDIAN STRIP MS-1 | 284 | SY | $335.0000 | $95,140.00 | $166.8000 | $47,371.20 |
| 504SD20-0001 | CONCRETE CLASS A3 MISC. | 15 | CY | $2,700.0000 | $40,500.00 | $491.7000 | $7,375.50 |
| 504SD20-0002 | CG-12 DETECTABLE WARNING SURFACE | 46 | SY | $1,200.0000 | $55,200.00 | $661.8000 | $30,442.80 |
| 504SD20-0003 | HYDR. CEMENT CONC. SIDEWALK 4" | 472 | SY | $145.0000 | $68,440.00 | $153.1500 | $72,286.80 |
| 505SD20-0066 | CABLE BARRICADE CR-1 | 1 | EA | $2,200.0000 | $2,200.00 | $3,364.4000 | $3,364.40 |
| 508SD20-0001 | OBSCURING ROADWAY | 8.9 | UNIT | $2,000.0000 | $17,800.00 | $4,102.9500 | $36,516.26 |
| 508SD20-0004 | DEMO. OF PAVEMENT FLEXIBLE | 2,780 | SY | $18.0000 | $50,040.00 | $24.3500 | $67,693.00 |
| 509SD20-0001 | FLOWABLE BACKFILL | 12.5 | CY | $900.0000 | $11,250.00 | $503.0000 | $6,287.50 |
| 510SX20-0001 | REMOVE SIDEWALK AND ENTRANCE | 131 | SY | $150.0000 | $19,650.00 | $57.9000 | $7,584.90 |
| 510SX20-0002 | REMOVE COMB. CURB AND GUTTER | 274 | LF | $73.0000 | $20,002.00 | $13.7500 | $3,767.50 |
| 510SX20-0009 | CONNECT TO EXIST. A/C PIPE 6" A/C PIPE | 4 | EA | $4,350.0000 | $17,400.00 | $7,165.3500 | $28,661.40 |
| 510SX20-0010 | REMOVE EXIST. A/C PIPE 6" A/C PIPE | 540 | LF | $100.0000 | $54,000.00 | $123.2250 | $65,803.60 |
| 510SX20-0028 | NS REMOVE EXIST. ENDWALL REMOVE EXISTING STRUCTURE | 5 | EA | $1,800.0000 | $9,000.00 | $2,114.0000 | $10,570.00 |
| 510SX20-0039 | NS REMOVE EXIST. REMOVE EXISTING PIPE | 484 | LF | $82.0000 | $39,688.00 | $21.4500 | $10,381.80 |
| 510SX20-0040 | NS REMOVE EXIST. CONCRETE BOLLARD | 4 | EA | $550.0000 | $2,200.00 | $1,527.4500 | $6,109.80 |
| 512SD20-0013 | TYPE 3 BARRICADE 8' | 23 | EA | $485.0000 | $11,155.00 | $330.0000 | $7,590.00 |
| 512SD20-0014 | TEMPORARY SIGN | 1,174 | SF | $22.0000 | $25,828.00 | $24.0000 | $28,176.00 |
| 512SD20-0024 | GROUP 2 CHANNELIZING DEVICES | 10,687 | DAY | $1.5000 | $16,030.50 | $1.6500 | $17,633.55 |
| 512SD20-0025 | PORT.CHANGEABLE MESS. SIGN | 672 | HR | $12.0000 | $8,064.00 | $4.8000 | $3,225.60 |
| 512SD20-0027 | FLAGGER SERVICE | 6,487 | HR | $42.0000 | $272,454.00 | $58.7500 | $381,111.25 |
| 512SD20-0042 | ERADICATE LINEAR PVMT MRKG | 2,679 | LF | $3.0000 | $8,037.00 | $2.9800 | $7,983.42 |
| 512SD20-0061 | TEMP. PVMT MRKG TY. D, CL. III, 4" | 10,219 | LF | $4.3000 | $43,941.70 | $5.1200 | $52,321.28 |
| 512SD20-0065 | TEMP. PVMT MRKG TY. D, CL. III, 24" | 71 | LF | $20.0000 | $1,420.00 | $21.4100 | $1,520.11 |
| 512SP20-0001 | PORTABLE TEMPORARY RUMBLE STRIP ARRAY | 157 | DAY | $125.0000 | $19,625.00 | $90.0000 | $14,130.00 |
| 513SD20-0001 | MOBILIZATION | 1 | LS | $350,000.0000 | $350,000.00 | $1,353,000.0000 | $1,353,000.00 |
| 514SD20-0001 | FIELD OFFICE TY.I | 24 | MO | $5,000.0000 | $120,000.00 | $4,215.0000 | $101,160.00 |
| 515SD20-0004 | FLEXIBLE PAVE.PLANING 0"-2" | 411 | SY | $62.0000 | $25,482.00 | $52.8000 | $21,700.80 |
| 520SD20-0014 | 6" DI WATER MAIN | 99 | LF | $220.0000 | $21,780.00 | $199.8000 | $19,780.20 |
| 520SD20-0016 | 8" DI WATER MAIN | 601 | LF | $165.0000 | $99,165.00 | $182.1000 | $109,442.10 |
| 520SD20-0018 | 10" DI WATER MAIN | 14 | LF | $200.0000 | $2,800.00 | $297.8500 | $4,169.90 |
| 520SD20-0020 | 12" DI WATER MAIN | 667 | LF | $230.0000 | $153,410.00 | $321.2000 | $214,240.40 |
| 520SD20-0089 | 6" GATE VALVE & BOX | 7 | EA | $2,280.0000 | $15,960.00 | $4,359.4500 | $30,516.15 |
| 520SD20-0090 | 8" GATE VALVE & BOX | 5 | EA | $3,000.0000 | $15,000.00 | $5,333.7000 | $26,668.50 |
| 520SD20-0091 | 10" GATE VALVE & BOX | 2 | EA | $5,800.0000 | $11,600.00 | $6,976.3500 | $13,952.70 |
| 520SD20-0092 | 12" GATE VALVE & BOX | 6 | EA | $6,900.0000 | $41,400.00 | $8,092.5500 | $48,555.30 |
| 520SD20-0162 | FIRE HYDRANT | 1 | EA | $9,500.0000 | $9,500.00 | $16,041.4000 | $16,041.40 |
| 520SX20-0086 | NS WATER UTILITY 6" WATER METER & VAULT | 1 | EA | $67,000.0000 | $67,000.00 | $53,969.0000 | $53,969.00 |
| 521SD20-0001 | MAILBOX POST, SINGLE | 5 | EA | $450.0000 | $2,250.00 | $1,070.9500 | $5,354.75 |
| 521SD20-0002 | MAILBOX POST, DOUBLE | 1 | EA | $500.0000 | $500.00 | $1,070.0000 | $1,070.00 |
| 521SD20-0003 | MAILBOX POST, MULTIPLE | 1 | EA | $600.0000 | $600.00 | $1,070.0000 | $1,070.00 |
| 602SD20-0004 | TOPSOIL CLASS B 3" | 557 | CY | $160.0000 | $89,120.00 | $180.0000 | $100,260.00 |
| 603SD20-0002 | TEMPORARY SEED | 483 | LB | $18.0000 | $8,694.00 | $18.0000 | $8,694.00 |
| 603SD20-0003 | REGULAR SEED | 604 | LB | $12.0000 | $7,248.00 | $13.2000 | $7,972.80 |
| 603SD20-0004 | OVERSEEDING | 483 | LB | $5.0000 | $2,415.00 | $6.0000 | $2,898.00 |
| 603SD20-0009 | HYDRAULIC EROSION CONTROL PRODUCT TYPE 3 | 6,679 | SY | $1.7000 | $11,354.30 | $1.8000 | $12,022.20 |
| 603SD20-0014 | FERTILIZER NITROGEN - N | 138 | LB | $4.0000 | $552.00 | $4.8000 | $662.40 |
| 603SD20-0015 | FERTILIZER PHOSPHOROUS - P | 97 | LB | $4.0000 | $388.00 | $4.8000 | $465.60 |
| 603SD20-0016 | FERTILIZER POTASSIUM - K | 97 | LB | $4.0000 | $388.00 | $4.8000 | $465.60 |
| 603SD20-0017 | LIME | 8 | TON | $450.0000 | $3,600.00 | $540.0000 | $4,320.00 |
| 604SD20-0001 | SOD | 2,098 | SY | $12.0000 | $25,176.00 | $10.7500 | $22,553.50 |
| 605SX20-0018 | NS PLANT OR TREE VIRGINIA PINE 8'-10' HT | 79 | EA | $541.2500 | $28,775.00 | $601.2000 | $31,694.40 |
| 605SX20-0019 | NS TREE SHADBLOW SERVICEBERRY 8'-10' HT | 5 | EA | $896.6667 | $4,755.00 | $992.0000 | $5,256.00 |
| 605SX20-0020 | NS SHRUB HUMMINGBIRD SUMMERSWEET 5 GAL | 27 | EA | $85.0000 | $2,295.00 | $93.6000 | $2,527.20 |
| 606SD20-0001 | ROLLED EROSION CTRL PRODUCT EC-2 TYPE 1 | 5,334 | SY | $3.0000 | $16,002.00 | $3.0000 | $16,002.00 |
| 606SD20-0002 | ROLLED EROSION CTRL PRODUCT EC-2 TYPE 2 | 32 | SY | $3.5000 | $112.00 | $3.4200 | $109.44 |
| 606SD20-0005 | ROLLED EROSION CTRL PRODUCT EC-3 TYPE 1 | 301 | SY | $6.0000 | $1,806.00 | $5.7000 | $1,715.70 |
| 610SD20-0001 | GABIONS | 52 | CY | $415.0000 | $21,580.00 | $460.2500 | $23,933.00 |
| 700SD20-0003 | REMOVE EXISTING 1 POST SIGN STRUCTURE | 14 | EA | $40.0000 | $560.00 | $163.7500 | $2,292.50 |
| 700SD20-0012 | RELOCATE EX. 1 POST GRND MOUNT SGN PANEL | 4 | EA | $515.0000 | $2,060.00 | $566.4000 | $2,265.60 |
| 700SD20-0034 | SIGN POST STP-1, 2", 14 GAUGE | 76 | LF | $31.0000 | $2,356.00 | $34.8500 | $2,648.60 |
| 700SD20-0037 | SIGN POST STP-1, 2 1/2", 12 GAUGE | 152 | LF | $47.0000 | $7,144.00 | $52.0500 | $7,911.60 |
| 700SD20-0038 | CONC. FOUND. STP-1, TY. A | 24 | EA | $575.0000 | $13,800.00 | $585.7000 | $14,056.80 |
| 701SD20-0001 | SIGN PANEL | 211 | SF | $55.0000 | $11,605.00 | $62.3500 | $13,155.85 |
| 704SD20-0006 | TYPE B CLASS I PVMT LINE MRKG 4" | 2,199 | LF | $2.0000 | $4,398.00 | $2.0500 | $4,507.95 |
| 704SD20-0007 | TYPE B CLASS I PVMT LINE MRKG 6" | 844 | LF | $2.2000 | $1,856.80 | $2.4500 | $2,067.80 |
| 704SD20-0009 | TYPE B CLASS I PVMT LINE MRKG 12" | 282 | LF | $4.6000 | $1,297.20 | $5.1000 | $1,438.20 |
| 704SD20-0015 | TYPE B CLASS II PVMT LINE MRKG 24" | 88 | LF | $28.0000 | $2,464.00 | $31.2500 | $2,750.00 |
| 704SD20-0069 | SYMB MRKG FISH HOOK LFT/THRU TY B CL II | 4 | EA | $1,250.0000 | $5,000.00 | $1,397.0000 | $5,588.00 |
| 704SD20-0087 | PVMT SYMB MRKG YIELD 2' X 3' TY B, CL II | 20 | EA | $41.0000 | $820.00 | $45.3000 | $906.00 |
| 704SX20-0005 | NS PAVE. MESSAGE MARKING TY. B, CL II PVMT MESSAGE MRKG WHITE (TYP.) | 4 | EA | $1,850.0000 | $7,400.00 | $2,057.9500 | $8,231.80 |
Source: public Virginia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →