VA
Virginia DOT · Bid Tabulation
Contract C0000119165C01
SMART SCALE- INTERSECTION IMPROVEMENT
- County
- PITTSYLVANIA
- District
- LYNCHBURG / DISTRICTWIDE OR OFFICE
- Letting
- April 22, 2026
- Bidders
- 2
Apparent low bid
HAYMES BROTHERS, INC.
$2,063,465.40
Other bidders
F & B CONTRACTORS, LTD.
$2,248,929.25
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | HAYMES BROTHERS, INC. $2,063,465.40 | F & B CONTRACTORS, LTD. $2,248,929.25 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 105SP20-0002 | CONST REC DOCS SWM FACILITY CONSTR REC DOCS SWM FACILITY | 1 | LS | $50,000.0000 | $50,000.00 | $10,000.0000 | $10,000.00 |
| 301SD20-0001 | CLEARING AND GRUBBING | 1 | LS | $150,000.0000 | $150,000.00 | $65,550.0000 | $65,550.00 |
| 302SD20-0020 | 12" CONC. PIPE | 4 | LF | $150.0000 | $600.00 | $308.0000 | $1,232.00 |
| 302SD20-0027 | 15" STORM SEWER PIPE | 18 | LF | $150.0000 | $2,700.00 | $168.0000 | $3,024.00 |
| 302SD20-0032 | 18" STORM SEWER PIPE | 174 | LF | $175.0000 | $30,450.00 | $185.0000 | $32,190.00 |
| 302SD20-0132 | 23" X 14" ELLIPTICAL PIPE | 107 | LF | $275.0000 | $29,425.00 | $317.0000 | $33,919.00 |
| 302SD20-0201 | 18" END SECTION ES-1 | 2 | EA | $2,500.0000 | $5,000.00 | $1,752.0000 | $3,504.00 |
| 302SD20-0221 | 23" X 14" END SECTION ES-1A | 1 | EA | $5,000.0000 | $5,000.00 | $3,058.0000 | $3,058.00 |
| 302SD20-0237 | DROP INLET DI-1 | 1 | EA | $5,000.0000 | $5,000.00 | $9,351.0000 | $9,351.00 |
| 302SD20-0329 | DROP INLET DI-3C,L=6' | 1 | EA | $5,000.0000 | $5,000.00 | $11,750.0000 | $11,750.00 |
| 303SD20-0001 | REGULAR EXCAVATION | 315 | CY | $500.0000 | $157,500.00 | $525.0000 | $165,375.00 |
| 303SD20-0007 | BORROW EXCAVATION | 53 | CY | $10.0000 | $530.00 | $68.0000 | $3,604.00 |
| 303SD20-0023 | CHECK DAM ROCK TY. II | 13 | EA | $1,500.0000 | $19,500.00 | $768.0000 | $9,984.00 |
| 303SD20-0029 | SILTATION CONTROL EXCAVATION | 197 | CY | $10.0000 | $1,970.00 | $62.0000 | $12,214.00 |
| 303SD20-0030 | INLET PROTECTION TYPE A | 3 | EA | $5,000.0000 | $15,000.00 | $370.0000 | $1,110.00 |
| 303SD20-0031 | INLET PROTECTION TYPE B | 1 | EA | $5,000.0000 | $5,000.00 | $580.0000 | $580.00 |
| 303SD20-0034 | TEMP. SILT FENCE TYPE A | 1,003 | LF | $5.0000 | $5,015.00 | $7.5000 | $7,522.50 |
| 303SX20-0001 | NS SOIL TRANSPORTATION AND DISPOSAL OF PETROLEUM CONTAMINATED SOIL | 36.4 | TON | $50.0000 | $1,820.00 | $350.0000 | $12,740.00 |
| 305SD20-0011 | AGGR. MATL. NO. 25 OR 26 | 20 | TON | $75.0000 | $1,500.00 | $50.0000 | $1,000.00 |
| 308SD20-0012 | AGGR. BASE MATL. TY. I NO. 21B | 1,038 | TON | $80.0000 | $83,040.00 | $57.0000 | $59,166.00 |
| 315SD20-0005 | ASPHALT CONCRETE TY. IM- 19.0D CONST | 190 | TON | $400.2400 | $76,045.60 | $450.0000 | $85,500.00 |
| 315SD20-0008 | ASPHALT CONCRETE TY. SM- 9.5D CONST | 505 | TON | $263.1800 | $132,905.90 | $300.0000 | $151,500.00 |
| 315SD20-0010 | ASPHALT CONCRETE BM-25.0 | 583 | TON | $319.0000 | $185,977.00 | $330.0000 | $192,390.00 |
| 315SX20-0011 | NS SAW-CUT ASPH CONC FULL DEPTH | 1,469 | LF | $10.0000 | $14,690.00 | $9.0000 | $13,221.00 |
| 414SD20-0002 | EROSION CTRL. STONE CL. A1, EC-1 | 2.6 | SY | $1,000.0000 | $2,600.00 | $481.0000 | $1,250.60 |
| 414SD20-0008 | DRY RIPRAP CL. AI | 0.6 | TON | $200.0000 | $120.00 | $1,992.0000 | $1,195.20 |
| 502SD20-0004 | PAVED DITCH PG-5 | 27 | SY | $271.0000 | $7,317.00 | $406.0000 | $10,962.00 |
| 502SD20-0022 | COMB. CURB & GUTTER, STD. CG-6 | 108 | LF | $56.4200 | $6,093.36 | $115.0000 | $12,420.00 |
| 502SD20-0023 | COMB. CURB & GUTTER, RAD. CG-6 | 108 | LF | $56.4200 | $6,093.36 | $125.0000 | $13,500.00 |
| 502SD20-0053 | MEDIAN STRIP MS-1 | 126 | SY | $185.0000 | $23,310.00 | $291.0000 | $36,666.00 |
| 502SD20-0056 | MEDIAN STRIP MS-1A | 93 | SY | $242.0000 | $22,506.00 | $318.0000 | $29,574.00 |
| 505SD20-0073 | REMOVE EXISTING GUARDRAIL | 527 | LF | $10.0000 | $5,270.00 | $20.0000 | $10,540.00 |
| 508SD20-0004 | DEMO. OF PAVEMENT FLEXIBLE | 1,284 | SY | $50.0000 | $64,200.00 | $56.0000 | $71,904.00 |
| 510SX20-0031 | NS MODIFY EXIST. MODIFY EXISTING DRAINAGE STRUCTURE | 1 | EA | $5,000.0000 | $5,000.00 | $2,863.0000 | $2,863.00 |
| 511SD20-0001 | ALLAYING DUST | 240 | HR | $50.0000 | $12,000.00 | $65.0000 | $15,600.00 |
| 512SD20-0013 | TYPE 3 BARRICADE 8' | 63 | EA | $400.0000 | $25,200.00 | $400.0000 | $25,200.00 |
| 512SD20-0014 | TEMPORARY SIGN | 844 | SF | $11.8400 | $9,992.96 | $42.5000 | $35,870.00 |
| 512SD20-0023 | TRUCK MOUNTED ATTENUATOR | 1,200 | HR | $17.5000 | $21,000.00 | $75.0000 | $90,000.00 |
| 512SD20-0024 | GROUP 2 CHANNELIZING DEVICES | 14,288 | DAY | $1.1000 | $15,716.80 | $1.7500 | $25,004.00 |
| 512SD20-0025 | PORT.CHANGEABLE MESS. SIGN | 2,688 | HR | $2.0000 | $5,376.00 | $5.0000 | $13,440.00 |
| 512SD20-0026 | ELECTRONIC ARROW BOARD | 840 | HR | $5.0000 | $4,200.00 | $6.0000 | $5,040.00 |
| 512SD20-0027 | FLAGGER SERVICE | 1,280 | HR | $20.0000 | $25,600.00 | $65.0000 | $83,200.00 |
| 512SD20-0029 | WARNING LIGHT TY. B | 1,800 | DAY | $2.0000 | $3,600.00 | $5.0000 | $9,000.00 |
| 512SD20-0042 | ERADICATE LINEAR PVMT MRKG | 3,400 | LF | $2.3200 | $7,888.00 | $3.0000 | $10,200.00 |
| 512SD20-0061 | TEMP. PVMT MRKG TY. D, CL. III, 4" | 4,800 | LF | $4.1500 | $19,920.00 | $5.0000 | $24,000.00 |
| 512SD20-0063 | TEMP. PVMT MRKG TY. D, CL. III, 8" | 1,600 | LF | $6.9300 | $11,088.00 | $8.0000 | $12,800.00 |
| 512SD20-0065 | TEMP. PVMT MRKG TY. D, CL. III, 24" | 24 | LF | $16.3700 | $392.88 | $19.0000 | $456.00 |
| 512SX20-0040 | NS POLICE PATROL TRAFFIC | 360 | HR | $100.0000 | $36,000.00 | $100.0000 | $36,000.00 |
| 513SD20-0001 | MOBILIZATION | 1 | LS | $100,000.0000 | $100,000.00 | $139,620.0000 | $139,620.00 |
| 514SD20-0001 | FIELD OFFICE TY.I | 6 | MO | $10,000.0000 | $60,000.00 | $4,500.0000 | $27,000.00 |
| 515SD20-0004 | FLEXIBLE PAVE.PLANING 0"-2" | 3,686 | SY | $11.8300 | $43,605.38 | $14.0000 | $51,604.00 |
| 602SD20-0003 | TOPSOIL CLASS B 2" | 0.15 | ACRE | $25,000.0000 | $3,750.00 | $34,405.0000 | $5,160.75 |
| 603SD20-0002 | TEMPORARY SEED | 15 | LB | $4.4000 | $66.00 | $25.0000 | $375.00 |
| 603SD20-0003 | REGULAR SEED | 22 | LB | $3.8500 | $84.70 | $25.0000 | $550.00 |
| 603SD20-0004 | OVERSEEDING | 17 | LB | $4.4000 | $74.80 | $25.0000 | $425.00 |
| 603SD20-0005 | LEGUME SEED | 1 | LB | $16.5000 | $16.50 | $50.0000 | $50.00 |
| 603SD20-0006 | LEGUME OVERSEEDING | 1 | LB | $16.5000 | $16.50 | $50.0000 | $50.00 |
| 603SD20-0007 | HYDRAULIC EROSION CONTROL PRODUCT TYPE 1 | 363 | SY | $4.4000 | $1,597.20 | $6.1000 | $2,214.30 |
| 603SD20-0009 | HYDRAULIC EROSION CONTROL PRODUCT TYPE 3 | 1,271 | SY | $3.3000 | $4,194.30 | $7.0000 | $8,897.00 |
| 603SD20-0014 | FERTILIZER NITROGEN - N | 14 | LB | $6.0500 | $84.70 | $7.0000 | $98.00 |
| 603SD20-0015 | FERTILIZER PHOSPHOROUS - P | 20 | LB | $6.0500 | $121.00 | $7.0000 | $140.00 |
| 603SD20-0016 | FERTILIZER POTASSIUM - K | 10 | LB | $6.0500 | $60.50 | $7.0000 | $70.00 |
| 603SD20-0017 | LIME | 0.68 | TON | $132.0000 | $89.76 | $592.5000 | $402.90 |
| 700SD20-0003 | REMOVE EXISTING 1 POST SIGN STRUCTURE | 8 | EA | $411.4000 | $3,291.20 | $472.0000 | $3,776.00 |
| 700SD20-0034 | SIGN POST STP-1, 2", 14 GAUGE | 120 | LF | $17.6000 | $2,112.00 | $24.0000 | $2,880.00 |
| 700SD20-0038 | CONC. FOUND. STP-1, TY. A | 10 | EA | $595.1000 | $5,951.00 | $680.5000 | $6,805.00 |
| 700SD20-0068 | CONC. FOUND. PF-8 | 40 | CY | $1,119.9300 | $44,797.20 | $1,610.0000 | $64,400.00 |
| 700SD20-0097 | SIGNAL MAST ARM POLE MP- 3, TY. F | 2 | EA | $34,057.1000 | $68,114.20 | $36,629.0000 | $73,258.00 |
| 700SD20-0100 | MAST ARM 49' | 1 | EA | $13,202.0000 | $13,202.00 | $40,000.0000 | $40,000.00 |
| 700SD20-0101 | MAST ARM 60' | 3 | EA | $16,656.0000 | $49,968.00 | $45,000.0000 | $135,000.00 |
| 700SD20-0114 | 14/7 CONDUCTOR CABLE | 1,330 | LF | $6.5100 | $8,658.30 | $8.5000 | $11,305.00 |
| 700SD20-0148 | 8 CONDUCTOR CABLE EGC | 990 | LF | $13.2000 | $13,068.00 | $6.0000 | $5,940.00 |
| 700SD20-0178 | JUNCTION BOX JB-S2 | 2 | EA | $7,700.0000 | $15,400.00 | $4,804.0000 | $9,608.00 |
| 700SD20-0182 | CONDUIT PVC 1" | 30 | LF | $7.6600 | $229.80 | $14.5000 | $435.00 |
| 700SD20-0191 | BORED CONDUIT 2" | 70 | LF | $49.3000 | $3,451.00 | $69.0000 | $4,830.00 |
| 700SD20-0192 | BORED CONDUIT 3" | 140 | LF | $58.1500 | $8,141.00 | $75.5000 | $10,570.00 |
| 700SD20-0194 | CONDUIT PVC 2" | 20 | LF | $8.5100 | $170.20 | $27.0000 | $540.00 |
| 700SD20-0195 | CONDUIT PVC 3" | 60 | LF | $10.0000 | $600.00 | $29.5000 | $1,770.00 |
| 700SD20-0197 | TRENCH EXCAVATION ECI-1 | 100 | LF | $10.5300 | $1,053.00 | $62.0000 | $6,200.00 |
| 700SD20-0228 | LUMINAIRE ARM 24' | 2 | EA | $11,000.0000 | $22,000.00 | $3,191.5000 | $6,383.00 |
| 701SD20-0001 | SIGN PANEL | 121 | SF | $99.5600 | $12,046.76 | $75.0000 | $9,075.00 |
| 702SD20-0002 | FLEXIBLE POST DELINEATOR | 7 | EA | $239.3400 | $1,675.38 | $272.0000 | $1,904.00 |
| 703SD20-0007 | TRAF. SIG. HEAD SECT. 12" HVS BACKPLATE | 38 | EA | $1,100.0000 | $41,800.00 | $523.0000 | $19,874.00 |
| 703SD20-0014 | VIDEO DETECTION CAMERA | 4 | EA | $29,013.0000 | $116,052.00 | $10,754.0000 | $43,016.00 |
| 703SD20-0015 | VIDEO DETECTION CABLE | 670 | LF | $7.0600 | $4,730.20 | $9.0000 | $6,030.00 |
| 703SD20-0023 | EVP DETECTION SYSTEM 4- WAY | 1 | EA | $14,300.0000 | $14,300.00 | $13,835.5000 | $13,835.50 |
| 703SD20-0024 | EVP DETECTOR CABLE | 670 | LF | $6.5000 | $4,355.00 | $8.6000 | $5,762.00 |
| 703SD20-0034 | HANGER ASSEMBLY SM-3, ONE WAY | 12 | EA | $750.0000 | $9,000.00 | $648.0000 | $7,776.00 |
| 703SD20-0044 | REMOVE EXISTING POLE | 2 | EA | $3,000.0000 | $6,000.00 | $1,898.0000 | $3,796.00 |
| 703SD20-0045 | REMOVE EXISTING FOUNDATION | 2 | EA | $4,662.0000 | $9,324.00 | $2,485.5000 | $4,971.00 |
| 703SD20-0046 | REMOVE EXISTING SIGNAL HEAD | 11 | EA | $620.0000 | $6,820.00 | $229.0000 | $2,519.00 |
| 703SD20-0049 | RELOCATE EXISTING SIGNAL HEAD | 4 | EA | $1,390.0000 | $5,560.00 | $698.0000 | $2,792.00 |
| 704SD20-0006 | TYPE B CLASS I PVMT LINE MRKG 4" | 4,480 | LF | $2.0000 | $8,960.00 | $2.7500 | $12,320.00 |
| 704SD20-0007 | TYPE B CLASS I PVMT LINE MRKG 6" | 906 | LF | $2.0000 | $1,812.00 | $3.2500 | $2,944.50 |
| 704SD20-0010 | TYPE B CLASS I PVMT LINE MRKG 24" | 156 | LF | $12.9100 | $2,013.96 | $16.0000 | $2,496.00 |
| 704SD20-0011 | TYPE B CLASS II PVMT LINE MRKG 4" | 360 | LF | $7.0000 | $2,520.00 | $9.0000 | $3,240.00 |
| 704SD20-0032 | INLAID PAVEMENT MARKER ASPHALT | 3 | EA | $2,490.0000 | $7,470.00 | $2,834.0000 | $8,502.00 |
| 704SD20-0048 | PVMT SYMB MRKG SGL TURN ARR. TY B CL II | 15 | EA | $407.0000 | $6,105.00 | $470.0000 | $7,050.00 |
| 704SD20-0054 | PVMT SYMB MRKG TRPL TURN ARR TY B CL II | 2 | EA | $700.0000 | $1,400.00 | $800.0000 | $1,600.00 |
| 705SX20-0001 | NS LUMINAIRE CONVENTIONAL LUMINAIRES WATTAGE 200 TYPE lll | 2 | EA | $1,700.0000 | $3,400.00 | $1,450.0000 | $2,900.00 |
Source: public Virginia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →