VA
Virginia DOT · Bid Tabulation
Contract C0000119167C01
SMART SCALE - ROUNDABOUT
- County
- HALIFAX
- District
- LYNCHBURG / APPOMATTOX
- Letting
- April 22, 2026
- Bidders
- 2
Apparent low bid
CATON CONSTRUCTION GROUP, INC.
$4,704,517.10
Other bidders
HAYMES BROTHERS, INC.
$4,859,758.87
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | CATON CONSTRUCTION GROUP, INC. $4,704,517.10 | HAYMES BROTHERS, INC. $4,859,758.87 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 105SP20-0002 | CONST REC DOCS SWM FACILITY 1 | 1 | LS | $10,000.0000 | $10,000.00 | $41,000.0000 | $41,000.00 |
| 108SP20-0001 | BASELINE PROGRESS SCHEDULE | 1 | LS | $20,000.0000 | $20,000.00 | $60,000.0000 | $60,000.00 |
| 108SP20-0002 | PROGRESS SCHEDULE UPDATES | 16 | EA | $1,000.0000 | $16,000.00 | $2,000.0000 | $32,000.00 |
| 109PA20-0004 | NS PERMANENT VEGETATIVE COVER | 1 | LS | $35,000.0000 | $35,000.00 | $30,000.0000 | $30,000.00 |
| 301SD20-0002 | CLEARING AND GRUBBING | 1.5 | ACRE | $33,000.0000 | $49,500.00 | $125,000.0000 | $187,500.00 |
| 302SD20-0027 | 15" STORM SEWER PIPE | 1,099 | LF | $142.7700 | $156,904.23 | $100.0000 | $109,900.00 |
| 302SD20-0030 | 18" CONC. PIPE | 78 | LF | $165.0000 | $12,870.00 | $200.0000 | $15,600.00 |
| 302SD20-0032 | 18" STORM SEWER PIPE | 360 | LF | $165.0000 | $59,400.00 | $125.0000 | $45,000.00 |
| 302SD20-0198 | 15" END SECTION ES-1 OR 2 | 2 | EA | $2,871.5200 | $5,743.04 | $5,000.0000 | $10,000.00 |
| 302SD20-0200 | 18" END SECTION ES-1 OR 2 | 1 | EA | $2,000.0000 | $2,000.00 | $5,000.0000 | $5,000.00 |
| 302SD20-0309 | DROP INLET DI-3A | 5 | EA | $11,493.0700 | $57,465.35 | $7,250.0000 | $36,250.00 |
| 302SD20-0311 | DROP INLET DI-3B,L=4' | 6 | EA | $13,250.0000 | $79,500.00 | $7,250.0000 | $43,500.00 |
| 302SD20-0312 | DROP INLET DI-3B,L=6' | 6 | EA | $12,606.6800 | $75,640.08 | $7,250.0000 | $43,500.00 |
| 302SD20-0313 | DROP INLET DI-3B,L=8' | 1 | EA | $14,000.0000 | $14,000.00 | $7,250.0000 | $7,250.00 |
| 302SD20-0315 | DROP INLET DI-3B,L=12' | 1 | EA | $15,456.2200 | $15,456.22 | $7,250.0000 | $7,250.00 |
| 302SD20-0317 | DROP INLET DI-3B,L=16' | 2 | EA | $17,933.6800 | $35,867.36 | $7,250.0000 | $14,500.00 |
| 302SD20-0320 | DROP INLET DI-3BB,L=4' | 1 | EA | $13,036.4800 | $13,036.48 | $7,250.0000 | $7,250.00 |
| 302SD20-0329 | DROP INLET DI-3C,L=6' | 1 | EA | $12,286.9500 | $12,286.95 | $7,250.0000 | $7,250.00 |
| 302SD20-0330 | DROP INLET DI-3C,L=8' | 1 | EA | $14,351.4100 | $14,351.41 | $7,250.0000 | $7,250.00 |
| 302SD20-0447 | DROP INLET DI-7 | 2 | EA | $15,000.0000 | $30,000.00 | $7,250.0000 | $14,500.00 |
| 302SD20-0662 | MANHOLE MH-1 OR 2 | 18.1 | LF | $5,414.9100 | $98,009.87 | $750.0000 | $13,575.00 |
| 302SD20-0663 | FRAME & COVER MH-1 | 4 | EA | $2,156.4400 | $8,625.76 | $750.0000 | $3,000.00 |
| 302SD20-0673 | STORMWATER MAN.DRAIN.STR.SWM-1 | 7.5 | LF | $5,900.0000 | $44,250.00 | $1,100.0000 | $8,250.00 |
| 303SD20-0001 | REGULAR EXCAVATION | 1,898 | CY | $167.5300 | $317,971.94 | $200.0000 | $379,600.00 |
| 303SD20-0019 | EROSION CONTROL MULCH | 975 | SY | $1.5000 | $1,462.50 | $2.2000 | $2,145.00 |
| 303SD20-0022 | CHECK DAM ROCK TY. I | 2 | EA | $2,500.0000 | $5,000.00 | $1,500.0000 | $3,000.00 |
| 303SD20-0023 | CHECK DAM ROCK TY. II | 3 | EA | $500.0000 | $1,500.00 | $1,500.0000 | $4,500.00 |
| 303SD20-0028 | DEWATERING BASIN EC-8 | 1 | EA | $4,596.9400 | $4,596.94 | $2,000.0000 | $2,000.00 |
| 303SD20-0029 | SILTATION CONTROL EXCAVATION | 430 | CY | $0.0100 | $4.30 | $10.0000 | $4,300.00 |
| 303SD20-0030 | INLET PROTECTION TYPE A | 3 | EA | $388.2200 | $1,164.66 | $2,500.0000 | $7,500.00 |
| 303SD20-0031 | INLET PROTECTION TYPE B | 36 | EA | $130.0000 | $4,680.00 | $2,000.0000 | $72,000.00 |
| 303SD20-0034 | TEMP. SILT FENCE TYPE A | 1,280 | LF | $8.8300 | $11,302.40 | $3.0300 | $3,878.40 |
| 303SD20-0035 | TEMP. SEDIMENT BASIN EXCAVATION | 418 | CY | $18.8100 | $7,862.58 | $30.0000 | $12,540.00 |
| 303SD20-0036 | STORM WATER MAN. BASIN EXCAV. | 418 | CY | $20.0000 | $8,360.00 | $200.0000 | $83,600.00 |
| 305SD20-0001 | BORROW EXCAVATION | 8,350 | CY | $47.3500 | $395,372.50 | $15.0000 | $125,250.00 |
| 308SD20-0012 | AGGR. BASE MATL. TY. I NO. 21B | 2,093 | TON | $84.2300 | $176,293.39 | $150.0000 | $313,950.00 |
| 308SX20-0003 | CRUSHER RUN AGGR. NO. 25 OR 26 | 12 | TON | $195.0000 | $2,340.00 | $250.0000 | $3,000.00 |
| 315SD20-0005 | ASPHALT CONCRETE TY. IM- 19.0D CONST | 860 | TON | $236.1800 | $203,114.80 | $165.0000 | $141,900.00 |
| 315SD20-0008 | ASPHALT CONCRETE TY. SM- 9.5D CONST | 729 | TON | $241.2100 | $175,842.09 | $170.5000 | $124,294.50 |
| 315SD20-0010 | ASPHALT CONCRETE BM-25.0 | 873 | TON | $251.2600 | $219,349.98 | $165.0000 | $144,045.00 |
| 315SX20-0011 | NS SAW-CUT ASPH CONC SAW CUT TO FULL DEPTH | 1,618 | LF | $11.8200 | $19,124.76 | $15.0000 | $24,270.00 |
| 316SX20-0004 | NS PAVEMENT HYDRAULIC CEMENT CONCRETE COLORED AND STAMPED | 341 | SY | $120.0000 | $40,920.00 | $803.0000 | $273,823.00 |
| 414SD20-0003 | EROSION CTRL. STONE CL. I, EC-1 | 56.8 | TON | $475.0000 | $26,980.00 | $150.0000 | $8,520.00 |
| 501SD20-0001 | UNDERDRAIN UD-1 | 143 | LF | $59.9400 | $8,571.42 | $15.0000 | $2,145.00 |
| 501SD20-0002 | UNDERDRAIN UD-2 | 180 | LF | $60.0000 | $10,800.00 | $5.0000 | $900.00 |
| 501SD20-0004 | UNDERDRAIN UD-4 | 1,821 | LF | $47.1700 | $85,896.57 | $5.0000 | $9,105.00 |
| 501SD20-0009 | OUTLET PIPE | 222 | LF | $60.0000 | $13,320.00 | $8.0000 | $1,776.00 |
| 502SD20-0011 | CURB, STD. CG-2 | 202 | LF | $35.0000 | $7,070.00 | $55.0000 | $11,110.00 |
| 502SD20-0012 | CURB, RADIAL CG-2 | 151 | LF | $34.0000 | $5,134.00 | $55.0000 | $8,305.00 |
| 502SD20-0014 | CURB, STD. CG-3 | 68 | LF | $35.0000 | $2,380.00 | $55.0000 | $3,740.00 |
| 502SD20-0022 | COMB. CURB & GUTTER, STD. CG-6 | 292 | LF | $33.0000 | $9,636.00 | $60.5000 | $17,666.00 |
| 502SD20-0023 | COMB. CURB & GUTTER, RAD. CG-6 | 101 | LF | $40.0000 | $4,040.00 | $60.5000 | $6,110.50 |
| 502SD20-0024 | COMB. CURB & GUTTER, STD. CG-7 | 529 | LF | $55.0000 | $29,095.00 | $60.5000 | $32,004.50 |
| 502SD20-0025 | COMB. CURB & GUTTER, RAD. CG-7 | 1,244 | LF | $50.0000 | $62,200.00 | $63.2500 | $78,683.00 |
| 502SD20-0029 | ENTRANCE GUTTER CG-9D | 59 | SY | $50.0000 | $2,950.00 | $66.0000 | $3,894.00 |
| 502SD20-0030 | COMB. CURB & GUTTER RAD. CG-11 | 183 | LF | $55.0000 | $10,065.00 | $60.5000 | $11,071.50 |
| 502SD20-0053 | MEDIAN STRIP MS-1 | 121 | SY | $70.0000 | $8,470.00 | $214.5000 | $25,954.50 |
| 502SD20-0056 | MEDIAN STRIP MS-1A | 119 | SY | $70.0000 | $8,330.00 | $236.5000 | $28,143.50 |
| 502SD20-0058 | MEDIAN STRIP MS-2 | 75 | LF | $40.0000 | $3,000.00 | $121.0000 | $9,075.00 |
| 504SD20-0001 | CONCRETE CLASS A3 MISC. | 11.1 | CY | $2,550.0000 | $28,305.00 | $324.5000 | $3,601.95 |
| 504SD20-0002 | CG-12 DETECTABLE WARNING SURFACE | 32 | SY | $350.0000 | $11,200.00 | $324.5000 | $10,384.00 |
| 504SD20-0003 | HYDR. CEMENT CONC. SIDEWALK 4" | 530 | SY | $85.0000 | $45,050.00 | $159.5000 | $84,535.00 |
| 507SD20-0006 | FENCE FE-CL VINYL COATED | 440 | LF | $19.4300 | $8,549.20 | $44.0000 | $19,360.00 |
| 507SD20-0008 | LINE BRACE UNIT FE-CL VINYL COATED | 8 | EA | $950.0000 | $7,600.00 | $1,045.0000 | $8,360.00 |
| 507SD20-0010 | CORNER BRACE UNIT FE-CL VINYL COATED | 4 | EA | $950.0000 | $3,800.00 | $1,045.0000 | $4,180.00 |
| 507SD20-0014 | GATE FE-CL 14' | 1 | EA | $1,850.0000 | $1,850.00 | $2,035.0000 | $2,035.00 |
| 508SD20-0001 | OBSCURING ROADWAY | 3.1 | UNIT | $7,500.0000 | $23,250.00 | $5,000.0000 | $15,500.00 |
| 508SD20-0004 | DEMO. OF PAVEMENT FLEXIBLE | 2,139 | SY | $33.2200 | $71,057.58 | $20.0000 | $42,780.00 |
| 509SD20-0001 | FLOWABLE BACKFILL | 11 | CY | $1,620.4700 | $17,825.17 | $250.0000 | $2,750.00 |
| 510SD20-0038 | ADJUST EXIST. VALVE & BOX | 3 | EA | $1,550.7500 | $4,652.25 | $1,000.0000 | $3,000.00 |
| 510SD20-0050 | ADJUST EXIST FRAME & COVER | 3 | EA | $2,349.4200 | $7,048.26 | $1,000.0000 | $3,000.00 |
| 510SX20-0031 | NS MODIFY EXIST. DRAINAGE STRUCTURE EX4-33 | 1 | EA | $8,379.2600 | $8,379.26 | $5,000.0000 | $5,000.00 |
| 511SD20-0001 | ALLAYING DUST | 960 | HR | $0.0100 | $9.60 | $25.0000 | $24,000.00 |
| 512SD20-0013 | TYPE 3 BARRICADE 8' | 16 | EA | $500.0000 | $8,000.00 | $1,000.0000 | $16,000.00 |
| 512SD20-0014 | TEMPORARY SIGN | 587 | SF | $20.0000 | $11,740.00 | $22.0000 | $12,914.00 |
| 512SD20-0024 | GROUP 2 CHANNELIZING DEVICES | 24,000 | DAY | $3.3800 | $81,120.00 | $2.2500 | $54,000.00 |
| 512SD20-0027 | FLAGGER SERVICE | 4,200 | HR | $59.9500 | $251,790.00 | $30.0000 | $126,000.00 |
| 512SD20-0041 | PORTABLE TRAFFIC CONTROL SIGNAL | 1 | LS | $58,000.0000 | $58,000.00 | $130,000.0000 | $130,000.00 |
| 512SD20-0042 | ERADICATE LINEAR PVMT MRKG | 9,147 | LF | $1.5200 | $13,903.44 | $1.6500 | $15,092.55 |
| 512SD20-0043 | ERADICATE NONLINEAR PVMT MRKG | 357 | SF | $7.5900 | $2,709.63 | $11.7900 | $4,209.03 |
| 512SD20-0046 | TEMP. PVMT MRKG TY. A, 4" | 6,947 | LF | $2.5300 | $17,575.91 | $7.5100 | $52,171.97 |
| 512SD20-0048 | TEMP. PVMT MRKG TY. A, 8" | 1,202 | LF | $2.5300 | $3,041.06 | $7.5800 | $9,111.16 |
| 512SD20-0050 | TEMP. PVMT MRKG TY. A, 24" | 66 | LF | $10.1300 | $668.58 | $16.3700 | $1,080.42 |
| 512SP20-0001 | PORTABLE TEMPORARY RUMBLE STRIP ARRAY | 420 | DAY | $77.5200 | $32,558.40 | $100.0000 | $42,000.00 |
| 513SD20-0001 | MOBILIZATION | 1 | LS | $236,322.3500 | $236,322.35 | $200,000.0000 | $200,000.00 |
| 514SD20-0002 | FIELD OFFICE TY.II | 16 | MO | $4,105.9400 | $65,695.04 | $10,000.0000 | $160,000.00 |
| 515SD20-0002 | FLEX. PAVE. TIE-IN PLANING 0"-2" | 1,737 | SY | $25.3300 | $43,998.21 | $13.2000 | $22,928.40 |
| 515SD20-0004 | FLEXIBLE PAVE.PLANING 0"-2" | 3,000 | SY | $14.6600 | $43,980.00 | $8.8000 | $26,400.00 |
| 516SX20-0009 | NS CLEARING PARCEL NO. 004 D-1 | 1 | LS | $2,679.8100 | $2,679.81 | $20,000.0000 | $20,000.00 |
| 520SD20-0003 | 1" WATER SERVICE LINE | 99 | LF | $65.0000 | $6,435.00 | $50.0000 | $4,950.00 |
| 520SD20-0014 | 6" DI WATER MAIN | 698 | LF | $187.1300 | $130,616.74 | $75.0000 | $52,350.00 |
| 520SD20-0016 | 8" DI WATER MAIN | 180 | LF | $255.1800 | $45,932.40 | $120.0000 | $21,600.00 |
| 520SD20-0089 | 6" GATE VALVE & BOX | 4 | EA | $5,594.3900 | $22,377.56 | $4,000.0000 | $16,000.00 |
| 520SD20-0162 | FIRE HYDRANT | 1 | EA | $15,000.0000 | $15,000.00 | $5,000.0000 | $5,000.00 |
| 602SD20-0004 | TOPSOIL CLASS B | 472 | CY | $224.8300 | $106,119.76 | $250.0000 | $118,000.00 |
| 603SD20-0002 | TEMPORARY SEED | 410 | LB | $2.9900 | $1,225.90 | $4.4000 | $1,804.00 |
| 603SD20-0003 | REGULAR SEED | 512 | LB | $2.9900 | $1,530.88 | $3.8500 | $1,971.20 |
| 603SD20-0004 | OVERSEEDING | 410 | LB | $2.9900 | $1,225.90 | $4.4000 | $1,804.00 |
| 603SD20-0005 | LEGUME SEED | 6 | LB | $7.1900 | $43.14 | $16.5000 | $99.00 |
| 603SD20-0006 | LEGUME OVERSEEDING | 5 | LB | $7.1900 | $35.95 | $16.5000 | $82.50 |
| 603SD20-0009 | HYDRAULIC EROSION CONTROL PRODUCT TYPE 3 | 5,663 | SY | $9.0700 | $51,363.41 | $1.1600 | $6,569.08 |
| 603SD20-0014 | FERTILIZER NITROGEN - N | 117 | LB | $0.9200 | $107.64 | $6.0500 | $707.85 |
| 603SD20-0015 | FERTILIZER PHOSPHOROUS - P | 82 | LB | $0.9500 | $77.90 | $6.0500 | $496.10 |
| 603SD20-0016 | FERTILIZER POTASSIUM - K | 82 | LB | $0.9500 | $77.90 | $6.0500 | $496.10 |
| 603SD20-0017 | LIME | 6.44 | TON | $320.0000 | $2,060.80 | $132.0000 | $850.08 |
| 605SD20-0001 | BED PREPARATION | 24 | UNIT | $95.0000 | $2,280.00 | $1,540.0000 | $36,960.00 |
| 605SD20-0002 | MULCHING | 23 | CY | $83.0000 | $1,909.00 | $88.0000 | $2,024.00 |
| 605SX20-0018 | NS PLANT OR TREE - PRUNUS LAUROCERASUS 'OTTO LUYKEN' (OTTO LUYKEN LAUREL) CONT. #3 CONT. | 49 | EA | $56.8567 | $2,683.32 | $60.1333 | $3,115.20 |
| 605SX20-0019 | NS TREE - CERCIS CANADENSIS 'APPALACHIAN RED' (APPALACHIAN RED REDBUD) B&B 2"-2.5" | 6 | EA | $305.0000 | $1,830.00 | $528.0000 | $3,168.00 |
| 605SX20-0021 | NS HERB - SEDUM SPECTIBILE 'AUTUMN JOY' (AUTUMN JOY STONECROP) CONT. #1 CONT. | 486 | EA | $18.4200 | $8,952.12 | $25.4571 | $12,883.20 |
| 606SD20-0001 | ROLLED EROSION CTRL PRODUCT EC-2 TYPE 1 | 300 | SY | $0.1700 | $51.00 | $2.2000 | $660.00 |
| 606SD20-0002 | ROLLED EROSION CTRL PRODUCT EC-2 TYPE 2 | 1,500 | SY | $0.1800 | $270.00 | $2.2000 | $3,300.00 |
| 606SD20-0007 | ROLLED EROSION CTRL PRODUCT EC-3 TYPE 3 | 84 | SY | $0.4500 | $37.80 | $5.5000 | $462.00 |
| 700SD20-0003 | REMOVE EXISTING 1 POST SIGN STRUCTURE | 20 | EA | $95.1900 | $1,903.80 | $409.2000 | $8,184.00 |
| 700SD20-0004 | REMOVE EXISTING 2 POST SIGN STRUCTURE | 3 | EA | $275.4400 | $826.32 | $815.1000 | $2,445.30 |
| 700SD20-0034 | SIGN POST STP-1, 2", 14 GAUGE | 504 | LF | $22.2800 | $11,229.12 | $18.5000 | $9,324.00 |
| 700SD20-0036 | SIGN POST STP-1, 2 1/2", 10 GAUGE | 175 | LF | $39.4900 | $6,910.75 | $22.6700 | $3,967.25 |
| 700SD20-0038 | CONC. FOUND. STP-1, TY. A | 37 | EA | $546.8400 | $20,233.08 | $595.1000 | $22,018.70 |
| 700SD20-0039 | CONC. FOUND. STP-1, TY. B | 12 | EA | $1,012.6600 | $12,151.92 | $980.1000 | $11,761.20 |
| 700SD20-0072 | CONC. FOUND. CF-2 | 1 | EA | $7,125.0000 | $7,125.00 | $9,308.4500 | $9,308.45 |
| 700SD20-0144 | 8 CONDUCTOR CABLE | 2,430 | LF | $4.8700 | $11,834.10 | $8.6800 | $21,092.40 |
| 700SD20-0148 | 8 CONDUCTOR CABLE EGC | 1,215 | LF | $5.0800 | $6,172.20 | $30.1000 | $36,571.50 |
| 700SD20-0168 | ELECTRICAL SERVICE SE-6 | 1 | EA | $6,768.7000 | $6,768.70 | $9,834.8800 | $9,834.88 |
| 700SD20-0178 | JUNCTION BOX JB-S2 | 11 | EA | $2,102.4000 | $23,126.40 | $3,527.1400 | $38,798.54 |
| 700SD20-0181 | ELECT. SER. GRD. ELECTRODE 10' | 5 | EA | $143.5800 | $717.90 | $411.7200 | $2,058.60 |
| 700SD20-0192 | BORED CONDUIT 3" | 495 | LF | $36.2500 | $17,943.75 | $97.0200 | $48,024.90 |
| 700SD20-0194 | CONDUIT PVC 2" | 710 | LF | $8.5100 | $6,042.10 | $6.0100 | $4,267.10 |
| 700SD20-0196 | CONDUIT PVC 4" | 10 | LF | $11.5400 | $115.40 | $156.2100 | $1,562.10 |
| 700SD20-0197 | TRENCH EXCAVATION ECI-1 | 720 | LF | $27.6900 | $19,936.80 | $52.7000 | $37,944.00 |
| 700SX20-0022 | NS CONC FOUNDATION CONC FOUNDATION - LIGHT POLE | 18 | EA | $2,481.8600 | $44,673.48 | $7,366.8200 | $132,602.76 |
| 701SD20-0001 | SIGN PANEL | 569 | SF | $45.5700 | $25,929.33 | $35.0000 | $19,915.00 |
| 704SD20-0006 | TYPE B CLASS I PVMT LINE MRKG 4" | 4,996 | LF | $1.7700 | $8,842.92 | $3.8900 | $19,434.44 |
| 704SD20-0008 | TYPE B CLASS I PVMT LINE MRKG 8" | 96 | LF | $2.0300 | $194.88 | $4.1000 | $393.60 |
| 704SD20-0015 | TYPE B CLASS II PVMT LINE MRKG 24" | 472 | LF | $22.2800 | $10,516.16 | $43.4500 | $20,508.40 |
| 704SD20-0085 | PVMT SYMB MRKG YIELD 2' X 3' TY A | 25 | EA | $65.8200 | $1,645.50 | $71.5000 | $1,787.50 |
| 704SD20-0087 | PVMT SYMB MRKG YIELD 2' X 3' TY B, CL II | 24 | EA | $65.8200 | $1,579.68 | $71.5000 | $1,716.00 |
| 705SD20-0003 | CONTROL CENTER CCW-1 TYPE C | 1 | EA | $17,947.3000 | $17,947.30 | $28,357.7400 | $28,357.74 |
| 705SX20-0002 | NS LIGHTING LIGHTING - DECORATIVE LIGHT POLE AND LED FIXTURE (SEE PLAN DETAIL) | 20 | EA | $7,360.0150 | $165,440.06 | $9,594.6600 | $219,010.32 |
Source: public Virginia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →