VA Virginia DOT · Bid Tabulation

Contract C0000121531B68

BRIDGE REPLACEMENT OVER SEACOCK SWAMP

County
SOUTHAMPTON
District
Hampton Roads
Letting
March 25, 2026
Bidders
7
Apparent low bid CROFTON CONSTRUCTION SERVICES, INCORPORATED $3,979,800.00
Other bidders ALLAN MYERS VA, INC. $4,087,777.00 CATON CONSTRUCTION GROUP, INC. $4,696,300.00 ABERNATHY CONSTRUCTION CORPORATION $4,946,793.70 KOKOSING CONSTRUCTION COMPANY, INC. $5,734,812.70 CROWDER CONSTRUCTION COMPANY $6,017,820.10 RBA ENGINEERING INTERNATIONAL, PLLC $6,296,514.00

Bid Items - unit price and extension by bidder

Item Description Qty UOM CROFTON CONSTRUCTION SERVICES, INCORPORATED $3,979,800.00 ALLAN MYERS VA, INC. $4,087,777.00 CATON CONSTRUCTION GROUP, INC. $4,696,300.00 ABERNATHY CONSTRUCTION CORPORATION $4,946,793.70 KOKOSING CONSTRUCTION COMPANY, INC. $5,734,812.70 CROWDER CONSTRUCTION COMPANY $6,017,820.10 RBA ENGINEERING INTERNATIONAL, PLLC $6,296,514.00
Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension
301SD20-0002 CLEARING AND GRUBBING 0.5 ACRE $2.0000 $1.00 $10,000.0000 $5,000.00 $92,000.0000 $46,000.00 $155,000.0000 $77,500.00 $206,786.0000 $103,393.00 $60,000.0000 $30,000.00 $31,150.0000 $15,575.00
303SD20-0001 REGULAR EXCAVATION 386 CY $131.0000 $50,566.00 $67.0000 $25,862.00 $187.8700 $72,517.82 $155.0000 $59,830.00 $145.0000 $55,970.00 $300.0000 $115,800.00 $149.0000 $57,514.00
303SD20-0028 DEWATERING BASIN EC-8 2 EA $3,150.0000 $6,300.00 $1,512.9100 $3,025.82 $2,550.0000 $5,100.00 $850.0000 $1,700.00 $2,350.0000 $4,700.00 $8,500.0000 $17,000.00 $605.0000 $1,210.00
303SD20-0029 SILTATION CONTROL EXCAVATION 64 CY $1.0000 $64.00 $1.0000 $64.00 $221.0400 $14,146.56 $24.0000 $1,536.00 $1.0000 $64.00 $150.0000 $9,600.00 $150.0000 $9,600.00
303SD20-0033 TEMP. SILT FENCE TYPE B 1,070 LF $11.5000 $12,305.00 $12.0000 $12,840.00 $15.0000 $16,050.00 $9.0000 $9,630.00 $25.0000 $26,750.00 $3.5000 $3,745.00 $7.0000 $7,490.00
308SD20-0006 AGGR. MATL. NO. 21A OR 21B 51 TON $240.0000 $12,240.00 $175.0000 $8,925.00 $476.3400 $24,293.34 $101.0000 $5,151.00 $310.0000 $15,810.00 $232.2200 $11,843.22 $64.0000 $3,264.00
315SD20-0008 ASPHALT CONCRETE TY. SM- 9.5D CONST 26 TON $232.0000 $6,032.00 $400.0000 $10,400.00 $352.4500 $9,163.70 $370.0000 $9,620.00 $318.4000 $8,278.40 $180.2500 $4,686.50 $243.0000 $6,318.00
315SD20-0010 ASPHALT CONCRETE BM-25.0 62 TON $285.0000 $17,670.00 $300.0000 $18,600.00 $260.0000 $16,120.00 $360.0000 $22,320.00 $310.7000 $19,263.40 $221.4500 $13,729.90 $298.0000 $18,476.00
401SD20-0001 STRUCTURE EXCAVATION CONST. 560 CY $41.0000 $22,960.00 $100.0000 $56,000.00 $55.0000 $30,800.00 $85.0000 $47,600.00 $225.0000 $126,000.00 $150.0000 $84,000.00 $149.0000 $83,440.00
401SD20-0002 SELECT BACKFILL ABUTMENT ZONE 1,294 TON $80.0000 $103,520.00 $70.0000 $90,580.00 $75.0000 $97,050.00 $88.0000 $113,872.00 $150.0000 $194,100.00 $125.0000 $161,750.00 $81.0000 $104,814.00
401SD20-0004 GEOCOMPOSITE WALL DRAIN 40 SY $41.0000 $1,640.00 $100.0000 $4,000.00 $55.0000 $2,200.00 $55.0000 $2,200.00 $300.0000 $12,000.00 $110.0000 $4,400.00 $33.0000 $1,320.00
401SD20-0007 COFFERDAM 7 EA $41,000.0000 $287,000.00 $1,000.0000 $7,000.00 $94,172.0700 $659,204.49 $45,000.0000 $315,000.00 $2,500.0000 $17,500.00 $102,150.0000 $715,050.00 $196,361.0000 $1,374,527.00
401SX20-0001 NS BRIDGE TEMPORARY WORK BRIDGE 1 LS $1.0000 $1.00 $5,000.0000 $5,000.00 $797,925.4500 $797,925.45 $675,000.0000 $675,000.00 $1,000.0000 $1,000.00 $250,000.0000 $250,000.00 $939,357.0000 $939,357.00
403SD20-0004 DYNAMIC PILE TEST 4 EA $4,200.0000 $16,800.00 $3,202.2100 $12,808.84 $7,500.0000 $30,000.00 $7,400.0000 $29,600.00 $2,215.0000 $8,860.00 $25,000.0000 $100,000.00 $6,200.0000 $24,800.00
403SD20-0014 PRESTRESSED CONCRETE STEEL STRAND PILES 18” 1,690 LF $187.0000 $316,030.00 $200.0000 $338,000.00 $140.3600 $237,208.40 $158.0000 $267,020.00 $315.0000 $532,350.00 $56.0000 $94,640.00 $386.0000 $652,340.00
403SD20-0016 PRESTRESSED CONCRETE STEEL STRAND PILES 24” 608 LF $234.0000 $142,272.00 $230.0000 $139,840.00 $215.9500 $131,297.60 $302.0000 $183,616.00 $700.0000 $425,600.00 $97.0000 $58,976.00 $464.0000 $282,112.00
403SD20-0044 DRIVING TEST FOR 18" PRESTR. CONC. PILE 150 LF $240.0000 $36,000.00 $800.0000 $120,000.00 $164.7600 $24,714.00 $221.0000 $33,150.00 $275.0000 $41,250.00 $56.0000 $8,400.00 $42.0000 $6,300.00
403SD20-0051 DRIVING TEST FOR 24" PRESTR. CONC. PILE 172 LF $297.0000 $51,084.00 $1,000.0000 $172,000.00 $223.6000 $38,459.20 $295.0000 $50,740.00 $550.0000 $94,600.00 $97.0000 $16,684.00 $37.0000 $6,364.00
404SD20-0001 CONCRETE CLASS B2 60 CY $635.0000 $38,100.00 $440.0000 $26,400.00 $590.7000 $35,442.00 $1,400.0000 $84,000.00 $625.0000 $37,500.00 $2,495.0600 $149,703.60 $515.0000 $30,900.00
404SD20-0007 CONC. CL. A4 MOD. LTWT LOW SHRINK., SPR. STRUCT. CONST. 132 CY $2,610.0000 $344,520.00 $750.0000 $99,000.00 $1,700.0000 $224,400.00 $2,200.0000 $290,400.00 $1,500.0000 $198,000.00 $4,500.0000 $594,000.00 $857.0000 $113,124.00
404SD20-0009 BRIDGE DECK GROOVING CONST. 522 SY $72.0000 $37,584.00 $10.0000 $5,220.00 $13.5000 $7,047.00 $20.0000 $10,440.00 $12.2500 $6,394.50 $40.0000 $20,880.00 $31.0000 $16,182.00
404SD20-0010 COVER DEPTH SURVEY CONST. 522 SY $11.0000 $5,742.00 $5.0000 $2,610.00 $8.6200 $4,499.64 $9.0000 $4,698.00 $6.7000 $3,497.40 $5.1500 $2,688.30 $12.0000 $6,264.00
404SD20-0011 CONCRETE CLASS A3, SUBSTRUCT. CONST. 146.4 CY $2,345.0000 $343,308.00 $2,300.0000 $336,720.00 $1,700.0000 $248,880.00 $2,610.0000 $382,104.00 $3,100.0000 $453,840.00 $4,000.0000 $585,600.00 $1,075.0000 $157,380.00
404SP20-0003 VA ADJACENT MEMBER CONN. BLOCK-OUTS 226 CF $385.0000 $87,010.00 $422.0000 $95,372.00 $576.4100 $130,268.66 $790.0000 $178,540.00 $550.0000 $124,300.00 $634.8100 $143,467.06 $189.0000 $42,714.00
405SX20-0004 NS PRESTRESSED CONCRETE SLAB 3'- 10"X18"X(+55'-60') 21 EA $27,180.0000 $570,780.00 $25,000.0000 $525,000.00 $36,600.0000 $768,600.00 $25,100.0000 $527,100.00 $35,000.0000 $735,000.00 $45,000.0000 $945,000.00 $28,525.0000 $599,025.00
406SD20-0003 CR REINF. STEEL CL. I SPR. STRUCT. CONST. 15,834 LB $4.0000 $63,336.00 $3.2500 $51,460.50 $3.2500 $51,460.50 $3.7000 $58,585.80 $4.7500 $75,211.50 $5.0000 $79,170.00 $4.0000 $63,336.00
406SD20-0006 REINFORCING STEEL SUBSTRUCT. CONST. 1,815 LB $3.0000 $5,445.00 $5.0000 $9,075.00 $2.3100 $4,192.65 $10.1000 $18,331.50 $2.6500 $4,809.75 $2.0000 $3,630.00 $5.0000 $9,075.00
406SD20-0008 CR REINF. STEEL CL. I SUBSTRUCT. CONST. 19,528 LB $4.0000 $78,112.00 $3.2500 $63,466.00 $3.2500 $63,466.00 $3.7000 $72,253.60 $5.5000 $107,404.00 $5.0000 $97,640.00 $4.0000 $78,112.00
410SD20-0010 RAILING KANSAS CORRAL 32" W/OUT CURB CONST. 350 LF $686.0000 $240,100.00 $250.0000 $87,500.00 $390.0000 $136,500.00 $805.0000 $281,750.00 $700.0000 $245,000.00 $365.0000 $127,750.00 $123.0000 $43,050.00
413SX20-0002 NS DISM. & REM. EXIST. STR. NO.6018 1 LS $406,439.0000 $406,439.00 $1,112,117.3400 $1,112,117.34 $160,000.0000 $160,000.00 $590,000.0000 $590,000.00 $1,277,000.0000 $1,277,000.00 $855,078.8900 $855,078.89 $489,227.0000 $489,227.00
413SX20-0003 NS ENV.& WORKER PROTECT. (STR. NO. 6018) 1 LS $20,000.0000 $20,000.00 $122,190.0000 $122,190.00 $6,000.0000 $6,000.00 $9,900.0000 $9,900.00 $1,500.0000 $1,500.00 $50,000.0000 $50,000.00 $60,188.0000 $60,188.00
413SX20-0004 NS MATERIAL DISPOSAL (STR. NO. 6018) 1 LS $93,000.0000 $93,000.00 $3,000.0000 $3,000.00 $13,998.5300 $13,998.53 $3,600.0000 $3,600.00 $1,500.0000 $1,500.00 $50,000.0000 $50,000.00 $57,212.0000 $57,212.00
414SD20-0008 DRY RIPRAP CL. AI 5 TON $380.0000 $1,900.00 $450.0000 $2,250.00 $750.0000 $3,750.00 $204.0000 $1,020.00 $380.0000 $1,900.00 $366.6900 $1,833.45 $209.0000 $1,045.00
414SD20-0012 DRY RIPRAP CL.I 26" 188 TON $222.0000 $41,736.00 $160.0000 $30,080.00 $160.0000 $30,080.00 $129.0000 $24,252.00 $335.0000 $62,980.00 $265.5500 $49,923.40 $94.0000 $17,672.00
430SX20-0001 NS NBIS ACCESS, UNDER BRIDGE NO. 6018 1 DAY $1.0000 $1.00 $2,500.0000 $2,500.00 $20,000.0000 $20,000.00 $3,300.0000 $3,300.00 $6,750.0000 $6,750.00 $7,500.0000 $7,500.00 $14,923.0000 $14,923.00
502SD20-0014 CURB, STD. CG-3 109 LF $90.0000 $9,810.00 $120.0000 $13,080.00 $50.0000 $5,450.00 $170.0000 $18,530.00 $185.0000 $20,165.00 $92.7000 $10,104.30 $53.0000 $5,777.00
505SD20-0011 GUARDRAIL GR-MGS1 200 LF $48.0000 $9,600.00 $33.0000 $6,600.00 $29.0000 $5,800.00 $34.0000 $6,800.00 $29.0000 $5,800.00 $29.8700 $5,974.00 $50.0000 $10,000.00
505SD20-0017 GUARDRAIL TERMINAL GR- MGS2 4 EA $4,800.0000 $19,200.00 $3,000.0000 $12,000.00 $3,075.0000 $12,300.00 $3,300.0000 $13,200.00 $3,075.0000 $12,300.00 $3,167.2500 $12,669.00 $5,580.0000 $22,320.00
505SD20-0055 FIXED OBJECT ATTACH. GR- FOA-5 4 EA $5,400.0000 $21,600.00 $4,500.0000 $18,000.00 $4,950.0000 $19,800.00 $5,600.0000 $22,400.00 $4,950.0000 $19,800.00 $5,098.5000 $20,394.00 $6,200.0000 $24,800.00
507SD20-0027 HIGH VISIBILITY FENCE, 4 FEET 784 LF $3.0000 $2,352.00 $5.0000 $3,920.00 $4.7500 $3,724.00 $8.0000 $6,272.00 $25.0000 $19,600.00 $3.5000 $2,744.00 $10.0000 $7,840.00
508SD20-0004 DEMO. OF PAVEMENT FLEXIBLE 131 SY $83.0000 $10,873.00 $40.0000 $5,240.00 $75.0000 $9,825.00 $15.0000 $1,965.00 $110.0000 $14,410.00 $103.0000 $13,493.00 $50.0000 $6,550.00
511SD20-0001 ALLAYING DUST 300 HR $1.0000 $300.00 $1.0000 $300.00 $85.0000 $25,500.00 $60.0000 $18,000.00 $117.0000 $35,100.00 $100.0000 $30,000.00 $84.0000 $25,200.00
512SD20-0013 TYPE 3 BARRICADE 8' 8 EA $600.0000 $4,800.00 $800.0000 $6,400.00 $1,078.3400 $8,626.72 $600.0000 $4,800.00 $815.0000 $6,520.00 $374.5900 $2,996.72 $590.0000 $4,720.00
512SD20-0014 TEMPORARY SIGN 464 SF $75.0000 $34,800.00 $60.0000 $27,840.00 $22.0000 $10,208.00 $53.0000 $24,592.00 $35.0000 $16,240.00 $9.8500 $4,570.40 $33.0000 $15,312.00
512SD20-0025 PORT.CHANGEABLE MESS. SIGN 672 HR $12.0000 $8,064.00 $30.0000 $20,160.00 $5.0000 $3,360.00 $9.0000 $6,048.00 $3.5000 $2,352.00 $7.2000 $4,838.40 $13.0000 $8,736.00
512SD20-0029 WARNING LIGHT TY. B 2,920 DAY $2.0000 $5,840.00 $2.0000 $5,840.00 $0.5000 $1,460.00 $1.0000 $2,920.00 $0.6000 $1,752.00 $1.0400 $3,036.80 $2.5000 $7,300.00
512SD20-0031 TRAFFIC BARRIER SER. CONC. MB-7D PC 106 LF $179.0000 $18,974.00 $95.0000 $10,070.00 $92.2200 $9,775.32 $64.0000 $6,784.00 $120.0000 $12,720.00 $82.0000 $8,692.00 $440.0000 $46,640.00
513SD20-0001 MOBILIZATION 1 LS $220,000.0000 $220,000.00 $200,000.0000 $200,000.00 $233,790.7700 $233,790.77 $191,000.0000 $191,000.00 $315,000.0000 $315,000.00 $300,891.0000 $300,891.00 $400,878.0000 $400,878.00
514SD20-0003 FIELD OFFICE TY.III 12 MO $3,035.0000 $36,420.00 $3,000.0000 $36,000.00 $4,945.0000 $59,340.00 $3,600.0000 $43,200.00 $8,500.0000 $102,000.00 $3,435.0000 $41,220.00 $12,400.0000 $148,800.00
515SD20-0004 FLEXIBLE PAVE.PLANING 0"-2" 75 SY $140.0000 $10,500.00 $50.0000 $3,750.00 $128.2300 $9,617.25 $110.0000 $8,250.00 $76.7000 $5,752.50 $108.1500 $8,111.25 $146.0000 $10,950.00
517SD20-0001 CONSTRUCTION SURVEYING CONSTR. 1 LS $38,000.0000 $38,000.00 $25,000.0000 $25,000.00 $26,900.0000 $26,900.00 $15,000.0000 $15,000.00 $50,000.0000 $50,000.00 $31,400.0000 $31,400.00 $45,307.0000 $45,307.00
601SD20-0001 SEL TREE REMOVAL TRIM AND CLEAN 0.4 ACRE $5.0000 $2.00 $81,000.0000 $32,400.00 $1,000.0000 $400.00 $23,000.0000 $9,200.00 $40,000.0000 $16,000.00 $46,179.8000 $18,471.92 $31,900.0000 $12,760.00
602SD20-0004 TOPSOIL CLASS B 258 CY $111.0000 $28,638.00 $90.0000 $23,220.00 $257.0500 $66,318.90 $43.0000 $11,094.00 $120.0000 $30,960.00 $61.0000 $15,738.00 $81.0000 $20,898.00
603SD20-0002 TEMPORARY SEED 96 LB $18.0000 $1,728.00 $40.0000 $3,840.00 $12.0000 $1,152.00 $21.0000 $2,016.00 $15.0000 $1,440.00 $3.1900 $306.24 $22.0000 $2,112.00
603SD20-0003 REGULAR SEED 174 LB $20.0000 $3,480.00 $20.0000 $3,480.00 $13.0000 $2,262.00 $22.0000 $3,828.00 $17.5000 $3,045.00 $2.9900 $520.26 $22.0000 $3,828.00
603SD20-0004 OVERSEEDING 139 LB $28.0000 $3,892.00 $25.0000 $3,475.00 $13.0000 $1,807.00 $22.0000 $3,058.00 $17.5000 $2,432.50 $3.1900 $443.41 $22.0000 $3,058.00
603SD20-0008 HYDRAULIC EROSION CONTROL PRODUCT TYPE 2 4,054 SY $2.0000 $8,108.00 $1.0000 $4,054.00 $1.0000 $4,054.00 $6.3000 $25,540.20 $0.5000 $2,027.00 $0.8800 $3,567.52 $4.0000 $16,216.00
603SD20-0009 HYDRAULIC EROSION CONTROL PRODUCT TYPE 3 6,401 SY $2.0000 $12,802.00 $1.5000 $9,601.50 $1.0000 $6,401.00 $6.6000 $42,246.60 $0.7500 $4,800.75 $0.9800 $6,272.98 $5.0000 $32,005.00
603SD20-0014 FERTILIZER NITROGEN - N 96 LB $9.0000 $864.00 $15.0000 $1,440.00 $2.5000 $240.00 $17.0000 $1,632.00 $2.0000 $192.00 $5.1500 $494.40 $24.0000 $2,304.00
603SD20-0015 FERTILIZER PHOSPHOROUS - P 67 LB $6.0000 $402.00 $15.0000 $1,005.00 $2.5000 $167.50 $17.0000 $1,139.00 $2.0000 $134.00 $5.1500 $345.05 $24.0000 $1,608.00
603SD20-0016 FERTILIZER POTASSIUM - K 67 LB $6.0000 $402.00 $15.0000 $1,005.00 $2.5000 $167.50 $17.0000 $1,139.00 $2.0000 $134.00 $5.1500 $345.05 $24.0000 $1,608.00
603SD20-0017 LIME 5.3 TON $670.0000 $3,551.00 $500.0000 $2,650.00 $475.0000 $2,517.50 $1,600.0000 $8,480.00 $200.0000 $1,060.00 $123.6000 $655.08 $2,290.0000 $12,137.00
605SX20-0017 NS SEED MIXTURE WETLAND MIXTURE 100 LB $52.0000 $5,200.00 $35.0000 $3,500.00 $45.0000 $4,500.00 $23.0000 $2,300.00 $30.0000 $3,000.00 $53.5600 $5,356.00 $26.0000 $2,600.00

Source: public Virginia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.

Want the analysis, not just the numbers? DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel. Explore DOTestimate →