VA
Virginia DOT · Bid Tabulation
Contract C0000122877C01
SAFETY IMPROVEMENTS
- County
- WASHINGTON
- District
- Bristol
- Letting
- March 25, 2026
- Bidders
- 3
Apparent low bid
W-L CONSTRUCTION & PAVING, INC.
$1,485,085.85
Other bidders
JONES ROAD & BRIDGE, INC.
$1,684,828.38
MOUNTAIN FUELS, INC.
$1,849,338.29
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | W-L CONSTRUCTION & PAVING, INC. $1,485,085.85 | JONES ROAD & BRIDGE, INC. $1,684,828.38 | MOUNTAIN FUELS, INC. $1,849,338.29 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 301SD20-0001 | CLEARING AND GRUBBING | 1 | LS | $22,541.8900 | $22,541.89 | $145,300.0000 | $145,300.00 | $72,000.0000 | $72,000.00 |
| 302SD20-0013 | ENDWALL EW-12 | 2 | EA | $1,189.1400 | $2,378.28 | $1,305.0000 | $2,610.00 | $1,000.0000 | $2,000.00 |
| 302SD20-0028 | 18" PIPE | 82 | LF | $219.5000 | $17,999.00 | $208.0000 | $17,056.00 | $250.0000 | $20,500.00 |
| 302SD20-0030 | 18" CONC. PIPE | 210 | LF | $281.0000 | $59,010.00 | $248.0000 | $52,080.00 | $350.0000 | $73,500.00 |
| 302SD20-0032 | 18" STORM SEWER PIPE | 204 | LF | $257.1200 | $52,452.48 | $200.0000 | $40,800.00 | $250.0000 | $51,000.00 |
| 302SD20-0037 | 24" PIPE | 29 | LF | $266.2800 | $7,722.12 | $245.0000 | $7,105.00 | $400.0000 | $11,600.00 |
| 302SD20-0200 | 18" END SECTION ES-1 OR 2 | 3 | EA | $1,180.5300 | $3,541.59 | $1,245.0000 | $3,735.00 | $2,000.0000 | $6,000.00 |
| 302SD20-0204 | 24" END SECTION ES-1 OR 2 | 2 | EA | $1,275.9000 | $2,551.80 | $1,280.0000 | $2,560.00 | $3,000.0000 | $6,000.00 |
| 302SD20-0446 | DROP INLET DI-5 | 2 | EA | $6,080.9300 | $12,161.86 | $7,220.0000 | $14,440.00 | $10,000.0000 | $20,000.00 |
| 302SD20-0502 | DROP INLET DI-10K TY. II,L=10' | 1 | EA | $20,960.7000 | $20,960.70 | $20,000.0000 | $20,000.00 | $18,500.0000 | $18,500.00 |
| 302SD20-0662 | MANHOLE MH-1 OR 2 | 8.4 | LF | $952.3000 | $7,999.32 | $1,000.0000 | $8,400.00 | $1,200.0000 | $10,080.00 |
| 302SD20-0663 | FRAME & COVER MH-1 | 2 | EA | $1,059.6000 | $2,119.20 | $1,000.0000 | $2,000.00 | $1,000.0000 | $2,000.00 |
| 303SD20-0001 | REGULAR EXCAVATION | 805 | CY | $65.5300 | $52,751.65 | $60.0000 | $48,300.00 | $60.0000 | $48,300.00 |
| 303SD20-0007 | BORROW EXCAVATION | 729 | CY | $72.3600 | $52,750.44 | $51.0000 | $37,179.00 | $100.0000 | $72,900.00 |
| 303SD20-0023 | CHECK DAM ROCK TY. II | 14 | EA | $533.5400 | $7,469.56 | $590.0000 | $8,260.00 | $600.0000 | $8,400.00 |
| 303SD20-0029 | SILTATION CONTROL EXCAVATION | 419 | CY | $2.1300 | $892.47 | $0.0200 | $8.38 | $20.0000 | $8,380.00 |
| 303SD20-0030 | INLET PROTECTION TYPE A | 4 | EA | $571.9600 | $2,287.84 | $630.0000 | $2,520.00 | $500.0000 | $2,000.00 |
| 303SD20-0031 | INLET PROTECTION TYPE B | 2 | EA | $711.6100 | $1,423.22 | $610.0000 | $1,220.00 | $800.0000 | $1,600.00 |
| 303SD20-0034 | TEMP. SILT FENCE TYPE A | 2,129 | LF | $7.2300 | $15,392.67 | $6.5000 | $13,838.50 | $8.0000 | $17,032.00 |
| 305SD20-0010 | AGGR. MATL. NO. 1 | 150 | TON | $58.7700 | $8,815.50 | $65.0000 | $9,750.00 | $50.0000 | $7,500.00 |
| 308SD20-0007 | AGGR. MATL. NO. 21B | 882 | TON | $58.0200 | $51,173.64 | $62.0000 | $54,684.00 | $50.0000 | $44,100.00 |
| 308SX20-0003 | CRUSHER RUN AGGR. NO. 25 OR 26 | 20 | TON | $81.5400 | $1,630.80 | $72.0000 | $1,440.00 | $100.0000 | $2,000.00 |
| 310SD20-0001 | TACK COAT | 421 | GAL | $4.9400 | $2,079.74 | $6.5000 | $2,736.50 | $5.0000 | $2,105.00 |
| 315SD20-0003 | ASPHALT CONCRETE TY. SM- 12.5E CONST | 826 | TON | $180.3800 | $148,993.88 | $235.0000 | $194,110.00 | $181.0000 | $149,506.00 |
| 315SD20-0010 | ASPHALT CONCRETE BM-25.0 | 499 | TON | $161.6300 | $80,653.37 | $210.0000 | $104,790.00 | $165.0000 | $82,335.00 |
| 315SD20-0015 | RUMBLE STRIP CYLINDRICAL ASPHALT | 1,929 | LF | $3.7400 | $7,214.46 | $5.0000 | $9,645.00 | $1.2500 | $2,411.25 |
| 315SD20-0019 | LIQUID ASPHALT COATING (RUMBLE STRIP) | 358 | SY | $8.3400 | $2,985.72 | $8.0000 | $2,864.00 | $10.0000 | $3,580.00 |
| 315SD20-0104 | SAW-CUT ASPHALT CONCRETE FULL DEPTH | 2,547 | LF | $5.7300 | $14,594.31 | $6.0000 | $15,282.00 | $1.0000 | $2,547.00 |
| 414SD20-0001 | EROSION CTRL. STONE CL. A1, EC-1 | 6.2 | TON | $150.4700 | $932.91 | $80.0000 | $496.00 | $100.0000 | $620.00 |
| 414SD20-0003 | EROSION CTRL. STONE CL. I, EC-1 | 2.3 | TON | $299.3700 | $688.55 | $124.0000 | $285.20 | $100.0000 | $230.00 |
| 414SD20-0012 | DRY RIPRAP CL.I 26" | 59 | TON | $124.5600 | $7,349.04 | $90.0000 | $5,310.00 | $100.0000 | $5,900.00 |
| 501SD20-0004 | UNDERDRAIN UD-4 | 528 | LF | $28.5500 | $15,074.40 | $42.0000 | $22,176.00 | $30.0000 | $15,840.00 |
| 501SD20-0009 | OUTLET PIPE | 44 | LF | $43.0600 | $1,894.64 | $49.0000 | $2,156.00 | $30.0000 | $1,320.00 |
| 502SD20-0046 | MEDIAN BARRIER MB-8A TYPE III | 226 | LF | $559.3400 | $126,410.84 | $700.0000 | $158,200.00 | $500.0000 | $113,000.00 |
| 502SD20-0056 | MEDIAN STRIP MS-1A | 119 | SY | $353.1800 | $42,028.42 | $220.0000 | $26,180.00 | $270.0000 | $32,130.00 |
| 505SD20-0009 | REMOVE EX. GUARDRAIL TERMINAL | 1 | EA | $1,298.4000 | $1,298.40 | $1,453.0000 | $1,453.00 | $2,000.0000 | $2,000.00 |
| 505SD20-0030 | GUARDRAIL GR-2 | 144 | LF | $30.3000 | $4,363.20 | $34.0000 | $4,896.00 | $100.0000 | $14,400.00 |
| 505SD20-0053 | FIXED OBJECT ATTACH. GR- FOA-2 TY. I | 1 | EA | $5,410.0000 | $5,410.00 | $13,100.0000 | $13,100.00 | $10,800.0000 | $10,800.00 |
| 505SD20-0073 | REMOVE EXISTING GUARDRAIL | 247 | LF | $6.4900 | $1,603.03 | $8.0000 | $1,976.00 | $6.0000 | $1,482.00 |
| 508SD20-0001 | OBSCURING ROADWAY | 3.8 | UNIT | $1,246.8400 | $4,737.99 | $5,800.0000 | $22,040.00 | $1,000.0000 | $3,800.00 |
| 508SD20-0004 | DEMO. OF PAVEMENT FLEXIBLE | 1,337 | SY | $20.5400 | $27,461.98 | $37.0000 | $49,469.00 | $12.0000 | $16,044.00 |
| 509SD20-0001 | FLOWABLE BACKFILL | 9 | CY | $545.8800 | $4,912.92 | $462.0000 | $4,158.00 | $600.0000 | $5,400.00 |
| 511SD20-0001 | ALLAYING DUST | 70 | HR | $48.8800 | $3,421.60 | $26.0000 | $1,820.00 | $40.0000 | $2,800.00 |
| 512SD20-0003 | TRAFFIC BARRIER SERVICE MB-11A | 1,175 | LF | $68.9200 | $80,981.00 | $66.0000 | $77,550.00 | $90.0000 | $105,750.00 |
| 512SD20-0007 | IMPACT ATTEN.SER. TY. 1 TL- 3, >=40 MPH | 1 | EA | $15,148.0000 | $15,148.00 | $15,150.0000 | $15,150.00 | $33,500.0000 | $33,500.00 |
| 512SD20-0013 | TYPE 3 BARRICADE 8' | 4 | EA | $697.4300 | $2,789.72 | $680.0000 | $2,720.00 | $600.0000 | $2,400.00 |
| 512SD20-0014 | TEMPORARY SIGN | 1,537 | SF | $24.0000 | $36,888.00 | $30.0000 | $46,110.00 | $22.0000 | $33,814.00 |
| 512SD20-0023 | TRUCK MOUNTED ATTENUATOR | 660 | HR | $36.5700 | $24,136.20 | $18.0000 | $11,880.00 | $55.0000 | $36,300.00 |
| 512SD20-0024 | GROUP 2 CHANNELIZING DEVICES | 12,450 | DAY | $1.5300 | $19,048.50 | $1.0000 | $12,450.00 | $1.5000 | $18,675.00 |
| 512SD20-0025 | PORT.CHANGEABLE MESS. SIGN | 1,512 | HR | $10.6100 | $16,042.32 | $5.0000 | $7,560.00 | $9.0000 | $13,608.00 |
| 512SD20-0026 | ELECTRONIC ARROW BOARD | 360 | HR | $9.0000 | $3,240.00 | $5.0000 | $1,800.00 | $10.0000 | $3,600.00 |
| 512SD20-0054 | TEMP. PVMT MRKG TY. E, 6" | 1,230 | LF | $3.4700 | $4,268.10 | $4.0000 | $4,920.00 | $3.7500 | $4,612.50 |
| 512SD20-0061 | TEMP. PVMT MRKG TY. D, CL. III, 4" | 389 | LF | $2.1300 | $828.57 | $2.4000 | $933.60 | $3.7500 | $1,458.75 |
| 512SD20-0062 | TEMP. PVMT MRKG TY. D, CL. III, 6" | 4,482 | LF | $2.8300 | $12,684.06 | $3.2000 | $14,342.40 | $3.5000 | $15,687.00 |
| 512SD20-0063 | TEMP. PVMT MRKG TY. D, CL. III, 8" | 1,394 | LF | $3.7000 | $5,157.80 | $4.2000 | $5,854.80 | $5.7500 | $8,015.50 |
| 512SD20-0069 | IMPACT ATTENUATOR IA-1 | 1 | EA | $30,296.0000 | $30,296.00 | $36,500.0000 | $36,500.00 | $15,000.0000 | $15,000.00 |
| 513SD20-0001 | MOBILIZATION | 1 | LS | $75,172.9800 | $75,172.98 | $77,700.0000 | $77,700.00 | $353,000.0000 | $353,000.00 |
| 515SD20-0004 | FLEXIBLE PAVE.PLANING 0"-2" | 5,613 | SY | $6.8300 | $38,336.79 | $8.5000 | $47,710.50 | $6.8300 | $38,336.79 |
| 517SD20-0001 | CONSTRUCTION SURVEYING CONSTR. | 1 | LS | $65,230.1600 | $65,230.16 | $28,860.0000 | $28,860.00 | $50,000.0000 | $50,000.00 |
| 602SD20-0002 | TOPSOIL CLASS A | 202 | CY | $70.0800 | $14,156.16 | $79.0000 | $15,958.00 | $100.0000 | $20,200.00 |
| 602SD20-0004 | TOPSOIL CLASS B | 202 | CY | $158.4300 | $32,002.86 | $185.0000 | $37,370.00 | $100.0000 | $20,200.00 |
| 603SD20-0002 | TEMPORARY SEED | 300 | LB | $16.2300 | $4,869.00 | $15.0000 | $4,500.00 | $15.0000 | $4,500.00 |
| 603SD20-0003 | REGULAR SEED | 425 | LB | $17.3100 | $7,356.75 | $16.0000 | $6,800.00 | $16.0000 | $6,800.00 |
| 603SD20-0004 | OVERSEEDING | 340 | LB | $17.3100 | $5,885.40 | $16.0000 | $5,440.00 | $16.0000 | $5,440.00 |
| 603SD20-0008 | HYDRAULIC EROSION CONTROL PRODUCT TYPE 2 | 12,100 | SY | $0.9200 | $11,132.00 | $1.0000 | $12,100.00 | $1.0000 | $12,100.00 |
| 603SD20-0009 | HYDRAULIC EROSION CONTROL PRODUCT TYPE 3 | 9,680 | SY | $1.0800 | $10,454.40 | $1.0000 | $9,680.00 | $1.0000 | $9,680.00 |
| 603SD20-0014 | FERTILIZER NITROGEN - N | 200 | LB | $2.1600 | $432.00 | $2.0000 | $400.00 | $2.0000 | $400.00 |
| 603SD20-0015 | FERTILIZER PHOSPHOROUS - P | 140 | LB | $2.1600 | $302.40 | $2.0000 | $280.00 | $2.0000 | $280.00 |
| 603SD20-0016 | FERTILIZER POTASSIUM - K | 140 | LB | $2.1600 | $302.40 | $2.0000 | $280.00 | $2.0000 | $280.00 |
| 603SD20-0017 | LIME | 11 | TON | $162.3000 | $1,785.30 | $150.0000 | $1,650.00 | $150.0000 | $1,650.00 |
| 606SD20-0001 | ROLLED EROSION CTRL PRODUCT EC-2 TYPE 1 | 956 | SY | $5.4100 | $5,171.96 | $5.0000 | $4,780.00 | $5.0000 | $4,780.00 |
| 606SD20-0003 | ROLLED EROSION CTRL PRODUCT EC-2 TYPE 3 | 253 | SY | $7.5700 | $1,915.21 | $7.0000 | $1,771.00 | $9.0000 | $2,277.00 |
| 700SD20-0003 | REMOVE EXISTING 1 POST SIGN STRUCTURE | 15 | EA | $405.7500 | $6,086.25 | $455.0000 | $6,825.00 | $400.0000 | $6,000.00 |
| 700SD20-0012 | RELOCATE EX. 1 POST GRND MOUNT SGN PANEL | 4 | EA | $189.3500 | $757.40 | $212.0000 | $848.00 | $400.0000 | $1,600.00 |
| 700SD20-0034 | SIGN POST STP-1, 2", 14 GAUGE | 140 | LF | $17.3100 | $2,423.40 | $19.0000 | $2,660.00 | $30.0000 | $4,200.00 |
| 700SD20-0036 | SIGN POST STP-1, 2 1/2", 10 GAUGE | 15 | LF | $21.6400 | $324.60 | $25.0000 | $375.00 | $50.0000 | $750.00 |
| 700SD20-0037 | SIGN POST STP-1, 2 1/2", 12 GAUGE | 82 | LF | $19.4800 | $1,597.36 | $22.0000 | $1,804.00 | $50.0000 | $4,100.00 |
| 700SD20-0038 | CONC. FOUND. STP-1, TY. A | 17 | EA | $640.5400 | $10,889.18 | $715.0000 | $12,155.00 | $600.0000 | $10,200.00 |
| 700SD20-0039 | CONC. FOUND. STP-1, TY. B | 1 | EA | $970.5500 | $970.55 | $1,100.0000 | $1,100.00 | $1,000.0000 | $1,000.00 |
| 700SX20-0021 | NS TRAFFIC SIGN BARRIER ATTACHMENT | 2 | EA | $1,018.1600 | $2,036.32 | $1,250.0000 | $2,500.00 | $500.0000 | $1,000.00 |
| 701SD20-0001 | SIGN PANEL | 148 | SF | $29.9200 | $4,428.16 | $35.0000 | $5,180.00 | $65.0000 | $9,620.00 |
| 704SD20-0006 | TYPE B CLASS I PVMT LINE MRKG 4" | 4,971 | LF | $2.2000 | $10,936.20 | $2.5000 | $12,427.50 | $1.5000 | $7,456.50 |
| 704SD20-0032 | INLAID PAVEMENT MARKER ASPHALT | 28 | EA | $251.1800 | $7,033.04 | $280.0000 | $7,840.00 | $100.0000 | $2,800.00 |
| 704SD20-0048 | PVMT SYMB MRKG SGL TURN ARR. TY B CL II | 2 | EA | $510.1500 | $1,020.30 | $570.0000 | $1,140.00 | $400.0000 | $800.00 |
| 704SD20-0084 | PVMT SYMB MRKG YIELD 1' X 1.5' TY B CL II | 9 | EA | $48.1800 | $433.62 | $55.0000 | $495.00 | $425.0000 | $3,825.00 |
Source: public Virginia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →