VA
Virginia DOT · Bid Tabulation
Contract C0000124151C01
BRIDGE MAINTENANCE - RIGID OVERLAY
- County
- CAMPBELL
- District
- LYNCHBURG / APPOMATTOX
- Letting
- April 22, 2026
- Bidders
- 2
Apparent low bid
GEMSTONE, LLC
$5,669,241.97
Other bidders
BURLEIGH CONSTRUCTION CO., INC
$13,111,739.96
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | GEMSTONE, LLC $5,669,241.97 | BURLEIGH CONSTRUCTION CO., INC $13,111,739.96 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 315SD20-0015 | RUMBLE STRIP CYLINDRICAL ASPHALT | 1,455 | LF | $11.8300 | $17,212.65 | $22.7500 | $33,101.25 |
| 315SD20-0019 | LIQUID ASPHALT COATING (RUMBLE STRIP) | 269 | SY | $20.5400 | $5,525.26 | $39.5000 | $10,625.50 |
| 315SD20-0031 | ASPH. CONC TY. SM-9.5E MAINT | 669 | TON | $805.2000 | $538,678.80 | $1,929.1800 | $1,290,621.42 |
| 404SD20-0020 | BRIDGE DECK GROOVING MAINT. | 4,540 | SY | $50.0000 | $227,000.00 | $26.2500 | $119,175.00 |
| 412SD20-0017 | EMBEDDED GALVANIC ANODES | 656 | EA | $60.0000 | $39,360.00 | $62.5000 | $41,000.00 |
| 412SD20-0034 | H.E.S. PATCHING TYPE B | 78 | SY | $1,500.0000 | $117,000.00 | $2,500.0000 | $195,000.00 |
| 412SD20-0036 | H.E.S. PATCHING TYPE C | 4 | SY | $4,000.0000 | $16,000.00 | $6,250.0000 | $25,000.00 |
| 412SD20-0042 | EXPANSION JOINT RECONSTRUCTION HES | 657 | LF | $1,300.0000 | $854,100.00 | $1,250.0000 | $821,250.00 |
| 412SX20-0013 | NS BR.SUPERSTR. WID./REPAIR ROADWAY PROTECTION SYSTEM | 2 | LS | $132,500.0000 | $265,000.00 | $312,500.0000 | $625,000.00 |
| 420SD20-0023 | ADHESIVE BASED JT. SEALER CL. II, 2" MAINT. | 36 | LF | $90.0000 | $3,240.00 | $375.0000 | $13,500.00 |
| 421SD20-0007 | ELASTOMERIC EXPANS. DAM 2+" TO 3" SPRSTR MAINT | 656 | LF | $820.0000 | $537,920.00 | $4,125.0000 | $2,706,000.00 |
| 425SD20-0001 | REMOVE ASPHALT CONCRETE OVERLAY | 627 | SY | $15.9300 | $9,988.11 | $95.0000 | $59,565.00 |
| 425SD20-0013 | FURN.VERY ERLY MOD.CONC. 2-1/4"- 2-3/4" | 47.9 | CY | $2,640.0000 | $126,456.00 | $3,750.0000 | $179,625.00 |
| 425SD20-0015 | PLACE VERY EARLY MOD.CONC.OVERLAY | 4,398 | SY | $198.0000 | $870,804.00 | $187.5000 | $824,625.00 |
| 425SD20-0022 | TYPE A HYDRO-DEMOLITION 1/2" | 4,398 | SY | $100.0000 | $439,800.00 | $362.5000 | $1,594,275.00 |
| 425SX20-0001 | NS TYPE A MILLING 1/2" MODIFIED | 8,171 | SY | $30.0000 | $245,130.00 | $112.5000 | $919,237.50 |
| 425SX20-0004 | NS FURN VERY EARLY LATEX MOD CONC. (1 1/4" - 1 3/4") | 236.1 | CY | $2,640.0000 | $623,304.00 | $3,750.0000 | $885,375.00 |
| 430SX20-0001 | NS NBIS ACCESS, UNDER BRIDGE VA STR. NO. 1103 | 4 | DAY | $2,500.0000 | $10,000.00 | $5,000.0000 | $20,000.00 |
| 512SD20-0014 | TEMPORARY SIGN | 1,224 | SF | $79.5300 | $97,344.72 | $100.0000 | $122,400.00 |
| 512SD20-0023 | TRUCK MOUNTED ATTENUATOR | 7,084 | HR | $5.6200 | $39,812.08 | $37.5000 | $265,650.00 |
| 512SD20-0024 | GROUP 2 CHANNELIZING DEVICES | 100,110 | DAY | $0.1000 | $10,011.00 | $5.6300 | $563,619.30 |
| 512SD20-0025 | PORT.CHANGEABLE MESS. SIGN | 14,168 | HR | $1.8700 | $26,494.16 | $10.0000 | $141,680.00 |
| 512SD20-0026 | ELECTRONIC ARROW BOARD | 7,084 | HR | $0.9900 | $7,013.16 | $7.5000 | $53,130.00 |
| 512SP20-0002 | MAINTENANCE OF TRAFFIC TOW WRECKER SERVICE | 1 | LS | $9,750.0000 | $9,750.00 | $250,000.0000 | $250,000.00 |
| 513SD20-0001 | MOBILIZATION | 1 | LS | $315,910.0000 | $315,910.00 | $750,000.0000 | $750,000.00 |
| 515SD20-0004 | FLEXIBLE PAVE.PLANING 0"-2" | 7,426 | SY | $11.0000 | $81,686.00 | $40.0000 | $297,040.00 |
| 517SD20-0001 | CONSTRUCTION SURVEYING CONSTR. | 1 | LS | $23,400.0000 | $23,400.00 | $66,000.0000 | $66,000.00 |
| 704SD20-0027 | TYPE B CLASS VI PVMT LINE MRKG 6" | 3,595 | LF | $12.2500 | $44,038.75 | $25.5300 | $91,780.35 |
| 704SD20-0029 | TYPE B CLASS VI PVMT LINE MRKG 12" | 126 | LF | $18.8800 | $2,378.88 | $39.3300 | $4,955.58 |
| 704SD20-0031 | TYPE B CLASS VI CONTRAST PVMT LINE MRKG 6" | 1,678 | LF | $27.3600 | $45,910.08 | $57.0000 | $95,646.00 |
| 704SD20-0032 | INLAID PAVEMENT MARKER ASPHALT | 32 | EA | $243.7600 | $7,800.32 | $507.8300 | $16,250.56 |
| 704SD20-0126 | TYPE B CLASS VI CONTRAST PVMT LINE MRKG12" | 167 | LF | $42.0000 | $7,014.00 | $87.5000 | $14,612.50 |
| 704SP20-0001 | REMOVAL OF SRPM | 32 | EA | $130.0000 | $4,160.00 | $500.0000 | $16,000.00 |
Source: public Virginia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →