VA
Virginia DOT · Bid Tabulation
Contract C0000124564B64
DECK REPLACEMENT
- County
- FAUQUIER
- District
- CULPEPER / DISTRICTWIDE OR OFFICE
- Letting
- April 22, 2026
- Bidders
- 6
Apparent low bid
WG CONSTRUCTION CO., INC.
$1,313,711.35
Other bidders
MARTINS CONSTRUCTION CORP.
$1,393,465.00
RBA ENGINEERING INTERNATIONAL, PLLC
$1,485,005.00
FORT MYER CONSTRUCTION CORPORATION
$1,541,982.70
FAIRFIELD-ECHOLS, LLC
$1,742,497.00
TERRA SITE CONSTRUCTORS, LLC dba TERRA CONSTRUCTS
$1,939,503.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | WG CONSTRUCTION CO., INC. $1,313,711.35 | MARTINS CONSTRUCTION CORP. $1,393,465.00 | RBA ENGINEERING INTERNATIONAL, PLLC $1,485,005.00 | FORT MYER CONSTRUCTION CORPORATION $1,541,982.70 | FAIRFIELD-ECHOLS, LLC $1,742,497.00 | TERRA SITE CONSTRUCTORS, LLC dba TERRA CONSTRUCTS $1,939,503.00 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 308SD20-0012 | AGGR. BASE MATL. TY. I NO. 21B | 22 | TON | $100.0000 | $2,200.00 | $600.0000 | $13,200.00 | $127.0000 | $2,794.00 | $200.0000 | $4,400.00 | $201.2500 | $4,427.50 | $350.0000 | $7,700.00 |
| 315SD20-0008 | ASPHALT CONCRETE TY. SM- 9.5D CONST | 13 | TON | $800.0000 | $10,400.00 | $960.0000 | $12,480.00 | $283.0000 | $3,679.00 | $350.0000 | $4,550.00 | $984.0100 | $12,792.13 | $1,550.0000 | $20,150.00 |
| 315SD20-0010 | ASPHALT CONCRETE BM-25.0 | 7 | TON | $800.0000 | $5,600.00 | $1,635.0000 | $11,445.00 | $569.0000 | $3,983.00 | $450.0000 | $3,150.00 | $690.0000 | $4,830.00 | $2,330.0000 | $16,310.00 |
| 315SX20-0011 | NS SAW-CUT ASPH CONC (FULL DEPTH) | 45 | LF | $25.0000 | $1,125.00 | $65.0000 | $2,925.00 | $28.0000 | $1,260.00 | $25.0000 | $1,125.00 | $17.3600 | $781.20 | $40.0000 | $1,800.00 |
| 401SD20-0001 | STRUCTURE EXCAVATION CONST. | 19 | CY | $142.0000 | $2,698.00 | $325.0000 | $6,175.00 | $185.0000 | $3,515.00 | $400.0000 | $7,600.00 | $495.6200 | $9,416.78 | $360.0000 | $6,840.00 |
| 401SD20-0003 | POROUS BACKFILL | 4 | CY | $500.0000 | $2,000.00 | $505.0000 | $2,020.00 | $312.0000 | $1,248.00 | $500.0000 | $2,000.00 | $1,772.4900 | $7,089.96 | $600.0000 | $2,400.00 |
| 404SD20-0005 | CONC. CL. A4 MOD. LOW SHRINK., SPR. STRUCT. CONST. | 139.7 | CY | $1,835.0000 | $256,349.50 | $2,040.0000 | $284,988.00 | $1,840.0000 | $257,048.00 | $1,811.0000 | $252,996.70 | $2,242.6000 | $313,291.22 | $2,430.0000 | $339,471.00 |
| 404SD20-0009 | BRIDGE DECK GROOVING CONST. | 518 | SY | $15.0000 | $7,770.00 | $16.0000 | $8,288.00 | $31.0000 | $16,058.00 | $30.0000 | $15,540.00 | $16.1700 | $8,376.06 | $18.0000 | $9,324.00 |
| 404SD20-0010 | COVER DEPTH SURVEY CONST. | 518 | SY | $10.0000 | $5,180.00 | $15.0000 | $7,770.00 | $14.0000 | $7,252.00 | $15.0000 | $7,770.00 | $10.2000 | $5,283.60 | $12.0000 | $6,216.00 |
| 406SD20-0003 | CR REINF. STEEL CL. I SPR. STRUCT. CONST. | 32,540 | LB | $4.0000 | $130,160.00 | $5.5000 | $178,970.00 | $4.0000 | $130,160.00 | $4.5000 | $146,430.00 | $4.5800 | $149,033.20 | $4.5000 | $146,430.00 |
| 406SD20-0006 | REINFORCING STEEL SUBSTRUCT. CONST. | 360 | LB | $4.0000 | $1,440.00 | $9.5000 | $3,420.00 | $3.0000 | $1,080.00 | $5.0000 | $1,800.00 | $43.8700 | $15,793.20 | $4.0000 | $1,440.00 |
| 410SD20-0010 | RAILING KANSAS CORRAL 32" W/OUT CURB CONST. | 388 | LF | $282.0000 | $109,416.00 | $450.0000 | $174,600.00 | $300.0000 | $116,400.00 | $450.0000 | $174,600.00 | $584.3000 | $226,708.40 | $400.0000 | $155,200.00 |
| 411SX20-0005 | NS ENV. PROT. & HEALTH & SAFETY STR. 6293 | 1 | LS | $9,000.0000 | $9,000.00 | $500.0000 | $500.00 | $88,445.0000 | $88,445.00 | $159,000.0000 | $159,000.00 | $6,900.0000 | $6,900.00 | $5,000.0000 | $5,000.00 |
| 411SX20-0006 | NS DISPOSAL OF MATERIAL STR. 6293 | 1 | LS | $7,100.0000 | $7,100.00 | $500.0000 | $500.00 | $32,735.0000 | $32,735.00 | $1,500.0000 | $1,500.00 | $5,750.0000 | $5,750.00 | $5,000.0000 | $5,000.00 |
| 412SD20-0045 | BACK WALL RECONSTRUCTION | 58 | LF | $424.0000 | $24,592.00 | $285.0000 | $16,530.00 | $448.0000 | $25,984.00 | $431.0000 | $24,998.00 | $500.1600 | $29,009.28 | $860.0000 | $49,880.00 |
| 413SX20-0005 | NS REM. PORT.OF EX.STR. STR. 6293 | 1 | LS | $332,000.0000 | $332,000.00 | $358,000.0000 | $358,000.00 | $454,695.0000 | $454,695.00 | $440,000.0000 | $440,000.00 | $649,571.6500 | $649,571.65 | $825,310.0000 | $825,310.00 |
| 421SD20-0001 | ELASTOMERIC EXPANS. DAM 0" TO 2" SPRSTR CONST | 56 | LF | $560.0000 | $31,360.00 | $775.0000 | $43,400.00 | $530.0000 | $29,680.00 | $750.0000 | $42,000.00 | $767.2000 | $42,963.20 | $870.0000 | $48,720.00 |
| 505SD20-0027 | GUARDRAIL TERMINAL GR-6 NCHRP 350 | 25 | LF | $65.0000 | $1,625.00 | $220.0000 | $5,500.00 | $59.0000 | $1,475.00 | $59.0000 | $1,475.00 | $230.0000 | $5,750.00 | $400.0000 | $10,000.00 |
| 505SD20-0030 | GUARDRAIL GR-2 | 266 | LF | $40.0000 | $10,640.00 | $44.0000 | $11,704.00 | $36.0000 | $9,576.00 | $36.0000 | $9,576.00 | $54.6200 | $14,528.92 | $47.0000 | $12,502.00 |
| 505SD20-0045 | FIXED OBJECT ATTACH. GR- FOA-1 TY. I | 4 | EA | $4,200.0000 | $16,800.00 | $4,500.0000 | $18,000.00 | $3,543.0000 | $14,172.00 | $3,750.0000 | $15,000.00 | $4,025.0000 | $16,100.00 | $5,580.0000 | $22,320.00 |
| 505SD20-0073 | REMOVE EXISTING GUARDRAIL | 276 | LF | $12.8000 | $3,532.80 | $11.0000 | $3,036.00 | $12.0000 | $3,312.00 | $11.0000 | $3,036.00 | $16.4200 | $4,531.92 | $11.0000 | $3,036.00 |
| 508SD20-0004 | DEMO. OF PAVEMENT FLEXIBLE | 49 | SY | $56.7500 | $2,780.75 | $200.0000 | $9,800.00 | $198.0000 | $9,702.00 | $100.0000 | $4,900.00 | $204.5900 | $10,024.91 | $110.0000 | $5,390.00 |
| 512SD20-0003 | TRAFFIC BARRIER SERVICE MB-11A | 55 | LF | $394.0000 | $21,670.00 | $220.0000 | $12,100.00 | $138.0000 | $7,590.00 | $120.0000 | $6,600.00 | $105.1000 | $5,780.50 | $220.0000 | $12,100.00 |
| 512SD20-0012 | TYPE 3 BARRICADE 4' | 6 | EA | $374.0000 | $2,244.00 | $450.0000 | $2,700.00 | $426.0000 | $2,556.00 | $550.0000 | $3,300.00 | $476.2100 | $2,857.26 | $350.0000 | $2,100.00 |
| 512SD20-0013 | TYPE 3 BARRICADE 8' | 4 | EA | $443.0000 | $1,772.00 | $650.0000 | $2,600.00 | $480.0000 | $1,920.00 | $850.0000 | $3,400.00 | $2,345.1000 | $9,380.40 | $430.0000 | $1,720.00 |
| 512SD20-0014 | TEMPORARY SIGN | 1,122 | SF | $14.1500 | $15,876.30 | $45.0000 | $50,490.00 | $45.0000 | $50,490.00 | $30.0000 | $33,660.00 | $34.3700 | $38,563.14 | $35.0000 | $39,270.00 |
| 512SD20-0024 | GROUP 2 CHANNELIZING DEVICES | 112 | DAY | $102.0000 | $11,424.00 | $13.0000 | $1,456.00 | $25.0000 | $2,800.00 | $10.0000 | $1,120.00 | $6.2000 | $694.40 | $7.0000 | $784.00 |
| 512SD20-0025 | PORT.CHANGEABLE MESS. SIGN | 672 | HR | $248.0000 | $166,656.00 | $14.0000 | $9,408.00 | $28.0000 | $18,816.00 | $8.0000 | $5,376.00 | $15.5600 | $10,456.32 | $7.5000 | $5,040.00 |
| 512SD20-0029 | WARNING LIGHT TY. B | 3,200 | DAY | $4.2500 | $13,600.00 | $1.5500 | $4,960.00 | $8.0000 | $25,600.00 | $3.1500 | $10,080.00 | $2.1100 | $6,752.00 | $1.0000 | $3,200.00 |
| 513SD20-0001 | MOBILIZATION | 1 | LS | $86,100.0000 | $86,100.00 | $95,000.0000 | $95,000.00 | $141,680.0000 | $141,680.00 | $100,000.0000 | $100,000.00 | $117,124.8500 | $117,124.85 | $110,340.0000 | $110,340.00 |
| 515SD20-0004 | FLEXIBLE PAVE.PLANING 0"-2" | 100 | SY | $75.0000 | $7,500.00 | $65.0000 | $6,500.00 | $75.0000 | $7,500.00 | $50.0000 | $5,000.00 | $46.0000 | $4,600.00 | $64.0000 | $6,400.00 |
| 517SD20-0001 | CONSTRUCTION SURVEYING CONSTR. | 1 | LS | $13,100.0000 | $13,100.00 | $35,000.0000 | $35,000.00 | $11,800.0000 | $11,800.00 | $50,000.0000 | $50,000.00 | $3,335.0000 | $3,335.00 | $58,110.0000 | $58,110.00 |
Source: public Virginia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →