VA
Virginia DOT · Bid Tabulation
Contract C0000124667B70
BRIDGE PAINTING
- County
- FAIRFAX
- District
- Northern Virginia
- Letting
- March 25, 2026
- Bidders
- 4
Apparent low bid
MANOLIS PAINTING, INC.
$1,199,300.00
Other bidders
SOUTHERN ROAD & BRIDGE, LLC
$1,784,900.00
GEMSTONE, LLC
$1,971,000.00
ELITE CONTRACTORS, INC (Use in Va: ELITE CONSTRUCTORS OF VA)
$3,750,000.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | MANOLIS PAINTING, INC. $1,199,300.00 | SOUTHERN ROAD & BRIDGE, LLC $1,784,900.00 | GEMSTONE, LLC $1,971,000.00 | ELITE CONTRACTORS, INC (Use in Va: ELITE CONSTRUCTORS OF VA) $3,750,000.00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 303SD20-0024 | CHECK DAM SEDIMENT RETENTION ROLL 18" | 8 | EA | $600.0000 | $4,800.00 | $200.0000 | $1,600.00 | $300.0000 | $2,400.00 | $20,000.0000 | $160,000.00 |
| 303SD20-0030 | INLET PROTECTION TYPE A | 1 | EA | $900.0000 | $900.00 | $200.0000 | $200.00 | $1,000.0000 | $1,000.00 | $30,000.0000 | $30,000.00 |
| 303SD20-0034 | TEMP. SILT FENCE TYPE A | 600 | LF | $6.0000 | $3,600.00 | $6.0000 | $3,600.00 | $6.0000 | $3,600.00 | $100.0000 | $60,000.00 |
| 411SX20-0004 | NS RECOAT EX. STR. STR. NO.6373 | 2 | LS | $530,000.0000 | $1,060,000.00 | $392,500.0000 | $785,000.00 | $750,000.0000 | $1,500,000.00 | $1,000,000.0000 | $2,000,000.00 |
| 411SX20-0006 | NS DISPOSAL OF MATERIAL STR. NO.6373 (TYPE B) | 2 | LS | $5,000.0000 | $10,000.00 | $100,000.0000 | $200,000.00 | $10,000.0000 | $20,000.00 | $20,000.0000 | $40,000.00 |
| 413SX20-0003 | NS ENV.& WORKER PROTECT. STR. 6373 | 2 | LS | $5,000.0000 | $10,000.00 | $65,000.0000 | $130,000.00 | $20,000.0000 | $40,000.00 | $300,000.0000 | $600,000.00 |
| 512SP20-0002 | NS MAINTENANCE OF TRAFFIC STR. NO.6373 | 2 | LS | $20,000.0000 | $40,000.00 | $225,000.0000 | $450,000.00 | $100,000.0000 | $200,000.00 | $100,000.0000 | $200,000.00 |
| 513SD20-0001 | MOBILIZATION STR. NO.6373 | 2 | LS | $30,000.0000 | $60,000.00 | $100,000.0000 | $200,000.00 | $95,000.0000 | $190,000.00 | $300,000.0000 | $600,000.00 |
| 603SD20-0001 | PERMANENT SEED | 100 | LB | $10.0000 | $1,000.00 | $25.0000 | $2,500.00 | $40.0000 | $4,000.00 | $100.0000 | $10,000.00 |
| 606SD20-0005 | ROLLED EROSION CTRL PRODUCT EC-3 TYPE 1 | 1,000 | SY | $9.0000 | $9,000.00 | $12.0000 | $12,000.00 | $10.0000 | $10,000.00 | $50.0000 | $50,000.00 |
Source: public Virginia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →