VA
Virginia DOT · Bid Tabulation
Contract C0000125211N01
CLEAR ZONE IMPROVEMENTS
- County
- SCOTT
- District
- BRISTOL / WISE
- Letting
- April 22, 2026
- Bidders
- 2
Apparent low bid
KING GENERAL CONTRACTORS, INC.
$1,155,140.10
Other bidders
GLASS MACHINERY AND EXCAVATION, INC.
$1,393,881.90
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | KING GENERAL CONTRACTORS, INC. $1,155,140.10 | GLASS MACHINERY AND EXCAVATION, INC. $1,393,881.90 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 302SD20-0013 | ENDWALL EW-12 | 1 | EA | $2,449.0600 | $2,449.06 | $2,850.0000 | $2,850.00 |
| 302SX20-0026 | NS DROP INLET PRECAST TOP UNIT (DI-5) | 14 | EA | $4,318.5900 | $60,460.26 | $4,800.0000 | $67,200.00 |
| 303SD20-0024 | CHECK DAM SEDIMENT RETENTION ROLL 18" | 82 | EA | $211.1300 | $17,312.66 | $320.0000 | $26,240.00 |
| 303SD20-0029 | SILTATION CONTROL EXCAVATION | 183 | CY | $3.0200 | $552.66 | $12.0000 | $2,196.00 |
| 303SD20-0030 | INLET PROTECTION TYPE A | 28 | EA | $518.7700 | $14,525.56 | $385.0000 | $10,780.00 |
| 303SD20-0034 | TEMP. SILT FENCE TYPE A | 100 | LF | $22.3200 | $2,232.00 | $7.0000 | $700.00 |
| 308SD20-0007 | AGGR. MATL. NO. 21B | 15 | TON | $124.2600 | $1,863.90 | $65.0000 | $975.00 |
| 315SD20-0001 | ASPHALT CONCRETE TY. SM- 12.5A CONST | 50 | TON | $301.6100 | $15,080.50 | $250.0000 | $12,500.00 |
| 315SD20-0015 | RUMBLE STRIP CYLINDRICAL ASPHALT | 26,900 | LF | $0.6600 | $17,754.00 | $0.9500 | $25,555.00 |
| 315SD20-0016 | LIQUID ASPHALT COATING (RUMBLE STRIP) | 5,000 | SY | $1.6500 | $8,250.00 | $4.0000 | $20,000.00 |
| 315SD20-0104 | SAW-CUT ASPHALT CONCRETE FULL DEPTH | 480 | LF | $18.7000 | $8,976.00 | $4.9000 | $2,352.00 |
| 501SD20-0009 | OUTLET PIPE | 10 | LF | $34.1300 | $341.30 | $65.0000 | $650.00 |
| 501SD20-0010 | UNDERDRAIN UD-7 | 100 | LF | $74.2000 | $7,420.00 | $75.0000 | $7,500.00 |
| 502SD20-0003 | PAVED DITCH PG-2A | 227.1 | SY | $121.8500 | $27,672.14 | $154.0000 | $34,973.40 |
| 505SD20-0046 | FIXED OBJECT ATTACH. GR- FOA-1 TY. II | 1 | EA | $5,790.8700 | $5,790.87 | $8,976.0000 | $8,976.00 |
| 505SD20-0059 | MEDIAN BARRIER MB-3 | 12,850 | LF | $58.5100 | $751,853.50 | $59.5600 | $765,346.00 |
| 505SD20-0073 | REMOVE EXISTING GUARDRAIL | 190 | LF | $12.0600 | $2,291.40 | $27.1500 | $5,158.50 |
| 505SX20-0058 | NS GUARDRAIL MEDIAN ATTENUATING TREND TERMINAL (MATT) | 2 | EA | $13,572.3600 | $27,144.72 | $17,490.0000 | $34,980.00 |
| 508SD20-0004 | DEMO. OF PAVEMENT FLEXIBLE | 200 | SY | $24.9100 | $4,982.00 | $9.0000 | $1,800.00 |
| 512SP20-0002 | MAINTENANCE OF TRAFFIC TEMPORARY TRAFFIC CONTROL | 1 | LS | $83,364.4500 | $83,364.45 | $197,437.5000 | $197,437.50 |
| 513SD20-0001 | MOBILIZATION | 1 | LS | $78,418.0800 | $78,418.08 | $145,500.0000 | $145,500.00 |
| 515SD20-0004 | FLEXIBLE PAVE.PLANING 0"-2" | 250 | SY | $14.4800 | $3,620.00 | $12.0000 | $3,000.00 |
| 606SD20-0004 | ROLLED EROSION CTRL PRODUCT EC-2 TYPE 4 | 918 | SY | $6.0300 | $5,535.54 | $10.0000 | $9,180.00 |
| 704SD20-0007 | TYPE B CLASS I PVMT LINE MRKG 6" | 450 | LF | $16.1100 | $7,249.50 | $17.8500 | $8,032.50 |
Source: public Virginia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →