VA
Virginia DOT · Bid Tabulation
Contract C0000125595N01
TWO LANE RURAL ROADS: SIGN INSTALLATION
- County
- SALEM
- District
- SALEM / DISTRICTWIDE OR OFFICE
- Letting
- April 22, 2026
- Bidders
- 4
Apparent low bid
MULLEN'S MARKINGS, INC.
$1,017,452.41
Other bidders
CES CONSULTING, LLC
$1,514,117.50
RICHARDSON-WAYLAND-FERREIRA, LLC
$1,682,553.70
CREATIVE DESIGN CONCEPTS, INC.
$2,168,322.45
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | MULLEN'S MARKINGS, INC. $1,017,452.41 | CES CONSULTING, LLC $1,514,117.50 | RICHARDSON-WAYLAND-FERREIRA, LLC $1,682,553.70 | CREATIVE DESIGN CONCEPTS, INC. $2,168,322.45 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 301SD20-0002 | CLEARING AND GRUBBING | 3.1 | ACRE | $17,424.0000 | $54,014.40 | $5,000.0000 | $15,500.00 | $31,445.5600 | $97,481.24 | $11,580.0000 | $35,898.00 |
| 512SD20-0023 | TRUCK MOUNTED ATTENUATOR | 1,920 | HR | $20.0000 | $38,400.00 | $25.0000 | $48,000.00 | $45.0600 | $86,515.20 | $80.0000 | $153,600.00 |
| 512SD20-0024 | GROUP 2 CHANNELIZING DEVICES | 297 | DAY | $0.0100 | $2.97 | $0.5000 | $148.50 | $0.9800 | $291.06 | $50.0000 | $14,850.00 |
| 512SD20-0026 | ELECTRONIC ARROW BOARD | 1,920 | HR | $0.0100 | $19.20 | $3.5000 | $6,720.00 | $9.7400 | $18,700.80 | $20.0000 | $38,400.00 |
| 512SD20-0027 | FLAGGER SERVICE | 4,762 | HR | $20.0000 | $95,240.00 | $25.0000 | $119,050.00 | $33.6000 | $160,003.20 | $70.0000 | $333,340.00 |
| 512SP20-0001 | PORTABLE TEMPORARY RUMBLE STRIP ARRAY | 384 | DAY | $0.0100 | $3.84 | $50.0000 | $19,200.00 | $10.6300 | $4,081.92 | $200.0000 | $76,800.00 |
| 513SD20-0001 | MOBILIZATION | 1 | LS | $20,000.0000 | $20,000.00 | $115,000.0000 | $115,000.00 | $200,000.0000 | $200,000.00 | $103,253.4500 | $103,253.45 |
| 700SD20-0003 | REMOVE EXISTING 1 POST SIGN STRUCTURE | 93 | EA | $150.0000 | $13,950.00 | $200.0000 | $18,600.00 | $271.5800 | $25,256.94 | $625.0000 | $58,125.00 |
| 700SD20-0007 | REMOVE EXISTING 1 POST SIGN PANEL | 22 | EA | $50.0000 | $1,100.00 | $100.0000 | $2,200.00 | $254.6000 | $5,601.20 | $425.0000 | $9,350.00 |
| 700SD20-0012 | RELOCATE EX. 1 POST GRND MOUNT SGN PANEL | 6 | EA | $50.0000 | $300.00 | $250.0000 | $1,500.00 | $338.2000 | $2,029.20 | $1,089.0000 | $6,534.00 |
| 700SD20-0034 | SIGN POST STP-1, 2", 14 GAUGE | 5,999 | LF | $15.0000 | $89,985.00 | $36.0000 | $215,964.00 | $36.0800 | $216,443.92 | $38.0000 | $227,962.00 |
| 700SD20-0035 | SIGN POST STP-1, 2 3/16", 10 GAUGE | 108 | LF | $35.0000 | $3,780.00 | $50.0000 | $5,400.00 | $46.7500 | $5,049.00 | $42.0000 | $4,536.00 |
| 700SD20-0036 | SIGN POST STP-1, 2 1/2", 10 GAUGE | 261 | LF | $35.0000 | $9,135.00 | $45.0000 | $11,745.00 | $47.9400 | $12,512.34 | $42.0000 | $10,962.00 |
| 700SD20-0037 | SIGN POST STP-1, 2 1/2", 12 GAUGE | 28 | LF | $35.0000 | $980.00 | $40.0000 | $1,120.00 | $40.3500 | $1,129.80 | $39.0000 | $1,092.00 |
| 700SD20-0038 | CONC. FOUND. STP-1, TY. A | 694 | EA | $545.0000 | $378,230.00 | $680.0000 | $471,920.00 | $699.4000 | $485,383.60 | $980.0000 | $680,120.00 |
| 700SD20-0039 | CONC. FOUND. STP-1, TY. B | 10 | EA | $850.0000 | $8,500.00 | $850.0000 | $8,500.00 | $1,285.4000 | $12,854.00 | $1,209.0000 | $12,090.00 |
| 701SD20-0001 | SIGN PANEL | 8,658 | SF | $34.0000 | $294,372.00 | $50.0000 | $432,900.00 | $37.1000 | $321,211.80 | $45.0000 | $389,610.00 |
| 702SD20-0012 | FLEXIBLE POST DELINEATOR, GROUND MOUNT | 59 | EA | $160.0000 | $9,440.00 | $350.0000 | $20,650.00 | $474.7200 | $28,008.48 | $200.0000 | $11,800.00 |
Source: public Virginia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →