WI
Wisconsin DOT · Bid Tabulation
Contract 20260414001
Madison - Portage; STH 60 to CTH Cs
- County
- Columbia
- Letting
- April 14, 2026
- Bidders
- 4
Apparent low bid
CHIPPEWA CONCRETE SERVICES, INC.
$2,990,362.41
Other bidders
ZIGNEGO COMPANY, INC.
$2,991,853.02
PARISI CONSTRUCTION, LLC
$3,286,163.01
MICHELS ROAD & STONE, INC.
$4,687,034.61
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | CHIPPEWA CONCRETE SERVICES, INC. $2,990,362.41 | ZIGNEGO COMPANY, INC. $2,991,853.02 | PARISI CONSTRUCTION, LLC $3,286,163.01 | MICHELS ROAD & STONE, INC. $4,687,034.61 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 203.0220 | Removing Structure (structure) 01. B-11-45 | 1 | EACH | $2,424.1800 | $2,424.18 | $2,372.0000 | $2,372.00 | $2,395.9600 | $2,395.96 | $2,372.0000 | $2,372.00 |
| 204.0120 | Removing Asphaltic Surface Milling | 11,761 | SY | $3.2700 | $38,458.47 | $2.4500 | $28,814.45 | $2.4700 | $29,049.67 | $2.4500 | $28,814.45 |
| 204.0165 | Removing Guardrail | 9,529 | LF | $2.5600 | $24,394.24 | $2.5000 | $23,822.50 | $2.5000 | $23,822.50 | $2.5000 | $23,822.50 |
| 206.2001 | Excavation for Structures Culverts (structure) 01. B-11-45 | 1 | EACH | $9,120.3300 | $9,120.33 | $8,924.0000 | $8,924.00 | $9,014.1400 | $9,014.14 | $8,924.0000 | $8,924.00 |
| 206.5001 | Cofferdams (structure) 01. B-11-45 | 1 | EACH | $5,549.4600 | $5,549.46 | $5,430.0000 | $5,430.00 | $5,484.8500 | $5,484.85 | $5,430.0000 | $5,430.00 |
| 210.2500 | Backfill Structure Type B | 118 | TON | $26.5700 | $3,135.26 | $26.5000 | $3,127.00 | $26.7700 | $3,158.86 | $26.5000 | $3,127.00 |
| 211.0101 | Prepare Foundation for Asphaltic Paving (project) 01. 1012-01-62 | 1 | EACH | $5,110.0000 | $5,110.00 | $1.0000 | $1.00 | $0.0100 | $0.01 | $5,000.0000 | $5,000.00 |
| 213.0100 | Finishing Roadway (project) 01. 1012-01-62 | 1 | EACH | $5,110.0000 | $5,110.00 | $1,000.0000 | $1,000.00 | $9,914.6800 | $9,914.68 | $5,000.0000 | $5,000.00 |
| 305.0110 | Base Aggregate Dense 3/4-Inch | 1,438 | TON | $38.4700 | $55,319.86 | $60.0000 | $86,280.00 | $16.9200 | $24,330.96 | $48.2900 | $69,441.02 |
| 305.0500 | Shaping Shoulders | 7 | STA | $511.0000 | $3,577.00 | $200.0000 | $1,400.00 | $2,525.2500 | $17,676.75 | $322.8200 | $2,259.74 |
| 311.0115 | Breaker Run | 29 | CY | $27.5900 | $800.11 | $27.0000 | $783.00 | $27.2700 | $790.83 | $27.0000 | $783.00 |
| 415.6000.S | Rout and Seal | 2,677 | LF | $5.1900 | $13,893.63 | $5.0800 | $13,599.16 | $5.0800 | $13,599.16 | $5.0800 | $13,599.16 |
| 416.0610 | Drilled Tie Bars | 938 | EACH | $8.1800 | $7,672.84 | $15.0000 | $14,070.00 | $16.6700 | $15,636.46 | $20.0600 | $18,816.28 |
| 416.0620 | Drilled Dowel Bars | 8,880 | EACH | $18.4000 | $163,392.00 | $12.0000 | $106,560.00 | $27.8600 | $247,396.80 | $24.9300 | $221,378.40 |
| 416.1710 | Concrete Pavement Repair | 2,735 | SY | $129.7900 | $354,975.65 | $152.0000 | $415,720.00 | $192.8200 | $527,362.70 | $271.0500 | $741,321.75 |
| 416.1715 | Concrete Pavement Repair SHES | 2,437 | SY | $221.7700 | $540,453.49 | $231.0000 | $562,947.00 | $244.3300 | $595,432.21 | $291.5600 | $710,531.72 |
| 416.1720 | Concrete Pavement Replacement | 1,233 | SY | $129.7900 | $160,031.07 | $152.0000 | $187,416.00 | $203.5600 | $250,989.48 | $271.0500 | $334,204.65 |
| 416.1725 | Concrete Pavement Replacement SHES | 366 | SY | $221.7700 | $81,167.82 | $231.0000 | $84,546.00 | $252.1800 | $92,297.88 | $291.5600 | $106,710.96 |
| 420.1000 | Continuous Diamond Grinding Concrete Pavement | 9,721 | SY | $12.2400 | $118,985.04 | $14.0000 | $136,094.00 | $13.5700 | $131,913.97 | $13.3700 | $129,969.77 |
| 450.4000 | HMA Cold Weather Paving | 330 | TON | $5.1100 | $1,686.30 | $4.0000 | $1,320.00 | $4.0400 | $1,333.20 | $4.0000 | $1,320.00 |
| 455.0605 | Tack Coat | 82 | GAL | $52.6300 | $4,315.66 | $3.0000 | $246.00 | $60.0000 | $4,920.00 | $3.0000 | $246.00 |
| 460.2000 | Incentive Density HMA Pavement | 850 | DOL | $1.0000 | $850.00 | $1.0000 | $850.00 | $1.0000 | $850.00 | $1.0000 | $850.00 |
| 460.6224 | HMA Pavement 4 MT 58-28 S | 1,318 | TON | $112.4200 | $148,169.56 | $83.1000 | $109,525.80 | $86.9700 | $114,626.46 | $83.1000 | $109,525.80 |
| 492.2020.S | Cleaning and Sealing Cracks and Joints with Hot-Applied Sealant | 0.09 | MI | $86,528.6500 | $7,787.58 | $84,666.0000 | $7,619.94 | $84,666.0000 | $7,619.94 | $84,666.0000 | $7,619.94 |
| 504.0100 | Concrete Masonry Culverts | 20 | CY | $1,514.6000 | $30,292.00 | $1,482.0000 | $29,640.00 | $1,496.9700 | $29,939.40 | $1,482.0000 | $29,640.00 |
| 505.0600 | Bar Steel Reinforcement HS Coated Structures | 2,620 | LB | $1.7700 | $4,637.40 | $1.7300 | $4,532.60 | $1.7500 | $4,585.00 | $1.7300 | $4,532.60 |
| 511.1200 | Temporary Shoring (structure) 01. B-11-45 | 320 | SF | $53.1400 | $17,004.80 | $52.0000 | $16,640.00 | $52.5300 | $16,809.60 | $52.0000 | $16,640.00 |
| 516.0500 | Rubberized Membrane Waterproofing | 7 | SY | $56.2100 | $393.47 | $55.0000 | $385.00 | $55.5600 | $388.92 | $55.0000 | $385.00 |
| 520.8700 | Cleaning Culvert Pipes | 8 | EACH | $2,044.0000 | $16,352.00 | $2,000.0000 | $16,000.00 | $2,000.0000 | $16,000.00 | $503.7700 | $4,030.16 |
| 603.8000 | Concrete Barrier Temporary Precast Delivered | 400 | LF | $14.8200 | $5,928.00 | $14.5000 | $5,800.00 | $14.6500 | $5,860.00 | $14.5000 | $5,800.00 |
| 603.8125 | Concrete Barrier Temporary Precast Installed | 400 | LF | $7.1500 | $2,860.00 | $7.0000 | $2,800.00 | $7.0700 | $2,828.00 | $7.0000 | $2,800.00 |
| 604.0500 | Slope Paving Crushed Aggregate | 1,620 | SY | $23.2200 | $37,616.40 | $20.1000 | $32,562.00 | $22.7200 | $36,806.40 | $22.7200 | $36,806.40 |
| 606.0300 | Riprap Heavy | 8 | CY | $112.4200 | $899.36 | $110.0000 | $880.00 | $111.1100 | $888.88 | $110.0000 | $880.00 |
| 614.0905 | Crash Cushions Temporary | 1 | EACH | $4,854.5000 | $4,854.50 | $3,350.0000 | $3,350.00 | $4,612.6300 | $4,612.63 | $3,350.0000 | $3,350.00 |
| 614.2300 | MGS Guardrail 3 | 6,068 | LF | $28.1100 | $170,571.48 | $27.5000 | $166,870.00 | $27.5000 | $166,870.00 | $27.5000 | $166,870.00 |
| 614.2330 | MGS Guardrail 3 K | 2,429 | LF | $43.9500 | $106,754.55 | $43.0000 | $104,447.00 | $43.0000 | $104,447.00 | $43.0000 | $104,447.00 |
| 614.2500 | MGS Thrie Beam Transition | 391 | LF | $99.1300 | $38,759.83 | $97.0000 | $37,927.00 | $97.0000 | $37,927.00 | $97.0000 | $37,927.00 |
| 614.2610 | MGS Guardrail Terminal EAT | 15 | EACH | $3,577.0000 | $53,655.00 | $3,500.0000 | $52,500.00 | $3,500.0000 | $52,500.00 | $3,500.0000 | $52,500.00 |
| 614.2620 | MGS Guardrail Terminal Type 2 | 11 | EACH | $3,219.3000 | $35,412.30 | $3,150.0000 | $34,650.00 | $3,150.0000 | $34,650.00 | $3,150.0000 | $34,650.00 |
| 618.0100 | Maintenance and Repair of Haul Roads (project) 01. 1012-01-62 | 1 | EACH | $1,022.0000 | $1,022.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $0.0100 | $0.01 |
| 619.1000 | Mobilization | 1 | EACH | $200,388.6500 | $200,388.65 | $141,000.0000 | $141,000.00 | $133,369.7500 | $133,369.75 | $1,147,949.7900 | $1,147,949.79 |
| 624.0100 | Water | 14 | MGAL | $86.8700 | $1,216.18 | $200.0000 | $2,800.00 | $22.4200 | $313.88 | $65.0000 | $910.00 |
| 642.5401 | Field Office Type D | 1 | EACH | $10,220.0000 | $10,220.00 | $20,000.0000 | $20,000.00 | $11,211.1500 | $11,211.15 | $10,000.0000 | $10,000.00 |
| 643.0300 | Traffic Control Drums | 11,250 | DAY | $0.5100 | $5,737.50 | $0.5000 | $5,625.00 | $0.5000 | $5,625.00 | $0.5000 | $5,625.00 |
| 643.0370.S | Digital Speed Reduction System (DSRS) | 30 | DAY | $970.9000 | $29,127.00 | $950.0000 | $28,500.00 | $950.0000 | $28,500.00 | $950.0000 | $28,500.00 |
| 643.0420 | Traffic Control Barricades Type III | 135 | DAY | $2.5600 | $345.60 | $2.5000 | $337.50 | $2.5000 | $337.50 | $2.5000 | $337.50 |
| 643.0705 | Traffic Control Warning Lights Type A | 270 | DAY | $1.5300 | $413.10 | $1.5000 | $405.00 | $1.5000 | $405.00 | $1.5000 | $405.00 |
| 643.0715 | Traffic Control Warning Lights Type C | 1,543 | DAY | $0.5100 | $786.93 | $0.5000 | $771.50 | $0.5000 | $771.50 | $0.5000 | $771.50 |
| 643.0810 | Traffic Control Connected Arrow Boards | 109 | DAY | $51.1000 | $5,569.90 | $50.0000 | $5,450.00 | $50.0000 | $5,450.00 | $50.0000 | $5,450.00 |
| 643.0900 | Traffic Control Signs | 1,060 | DAY | $1.5300 | $1,621.80 | $1.5000 | $1,590.00 | $1.5000 | $1,590.00 | $1.5000 | $1,590.00 |
| 643.0920 | Traffic Control Covering Signs Type II | 10 | EACH | $76.6500 | $766.50 | $75.0000 | $750.00 | $75.0000 | $750.00 | $75.0000 | $750.00 |
| 643.1050 | Traffic Control Signs PCMS | 102 | DAY | $51.1000 | $5,212.20 | $50.0000 | $5,100.00 | $50.0000 | $5,100.00 | $50.0000 | $5,100.00 |
| 643.1205.S | Basic Traffic Queue Warning System | 67 | DAY | $511.0000 | $34,237.00 | $500.0000 | $33,500.00 | $500.0000 | $33,500.00 | $500.0000 | $33,500.00 |
| 643.1220 | Traffic Control Connected Work Zone Start and End Location Markers | 79 | DAY | $20.4400 | $1,614.76 | $20.0000 | $1,580.00 | $20.0000 | $1,580.00 | $20.0000 | $1,580.00 |
| 643.5000 | Traffic Control | 1 | EACH | $169,779.7500 | $169,779.75 | $166,125.0000 | $166,125.00 | $166,125.0000 | $166,125.00 | $166,125.0000 | $166,125.00 |
| 645.0120 | Geotextile Type HR | 23 | SY | $5.1100 | $117.53 | $5.0000 | $115.00 | $5.0500 | $116.15 | $5.0000 | $115.00 |
| 645.0140 | Geotextile Type SAS | 43 | SY | $5.1100 | $219.73 | $5.0000 | $215.00 | $5.0500 | $217.15 | $5.0000 | $215.00 |
| 646.1020 | Marking Line Epoxy 4-Inch | 4,450 | LF | $1.0200 | $4,539.00 | $1.0000 | $4,450.00 | $1.0000 | $4,450.00 | $1.0000 | $4,450.00 |
| 646.2020 | Marking Line Epoxy 6-Inch | 3,600 | LF | $1.5300 | $5,508.00 | $1.5000 | $5,400.00 | $1.5000 | $5,400.00 | $1.5000 | $5,400.00 |
| 646.3020 | Marking Line Epoxy 8-Inch | 627 | LF | $2.4100 | $1,511.07 | $2.3600 | $1,479.72 | $2.3600 | $1,479.72 | $2.3600 | $1,479.72 |
| 646.4020 | Marking Line Epoxy 10-Inch | 100 | LF | $2.7600 | $276.00 | $2.7000 | $270.00 | $2.7000 | $270.00 | $2.7000 | $270.00 |
| 646.4520 | Marking Line Same Day Epoxy 4-Inch | 4,080 | LF | $2.0400 | $8,323.20 | $2.0000 | $8,160.00 | $2.0000 | $8,160.00 | $2.0000 | $8,160.00 |
| 646.5020 | Marking Arrow Epoxy | 3 | EACH | $986.2300 | $2,958.69 | $965.0000 | $2,895.00 | $965.0000 | $2,895.00 | $965.0000 | $2,895.00 |
| 646.5120 | Marking Word Epoxy | 1 | EACH | $998.1800 | $998.18 | $976.6900 | $976.69 | $976.6900 | $976.69 | $976.6900 | $976.69 |
| 646.6466 | Cold Weather Marking Epoxy 6-Inch | 500 | LF | $1.2400 | $620.00 | $1.2100 | $605.00 | $1.2100 | $605.00 | $1.2100 | $605.00 |
| 650.6501 | Construction Staking Structure Layout (structure) 01. B-11-45 | 1 | EACH | $408.8000 | $408.80 | $400.0000 | $400.00 | $404.0400 | $404.04 | $400.0000 | $400.00 |
| 650.8000 | Construction Staking Resurfacing Reference | 4,071 | LF | $0.8200 | $3,338.22 | $0.8000 | $3,256.80 | $0.8100 | $3,297.51 | $0.8000 | $3,256.80 |
| 650.9911 | Construction Staking Supplemental Control (project) 01. 1012-01-62 | 1 | EACH | $511.0000 | $511.00 | $500.0000 | $500.00 | $505.0500 | $505.05 | $500.0000 | $500.00 |
| 690.0150 | Sawing Asphalt | 94 | LF | $1.9900 | $187.06 | $2.3900 | $224.66 | $1.3900 | $130.66 | $1.9500 | $183.30 |
| 690.0250 | Sawing Concrete | 21,826 | LF | $2.8100 | $61,331.06 | $3.9500 | $86,212.70 | $2.9500 | $64,386.70 | $2.7500 | $60,021.50 |
| 715.0502 | Incentive Strength Concrete Structures | 500 | DOL | $1.0000 | $500.00 | $1.0000 | $500.00 | $1.0000 | $500.00 | $1.0000 | $500.00 |
| 740.0440 | Incentive IRI Ride | 3,000 | DOL | $1.0000 | $3,000.00 | $1.0000 | $3,000.00 | $1.0000 | $3,000.00 | $1.0000 | $3,000.00 |
| SPV.0060 | Special .02 Temporary Access For Structure B-11-45 Repair | 151 | EACH | $8,312.7600 | $22,356.06 | $8,153.0000 | $27,630.00 | $8,733.0400 | $28,214.94 | $8,150.6550 | $26,926.50 |
| SPV.0090 | Special .01 UV GRP CIPP 48x60-Inch | 157 | LF | $784.9000 | $123,229.30 | $768.0000 | $120,576.00 | $775.7600 | $121,794.32 | $680.0000 | $106,760.00 |
Source: public Wisconsin DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →