WI
Wisconsin DOT · Bid Tabulation
Contract 20260414003
Sun Prairie - Watertown; Crawfish River Bridge To Gypsy Road
- County
- Dodge, Jefferson
- Letting
- April 14, 2026
- Bidders
- 2
Apparent low bid
PAYNE AND DOLAN, INC
$2,561,885.57
Other bidders
ROCK ROAD COMPANIES, INC.
$2,852,216.40
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | PAYNE AND DOLAN, INC $2,561,885.57 | ROCK ROAD COMPANIES, INC. $2,852,216.40 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 201.0205 | Grubbing | 4 | STA | $700.0000 | $2,800.00 | $700.0000 | $2,800.00 |
| 204.0115 | Removing Asphaltic Surface Butt Joints | 563 | SY | $17.5000 | $9,852.50 | $8.1700 | $4,599.71 |
| 204.0120 | Removing Asphaltic Surface Milling | 108,453 | SY | $0.1000 | $10,845.30 | $0.7500 | $81,339.75 |
| 204.0165 | Removing Guardrail | 546 | LF | $3.0000 | $1,638.00 | $3.0000 | $1,638.00 |
| 211.0101 | Prepare Foundation for Asphaltic Paving (project) 01. 3050-01-77 | 1 | EACH | $150.0000 | $150.00 | $0.0100 | $0.01 |
| 213.0100 | Finishing Roadway (project) 01. 3050-01-77 | 1 | EACH | $150.0000 | $150.00 | $4,633.8700 | $4,633.87 |
| 305.0110 | Base Aggregate Dense 3/4-Inch | 7,000 | TON | $20.0000 | $140,000.00 | $21.0200 | $147,140.00 |
| 450.4000 | HMA Cold Weather Paving | 6,110 | TON | $0.0100 | $61.10 | $2.5000 | $15,275.00 |
| 455.0605 | Tack Coat | 13,229 | GAL | $2.5000 | $33,072.50 | $3.5000 | $46,301.50 |
| 460.0105.S | HMA Percent Within Limits (PWL) Test Strip Volumetrics | 2 | EACH | $1,500.0000 | $3,000.00 | $3,500.0000 | $7,000.00 |
| 460.0110.S | HMA Percent Within Limits (PWL) Test Strip Density | 2 | EACH | $1,500.0000 | $3,000.00 | $3,500.0000 | $7,000.00 |
| 460.2000 | Incentive Density HMA Pavement | 4,830 | DOL | $1.0000 | $4,830.00 | $1.0000 | $4,830.00 |
| 460.2005 | Incentive Density PWL HMA Pavement | 24,393 | DOL | $1.0000 | $24,393.00 | $1.0000 | $24,393.00 |
| 460.2007 | Incentive Density HMA Pavement Longitudinal Joints | 5,641 | DOL | $1.0000 | $5,641.00 | $1.0000 | $5,641.00 |
| 460.2010 | Incentive Air Voids HMA Pavement | 24,393 | DOL | $1.0000 | $24,393.00 | $1.0000 | $24,393.00 |
| 460.6223 | HMA Pavement 3 MT 58-28 S | 13,729 | TON | $73.0000 | $1,002,217.00 | $76.1100 | $1,044,914.19 |
| 460.6224 | HMA Pavement 4 MT 58-28 S | 10,678 | TON | $75.0000 | $800,850.00 | $80.0500 | $854,773.90 |
| 465.0105 | Asphaltic Surface | 250 | TON | $125.0000 | $31,250.00 | $99.6400 | $24,910.00 |
| 465.0110 | Asphaltic Surface Patching | 20 | TON | $375.0000 | $7,500.00 | $152.0200 | $3,040.40 |
| 465.0120 | Asphaltic Surface Driveways and Field Entrances | 64 | TON | $275.0000 | $17,600.00 | $173.2900 | $11,090.56 |
| 465.0520 | Asphaltic Rumble Strips, Shoulder | 39,824 | LF | $0.2000 | $7,964.80 | $0.1300 | $5,177.12 |
| 465.0560 | Asphaltic Rumble Strips, Centerline | 23,674 | LF | $0.2700 | $6,391.98 | $0.1600 | $3,787.84 |
| 502.3205 | Pigmented Surface Sealer Reseal | 300 | SY | $25.0000 | $7,500.00 | $25.0000 | $7,500.00 |
| 509.1500 | Concrete Surface Repair | 175 | SF | $230.0000 | $40,250.00 | $230.0000 | $40,250.00 |
| 509.9025.S | Epoxy Injection Crack Repair | 55 | LF | $165.0000 | $9,075.00 | $165.0000 | $9,075.00 |
| 509.9026.S | Cored Holes 2-Inch Diameter | 2 | EACH | $750.0000 | $1,500.00 | $750.0000 | $1,500.00 |
| 601.0588 | Concrete Curb & Gutter 4-Inch Sloped 36-Inch Type TBT | 106 | LF | $60.2500 | $6,386.50 | $60.2500 | $6,386.50 |
| 602.3010 | Concrete Surface Drains | 5 | CY | $1,000.0000 | $5,000.00 | $1,000.0000 | $5,000.00 |
| 606.0100 | Riprap Light | 14 | CY | $600.0000 | $8,400.00 | $600.0000 | $8,400.00 |
| 606.0200 | Riprap Medium | 4 | CY | $250.0000 | $1,000.00 | $275.9700 | $1,103.88 |
| 614.0010 | Barrier System Grading Shaping Finishing | 2 | EACH | $12,500.0000 | $25,000.00 | $7,070.7900 | $14,141.58 |
| 614.2300 | MGS Guardrail 3 | 275 | LF | $32.0000 | $8,800.00 | $32.0000 | $8,800.00 |
| 614.2330 | MGS Guardrail 3 K | 487.5 | LF | $40.0000 | $19,500.00 | $40.0000 | $19,500.00 |
| 614.2500 | MGS Thrie Beam Transition | 78.8 | LF | $90.0000 | $7,092.00 | $90.0000 | $7,092.00 |
| 614.2610 | MGS Guardrail Terminal EAT | 2 | EACH | $4,300.0000 | $8,600.00 | $4,300.0000 | $8,600.00 |
| 618.0100 | Maintenance and Repair of Haul Roads (project) 01. 3050-01-77 | 1 | EACH | $150.0000 | $150.00 | $0.0100 | $0.01 |
| 619.1000 | Mobilization | 1 | EACH | $50,000.0000 | $50,000.00 | $141,408.8200 | $141,408.82 |
| 624.0100 | Water | 133 | MGAL | $0.0100 | $1.33 | $0.0100 | $1.33 |
| 628.1504 | Silt Fence | 1,337 | LF | $2.2500 | $3,008.25 | $2.2500 | $3,008.25 |
| 628.1520 | Silt Fence Maintenance | 1,337 | LF | $0.0100 | $13.37 | $0.0100 | $13.37 |
| 642.5001 | Field Office Type B | 1 | EACH | $2,000.0000 | $2,000.00 | $5,400.0000 | $5,400.00 |
| 643.0300 | Traffic Control Drums | 455 | DAY | $0.5000 | $227.50 | $0.5000 | $227.50 |
| 643.0420 | Traffic Control Barricades Type III | 5 | DAY | $5.0000 | $25.00 | $5.0000 | $25.00 |
| 643.0900 | Traffic Control Signs | 2,027 | DAY | $0.3000 | $608.10 | $0.3000 | $608.10 |
| 643.1050 | Traffic Control Signs PCMS | 28 | DAY | $12.5000 | $350.00 | $12.5000 | $350.00 |
| 643.3165 | Temporary Marking Line Paint 6-Inch | 157,358 | LF | $0.1900 | $29,898.02 | $0.1900 | $29,898.02 |
| 643.5000 | Traffic Control | 1 | EACH | $10,040.0000 | $10,040.00 | $16,040.0000 | $16,040.00 |
| 645.0130 | Geotextile Type R | 89 | SY | $17.0000 | $1,513.00 | $1.8300 | $162.87 |
| 646.2040 | Marking Line Grooved Wet Ref Epoxy 6-Inch | 70,521 | LF | $1.2500 | $88,151.25 | $1.2500 | $88,151.25 |
| 646.4040 | Marking Line Grooved Wet Ref Epoxy 10-Inch | 319 | LF | $2.5000 | $797.50 | $2.5000 | $797.50 |
| 646.4720 | Marking Line Same Day Epoxy 6-Inch | 28,529 | LF | $0.7500 | $21,396.75 | $0.7500 | $21,396.75 |
| 646.6120 | Marking Stop Line Epoxy 18-Inch | 404 | LF | $18.0000 | $7,272.00 | $18.0000 | $7,272.00 |
| 646.6466 | Cold Weather Marking Epoxy 6-Inch | 17,680 | LF | $0.0100 | $176.80 | $0.3200 | $5,657.60 |
| 646.6470 | Cold Weather Marking Epoxy 10-Inch | 90 | LF | $0.0100 | $0.90 | $0.4900 | $44.10 |
| 648.0100 | Locating No-Passing Zones | 5.4 | MI | $700.0000 | $3,780.00 | $700.0000 | $3,780.00 |
| 650.8000 | Construction Staking Resurfacing Reference | 28,529 | LF | $0.1900 | $5,420.51 | $0.1900 | $5,420.51 |
| 650.9911 | Construction Staking Supplemental Control (project) 01. 3050-01-77 | 1 | EACH | $1,001.0900 | $1,001.09 | $1,001.0900 | $1,001.09 |
| 740.0440 | Incentive IRI Ride | 10,683 | DOL | $1.0000 | $10,683.00 | $1.0000 | $10,683.00 |
| SPV.0060 | Special 02. Verify Landmark Reference Monuments | 12 | EACH | $1,997.9700 | $17,967.52 | $1,997.9700 | $17,967.52 |
| SPV.0180 | Special 01. Removing Distressed Pavement Milling | 2,200 | SY | $2.5000 | $5,500.00 | $6.6700 | $14,674.00 |
| SPV.0195 | Special 01. Crushed Aggregate Settlement Repair | 12 | TON | $1,350.0000 | $16,200.00 | $1,350.0000 | $16,200.00 |
Source: public Wisconsin DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →