WI
Wisconsin DOT · Bid Tabulation
Contract 20260414005
Bridgeport - Boscobel; USH 18 to E Jct Old Hwy 60
- County
- Crawford
- Letting
- April 14, 2026
- Bidders
- 1
Apparent low bid
IVERSON CONSTRUCTION, A DIV. OF MATHY CONSTRUCTION
$1,868,191.27
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | IVERSON CONSTRUCTION, A DIV. OF MATHY CONSTRUCTION $1,868,191.27 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 203.0211.S | Abatement of Asbestos Containing Material (structure) 01. B-12-026 | 1 | EACH | $1,500.0000 | $1,500.00 |
| 203.0220 | Removing Structure (structure) 01. B-12-26 | 1 | EACH | $75,000.0000 | $75,000.00 |
| 204.0115 | Removing Asphaltic Surface Butt Joints | 400 | SY | $10.4000 | $4,160.00 |
| 204.0120 | Removing Asphaltic Surface Milling | 40,920 | SY | $2.2000 | $90,024.00 |
| 204.0130 | Removing Curb | 414 | LF | $15.0000 | $6,210.00 |
| 204.0165 | Removing Guardrail | 2,978 | LF | $2.5000 | $7,445.00 |
| 206.2001 | Excavation for Structures Culverts (structure) 01. B-12-26 | 1 | EACH | $55,000.0000 | $55,000.00 |
| 206.5001 | Cofferdams (structure) 01. B-12-26 | 1 | EACH | $25,000.0000 | $25,000.00 |
| 210.2500 | Backfill Structure Type B | 220 | TON | $25.0000 | $5,500.00 |
| 211.0101 | Prepare Foundation for Asphaltic Paving (project) 01. 5180-00-62 | 1 | EACH | $6,301.8700 | $6,301.87 |
| 213.0100 | Finishing Roadway (project) 01. 5180-00-62 | 1 | EACH | $500.0000 | $500.00 |
| 305.0110 | Base Aggregate Dense 3/4-Inch | 1,000 | TON | $34.0000 | $34,000.00 |
| 305.0120 | Base Aggregate Dense 1 1/4-Inch | 400 | TON | $30.0000 | $12,000.00 |
| 305.0500 | Shaping Shoulders | 8 | STA | $100.0000 | $800.00 |
| 311.0115 | Breaker Run | 21 | CY | $25.0000 | $525.00 |
| 455.0605 | Tack Coat | 4,754 | GAL | $3.5700 | $16,971.78 |
| 460.2000 | Incentive Density HMA Pavement | 3,520 | DOL | $1.0000 | $3,520.00 |
| 460.5224 | HMA Pavement 4 LT 58-28 S | 8,800 | TON | $84.2500 | $741,400.00 |
| 465.0105 | Asphaltic Surface | 60 | TON | $115.0000 | $6,900.00 |
| 465.0120 | Asphaltic Surface Driveways and Field Entrances | 34 | TON | $115.0000 | $3,910.00 |
| 465.0310 | Asphaltic Curb | 276 | LF | $24.0000 | $6,624.00 |
| 465.0315 | Asphaltic Flumes | 9 | SY | $64.3500 | $579.15 |
| 465.0520 | Asphaltic Rumble Strips, Shoulder | 19,633 | LF | $0.1700 | $3,337.61 |
| 465.0560 | Asphaltic Rumble Strips, Centerline | 9,849 | LF | $0.1700 | $1,674.33 |
| 465.0580 | Asphaltic Rumble Strips, Transverse | 81 | SY | $38.0000 | $3,078.00 |
| 504.0100 | Concrete Masonry Culverts | 46 | CY | $3,000.0000 | $138,000.00 |
| 505.0600 | Bar Steel Reinforcement HS Coated Structures | 4,010 | LB | $5.0000 | $20,050.00 |
| 509.9020.S | Epoxy Crack Sealing | 75 | LF | $165.0000 | $12,375.00 |
| 511.1200 | Temporary Shoring (structure) 01. B-12-26 | 320 | SF | $65.0000 | $20,800.00 |
| 516.0500 | Rubberized Membrane Waterproofing | 20 | SY | $18.0000 | $360.00 |
| 614.0010 | Barrier System Grading Shaping Finishing | 11 | EACH | $7,000.0000 | $77,000.00 |
| 614.0397 | Guardrail Mow Strip Emulsified Asphalt | 56 | SY | $38.3400 | $2,147.04 |
| 614.2330 | MGS Guardrail 3 K | 2,061 | LF | $41.0000 | $84,501.00 |
| 614.2340 | MGS Guardrail 3 L | 226 | LF | $36.0000 | $8,136.00 |
| 614.2350 | MGS Guardrail Short Radius | 130 | LF | $36.0000 | $4,680.00 |
| 614.2610 | MGS Guardrail Terminal EAT | 11 | EACH | $3,750.0000 | $41,250.00 |
| 614.2630 | MGS Guardrail Short Radius Terminal | 2 | EACH | $2,400.0000 | $4,800.00 |
| 618.0100 | Maintenance and Repair of Haul Roads (project) 01. 5180-00-62 | 1 | EACH | $500.0000 | $500.00 |
| 619.1000 | Mobilization | 1 | EACH | $156,495.0000 | $156,495.00 |
| 624.0100 | Water | 11 | MGAL | $50.0000 | $550.00 |
| 625.0500 | Salvaged Topsoil | 319 | SY | $10.0000 | $3,190.00 |
| 628.1504 | Silt Fence | 2,510 | LF | $2.7500 | $6,902.50 |
| 628.1520 | Silt Fence Maintenance | 2,510 | LF | $0.0100 | $25.10 |
| 628.1905 | Mobilizations Erosion Control | 4 | EACH | $250.0000 | $1,000.00 |
| 628.1910 | Mobilizations Emergency Erosion Control | 4 | EACH | $350.0000 | $1,400.00 |
| 628.2008 | Erosion Mat Urban Class I Type B | 309 | SY | $2.0000 | $618.00 |
| 629.0210 | Fertilizer Type B | 1 | CWT | $100.0000 | $100.00 |
| 630.0120 | Seeding Mixture No. 20 | 19 | LB | $8.2500 | $156.75 |
| 630.0200 | Seeding Temporary | 15 | LB | $3.0000 | $45.00 |
| 630.0500 | Seed Water | 13 | MGAL | $100.0000 | $1,300.00 |
| 642.5001 | Field Office Type B | 1 | EACH | $10,250.0000 | $10,250.00 |
| 643.0300 | Traffic Control Drums | 2,000 | DAY | $0.1500 | $300.00 |
| 643.0705 | Traffic Control Warning Lights Type A | 200 | DAY | $0.3500 | $70.00 |
| 643.0900 | Traffic Control Signs | 1,400 | DAY | $0.2500 | $350.00 |
| 643.1050 | Traffic Control Signs PCMS | 21 | DAY | $45.0000 | $945.00 |
| 643.3165 | Temporary Marking Line Paint 6-Inch | 55,449 | LF | $0.1500 | $8,317.35 |
| 643.5000 | Traffic Control | 1 | EACH | $18,500.0000 | $18,500.00 |
| 646.2040 | Marking Line Grooved Wet Ref Epoxy 6-Inch | 38,335 | LF | $1.2500 | $47,918.75 |
| 650.6501 | Construction Staking Structure Layout (structure) 01. B-12-26 | 1 | EACH | $1,000.0000 | $1,000.00 |
| 650.8000 | Construction Staking Resurfacing Reference | 10,453 | LF | $0.2000 | $2,090.60 |
| 650.9911 | Construction Staking Supplemental Control (project) 01. 5180-00-62 | 1 | EACH | $1,500.0000 | $1,500.00 |
| 690.0150 | Sawing Asphalt | 13 | LF | $5.1100 | $66.43 |
| 715.0502 | Incentive Strength Concrete Structures | 500 | DOL | $1.0000 | $500.00 |
| 740.0440 | Incentive IRI Ride | 7,920 | DOL | $1.0000 | $7,920.00 |
| 999.2005.S | Maintaining Bird Deterrent System (station) 01. STA 55+91 | 1 | EACH | $0.0100 | $0.01 |
| SPV.0060 | Special 02. Utility Line Opening (ULO) | 3 | EACH | $23,728.0000 | $50,456.00 |
| SPV.0180 | Special 01. Removing Distressed Pavement Milling | 4,500 | SY | $4.3700 | $19,665.00 |
Source: public Wisconsin DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →