WI
Wisconsin DOT · Bid Tabulation
Contract 20260414006
Cassville - Lancaster; School Street To Cth Y
- County
- Grant
- Letting
- April 14, 2026
- Bidders
- 1
Apparent low bid
IVERSON CONSTRUCTION, A DIV. OF MATHY CONSTRUCTION
$787,938.11
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | IVERSON CONSTRUCTION, A DIV. OF MATHY CONSTRUCTION $787,938.11 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 204.0115 | Removing Asphaltic Surface Butt Joints | 86 | SY | $10.9500 | $941.70 |
| 204.0120 | Removing Asphaltic Surface Milling | 39,100 | SY | $1.7600 | $68,816.00 |
| 204.0165 | Removing Guardrail | 162.5 | LF | $3.0000 | $487.50 |
| 211.0101 | Prepare Foundation for Asphaltic Paving (project) 01. 5215-03-61 | 1 | EACH | $6,875.0000 | $6,875.00 |
| 213.0100 | Finishing Roadway (project) 01. 5215-03-61 | 1 | EACH | $500.0000 | $500.00 |
| 305.0110 | Base Aggregate Dense 3/4-Inch | 533 | TON | $25.0000 | $13,325.00 |
| 450.4000 | HMA Cold Weather Paving | 438 | TON | $1.5500 | $678.90 |
| 455.0605 | Tack Coat | 2,765 | GAL | $2.8000 | $7,742.00 |
| 460.2000 | Incentive Density HMA Pavement | 2,820 | DOL | $1.0000 | $2,820.00 |
| 460.5224 | HMA Pavement 4 LT 58-28 S | 4,379 | TON | $89.4500 | $391,701.55 |
| 465.0105 | Asphaltic Surface | 44 | TON | $126.0000 | $5,544.00 |
| 465.0560 | Asphaltic Rumble Strips, Centerline | 10,634 | LF | $0.6400 | $6,805.76 |
| 614.0010 | Barrier System Grading Shaping Finishing | 7 | EACH | $350.0000 | $2,450.00 |
| 614.0305 | Steel Plate Beam Guard Class A | 87.5 | LF | $28.0000 | $2,450.00 |
| 614.0370 | Steel Plate Beam Guard Energy Absorbing Terminal | 7 | EACH | $3,750.0000 | $26,250.00 |
| 614.0950 | Replacing Guardrail Posts and Blocks | 59 | EACH | $105.0000 | $6,195.00 |
| 614.0952 | Replacing Guardrail Reflectors | 6 | EACH | $6.0000 | $36.00 |
| 614.0954 | Replacing EAT Marker Posts | 7 | EACH | $50.0000 | $350.00 |
| 618.0100 | Maintenance and Repair of Haul Roads (project) 01. 5215-03-61 | 1 | EACH | $500.0000 | $500.00 |
| 619.1000 | Mobilization | 1 | EACH | $112,310.0000 | $112,310.00 |
| 624.0100 | Water | 5.3 | MGAL | $50.0000 | $265.00 |
| 628.1504 | Silt Fence | 1,525 | LF | $2.7500 | $4,193.75 |
| 628.1520 | Silt Fence Maintenance | 1,525 | LF | $0.0100 | $15.25 |
| 628.1905 | Mobilizations Erosion Control | 4 | EACH | $350.0000 | $1,400.00 |
| 628.1910 | Mobilizations Emergency Erosion Control | 1 | EACH | $600.0000 | $600.00 |
| 642.5201 | Field Office Type C | 1 | EACH | $11,500.0000 | $11,500.00 |
| 643.0300 | Traffic Control Drums | 1,390 | DAY | $0.1600 | $222.40 |
| 643.0900 | Traffic Control Signs | 784 | DAY | $0.2700 | $211.68 |
| 643.1050 | Traffic Control Signs PCMS | 14 | DAY | $22.2900 | $312.06 |
| 643.3165 | Temporary Marking Line Paint 6-Inch | 47,052 | LF | $0.2200 | $10,351.44 |
| 643.5000 | Traffic Control | 1 | EACH | $10,500.0000 | $10,500.00 |
| 646.2040 | Marking Line Grooved Wet Ref Epoxy 6-Inch | 48,493 | LF | $1.2500 | $60,616.25 |
| 646.6466 | Cold Weather Marking Epoxy 6-Inch | 4,849 | LF | $0.3000 | $1,454.70 |
| 650.8000 | Construction Staking Resurfacing Reference | 12,400 | LF | $0.2300 | $2,852.00 |
| 650.9911 | Construction Staking Supplemental Control (project) 01. 5215-03-61 | 1 | EACH | $1,167.5200 | $1,167.52 |
| 740.0440 | Incentive IRI Ride | 9,420 | DOL | $1.0000 | $9,420.00 |
| SPV.0045 | Special 01. Traffic Control Automated Flagger Assistance Device | 50 | DAY | $250.0000 | $12,500.00 |
| SPV.0180 | Special 01. Removing Distressed Pavement Milling | 391 | SY | $9.1500 | $3,577.65 |
Source: public Wisconsin DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →