WI
Wisconsin DOT · Bid Tabulation
Contract 20260414011
T Lavalle, Smith Road; Lake Redstone Trib Bridge B-56-0254
- County
- Sauk
- Letting
- April 14, 2026
- Bidders
- 4
Apparent low bid
TRI-CITY CONTRACTORS, INC
$434,441.90
Other bidders
LUNDA CONSTRUCTION COMPANY
$456,924.44
SHEET PILING SERVICES LLC
$514,941.75
PHEIFER BROTHERS CONSTRUCTION CO., INC.
$530,781.36
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | TRI-CITY CONTRACTORS, INC $434,441.90 | LUNDA CONSTRUCTION COMPANY $456,924.44 | SHEET PILING SERVICES LLC $514,941.75 | PHEIFER BROTHERS CONSTRUCTION CO., INC. $530,781.36 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201.0205 | Grubbing | 3 | STA | $2,200.0000 | $6,600.00 | $1,300.0000 | $3,900.00 | $1,300.0000 | $3,900.00 | $1,300.0000 | $3,900.00 |
| 203.0250 | Removing Structure Over Waterway Remove Debris (structure) 01. P-56-0115 | 1 | EACH | $8,000.0000 | $8,000.00 | $7,000.0000 | $7,000.00 | $107,000.0000 | $107,000.00 | $102,000.0000 | $102,000.00 |
| 204.0170 | Removing Fence | 146 | LF | $5.5000 | $803.00 | $6.0000 | $876.00 | $6.0000 | $876.00 | $6.0000 | $876.00 |
| 205.0100 | Excavation Common | 1,120 | CY | $18.0000 | $20,160.00 | $18.0000 | $20,160.00 | $18.0000 | $20,160.00 | $18.0000 | $20,160.00 |
| 206.2001 | Excavation for Structures Culverts (structure) 01. B-56-0254 | 1 | EACH | $9,500.0000 | $9,500.00 | $4,500.0000 | $4,500.00 | $79,500.0000 | $79,500.00 | $127,500.0000 | $127,500.00 |
| 208.0100 | Borrow | 1,649 | CY | $17.5000 | $28,857.50 | $16.2500 | $26,796.25 | $16.2500 | $26,796.25 | $16.2500 | $26,796.25 |
| 210.2500 | Backfill Structure Type B | 710 | TON | $31.0000 | $22,010.00 | $28.6000 | $20,306.00 | $28.6000 | $20,306.00 | $28.6000 | $20,306.00 |
| 213.0100 | Finishing Roadway (project) 01. 5786-00-74 | 1 | EACH | $500.0000 | $500.00 | $500.0000 | $500.00 | $500.0000 | $500.00 | $500.0000 | $500.00 |
| 305.0110 | Base Aggregate Dense 3/4-Inch | 17 | TON | $38.5000 | $654.50 | $30.0000 | $510.00 | $30.0000 | $510.00 | $30.0000 | $510.00 |
| 305.0120 | Base Aggregate Dense 1 1/4-Inch | 445 | TON | $31.5000 | $14,017.50 | $23.8500 | $10,613.25 | $23.8500 | $10,613.25 | $23.8500 | $10,613.25 |
| 311.0110 | Breaker Run | 170 | TON | $26.5000 | $4,505.00 | $20.0000 | $3,400.00 | $20.0000 | $3,400.00 | $20.0000 | $3,400.00 |
| 455.0605 | Tack Coat | 13 | GAL | $3.2000 | $41.60 | $3.0500 | $39.65 | $3.0500 | $39.65 | $3.0500 | $39.65 |
| 465.0105 | Asphaltic Surface | 58 | TON | $160.0000 | $9,280.00 | $152.7000 | $8,856.60 | $152.7000 | $8,856.60 | $152.7000 | $8,856.60 |
| 504.0100 | Concrete Masonry Culverts | 123 | CY | $1,220.0000 | $150,060.00 | $1,250.0000 | $153,750.00 | $900.0000 | $110,700.00 | $900.0000 | $110,700.00 |
| 505.0400 | Bar Steel Reinforcement HS Structures | 16,920 | LB | $2.0000 | $33,840.00 | $1.6300 | $27,579.60 | $1.9000 | $32,148.00 | $1.6500 | $27,934.92 |
| 505.0600 | Bar Steel Reinforcement HS Coated Structures | 1,380 | LB | $2.0000 | $2,760.00 | $3.1500 | $4,347.00 | $2.0000 | $2,760.00 | $1.7700 | $2,443.98 |
| 516.0500 | Rubberized Membrane Waterproofing | 21 | SY | $100.0000 | $2,100.00 | $25.0000 | $525.00 | $18.0000 | $378.00 | $67.0000 | $1,407.00 |
| 526.0101 | Temporary Structure (station) 01. 21+90.00 "T" | 1 | EACH | $6,500.0000 | $6,500.00 | $3,500.0000 | $3,500.00 | $3,500.0000 | $3,500.00 | $3,500.0000 | $3,500.00 |
| 618.0100 | Maintenance and Repair of Haul Roads (project) 01. 5786-00-74 | 1 | EACH | $1.0000 | $1.00 | $0.0100 | $0.01 | $0.0100 | $0.01 | $1.0000 | $1.00 |
| 619.1000 | Mobilization | 1 | EACH | $64,600.0000 | $64,600.00 | $122,759.9600 | $122,759.96 | $46,262.3600 | $46,262.36 | $21,038.5800 | $21,038.58 |
| 624.0100 | Water | 4.7 | MGAL | $80.0000 | $376.00 | $0.0100 | $0.05 | $0.0100 | $0.05 | $0.0100 | $0.05 |
| 625.0500 | Salvaged Topsoil | 350 | SY | $6.0000 | $2,100.00 | $3.7500 | $1,312.50 | $3.7500 | $1,312.50 | $3.7500 | $1,312.50 |
| 628.1504 | Silt Fence | 415 | LF | $5.5000 | $2,282.50 | $2.5000 | $1,037.50 | $2.5000 | $1,037.50 | $2.5000 | $1,037.50 |
| 628.1520 | Silt Fence Maintenance | 660 | LF | $0.1100 | $72.60 | $0.0100 | $6.60 | $0.0100 | $6.60 | $0.0100 | $6.60 |
| 628.1905 | Mobilizations Erosion Control | 4 | EACH | $220.0000 | $880.00 | $250.0000 | $1,000.00 | $250.0000 | $1,000.00 | $250.0000 | $1,000.00 |
| 628.1910 | Mobilizations Emergency Erosion Control | 2 | EACH | $220.0000 | $440.00 | $350.0000 | $700.00 | $350.0000 | $700.00 | $350.0000 | $700.00 |
| 628.2008 | Erosion Mat Urban Class I Type B | 910 | SY | $2.2000 | $2,002.00 | $2.1000 | $1,911.00 | $2.1000 | $1,911.00 | $2.1000 | $1,911.00 |
| 628.7504 | Temporary Ditch Checks | 9 | LF | $11.0000 | $99.00 | $15.0000 | $135.00 | $15.0000 | $135.00 | $15.0000 | $135.00 |
| 629.0210 | Fertilizer Type B | 1.9 | CWT | $110.0000 | $209.00 | $75.0000 | $142.50 | $75.0000 | $142.50 | $75.0000 | $142.50 |
| 630.0130 | Seeding Mixture No. 30 | 100 | LB | $11.0000 | $1,100.00 | $8.2500 | $825.00 | $8.2500 | $825.00 | $8.2500 | $825.00 |
| 630.0200 | Seeding Temporary | 85 | LB | $5.5000 | $467.50 | $3.0000 | $255.00 | $3.0000 | $255.00 | $3.0000 | $255.00 |
| 630.0500 | Seed Water | 67 | MGAL | $22.0000 | $1,474.00 | $0.0100 | $0.67 | $0.0100 | $0.67 | $0.0100 | $0.67 |
| 633.1100 | Delineators Temporary | 56 | EACH | $44.0000 | $2,464.00 | $35.0000 | $1,960.00 | $27.7500 | $1,554.00 | $27.7500 | $1,554.00 |
| 633.5100 | Markers ROW | 4 | EACH | $165.0000 | $660.00 | $60.0000 | $240.00 | $60.0000 | $240.00 | $60.0000 | $240.00 |
| 633.5200 | Markers Culvert End | 2 | EACH | $50.0000 | $100.00 | $60.0000 | $120.00 | $60.0000 | $120.00 | $60.0000 | $120.00 |
| 638.2602 | Removing Signs Type II | 4 | EACH | $55.0000 | $220.00 | $35.0000 | $140.00 | $35.0000 | $140.00 | $35.0000 | $140.00 |
| 638.3000 | Removing Small Sign Supports | 4 | EACH | $55.0000 | $220.00 | $35.0000 | $140.00 | $35.0000 | $140.00 | $35.0000 | $140.00 |
| 642.5001 | Field Office Type B | 1 | EACH | $8,500.0000 | $8,500.00 | $3,500.0000 | $3,500.00 | $2,500.0000 | $2,500.00 | $5,200.0000 | $5,200.00 |
| 643.0300 | Traffic Control Drums | 3,400 | DAY | $0.1300 | $442.00 | $0.1200 | $408.00 | $0.1200 | $408.00 | $0.1200 | $408.00 |
| 643.0420 | Traffic Control Barricades Type III | 2,125 | DAY | $0.4000 | $850.00 | $0.3500 | $743.75 | $0.3500 | $743.75 | $0.3500 | $743.75 |
| 643.0705 | Traffic Control Warning Lights Type A | 4,250 | DAY | $0.0900 | $382.50 | $0.0800 | $340.00 | $0.0800 | $340.00 | $0.0800 | $340.00 |
| 643.0715 | Traffic Control Warning Lights Type C | 1,700 | DAY | $0.0900 | $153.00 | $0.0800 | $136.00 | $0.0800 | $136.00 | $0.0800 | $136.00 |
| 643.0900 | Traffic Control Signs | 2,295 | DAY | $0.0900 | $206.55 | $0.1800 | $413.10 | $0.1800 | $413.10 | $0.1800 | $413.10 |
| 643.5000 | Traffic Control | 1 | EACH | $12,200.0000 | $12,200.00 | $10,160.0000 | $10,160.00 | $10,160.0000 | $10,160.00 | $10,160.0000 | $10,160.00 |
| 645.0105 | Geotextile Type C | 278 | SY | $4.0000 | $1,112.00 | $5.0000 | $1,390.00 | $3.7500 | $1,042.50 | $5.0000 | $1,390.00 |
| 645.0140 | Geotextile Type SAS | 1,380 | SY | $2.7500 | $3,795.00 | $3.7500 | $5,175.00 | $3.7500 | $5,175.00 | $3.7500 | $5,175.00 |
| 650.4500 | Construction Staking Subgrade | 445 | LF | $0.0100 | $4.45 | $0.0100 | $4.45 | $0.0100 | $4.45 | $0.0100 | $4.45 |
| 650.5000 | Construction Staking Base | 445 | LF | $1.0500 | $467.25 | $1.0000 | $445.00 | $1.5000 | $667.50 | $1.0000 | $445.00 |
| 650.6501 | Construction Staking Structure Layout (structure) 01. B-56-0254 | 1 | EACH | $2,750.0000 | $2,750.00 | $2,000.0000 | $2,000.00 | $3,440.0000 | $3,440.00 | $2,000.0000 | $2,000.00 |
| 650.9911 | Construction Staking Supplemental Control (project) 01. 5786-00-74 | 1 | EACH | $1,700.0000 | $1,700.00 | $1,000.0000 | $1,000.00 | $600.0000 | $600.00 | $1,000.0000 | $1,000.00 |
| 650.9920 | Construction Staking Slope Stakes | 445 | LF | $0.0100 | $4.45 | $1.0000 | $445.00 | $1.5000 | $667.50 | $1.0000 | $445.00 |
| 690.0150 | Sawing Asphalt | 30 | LF | $6.0000 | $180.00 | $6.0000 | $180.00 | $6.0000 | $180.00 | $6.0000 | $180.00 |
| 715.0502 | Incentive Strength Concrete Structures | 738 | DOL | $1.0000 | $738.00 | $1.0000 | $738.00 | $1.0000 | $738.00 | $1.0000 | $738.00 |
| 999.2000.S | Installing and Maintaining Bird Deterrent System (station) 12+25 | 1 | EACH | $1,000.0000 | $1,000.00 | $1.0000 | $1.00 | $0.0100 | $0.01 | $0.0100 | $0.01 |
Source: public Wisconsin DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →