WI
Wisconsin DOT · Bid Tabulation
Contract 20260414013
Saukville - Waldo; .02 M S Of Sheboygan/Ozaukee Co Ln
- County
- Ozaukee
- Letting
- April 14, 2026
- Bidders
- 6
Apparent low bid
VINTON CONSTRUCTION COMPANY
$1,178,595.66
Other bidders
LUNDA CONSTRUCTION COMPANY
$1,360,058.85
HIGHWAY LANDSCAPERS, INC.
$1,426,132.82
ZENITH TECH., INC. - WAUKESHA
$1,477,390.36
ZIGNEGO COMPANY, INC.
$1,586,532.55
LALONDE CONTRACTORS INCORPORATED
$1,668,034.51
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | VINTON CONSTRUCTION COMPANY $1,178,595.66 | LUNDA CONSTRUCTION COMPANY $1,360,058.85 | HIGHWAY LANDSCAPERS, INC. $1,426,132.82 | ZENITH TECH., INC. - WAUKESHA $1,477,390.36 | ZIGNEGO COMPANY, INC. $1,586,532.55 | LALONDE CONTRACTORS INCORPORATED $1,668,034.51 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201.0205 | Grubbing | 3 | STA | $600.0000 | $1,800.00 | $1,050.0000 | $3,150.00 | $750.0000 | $2,250.00 | $1,050.0000 | $3,150.00 | $1,050.0000 | $3,150.00 | $1,050.0000 | $3,150.00 |
| 204.0120 | Removing Asphaltic Surface Milling | 537 | SY | $13.4200 | $7,206.54 | $13.4200 | $7,206.54 | $8.5000 | $4,564.50 | $13.4200 | $7,206.54 | $13.4200 | $7,206.54 | $13.4200 | $7,206.54 |
| 204.0165 | Removing Guardrail | 1,200 | LF | $1.0000 | $1,200.00 | $1.0000 | $1,200.00 | $4.0000 | $4,800.00 | $1.0000 | $1,200.00 | $1.0000 | $1,200.00 | $3.0000 | $3,600.00 |
| 204.0210 | Removing Manholes | 1 | EACH | $1,020.0000 | $1,020.00 | $1,020.0000 | $1,020.00 | $1,000.0000 | $1,000.00 | $400.0000 | $400.00 | $750.0000 | $750.00 | $900.0000 | $900.00 |
| 204.0245 | Removing Storm Sewer (size) 01. 18 inch | 86 | LF | $9.2500 | $795.50 | $9.2300 | $793.78 | $75.0000 | $6,450.00 | $10.0000 | $860.00 | $35.0000 | $3,010.00 | $50.0000 | $4,300.00 |
| 205.0100 | Excavation Common | 455 | CY | $85.0000 | $38,675.00 | $85.0000 | $38,675.00 | $25.0000 | $11,375.00 | $31.4300 | $14,300.65 | $0.0100 | $4.55 | $59.1900 | $26,931.45 |
| 213.0100 | Finishing Roadway (project) 01. 1040-05-71 | 1 | EACH | $2,000.0000 | $2,000.00 | $500.0000 | $500.00 | $500.0000 | $500.00 | $3,500.0000 | $3,500.00 | $1,000.0000 | $1,000.00 | $2,910.0000 | $2,910.00 |
| 305.0110 | Base Aggregate Dense 3/4-Inch | 115 | TON | $70.0000 | $8,050.00 | $70.0000 | $8,050.00 | $75.0000 | $8,625.00 | $35.8000 | $4,117.00 | $100.0000 | $11,500.00 | $29.3700 | $3,377.55 |
| 305.0120 | Base Aggregate Dense 1 1/4-Inch | 3,154 | TON | $0.0100 | $31.54 | $0.0100 | $31.54 | $21.0000 | $66,234.00 | $0.0100 | $31.54 | $0.0100 | $31.54 | $23.2600 | $73,362.04 |
| 416.0610 | Drilled Tie Bars | 164 | EACH | $7.7900 | $1,277.56 | $10.5000 | $1,722.00 | $15.0000 | $2,460.00 | $7.7900 | $1,277.56 | $30.0000 | $4,920.00 | $26.2100 | $4,298.44 |
| 416.0620 | Drilled Dowel Bars | 226 | EACH | $16.2000 | $3,661.20 | $18.5000 | $4,181.00 | $35.0000 | $7,910.00 | $16.2000 | $3,661.20 | $30.0000 | $6,780.00 | $31.6000 | $7,141.60 |
| 416.1720 | Concrete Pavement Replacement | 645 | SY | $92.4400 | $59,623.80 | $112.9700 | $72,865.65 | $150.0000 | $96,750.00 | $92.4400 | $59,623.80 | $148.0000 | $95,460.00 | $115.9500 | $74,787.75 |
| 416.1725 | Concrete Pavement Replacement SHES | 208 | SY | $119.8400 | $24,926.72 | $140.6000 | $29,244.80 | $175.0000 | $36,400.00 | $119.8400 | $24,926.72 | $213.0000 | $44,304.00 | $181.2600 | $37,702.08 |
| 455.0605 | Tack Coat | 25 | GAL | $4.9000 | $122.50 | $4.9000 | $122.50 | $2.0000 | $50.00 | $4.9000 | $122.50 | $4.9000 | $122.50 | $4.9000 | $122.50 |
| 460.2000 | Incentive Density HMA Pavement | 500 | DOL | $1.0000 | $500.00 | $1.0000 | $500.00 | $1.0000 | $500.00 | $1.0000 | $500.00 | $1.0000 | $500.00 | $1.0000 | $500.00 |
| 460.5224 | HMA Pavement 4 LT 58-28 S | 356 | TON | $108.2000 | $38,519.20 | $108.2000 | $38,519.20 | $150.0000 | $53,400.00 | $108.2000 | $38,519.20 | $108.2000 | $38,519.20 | $108.2000 | $38,519.20 |
| 465.0520 | Asphaltic Rumble Strips, Shoulder | 1,850 | LF | $1.2500 | $2,312.50 | $1.2500 | $2,312.50 | $1.2500 | $2,312.50 | $2.5900 | $4,791.50 | $1.2500 | $2,312.50 | $1.2500 | $2,312.50 |
| 524.0618 | Apron Endwalls for Culvert Pipe Salvaged 18-Inch | 1 | EACH | $1,726.0000 | $1,726.00 | $1,726.0000 | $1,726.00 | $1,250.0000 | $1,250.00 | $1,000.0000 | $1,000.00 | $1,200.0000 | $1,200.00 | $1,977.0000 | $1,977.00 |
| 603.8000 | Concrete Barrier Temporary Precast Delivered | 1,257 | LF | $19.0000 | $23,883.00 | $18.0000 | $22,626.00 | $12.0000 | $15,084.00 | $27.0000 | $33,939.00 | $11.5500 | $14,518.35 | $27.0000 | $33,939.00 |
| 603.8125 | Concrete Barrier Temporary Precast Installed | 1,257 | LF | $5.0000 | $6,285.00 | $4.0000 | $5,028.00 | $12.0000 | $15,084.00 | $7.0000 | $8,799.00 | $12.0000 | $15,084.00 | $7.0000 | $8,799.00 |
| 608.0418 | Storm Sewer Pipe Reinforced Concrete Class IV 18-Inch | 86 | LF | $163.9500 | $14,099.70 | $163.9500 | $14,099.70 | $155.0000 | $13,330.00 | $162.8500 | $14,005.10 | $165.0000 | $14,190.00 | $120.0000 | $10,320.00 |
| 611.0642 | Inlet Covers Type MS | 1 | EACH | $551.0000 | $551.00 | $550.4900 | $550.49 | $800.0000 | $800.00 | $900.0000 | $900.00 | $1,250.0000 | $1,250.00 | $1,193.0000 | $1,193.00 |
| 611.3901 | Inlets Median 1 Grate | 1 | EACH | $5,670.0000 | $5,670.00 | $5,670.4500 | $5,670.45 | $4,500.0000 | $4,500.00 | $4,995.0000 | $4,995.00 | $4,500.0000 | $4,500.00 | $4,117.0000 | $4,117.00 |
| 612.0404 | Pipe Underdrain Wrapped 4-Inch | 1,000 | LF | $20.9500 | $20,950.00 | $20.9800 | $20,980.00 | $5.0000 | $5,000.00 | $21.1000 | $21,100.00 | $35.0000 | $35,000.00 | $47.0000 | $47,000.00 |
| 614.0905 | Crash Cushions Temporary | 1 | EACH | $4,300.0000 | $4,300.00 | $4,300.0000 | $4,300.00 | $4,300.0000 | $4,300.00 | $7,500.0000 | $7,500.00 | $5,500.0000 | $5,500.00 | $4,300.0000 | $4,300.00 |
| 614.2300 | MGS Guardrail 3 | 1,200 | LF | $27.7000 | $33,240.00 | $27.7000 | $33,240.00 | $30.0000 | $36,000.00 | $27.7000 | $33,240.00 | $27.7000 | $33,240.00 | $31.0000 | $37,200.00 |
| 614.2610 | MGS Guardrail Terminal EAT | 2 | EACH | $3,725.0000 | $7,450.00 | $3,725.0000 | $7,450.00 | $5,000.0000 | $10,000.00 | $3,725.0000 | $7,450.00 | $3,725.0000 | $7,450.00 | $2,950.0000 | $5,900.00 |
| 618.0100 | Maintenance and Repair of Haul Roads (project) 01. 1040-05-71 | 1 | EACH | $0.0100 | $0.01 | $0.0100 | $0.01 | $1,200.0000 | $1,200.00 | $6,500.0000 | $6,500.00 | $1.0000 | $1.00 | $0.0100 | $0.01 |
| 619.1000 | Mobilization | 1 | EACH | $109,400.0000 | $109,400.00 | $263,943.4600 | $263,943.46 | $102,000.0000 | $102,000.00 | $185,000.0000 | $185,000.00 | $167,000.0000 | $167,000.00 | $349,836.8200 | $349,836.82 |
| 625.0100 | Topsoil | 4,439 | SY | $4.2500 | $18,865.75 | $4.7500 | $21,085.25 | $5.5000 | $24,414.50 | $6.0400 | $26,811.56 | $4.0000 | $17,756.00 | $9.7200 | $43,147.08 |
| 628.1504 | Silt Fence | 1,546 | LF | $1.6500 | $2,550.90 | $1.6500 | $2,550.90 | $3.0000 | $4,638.00 | $1.6500 | $2,550.90 | $1.6500 | $2,550.90 | $1.9200 | $2,968.32 |
| 628.1520 | Silt Fence Maintenance | 1,546 | LF | $0.0100 | $15.46 | $0.0100 | $15.46 | $0.0100 | $15.46 | $0.0100 | $15.46 | $0.0100 | $15.46 | $0.0100 | $15.46 |
| 628.1905 | Mobilizations Erosion Control | 2 | EACH | $200.0000 | $400.00 | $200.0000 | $400.00 | $500.0000 | $1,000.00 | $200.0000 | $400.00 | $200.0000 | $400.00 | $0.0100 | $0.02 |
| 628.1910 | Mobilizations Emergency Erosion Control | 4 | EACH | $35.0000 | $140.00 | $35.0000 | $140.00 | $1.0000 | $4.00 | $35.0000 | $140.00 | $35.0000 | $140.00 | $0.0100 | $0.04 |
| 628.2023 | Erosion Mat Class II Type B | 4,439 | SY | $1.5900 | $7,058.01 | $1.5900 | $7,058.01 | $2.5000 | $11,097.50 | $1.5900 | $7,058.01 | $1.5900 | $7,058.01 | $0.7500 | $3,329.25 |
| 628.7005 | Inlet Protection Type A | 1 | EACH | $80.0000 | $80.00 | $80.0000 | $80.00 | $150.0000 | $150.00 | $80.0000 | $80.00 | $80.0000 | $80.00 | $100.0000 | $100.00 |
| 628.7010 | Inlet Protection Type B | 1 | EACH | $50.0000 | $50.00 | $50.0000 | $50.00 | $150.0000 | $150.00 | $50.0000 | $50.00 | $50.0000 | $50.00 | $20.0000 | $20.00 |
| 630.0120 | Seeding Mixture No. 20 | 159 | LB | $9.4500 | $1,502.55 | $9.4500 | $1,502.55 | $15.0000 | $2,385.00 | $9.4500 | $1,502.55 | $9.4500 | $1,502.55 | $4.0000 | $636.00 |
| 630.0130 | Seeding Mixture No. 30 | 41 | LB | $9.5500 | $391.55 | $9.5500 | $391.55 | $15.0000 | $615.00 | $9.5500 | $391.55 | $9.5500 | $391.55 | $4.0000 | $164.00 |
| 630.0500 | Seed Water | 100 | MGAL | $10.0000 | $1,000.00 | $10.0000 | $1,000.00 | $0.0100 | $1.00 | $10.0000 | $1,000.00 | $10.0000 | $1,000.00 | $0.0100 | $1.00 |
| 632.0101 | Trees (species, root, size) Picea Pungens "Fat Albert", Colorado Blue Spruce, BB 20" | 30 | EACH | $340.0000 | $10,200.00 | $340.0000 | $10,200.00 | $100.0000 | $3,000.00 | $340.0000 | $10,200.00 | $340.0000 | $10,200.00 | $275.0000 | $8,250.00 |
| 632.9101 | Landscape Planting Surveillance and Care Cycles | 24 | EACH | $150.0000 | $3,600.00 | $150.0000 | $3,600.00 | $750.0000 | $18,000.00 | $150.0000 | $3,600.00 | $150.0000 | $3,600.00 | $500.0000 | $12,000.00 |
| 634.0618 | Posts Wood 4x6-Inch X 18-FT | 15 | EACH | $83.0000 | $1,245.00 | $83.0000 | $1,245.00 | $150.0000 | $2,250.00 | $83.0000 | $1,245.00 | $83.0000 | $1,245.00 | $95.0000 | $1,425.00 |
| 637.2210 | Signs Type II Reflective H | 174.5 | SF | $21.9000 | $3,821.55 | $21.9000 | $3,821.55 | $40.0000 | $6,980.00 | $21.9000 | $3,821.55 | $21.9000 | $3,821.55 | $19.0000 | $3,315.50 |
| 637.2230 | Signs Type II Reflective F | 20 | SF | $22.9000 | $458.00 | $22.9000 | $458.00 | $40.0000 | $800.00 | $22.9000 | $458.00 | $22.9000 | $458.00 | $21.0000 | $420.00 |
| 638.2102 | Moving Signs Type II | 3 | EACH | $105.0000 | $315.00 | $105.0000 | $315.00 | $150.0000 | $450.00 | $105.0000 | $315.00 | $105.0000 | $315.00 | $50.0000 | $150.00 |
| 638.2602 | Removing Signs Type II | 7 | EACH | $18.0000 | $126.00 | $18.0000 | $126.00 | $50.0000 | $350.00 | $18.0000 | $126.00 | $18.0000 | $126.00 | $10.0000 | $70.00 |
| 638.3000 | Removing Small Sign Supports | 15 | EACH | $18.0000 | $270.00 | $18.0000 | $270.00 | $50.0000 | $750.00 | $18.0000 | $270.00 | $18.0000 | $270.00 | $15.0000 | $225.00 |
| 642.5001 | Field Office Type B | 1 | EACH | $10,000.0000 | $10,000.00 | $6,000.0000 | $6,000.00 | $12,500.0000 | $12,500.00 | $11,000.0000 | $11,000.00 | $20,000.0000 | $20,000.00 | $12,808.0000 | $12,808.00 |
| 643.0300 | Traffic Control Drums | 1,288 | DAY | $0.2000 | $257.60 | $0.2000 | $257.60 | $0.2000 | $257.60 | $0.3300 | $425.04 | $0.3300 | $425.04 | $0.2000 | $257.60 |
| 643.0420 | Traffic Control Barricades Type III | 104 | DAY | $0.4500 | $46.80 | $0.4500 | $46.80 | $0.4500 | $46.80 | $0.9800 | $101.92 | $0.9800 | $101.92 | $0.4500 | $46.80 |
| 643.0705 | Traffic Control Warning Lights Type A | 208 | DAY | $0.2500 | $52.00 | $0.2500 | $52.00 | $0.2500 | $52.00 | $0.1900 | $39.52 | $0.1900 | $39.52 | $0.2500 | $52.00 |
| 643.0715 | Traffic Control Warning Lights Type C | 357 | DAY | $0.2500 | $89.25 | $0.2500 | $89.25 | $0.2500 | $89.25 | $0.1900 | $67.83 | $0.1900 | $67.83 | $0.2500 | $89.25 |
| 643.0810 | Traffic Control Connected Arrow Boards | 94 | DAY | $26.0000 | $2,444.00 | $26.0000 | $2,444.00 | $26.0000 | $2,444.00 | $25.0000 | $2,350.00 | $25.0000 | $2,350.00 | $26.0000 | $2,444.00 |
| 643.0900 | Traffic Control Signs | 966 | DAY | $0.2000 | $193.20 | $0.2000 | $193.20 | $0.2000 | $193.20 | $0.6600 | $637.56 | $0.6600 | $637.56 | $0.2000 | $193.20 |
| 643.1050 | Traffic Control Signs PCMS | 14 | DAY | $45.0000 | $630.00 | $45.0000 | $630.00 | $45.0000 | $630.00 | $60.0000 | $840.00 | $60.0000 | $840.00 | $45.0000 | $630.00 |
| 643.3180 | Temporary Marking Line Removable Tape 6-Inch | 1,073 | LF | $2.2500 | $2,414.25 | $2.2500 | $2,414.25 | $2.2500 | $2,414.25 | $2.6600 | $2,854.18 | $2.6600 | $2,854.18 | $2.2500 | $2,414.25 |
| 643.5000 | Traffic Control | 1 | EACH | $11,000.0000 | $11,000.00 | $11,000.0000 | $11,000.00 | $11,000.0000 | $11,000.00 | $41,000.0000 | $41,000.00 | $2,500.0000 | $2,500.00 | $11,000.0000 | $11,000.00 |
| 646.2020 | Marking Line Epoxy 6-Inch | 3,264 | LF | $2.5500 | $8,323.20 | $3.4100 | $11,130.24 | $3.4100 | $11,130.24 | $2.5500 | $8,323.20 | $2.5500 | $8,323.20 | $3.4100 | $11,130.24 |
| 650.4000 | Construction Staking Storm Sewer | 2 | EACH | $200.0000 | $400.00 | $200.0000 | $400.00 | $200.0000 | $400.00 | $200.0000 | $400.00 | $500.0000 | $1,000.00 | $200.0000 | $400.00 |
| 650.5000 | Construction Staking Base | 1,327 | LF | $1.3200 | $1,751.64 | $1.3200 | $1,751.64 | $1.3200 | $1,751.64 | $1.3200 | $1,751.64 | $5.0000 | $6,635.00 | $1.3200 | $1,751.64 |
| 650.9911 | Construction Staking Supplemental Control (project) 01. 1040-05-71 | 1 | EACH | $560.3900 | $560.39 | $560.3900 | $560.39 | $560.3900 | $560.39 | $560.3900 | $560.39 | $5,000.0000 | $5,000.00 | $560.3900 | $560.39 |
| 650.9920 | Construction Staking Slope Stakes | 1,327 | LF | $0.9700 | $1,287.19 | $0.9700 | $1,287.19 | $0.9700 | $1,287.19 | $0.9700 | $1,287.19 | $5.0000 | $6,635.00 | $0.9700 | $1,287.19 |
| 690.0150 | Sawing Asphalt | 546 | LF | $3.0000 | $1,638.00 | $1.9500 | $1,064.70 | $10.0000 | $5,460.00 | $10.0000 | $5,460.00 | $1.9500 | $1,064.70 | $1.3000 | $709.80 |
| ASP.1T0A | On-the-Job Training Apprentice at $5.00/HR | 400 | HRS | $5.0000 | $2,000.00 | $5.0000 | $2,000.00 | $5.0000 | $2,000.00 | $5.0000 | $2,000.00 | $5.0000 | $2,000.00 | $5.0000 | $2,000.00 |
| ASP.1T0G | On-the-Job Training Graduate at $5.00/HR | 900 | HRS | $5.0000 | $4,500.00 | $5.0000 | $4,500.00 | $5.0000 | $4,500.00 | $5.0000 | $4,500.00 | $5.0000 | $4,500.00 | $5.0000 | $4,500.00 |
| SPV.0060 | Special 01. Plate Pile Replacement (obstruction) | 50 | EACH | $500.0000 | $25,000.00 | $0.0100 | $0.50 | $10.0000 | $500.00 | $1,650.0000 | $82,500.00 | $920.0000 | $46,000.00 | $750.0000 | $37,500.00 |
| SPV.0165 | Special 01. Slope Reinforcing Steel Plate Piles | 26,160 | SF | $24.2600 | $634,641.60 | $25.6200 | $670,219.20 | $29.7300 | $777,736.80 | $29.0000 | $758,640.00 | $34.5900 | $904,874.40 | $27.0000 | $706,320.00 |
Source: public Wisconsin DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →