WI
Wisconsin DOT · Bid Tabulation
Contract 20260414018
T Farmington, Jay Rd; N Br Milwaukee River Bridge, P66-38
- County
- Washington
- Letting
- April 14, 2026
- Bidders
- 3
Apparent low bid
PHEIFER BROTHERS CONSTRUCTION CO., INC.
$756,083.02
Other bidders
LUNDA CONSTRUCTION COMPANY
$830,762.64
SHEET PILING SERVICES LLC
$849,331.87
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | PHEIFER BROTHERS CONSTRUCTION CO., INC. $756,083.02 | LUNDA CONSTRUCTION COMPANY $830,762.64 | SHEET PILING SERVICES LLC $849,331.87 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201.0205 | Grubbing | 6 | STA | $850.0000 | $5,100.00 | $525.0000 | $3,150.00 | $500.0000 | $3,000.00 |
| 203.0260 | Removing Structure Over Waterway Minimal Debris (structure) 01. P-66-0038 | 1 | EACH | $317,100.0000 | $317,100.00 | $110,000.0000 | $110,000.00 | $125,000.0000 | $125,000.00 |
| 205.0100 | Excavation Common | 328 | CY | $20.0000 | $6,560.00 | $14.0800 | $4,618.24 | $20.0000 | $6,560.00 |
| 206.1001 | Excavation for Structures Bridges (structure) 01. B-66-0152 | 1 | EACH | $19,800.0000 | $19,800.00 | $85,000.0000 | $85,000.00 | $95,000.0000 | $95,000.00 |
| 208.0100 | Borrow | 591 | CY | $15.0000 | $8,865.00 | $45.2600 | $26,748.66 | $20.5000 | $12,115.50 |
| 210.1500 | Backfill Structure Type A | 414 | TON | $32.5000 | $13,455.00 | $35.0000 | $14,490.00 | $25.0000 | $10,350.00 |
| 213.0100 | Finishing Roadway (project) 01. 4826-01-71 | 1 | EACH | $2,000.0000 | $2,000.00 | $1,000.0000 | $1,000.00 | $0.0100 | $0.01 |
| 305.0110 | Base Aggregate Dense 3/4-Inch | 69 | TON | $35.0000 | $2,415.00 | $76.0000 | $5,244.00 | $29.0000 | $2,001.00 |
| 305.0120 | Base Aggregate Dense 1 1/4-Inch | 822 | TON | $25.0000 | $20,550.00 | $16.5500 | $13,604.10 | $25.0000 | $20,550.00 |
| 455.0605 | Tack Coat | 63 | GAL | $3.2000 | $201.60 | $3.2000 | $201.60 | $3.2000 | $201.60 |
| 465.0105 | Asphaltic Surface | 205 | TON | $122.5000 | $25,112.50 | $131.2000 | $26,896.00 | $122.5000 | $25,112.50 |
| 502.0100 | Concrete Masonry Bridges | 180 | CY | $600.0000 | $108,000.00 | $980.0000 | $176,400.00 | $1,250.0000 | $225,000.00 |
| 502.3200 | Protective Surface Treatment | 235 | SY | $5.2000 | $1,222.00 | $6.0000 | $1,410.00 | $2.5000 | $587.50 |
| 505.0400 | Bar Steel Reinforcement HS Structures | 4,560 | LB | $1.0800 | $4,943.04 | $1.2000 | $5,472.00 | $1.5000 | $6,840.00 |
| 505.0600 | Bar Steel Reinforcement HS Coated Structures | 28,590 | LB | $1.2000 | $34,422.36 | $1.3000 | $37,167.00 | $1.6000 | $45,744.00 |
| 513.4061 | Railing Tubular Type M | 105 | LF | $350.0000 | $36,750.00 | $325.0000 | $34,125.00 | $375.0000 | $39,375.00 |
| 516.0500 | Rubberized Membrane Waterproofing | 12 | SY | $67.0000 | $804.00 | $40.0000 | $480.00 | $18.0000 | $216.00 |
| 550.2104 | Piling CIP Concrete 10 3/4 X 0.25-Inch | 1,520 | LF | $20.0000 | $30,400.00 | $40.0000 | $60,800.00 | $42.0000 | $63,840.00 |
| 606.0300 | Riprap Heavy | 110 | CY | $90.0000 | $9,900.00 | $110.0000 | $12,100.00 | $90.0000 | $9,900.00 |
| 612.0406 | Pipe Underdrain Wrapped 6-Inch | 146 | LF | $5.0000 | $730.00 | $8.0000 | $1,168.00 | $4.2500 | $620.50 |
| 614.2300 | MGS Guardrail 3 | 50 | LF | $33.5000 | $1,675.00 | $33.5000 | $1,675.00 | $33.5000 | $1,675.00 |
| 614.2500 | MGS Thrie Beam Transition | 75 | LF | $91.5500 | $6,866.25 | $91.5500 | $6,866.25 | $91.5500 | $6,866.25 |
| 614.2610 | MGS Guardrail Terminal EAT | 2 | EACH | $3,450.0000 | $6,900.00 | $3,450.0000 | $6,900.00 | $3,450.0000 | $6,900.00 |
| 618.0100 | Maintenance and Repair of Haul Roads (project) 01. 4826-01-71 | 1 | EACH | $1.0000 | $1.00 | $1.0000 | $1.00 | $0.0100 | $0.01 |
| 619.1000 | Mobilization | 1 | EACH | $34,610.5700 | $34,610.57 | $140,206.5100 | $140,206.51 | $88,033.0000 | $88,033.00 |
| 624.0100 | Water | 18 | MGAL | $1.0000 | $18.00 | $20.0000 | $360.00 | $85.0000 | $1,530.00 |
| 625.0100 | Topsoil | 1,170 | SY | $7.2500 | $8,482.50 | $4.9400 | $5,779.80 | $5.5000 | $6,435.00 |
| 628.1530.S | Silt Fence Heavy Duty | 1,094 | LF | $8.6500 | $9,463.10 | $8.6500 | $9,463.10 | $8.6500 | $9,463.10 |
| 628.1535.S | Silt Fence Heavy Duty Maintenance | 1,094 | LF | $0.2500 | $273.50 | $0.2500 | $273.50 | $0.2500 | $273.50 |
| 628.1905 | Mobilizations Erosion Control | 5 | EACH | $175.0000 | $875.00 | $175.0000 | $875.00 | $175.0000 | $875.00 |
| 628.1910 | Mobilizations Emergency Erosion Control | 3 | EACH | $50.0000 | $150.00 | $50.0000 | $150.00 | $50.0000 | $150.00 |
| 628.2008 | Erosion Mat Urban Class I Type B | 1,170 | SY | $1.7900 | $2,094.30 | $1.7900 | $2,094.30 | $1.7900 | $2,094.30 |
| 628.6005 | Turbidity Barriers | 146 | SY | $33.1000 | $4,832.60 | $33.1000 | $4,832.60 | $33.1000 | $4,832.60 |
| 629.0210 | Fertilizer Type B | 3 | CWT | $74.5000 | $223.50 | $74.5000 | $223.50 | $74.5000 | $223.50 |
| 630.0130 | Seeding Mixture No. 30 | 54 | LB | $9.9000 | $534.60 | $9.9000 | $534.60 | $9.9000 | $534.60 |
| 630.0200 | Seeding Temporary | 32.3 | LB | $4.0000 | $129.20 | $4.0000 | $129.20 | $4.0000 | $129.20 |
| 630.0500 | Seed Water | 7.4 | MGAL | $10.5000 | $77.70 | $10.5000 | $77.70 | $10.5000 | $77.70 |
| 634.0612 | Posts Wood 4x6-Inch X 12-FT | 4 | EACH | $69.5000 | $278.00 | $69.5000 | $278.00 | $69.5000 | $278.00 |
| 637.2230 | Signs Type II Reflective F | 12 | SF | $28.5000 | $342.00 | $28.5000 | $342.00 | $28.5000 | $342.00 |
| 642.5001 | Field Office Type B | 1 | EACH | $4,900.0000 | $4,900.00 | $4,500.0000 | $4,500.00 | $2,000.0000 | $2,000.00 |
| 643.0420 | Traffic Control Barricades Type III | 1,232 | DAY | $0.5000 | $616.00 | $0.9800 | $1,207.36 | $0.5000 | $616.00 |
| 643.0705 | Traffic Control Warning Lights Type A | 2,464 | DAY | $0.1500 | $369.60 | $0.1900 | $468.16 | $0.1500 | $369.60 |
| 643.0900 | Traffic Control Signs | 3,003 | DAY | $0.2500 | $750.75 | $0.7700 | $2,312.31 | $0.2500 | $750.75 |
| 643.0920 | Traffic Control Covering Signs Type II | 5 | EACH | $105.0000 | $525.00 | $66.0000 | $330.00 | $105.0000 | $525.00 |
| 643.1050 | Traffic Control Signs PCMS | 14 | DAY | $45.0000 | $630.00 | $60.0000 | $840.00 | $45.0000 | $630.00 |
| 643.5000 | Traffic Control | 1 | EACH | $7,450.0000 | $7,450.00 | $4,500.0000 | $4,500.00 | $7,450.0000 | $7,450.00 |
| 645.0111 | Geotextile Type DF Schedule A | 92 | SY | $4.5000 | $414.00 | $8.0000 | $736.00 | $5.0000 | $460.00 |
| 645.0120 | Geotextile Type HR | 164 | SY | $4.0000 | $656.00 | $7.0000 | $1,148.00 | $5.0000 | $820.00 |
| 650.4500 | Construction Staking Subgrade | 535 | LF | $0.0100 | $5.35 | $0.0100 | $5.35 | $0.0100 | $5.35 |
| 650.5000 | Construction Staking Base | 535 | LF | $1.7000 | $909.50 | $1.7000 | $909.50 | $1.7000 | $909.50 |
| 650.6501 | Construction Staking Structure Layout (structure) 01. B-66-0152 | 1 | EACH | $3,000.0000 | $3,000.00 | $3,000.0000 | $3,000.00 | $3,000.0000 | $3,000.00 |
| 650.9911 | Construction Staking Supplemental Control (project) 01. 4826-01-71 | 1 | EACH | $600.0000 | $600.00 | $600.0000 | $600.00 | $600.0000 | $600.00 |
| 650.9920 | Construction Staking Slope Stakes | 535 | LF | $1.7000 | $909.50 | $1.7000 | $909.50 | $1.7000 | $909.50 |
| 690.0150 | Sawing Asphalt | 44 | LF | $15.0000 | $660.00 | $2.9500 | $129.80 | $2.9500 | $129.80 |
| 715.0720 | Incentive Compressive Strength Concrete Pavement | 1,080 | DOL | $1.0000 | $1,080.00 | $1.0000 | $1,080.00 | $1.0000 | $1,080.00 |
| ASP.1T0A | On-the-Job Training Apprentice at $5.00/HR | 250 | HRS | $5.0000 | $1,250.00 | $5.0000 | $1,250.00 | $5.0000 | $1,250.00 |
| ASP.1T0G | On-the-Job Training Graduate at $5.00/HR | 900 | HRS | $5.0000 | $4,500.00 | $5.0000 | $4,500.00 | $5.0000 | $4,500.00 |
| SPV.0195 | Special 01. Select Crushed Material for Travel Corridor | 20 | TON | $35.0000 | $700.00 | $60.0000 | $1,200.00 | $30.0000 | $600.00 |
Source: public Wisconsin DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →