WI
Wisconsin DOT · Bid Tabulation
Contract 20260414025
T Arcadia, Middle Road; Myers Valley Creek Bridge B-61-0294
- County
- Trempealeau
- Letting
- April 14, 2026
- Bidders
- 4
Apparent low bid
LARSON CONSTRUCTION CO., INC.
$447,890.50
Other bidders
PHEIFER BROTHERS CONSTRUCTION CO., INC.
$467,813.78
LUNDA CONSTRUCTION COMPANY
$499,760.27
SHEET PILING SERVICES LLC
$529,601.66
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | LARSON CONSTRUCTION CO., INC. $447,890.50 | PHEIFER BROTHERS CONSTRUCTION CO., INC. $467,813.78 | LUNDA CONSTRUCTION COMPANY $499,760.27 | SHEET PILING SERVICES LLC $529,601.66 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 203.0250 | Removing Structure Over Waterway Remove Debris (structure) 01. P-61-0195 | 1 | EACH | $39,186.0000 | $39,186.00 | $188,540.0000 | $188,540.00 | $100,000.0000 | $100,000.00 | $110,000.0000 | $110,000.00 |
| 205.0100 | Excavation Common | 120 | CY | $20.0000 | $2,400.00 | $20.0000 | $2,400.00 | $20.0000 | $2,400.00 | $20.0000 | $2,400.00 |
| 205.0506.S | Excavation, Hauling, and Disposal of Creosote Contaminated Soil | 55 | TON | $115.0000 | $6,325.00 | $110.0000 | $6,050.00 | $110.0000 | $6,050.00 | $110.0000 | $6,050.00 |
| 206.1001 | Excavation for Structures Bridges (structure) 01. B-61-0294 | 1 | EACH | $18,500.0000 | $18,500.00 | $7,500.0000 | $7,500.00 | $27,500.0000 | $27,500.00 | $62,500.0000 | $62,500.00 |
| 210.1500 | Backfill Structure Type A | 300 | TON | $20.0000 | $6,000.00 | $20.0000 | $6,000.00 | $20.0000 | $6,000.00 | $20.0000 | $6,000.00 |
| 213.0100 | Finishing Roadway (project) 01. 7276-00-76 | 1 | EACH | $500.0000 | $500.00 | $500.0000 | $500.00 | $500.0000 | $500.00 | $500.0000 | $500.00 |
| 305.0110 | Base Aggregate Dense 3/4-Inch | 20 | TON | $45.0000 | $900.00 | $45.0000 | $900.00 | $45.0000 | $900.00 | $45.0000 | $900.00 |
| 305.0120 | Base Aggregate Dense 1 1/4-Inch | 210 | TON | $28.0000 | $5,880.00 | $28.0000 | $5,880.00 | $28.0000 | $5,880.00 | $28.0000 | $5,880.00 |
| 455.0605 | Tack Coat | 11 | GAL | $4.2500 | $46.75 | $4.2500 | $46.75 | $4.2500 | $46.75 | $4.2500 | $46.75 |
| 465.0105 | Asphaltic Surface | 55 | TON | $251.6800 | $13,842.40 | $251.6800 | $13,842.40 | $251.6800 | $13,842.40 | $251.6800 | $13,842.40 |
| 502.0100 | Concrete Masonry Bridges | 129 | CY | $798.4000 | $102,993.60 | $600.0000 | $77,400.00 | $800.0000 | $103,200.00 | $925.0000 | $119,325.00 |
| 502.3200 | Protective Surface Treatment | 178 | SY | $4.0000 | $712.00 | $5.2000 | $925.60 | $5.0000 | $890.00 | $2.5000 | $445.00 |
| 505.0400 | Bar Steel Reinforcement HS Structures | 4,180 | LB | $1.6500 | $6,897.00 | $1.3400 | $5,605.38 | $1.3800 | $5,768.40 | $1.7500 | $7,315.00 |
| 505.0600 | Bar Steel Reinforcement HS Coated Structures | 19,180 | LB | $1.6500 | $31,647.00 | $1.3400 | $25,720.38 | $1.3800 | $26,468.40 | $1.8500 | $35,483.00 |
| 513.4061 | Railing Tubular Type M | 90 | LF | $352.0000 | $31,680.00 | $330.0000 | $29,700.00 | $350.0000 | $31,500.00 | $325.0000 | $29,250.00 |
| 516.0500 | Rubberized Membrane Waterproofing | 12 | SY | $65.0000 | $780.00 | $67.0000 | $804.00 | $20.0000 | $240.00 | $18.0000 | $216.00 |
| 550.2104 | Piling CIP Concrete 10 3/4 X 0.25-Inch | 1,190 | LF | $65.0000 | $77,350.00 | $19.0000 | $22,610.00 | $50.0000 | $59,500.00 | $35.0000 | $41,650.00 |
| 606.0300 | Riprap Heavy | 190 | CY | $70.0000 | $13,300.00 | $70.0000 | $13,300.00 | $70.0000 | $13,300.00 | $70.0000 | $13,300.00 |
| 612.0406 | Pipe Underdrain Wrapped 6-Inch | 140 | LF | $8.0000 | $1,120.00 | $8.0000 | $1,120.00 | $8.0000 | $1,120.00 | $8.0000 | $1,120.00 |
| 618.0100 | Maintenance and Repair of Haul Roads (project) 01. 7276-00-76 | 1 | EACH | $1,000.0000 | $1,000.00 | $1.0000 | $1.00 | $0.0100 | $0.01 | $0.0100 | $0.01 |
| 619.1000 | Mobilization | 1 | EACH | $57,707.0000 | $57,707.00 | $29,944.5200 | $29,944.52 | $66,873.5500 | $66,873.55 | $47,230.7400 | $47,230.74 |
| 624.0100 | Water | 4 | MGAL | $25.0000 | $100.00 | $25.0000 | $100.00 | $25.0000 | $100.00 | $25.0000 | $100.00 |
| 625.0100 | Topsoil | 360 | SY | $5.0000 | $1,800.00 | $5.0000 | $1,800.00 | $5.0000 | $1,800.00 | $5.0000 | $1,800.00 |
| 628.1504 | Silt Fence | 300 | LF | $2.0000 | $600.00 | $2.0000 | $600.00 | $2.0000 | $600.00 | $2.0000 | $600.00 |
| 628.1520 | Silt Fence Maintenance | 600 | LF | $0.1000 | $60.00 | $0.1000 | $60.00 | $0.1000 | $60.00 | $0.1000 | $60.00 |
| 628.1905 | Mobilizations Erosion Control | 2 | EACH | $150.0000 | $300.00 | $150.0000 | $300.00 | $150.0000 | $300.00 | $150.0000 | $300.00 |
| 628.1910 | Mobilizations Emergency Erosion Control | 2 | EACH | $150.0000 | $300.00 | $150.0000 | $300.00 | $150.0000 | $300.00 | $150.0000 | $300.00 |
| 628.2008 | Erosion Mat Urban Class I Type B | 360 | SY | $3.0000 | $1,080.00 | $3.0000 | $1,080.00 | $3.0000 | $1,080.00 | $3.0000 | $1,080.00 |
| 628.6005 | Turbidity Barriers | 210 | SY | $40.0000 | $8,400.00 | $40.0000 | $8,400.00 | $40.0000 | $8,400.00 | $40.0000 | $8,400.00 |
| 629.0210 | Fertilizer Type B | 0.5 | CWT | $120.0000 | $60.00 | $120.0000 | $60.00 | $120.0000 | $60.00 | $120.0000 | $60.00 |
| 630.0120 | Seeding Mixture No. 20 | 15 | LB | $8.0000 | $120.00 | $8.0000 | $120.00 | $8.0000 | $120.00 | $8.0000 | $120.00 |
| 630.0160 | Seeding Mixture No. 60 | 1 | LB | $20.0000 | $20.00 | $20.0000 | $20.00 | $20.0000 | $20.00 | $20.0000 | $20.00 |
| 630.0200 | Seeding Temporary | 10 | LB | $8.0000 | $80.00 | $8.0000 | $80.00 | $8.0000 | $80.00 | $8.0000 | $80.00 |
| 630.0500 | Seed Water | 15 | MGAL | $0.0100 | $0.15 | $0.0100 | $0.15 | $0.0100 | $0.15 | $0.0100 | $0.15 |
| 634.0614 | Posts Wood 4x6-Inch X 14-FT | 4 | EACH | $110.0000 | $440.00 | $110.0000 | $440.00 | $110.0000 | $440.00 | $110.0000 | $440.00 |
| 637.2230 | Signs Type II Reflective F | 12 | SF | $32.0000 | $384.00 | $32.0000 | $384.00 | $32.0000 | $384.00 | $32.0000 | $384.00 |
| 638.2602 | Removing Signs Type II | 10 | EACH | $25.0000 | $250.00 | $25.0000 | $250.00 | $25.0000 | $250.00 | $25.0000 | $250.00 |
| 638.3000 | Removing Small Sign Supports | 6 | EACH | $25.0000 | $150.00 | $25.0000 | $150.00 | $25.0000 | $150.00 | $25.0000 | $150.00 |
| 642.5001 | Field Office Type B | 1 | EACH | $3,800.0000 | $3,800.00 | $4,600.0000 | $4,600.00 | $3,000.0000 | $3,000.00 | $2,000.0000 | $2,000.00 |
| 643.0420 | Traffic Control Barricades Type III | 1,360 | DAY | $0.4500 | $612.00 | $0.4500 | $612.00 | $0.4500 | $612.00 | $0.4500 | $612.00 |
| 643.0705 | Traffic Control Warning Lights Type A | 2,720 | DAY | $0.2500 | $680.00 | $0.2500 | $680.00 | $0.2500 | $680.00 | $0.2500 | $680.00 |
| 643.0900 | Traffic Control Signs | 1,088 | DAY | $0.4500 | $489.60 | $0.4500 | $489.60 | $0.4500 | $489.60 | $0.4500 | $489.60 |
| 643.5000 | Traffic Control | 1 | EACH | $3,900.0000 | $3,900.00 | $3,900.0000 | $3,900.00 | $3,900.0000 | $3,900.00 | $3,900.0000 | $3,900.00 |
| 645.0111 | Geotextile Type DF Schedule A | 88 | SY | $5.0000 | $440.00 | $5.0000 | $440.00 | $2.0000 | $176.00 | $3.0000 | $264.00 |
| 645.0120 | Geotextile Type HR | 320 | SY | $3.0000 | $960.00 | $3.0000 | $960.00 | $3.0000 | $960.00 | $3.0000 | $960.00 |
| 650.4500 | Construction Staking Subgrade | 100 | LF | $0.0100 | $1.00 | $0.0100 | $1.00 | $0.0100 | $1.00 | $0.0100 | $1.00 |
| 650.5000 | Construction Staking Base | 100 | LF | $0.0100 | $1.00 | $0.0100 | $1.00 | $2.0000 | $200.00 | $0.0100 | $1.00 |
| 650.6501 | Construction Staking Structure Layout (structure) 01. B-61-0294 | 1 | EACH | $1,659.0000 | $1,659.00 | $1,659.0000 | $1,659.00 | $2,250.0000 | $2,250.00 | $1,659.0000 | $1,659.00 |
| 650.9911 | Construction Staking Supplemental Control (project) 01. 7276-00-76 | 1 | EACH | $369.0000 | $369.00 | $369.0000 | $369.00 | $250.0000 | $250.00 | $369.0000 | $369.00 |
| 650.9920 | Construction Staking Slope Stakes | 100 | LF | $1.5000 | $150.00 | $1.5000 | $150.00 | $2.0000 | $200.00 | $1.5000 | $150.00 |
| 690.0150 | Sawing Asphalt | 36 | LF | $4.0000 | $144.00 | $4.0000 | $144.00 | $4.0000 | $144.00 | $4.0000 | $144.00 |
| 715.0502 | Incentive Strength Concrete Structures | 774 | DOL | $1.0000 | $774.00 | $1.0000 | $774.00 | $1.0000 | $774.00 | $1.0000 | $774.00 |
| 999.2005.S | Maintaining Bird Deterrent System (station) 01. Sta. 10+75 | 1 | EACH | $1,000.0000 | $1,000.00 | $100.0000 | $100.00 | $0.0100 | $0.01 | $0.0100 | $0.01 |
Source: public Wisconsin DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →