MO
Missouri DOT Bid Tabulations & Bid History
View free, complete Missouri DOT bid tabulations and bid history - every bidder, every pay item, and every unit price from Missouri DOT lettings. These are public records, free to read, with no account required. Need pricing analysis, contractor comparisons, and cost estimates built on this data? That is what DOTestimate adds.
Recent Missouri Lettings
| Contract | County | Letting | Bidders | Low Bid | View |
|---|---|---|---|---|---|
| 260618-A01 | HARRISON | Jun 18, 2026 | 3 | $4,730,908 | View tab → |
| 260618-A02 | GRUNDY, LINN, LIVINGSTON, PUTNAM | Jun 18, 2026 | 3 | $5,194,746 | View tab → |
| 260618-A03 | CARROLL, CHARITON, LIVINGSTON | Jun 18, 2026 | 2 | $3,620,675 | View tab → |
| 260618-A04 | VARIOUS | Jun 18, 2026 | 3 | $6,267,342 | View tab → |
| 260618-C01 | CASS, JOHNSON, PETTIS | Jun 18, 2026 | 1 | $1,379,796 | View tab → |
| 260618-C02 | JACKSON | Jun 18, 2026 | 4 | $4,191,737 | View tab → |
| 260618-C03 | CASS, CLAY, JACKSON, PLATTE | Jun 18, 2026 | 4 | $1 | View tab → |
| 260618-D01 | BOONE | Jun 18, 2026 | 4 | $313,549 | View tab → |
| 260618-D02 | CALLAWAY | Jun 18, 2026 | 3 | $758,497 | View tab → |
| 260618-D03 | GASCONADE, OSAGE | Jun 18, 2026 | 3 | $899,385 | View tab → |
| 260618-D04 | MONITEAU, MORGAN | Jun 18, 2026 | 2 | $431,813 | View tab → |
| 260618-D05 | BOONE | Jun 18, 2026 | 4 | $1,510,984 | View tab → |
| 260618-F01 | ST LOUIS | Jun 18, 2026 | 4 | $40,763,061 | View tab → |
| 260618-G01 | BATES, BENTON, DALLAS | Jun 18, 2026 | 2 | $2,555,978 | View tab → |
| 260618-H01 | STODDARD | Jun 18, 2026 | 4 | $2,490,038 | View tab → |
| 260618-H03 | CAPE GIRARDEAU | Jun 18, 2026 | 6 | $3,381,857 | View tab → |
| 260515-A02 | NODAWAY | May 15, 2026 | 1 | $3,067,646 | View tab → |
| 260515-C02 | JOHNSON, LAFAYETTE, PETTIS, SALINE | May 15, 2026 | 2 | $2 | View tab → |
| 260515-C03 | VARIOUS | May 15, 2026 | 1 | $2 | View tab → |
| 260515-C05 | CLAY, JACKSON | May 15, 2026 | 2 | $1,803,685 | View tab → |
| 260515-C06 | CLAY | May 15, 2026 | 1 | $986,497 | View tab → |
| 260515-C07 | CLAY | May 15, 2026 | 5 | $621,909 | View tab → |
| 260515-C08 | JACKSON | May 15, 2026 | 4 | $150,857 | View tab → |
| 260515-C09 | CLAY | May 15, 2026 | 2 | $297,807 | View tab → |
Turn Missouri bid data into an edge
BidTabs.us is free to read. When you are ready to estimate against this history - pay-item pricing, contractor comparisons, and AI-assisted estimates - DOTestimate is the analytics platform built on it.