LA
Louisiana DOT Bid Tabulations & Bid History
View free, complete Louisiana DOT bid tabulations and bid history - every bidder, every pay item, and every unit price from Louisiana DOT lettings. These are public records, free to read, with no account required. Need pricing analysis, contractor comparisons, and cost estimates built on this data? That is what DOTestimate adds.
Recent Louisiana Lettings
| Contract | County | Letting | Bidders | Low Bid | View |
|---|---|---|---|---|---|
| H.015455.6 | Lincoln | Jun 30, 2026 | 4 | $1,155,681 | View tab → |
| H.015491.6 | Calcasieu | Jun 30, 2026 | 1 | $911,760 | View tab → |
| H.015526.6 | East Baton Rouge | Jun 30, 2026 | 2 | $1,409,540 | View tab → |
| H.010253.6-R2 | East Baton Rouge | Jun 24, 2026 | 2 | $1,961,098 | View tab → |
| H.012537.6 | Bossier | Jun 24, 2026 | 3 | $11,035,174 | View tab → |
| H.013122.6 | Ouachita | Jun 24, 2026 | 2 | $2,995,856 | View tab → |
| H.013243.6 | Iberville | Jun 24, 2026 | 2 | $1,865,579 | View tab → |
| H.014058.6 | Livingston | Jun 24, 2026 | 2 | $1,517,572 | View tab → |
| H.014218.6 | Webster | Jun 24, 2026 | 3 | $4,218,031 | View tab → |
| H.014523.6 | Lafourche | Jun 24, 2026 | 4 | $4,167,014 | View tab → |
| H.014768.6-R1 | Caddo | Jun 24, 2026 | 1 | $1,347,286 | View tab → |
| H.015125.6 | Natchitoches | Jun 24, 2026 | 1 | $1,760,880 | View tab → |
| H.015203.6 | Lafayette | Jun 24, 2026 | 3 | $715,714 | View tab → |
| H.015210.6 | St. Tammany | Jun 24, 2026 | 4 | $404,589 | View tab → |
| H.015434.6 | Washington | Jun 24, 2026 | 1 | $1,777,173 | View tab → |
| H.015446.6 | Vernon | Jun 24, 2026 | 4 | $1,020,328 | View tab → |
| H.015489.6 | Allen | Jun 24, 2026 | 1 | $4,332,149 | View tab → |
| H.015505.6 | St. Landry | Jun 24, 2026 | 3 | $2,090,492 | View tab → |
| H.015516.6 | Evangeline | Jun 24, 2026 | 3 | $1,499,894 | View tab → |
| H.015882.6 | Plaquemines | Jun 24, 2026 | 3 | $694,519 | View tab → |
| H.016147.6 | St. Tammany | Jun 24, 2026 | 3 | $16,995,519 | View tab → |
| H.016438.6 | Caddo | Jun 24, 2026 | 3 | $2,768,264 | View tab → |
| H.016479.6 | Statewide | Jun 24, 2026 | 2 | $1,799,195 | View tab → |
| 4400033627.6 | Livingston | Jun 11, 2026 | 1 | $503,125 | View tab → |
Turn Louisiana bid data into an edge
BidTabs.us is free to read. When you are ready to estimate against this history - pay-item pricing, contractor comparisons, and AI-assisted estimates - DOTestimate is the analytics platform built on it.