MN

Minnesota DOT Bid Tabulations & Bid History

View free, complete Minnesota DOT bid tabulations and bid history - every bidder, every pay item, and every unit price from Minnesota DOT lettings. These are public records, free to read, with no account required. Need pricing analysis, contractor comparisons, and cost estimates built on this data? That is what DOTestimate adds.

Recent Minnesota Lettings

Contract County Letting Bidders Low Bid View
260801 ANOKA Jun 18, 2026 1 $694,000 View tab →
260076 WRIGHT Jun 10, 2026 2 $4,212,703 View tab →
260084 WINONA Jun 10, 2026 1 $4,104,623 View tab →
260096 SIBLEY Jun 10, 2026 6 $432,733 View tab →
260111 ITASCA Jun 10, 2026 2 $1,143,285 View tab →
260112 OLMSTED Jun 10, 2026 3 $601,939 View tab →
260602 VARIOUS Jun 10, 2026 5 $6,419,744 View tab →
260063 MOWER May 20, 2026 1 $2,974,637 View tab →
260077 ROSEAU May 20, 2026 3 $3,059,213 View tab →
260079 RAMSEY May 20, 2026 7 $16,841,761 View tab →
260081 LAKE May 20, 2026 1 $3,398,377 View tab →
260083 DAKOTA May 20, 2026 5 $689,822 View tab →
260087 MEEKER May 20, 2026 3 $555,154 View tab →
260091 NOBLES May 20, 2026 3 $4,887,481 View tab →
260093 HENNEPIN May 20, 2026 4 $2,870,489 View tab →
260100 RICE May 20, 2026 2 $1,472,050 View tab →
260042 FARIBAULT Apr 22, 2026 2 $3,282,661 View tab →
260052 BENTON Apr 22, 2026 2 $6,642,122 View tab →
260058 RED LAKE Apr 22, 2026 5 $2,768,812 View tab →
260065 DAKOTA Apr 22, 2026 5 $221,502 View tab →
260067 COTTONWOOD Apr 22, 2026 1 $1,982,925 View tab →
260070 MAHNOMEN Apr 22, 2026 2 $112,165 View tab →
260071 WILKIN Apr 22, 2026 2 $730,488 View tab →
260072 DAKOTA Apr 22, 2026 4 $1,689,290 View tab →

Turn Minnesota bid data into an edge

BidTabs.us is free to read. When you are ready to estimate against this history - pay-item pricing, contractor comparisons, and AI-assisted estimates - DOTestimate is the analytics platform built on it.

Explore DOTestimate →