NY
New York DOT Bid Tabulations & Bid History
View free, complete New York DOT bid tabulations and bid history - every bidder, every pay item, and every unit price from New York DOT lettings. These are public records, free to read, with no account required. Need pricing analysis, contractor comparisons, and cost estimates built on this data? That is what DOTestimate adds.
Recent New York Lettings
| Contract | County | Letting | Bidders | Low Bid | View |
|---|---|---|---|---|---|
| D265647 | Westchester | Feb 26, 2026 | 3 | $4,241,979 | View tab → |
| D265652 | Nassau, Suffolk | Feb 26, 2026 | 2 | $6,891,959 | View tab → |
| D265656 | Oneida | Feb 26, 2026 | 2 | $666,800 | View tab → |
| D265658 | Herkimer | Feb 26, 2026 | 2 | $4,804,232 | View tab → |
| D265662 | Albany, Rensselaer | Feb 26, 2026 | 1 | $15,455,797 | View tab → |
| D265675 | Broome, Sullivan | Feb 26, 2026 | 3 | $2,046,760 | View tab → |
| D265688 | Cayuga, Cortland, Onondaga, Oswego | Feb 26, 2026 | 2 | $3,987,340 | View tab → |
| D265694 | Hamilton, Herkimer, Madison, Montgomery | Feb 26, 2026 | 3 | $4,462,000 | View tab → |
| D265699 | Suffolk | Feb 26, 2026 | 7 | $14,971,643 | View tab → |
| D265703 | Broome, Chenango, Tioga | Feb 26, 2026 | 3 | $2,185,444 | View tab → |
| D265707 | Broome, Delaware, Otsego, Schoharie | Feb 26, 2026 | 2 | $552,948 | View tab → |
| D265708 | Nassau, Suffolk | Feb 26, 2026 | 2 | $4,146,291 | View tab → |
| D265710 | Albany, Greene, Rensselaer | Feb 26, 2026 | 2 | $17,930,554 | View tab → |
| D265712 | Rockland | Feb 26, 2026 | 6 | $18,877,285 | View tab → |
| D265714 | Dutchess | Feb 26, 2026 | 4 | $8,411,000 | View tab → |
| D265717 | Columbia | Feb 26, 2026 | 3 | $4,493,204 | View tab → |
| D265728 | Allegany, Chemung, Schuyler, Steuben | Feb 26, 2026 | 2 | $2,693,804 | View tab → |
| D265729 | Columbia, Orange, Putnam | Feb 26, 2026 | 5 | $2,929,111 | View tab → |
| D265737 | Cattaraugus, Chautauqua, Erie | Feb 26, 2026 | 4 | $713,867 | View tab → |
| D265746 | Orange | Feb 26, 2026 | 3 | $421,310 | View tab → |
| D265529 | Westchester | Jan 22, 2026 | 4 | $6,754,552 | View tab → |
| D265531 | Dutchess, Orange, Putnam, Rockland | Jan 22, 2026 | 3 | $4,665,730 | View tab → |
| D265623 | Albany, Saratoga | Jan 22, 2026 | 2 | $3,900,868 | View tab → |
| D265629 | Broome | Jan 22, 2026 | 5 | $4,367,231 | View tab → |
Turn New York bid data into an edge
BidTabs.us is free to read. When you are ready to estimate against this history - pay-item pricing, contractor comparisons, and AI-assisted estimates - DOTestimate is the analytics platform built on it.