IA
Iowa DOT Bid Tabulations & Bid History
View free, complete Iowa DOT bid tabulations and bid history - every bidder, every pay item, and every unit price from Iowa DOT lettings. These are public records, free to read, with no account required. Need pricing analysis, contractor comparisons, and cost estimates built on this data? That is what DOTestimate adds.
Recent Iowa Lettings
| Contract | County | Letting | Bidders | Low Bid | View |
|---|---|---|---|---|---|
| 00-000T-415 | STATEWIDE | Jun 16, 2026 | 2 | $3,239,540 | View tab → |
| 00-000T-426 | STATEWIDE | Jun 16, 2026 | 2 | $229,740 | View tab → |
| 00-000T-439 | STATEWIDE | Jun 16, 2026 | 5 | $848,108 | View tab → |
| 15-0714-702-A | CASS | Jun 16, 2026 | 4 | $505,878 | View tab → |
| 15-0801-571 | CASS | Jun 16, 2026 | 3 | $497,755 | View tab → |
| 16-0308-053 | CEDAR | Jun 16, 2026 | 5 | $11,923,140 | View tab → |
| 23-1361-116 | CLINTON | Jun 16, 2026 | 4 | $2,673,688 | View tab → |
| 25-0804-515 | DALLAS | Jun 16, 2026 | 3 | $96,045 | View tab → |
| 29-0612-109 | DES MOINES | Jun 16, 2026 | 3 | $281,774 | View tab → |
| 35-0352-733 | FRANKLIN | Jun 16, 2026 | 3 | $119,728 | View tab → |
| 54-0211-046-A | KEOKUK | Jun 16, 2026 | 2 | $3,419,052 | View tab → |
| 54-1495-717 | KEOKUK | Jun 16, 2026 | 5 | $117,493 | View tab → |
| 56-0615-708 | LEE | Jun 16, 2026 | 3 | $45,750 | View tab → |
| 57-3806-499 | LINN | Jun 16, 2026 | 5 | $58,300 | View tab → |
| 57-3806-738 | LINN | Jun 16, 2026 | 2 | $90,478 | View tab → |
| 60-0754-030 | LYON | Jun 16, 2026 | 2 | $48,000 | View tab → |
| 64-0305-328 | MARSHALL | Jun 16, 2026 | 7 | $1,599,389 | View tab → |
| 77-0651-511 | POLK | Jun 16, 2026 | 4 | $42,000 | View tab → |
| 77-0691-504 | POLK | Jun 16, 2026 | 3 | $43,000 | View tab → |
| 77-1631-714 | POLK | Jun 16, 2026 | 3 | $1,722,922 | View tab → |
| 77-2351-521 | POLK | Jun 16, 2026 | 6 | $313,515 | View tab → |
| 77-2352-700 | POLK | Jun 16, 2026 | 3 | $1,468,534 | View tab → |
| 78-0004-001 | POTTAWATTAMIE | Jun 16, 2026 | 3 | $199,064 | View tab → |
| 81-1754-021 | SAC | Jun 16, 2026 | 4 | $5,238,312 | View tab → |
Turn Iowa bid data into an edge
BidTabs.us is free to read. When you are ready to estimate against this history - pay-item pricing, contractor comparisons, and AI-assisted estimates - DOTestimate is the analytics platform built on it.