KY

Kentucky DOT Bid Tabulations & Bid History

View free, complete Kentucky DOT bid tabulations and bid history - every bidder, every pay item, and every unit price from Kentucky DOT lettings. These are public records, free to read, with no account required. Need pricing analysis, contractor comparisons, and cost estimates built on this data? That is what DOTestimate adds.

Recent Kentucky Lettings

Contract County Letting Bidders Low Bid View
26-1109 MADISON May 21, 2026 1 $4,389,629 View tab →
26-1118 GALLATIN May 21, 2026 4 $3,497,183 View tab →
26-1119 CHRISTIAN May 21, 2026 3 $2,346,915 View tab →
26-1121 LETCHER May 21, 2026 2 $8,919,145 View tab →
26-1122 ROWAN May 21, 2026 2 $43,834,383 View tab →
26-1509 FLOYD May 21, 2026 2 $4,826,985 View tab →
26-1511 PERRY May 21, 2026 3 $3,936,305 View tab →
26-1513 JOHNSON May 21, 2026 4 $6,362,726 View tab →
26-1514 BREATHITT May 21, 2026 2 $43,489,000 View tab →
26-2198 NELSON May 21, 2026 2 $21,992,077 View tab →
26-3014 UNION May 21, 2026 2 $545,635 View tab →
26-4101 GARRARD, MADISON May 21, 2026 4 $130,850 View tab →
26-4115 SCOTT, WOODFORD May 21, 2026 4 $256,400 View tab →
26-4119 HARDIN May 21, 2026 4 $455,920 View tab →
26-4511 BUTLER, EDMONSON May 21, 2026 2 $4,997,012 View tab →
26-4512 MCCRACKEN May 21, 2026 1 $3,631,783 View tab →
26-4513 LARUE May 21, 2026 3 $690,867 View tab →
26-5414 ROCKCASTLE May 21, 2026 3 $719,612 View tab →
26-1510 WARREN Apr 23, 2026 2 $14,589,689 View tab →
26-4111 CLINTON Apr 23, 2026 1 $1,258,397 View tab →
26-4113 POWELL Apr 23, 2026 3 $317,296 View tab →
26-4114 FAYETTE Apr 23, 2026 1 $362,220 View tab →
26-4200 FAYETTE Apr 23, 2026 2 $176,163 View tab →
26-4206 FAYETTE, MONTGOMERY Apr 23, 2026 2 $870,164 View tab →

Turn Kentucky bid data into an edge

BidTabs.us is free to read. When you are ready to estimate against this history - pay-item pricing, contractor comparisons, and AI-assisted estimates - DOTestimate is the analytics platform built on it.

Explore DOTestimate →