GA
Georgia DOT Bid Tabulations & Bid History
View free, complete Georgia DOT bid tabulations and bid history - every bidder, every pay item, and every unit price from Georgia DOT lettings. These are public records, free to read, with no account required. Need pricing analysis, contractor comparisons, and cost estimates built on this data? That is what DOTestimate adds.
Recent Georgia Lettings
| Contract | County | Letting | Bidders | Low Bid | View |
|---|---|---|---|---|---|
| B1CBA2601731-1 | Clayton | Jun 12, 2026 | 6 | $2,035,516 | View tab → |
| B1CBA2602083-0 | Oconee | Jun 12, 2026 | 9 | $2,493,711 | View tab → |
| B1CBA2602094-0 | Charlton | Jun 12, 2026 | 3 | $2,089,460 | View tab → |
| B1CBA2602108-0 | Irwin | Jun 12, 2026 | 1 | $1,869,513 | View tab → |
| B1CBA2602119-0 | Wayne | Jun 12, 2026 | 3 | $4,599,269 | View tab → |
| B1CBA2602146-0 | Muscogee | Jun 12, 2026 | 2 | $7,654,371 | View tab → |
| B1CBA2602152-0 | Chattahoochee | Jun 12, 2026 | 3 | $2,495,834 | View tab → |
| B1CBA2602160-0 | Bulloch | Jun 12, 2026 | 3 | $2,380,490 | View tab → |
| B1CBA2602166-0 | Bleckley, Dodge, Laurens | Jun 12, 2026 | 3 | $336,045 | View tab → |
| B1CBA2602170-0 | Muscogee | Jun 12, 2026 | 2 | $1,371,856 | View tab → |
| B1CBA2602172-0 | Bryan | Jun 12, 2026 | 4 | $2,928,198 | View tab → |
| B1CBA2602182-0 | Richmond | Jun 12, 2026 | 2 | $14,087,327 | View tab → |
| B1CBA2602184-0 | Schley, Sumter | Jun 12, 2026 | 4 | $7,292,554 | View tab → |
| B1CBA2602200-0 | Colquitt | Jun 12, 2026 | 4 | $2,850,105 | View tab → |
| B1CBA2602218-0 | Turner | Jun 12, 2026 | 2 | $2,051,600 | View tab → |
| B3CBA2602066-0 | Turner | Jun 12, 2026 | 1 | $1,487,197 | View tab → |
| B3CBA2602100-0 | Polk | Jun 12, 2026 | 9 | $1,426,896 | View tab → |
| B3CBA2602105-0 | Banks | Jun 12, 2026 | 11 | $1,504,177 | View tab → |
| B3CBA2602242-0 | Dade | Jun 12, 2026 | 7 | $7,219,331 | View tab → |
| B3TIA2602155-0 | Ben Hill | Jun 12, 2026 | 3 | $6,088,960 | View tab → |
| B1CBA2601365-0 | Douglas | Feb 20, 2026 | 12 | $3,643,385 | View tab → |
| B1CBA2601370-0 | Toombs | Feb 20, 2026 | 3 | $1,797,976 | View tab → |
| B1CBA2601374-0 | Barrow, Oconee | Feb 20, 2026 | 5 | $6,482,408 | View tab → |
| B1CBA2601379-0 | All Counties | Feb 20, 2026 | 5 | $416,092 | View tab → |
Turn Georgia bid data into an edge
BidTabs.us is free to read. When you are ready to estimate against this history - pay-item pricing, contractor comparisons, and AI-assisted estimates - DOTestimate is the analytics platform built on it.