KS
Kansas DOT Bid Tabulations & Bid History
View free, complete Kansas DOT bid tabulations and bid history - every bidder, every pay item, and every unit price from Kansas DOT lettings. These are public records, free to read, with no account required. Need pricing analysis, contractor comparisons, and cost estimates built on this data? That is what DOTestimate adds.
Recent Kansas Lettings
| Contract | County | Letting | Bidders | Low Bid | View |
|---|---|---|---|---|---|
| 526032131 | WYANDOTTE | Mar 18, 2026 | 5 | $1,213,203 | View tab → |
| 526032232 | GEARY | Mar 18, 2026 | 6 | $1,321,333 | View tab → |
| 526032313 | DECATUR | Mar 18, 2026 | 3 | $1,727,572 | View tab → |
| 526032515 | BARTON | Mar 18, 2026 | 2 | $946,717 | View tab → |
| 526032525 | RUSH | Mar 18, 2026 | 4 | $7,242,875 | View tab → |
| 526036121 | MARSHALL | Mar 18, 2026 | 3 | $157,237 | View tab → |
| 526036212 | CHASE | Mar 18, 2026 | 3 | $344,577 | View tab → |
| 526036414 | FRANKLIN | Mar 18, 2026 | 2 | $366,873 | View tab → |
| 526036424 | LINN | Mar 18, 2026 | 6 | $168,405 | View tab → |
| 526036434 | ANDERSON | Mar 18, 2026 | 2 | $749,425 | View tab → |
| 526036454 | COFFEY | Mar 18, 2026 | 2 | $219,489 | View tab → |
| 526036515 | STAFFORD | Mar 18, 2026 | 2 | $3,470,951 | View tab → |
| 526036525 | HARPER, KINGMAN, PRATT, RENO | Mar 18, 2026 | 2 | $1,195,305 | View tab → |
| 526036616 | FINNEY, FORD, HODGEMAN, NESS | Mar 18, 2026 | 5 | $225,754 | View tab → |
| 526022121 | LEAVENWORTH | Feb 18, 2026 | 5 | $747,861 | View tab → |
| 526022232 | CLOUD | Feb 18, 2026 | 2 | $3,264,534 | View tab → |
| 526022414 | BOURBON | Feb 18, 2026 | 4 | $8,420,964 | View tab → |
| 526022434 | LINN | Feb 18, 2026 | 4 | $7,528,226 | View tab → |
| 526022626 | LANE | Feb 18, 2026 | 4 | $2,969,985 | View tab → |
| 526026121 | JOHNSON | Feb 18, 2026 | 3 | $1,078,511 | View tab → |
| 526026131 | DONIPHAN | Feb 18, 2026 | 4 | $737,865 | View tab → |
| 526026141 | DOUGLAS, LEAVENWORTH, STATEWIDE | Feb 18, 2026 | 4 | $4,550,004 | View tab → |
| 526026424 | CHAUTAUQUA | Feb 18, 2026 | 2 | $341,187 | View tab → |
| 526026454 | MIAMI | Feb 18, 2026 | 4 | $5,885,031 | View tab → |
Turn Kansas bid data into an edge
BidTabs.us is free to read. When you are ready to estimate against this history - pay-item pricing, contractor comparisons, and AI-assisted estimates - DOTestimate is the analytics platform built on it.