TX

Texas DOT Bid Tabulations & Bid History

View free, complete Texas DOT bid tabulations and bid history - every bidder, every pay item, and every unit price from Texas DOT lettings. These are public records, free to read, with no account required. Need pricing analysis, contractor comparisons, and cost estimates built on this data? That is what DOTestimate adds.

Recent Texas Lettings

Contract County Letting Bidders Low Bid View
6500-88-001 Wichita Jun 24, 2026 1 $458,800 View tab →
6499-01-001 Webb Jun 23, 2026 3 $623,184 View tab →
6499-85-001 Chambers Jun 23, 2026 2 $570,461 View tab →
6501-15-001 Wharton Jun 22, 2026 4 $549,793 View tab →
6500-57-001 Maverick Jun 18, 2026 3 $460,615 View tab →
6501-28-001 Coryell Jun 18, 2026 4 $449,992 View tab →
6503-69-001 Tom Green Jun 18, 2026 3 $83,550 View tab →
6496-20-001 Wise Jun 17, 2026 2 $369,644 View tab →
6497-94-001 Wise Jun 17, 2026 5 $298,810 View tab →
6499-30-001 Hidalgo Jun 17, 2026 3 $1,223,676 View tab →
6500-28-001 Bexar Jun 17, 2026 3 $195,795 View tab →
6501-55-001 Bowie Jun 17, 2026 4 $678,945 View tab →
6502-20-001 Wichita Jun 17, 2026 1 $101,100 View tab →
6502-21-001 Wichita Jun 17, 2026 2 $1,002,670 View tab →
6502-22-001 Wichita Jun 17, 2026 2 $594,170 View tab →
6502-23-001 Montague Jun 17, 2026 5 $638,200 View tab →
6502-24-001 Cooke Jun 17, 2026 5 $578,755 View tab →
6502-25-001 Young Jun 17, 2026 4 $570,948 View tab →
6502-26-001 Clay Jun 17, 2026 5 $639,960 View tab →
6502-27-001 Throckmorton Jun 17, 2026 1 $621,369 View tab →
6502-28-001 Wilbarger Jun 17, 2026 2 $764,811 View tab →
6502-29-001 Wichita Jun 17, 2026 3 $713,466 View tab →
6503-31-001 Tarrant Jun 17, 2026 4 $546,100 View tab →
6503-81-001 Lampasas Jun 16, 2026 2 $254,461 View tab →

Turn Texas bid data into an edge

BidTabs.us is free to read. When you are ready to estimate against this history - pay-item pricing, contractor comparisons, and AI-assisted estimates - DOTestimate is the analytics platform built on it.

Explore DOTestimate →