VA
Virginia DOT Bid Tabulations & Bid History
View free, complete Virginia DOT bid tabulations and bid history - every bidder, every pay item, and every unit price from Virginia DOT lettings. These are public records, free to read, with no account required. Need pricing analysis, contractor comparisons, and cost estimates built on this data? That is what DOTestimate adds.
Recent Virginia Lettings
| Contract | County | Letting | Bidders | Low Bid | View |
|---|---|---|---|---|---|
| C0000101435C01 | FREDERICK | Apr 22, 2026 | 5 | $2,889,243 | View tab → |
| C0000115529N01B | NORTHAMPTON | Apr 22, 2026 | 3 | $1,987,777 | View tab → |
| C0000117024B05 | AUGUSTA | Apr 22, 2026 | 7 | $2,942,429 | View tab → |
| C0000117081B10 | NORTON | Apr 22, 2026 | 5 | $543,959 | View tab → |
| C0000117109B54 | WISE | Apr 22, 2026 | 4 | $17,280,165 | View tab → |
| C0000118863C01 | FLUVANNA | Apr 22, 2026 | 1 | $8,940,595 | View tab → |
| C0000119163C01 | LYNCHBURG | Apr 22, 2026 | 2 | $7,710,250 | View tab → |
| C0000119165C01 | PITTSYLVANIA | Apr 22, 2026 | 2 | $2,063,465 | View tab → |
| C0000119167C01 | HALIFAX | Apr 22, 2026 | 2 | $4,704,517 | View tab → |
| C0000120999D01 | BOTETOURT, MONTGOMERY, PULASKI | Apr 22, 2026 | 4 | $1,148,259 | View tab → |
| C0000124151C01 | CAMPBELL | Apr 22, 2026 | 2 | $5,669,242 | View tab → |
| C0000124564B64 | FAUQUIER | Apr 22, 2026 | 6 | $1,313,711 | View tab → |
| C0000125211N01 | SCOTT | Apr 22, 2026 | 2 | $1,155,140 | View tab → |
| C0000125595N01 | SALEM | Apr 22, 2026 | 4 | $1,017,452 | View tab → |
| C0000127852N01 | AUGUSTA | Apr 22, 2026 | 3 | $2,009,518 | View tab → |
| C0000128578N01 | NORTHERN VA | Apr 22, 2026 | 3 | $334,563 | View tab → |
| C0000119663N01 | WARREN | Mar 25, 2026 | 5 | $745,366 | View tab → |
| C0000121244B67 | SMYTH | Mar 25, 2026 | 7 | $4,693,993 | View tab → |
| C0000121531B68 | SOUTHAMPTON | Mar 25, 2026 | 7 | $3,979,800 | View tab → |
| C0000122877C01 | WASHINGTON | Mar 25, 2026 | 3 | $1,485,086 | View tab → |
| C0000123843N01 | FREDERICK | Mar 25, 2026 | 3 | $3,958,648 | View tab → |
| C0000124667B70 | FAIRFAX | Mar 25, 2026 | 4 | $1,199,300 | View tab → |
| C0000125144C01 | SURRY | Mar 25, 2026 | 2 | $1,976,485 | View tab → |
| C0000126012N01 | HALIFAX | Mar 25, 2026 | 2 | $3,455,483 | View tab → |
Turn Virginia bid data into an edge
BidTabs.us is free to read. When you are ready to estimate against this history - pay-item pricing, contractor comparisons, and AI-assisted estimates - DOTestimate is the analytics platform built on it.